Company Information
ISIN Code
786-PK
Sector
INV. BANKS / INV. COS. / SECURITIES COS.
Industry
INV. BANKS / INV. COS. / SECURITIES COS.
CEO
Tara Uzra Dawood
Website
Address
G3 Ground Floor, BRR Tower, Hassan Ali Street, Off I.I Chundrigarh Road, Karachi
About the Company
786 Investments Limited was incorporated on September 18, 1990 as a public limited Company in Pakistan. The company is registered as a Non-Banking Finance Company under the Non-Banking Finance Companies Rules, 2003. The Company has obtained the licenses to carry out investment advisory services and asset management services under the NBFC Rules and Non Banking Finance Companies and Notified Entities Regulations 2008.
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-04-01 | Board Meeting for the quarter ended March 31, 2026 | Image PDF |
| 2026-04-07 | Response to Unusual Movement in Price of Shares of 786 Investments Limited | Image PDF |
| 2026-04-30 | Registration Certificate as Pension Fund Manager 786 Investments Limited | Image PDF |
| 2026-04-29 | Transmission of Quarterly Report for the Period Ended March 31, 2026 | Image PDF |
| 2026-06-02 | Response to Unusual Movement in Price of Shares of 786 Investments Limited | Image PDF |
| 2026-09-07 | Board Meeting | Image PDF |
| 2026-09-14 | Financial Result of 786 Investments Ltd for the year ended June 30, 2026 | Image PDF |
| 2026-09-14 | Financial Results for the Year Ended June 30, 2026 | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-09-15 | Shahid Ahmad Sharif | Executive | Sell | 2 | 715.00 | View |
| 2026-09-11 | WAVES CORPORATION LIMITED | Substantial Shareholder | Sell | 1,100,000 | 9.16 | View |
| 2026-09-11 | Syed Haider Ali | Executive Director | Buy | 15,000 | 251.00 | View |
| 2026-09-10 | Ikram Hussain | Non Executive Director | Sell | 8,116 | 442.67 | View |
| 2026-01-08 | Syed Mujtaba Bukhari | Executive | Sell | 600 | 27.30 | View |
| 2026-01-01 | TPL Corp Limited | Substantial Shareholder | Buy | 7,110,000 | 12.12 | View |
| 2025-11-07 | Haroon Ahmad Khan | Executive Director | Sell | 2,275,000 | 12.40 | View |
| 2025-07-25 | Ms. Tara Uzra Dawood | Executive Director | Buy | 1,707,013 | 10.00 | View |
| 2025-07-25 | B.R.R. Guardian Limited | Substantial Shareholder | Buy | 539,057 | 10.00 | View |
| 2023-09-12 | Ms. Tara Uzra Dawood | Executive Director | Buy | 376,000 | 5.25 | View |
| 2023-06-12 | Ms. Tara Uzra Dawood | Executive Director | Buy | 35,000 | 5.48 | View |
| 2023-06-12 | Ms. Tara Uzra Dawood | Executive Director | Buy | 46,100 | 5.17 | View |
| 2023-02-07 | Ms. Tara Uzra Dawood | Executive Director | Buy | 109,500 | 4.16 | View |
| 2023-02-01 | Ms. Tara Uzra Dawood | Executive Director | Buy | 2,000 | 4.97 | View |
| 2023-02-01 | Ms. Tara Uzra Dawood | Executive Director | Buy | 1,500 | 4.98 | View |
| 2023-02-01 | Ms. Tara Uzra Dawood | Executive Director | Buy | 3,500 | 4.99 | View |
| 2023-02-01 | Ms. Tara Uzra Dawood | Executive Director | Buy | 2,500 | 5.00 | View |
| 2023-02-01 | Ms. Tara Uzra Dawood | Executive Director | Buy | 120,000 | 4.90 | View |
| 2023-02-01 | Ms. Tara Uzra Dawood | Executive Director | Buy | 10,000 | 4.50 | View |
| 2023-02-01 | Ms. Tara Uzra Dawood | Executive Director | Buy | 15,000 | 4.60 | View |
| 2023-02-01 | Ms. Tara Uzra Dawood | Executive Director | Buy | 1,000 | 4.90 | View |
| 2023-01-30 | Ms. Tara Uzra Dawood | Executive Director | Buy | 2,500 | 5.00 | View |
| 2023-01-02 | Ms. Tara Uzra Dawood | Executive Director | Buy | 146,000 | 4.67 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-09-21 | 21.04 | 172.5K | 420.05M |
| 2026-09-18 | 22.22 | 95.82K | 443.61M |
| 2026-09-17 | 21.05 | 174.72K | 420.25M |
| 2026-09-16 | 20.14 | 124.7K | 402.09M |
| 2026-09-15 | 21.06 | 53.79K | 420.45M |
| 2026-09-14 | 21.52 | 97.46K | 429.64M |
| 2026-09-11 | 22.30 | 522.1K | 445.21M |
| 2026-09-10 | 23.58 | 331.29K | 470.76M |
| 2026-09-09 | 21.44 | 44.7K | 428.04M |
| 2026-09-08 | 21.43 | 78.39K | 427.84M |
| 2026-09-07 | 21.87 | 134.81K | 436.62M |
| 2026-09-04 | 22.41 | 47.8K | 447.4M |
| 2026-09-03 | 22.76 | 29.27K | 454.39M |
| 2026-09-02 | 22.73 | 29.16K | 453.79M |
| 2026-09-01 | 23.19 | 76.66K | 462.98M |
| 2026-08-31 | 23.08 | 40.75K | 460.78M |
| 2026-08-28 | 23.05 | 47.04K | 460.18M |
| 2026-08-27 | 23.27 | 153.18K | 464.57M |
| 2026-08-25 | 23.29 | 48.61K | 464.97M |
| 2026-08-24 | 23.22 | 86.55K | 463.58M |