Company Information
ISIN Code
786-PK
Sector
INV. BANKS / INV. COS. / SECURITIES COS.
Industry
INV. BANKS / INV. COS. / SECURITIES COS.
CEO
Tara Uzra Dawood
Website
Address
G3 Ground Floor, BRR Tower, Hassan Ali Street, Off I.I Chundrigarh Road, Karachi
About the Company
786 Investments Limited was incorporated on September 18, 1990 as a public limited Company in Pakistan. The company is registered as a Non-Banking Finance Company under the Non-Banking Finance Companies Rules, 2003. The Company has obtained the licenses to carry out investment advisory services and asset management services under the NBFC Rules and Non Banking Finance Companies and Notified Entities Regulations 2008.
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2025-09-22 | Board Meeting | Image PDF |
| 2025-09-22 | Miscellaneous | Image PDF |
| 2025-09-29 | Financial Results for the year ended June 30, 2025 | Image PDF |
| 2025-09-29 | Declaration of Right Shares 786 Investments Limited | Image PDF |
| 2025-09-29 | Declaration of Right Shares 786 Investments Limited | Image PDF |
| 2025-09-30 | Notice of 34 Annual General Meeting for the year ended June 30,2025 | Image PDF |
| 2025-09-30 | DRAFT RIGHT OFFERING DOCUMENTS | Image PDF |
| 2025-09-30 | Transmission of Annual Report for the Year Ended June 2025 | Image PDF |
| 2025-10-01 | Draft Right Issue Documents | Image PDF |
| 2025-10-17 | Board Meeting | Image PDF |
| 2025-10-21 | EXTRACT RESOLUTIONS PASSED BY THE SHAREHOLDERS IN ANNUAL GENERAL MEETING | Image PDF |
| 2025-10-23 | Financial Results for the Quarter Ended September 30, 2025 | Image PDF |
| 2025-10-24 | Transmission of Quarterly Report for the Period Ended September 30, 2025 | Image PDF |
| 2025-11-10 | Corporate Briefing Session (CBS) on FY-2025 | Image PDF |
| 2025-11-14 | Corporate Briefing Session of 786 Investments Limited for the year ended June 30, 2025 Presentation | Image PDF |
| 2025-11-14 | Corporate Briefing Session for the year end 30 June 2025 Presentation | Image PDF |
| 2025-11-18 | 786 | 786 Investments Limited Material Information | |
| 2025-12-04 | Submission of Final Right Issue Offer Document 786 IL | Image PDF |
| 2025-12-04 | Notice of Book Closure pertaining to Right Issue 786 Investments Limited | Image PDF |
| 2025-12-11 | News Paper Advertisement for the Book Closer Date of the Right Issue | Image PDF |
| 2025-12-11 | Declaration of Letter of Rights of 786 Investments Limited as CDS Eligible Security | Image PDF |
| 2025-12-15 | Revised Final Offering Document Right Issue | Image PDF |
| 2025-12-15 | Revised Final Offering Document Right Issue | Image PDF |
| 2025-12-15 | 786 | 786 Investments Limited 33.33% Right Issue at Par Value Rs.10/- Per Ordinary Shares | |
| 2025-12-16 | Confirmation of Schedule of Right Shares Issue | Image PDF |
| 2025-12-18 | 786 | 786 Investments Limited -NCCPL Notice | |
| 2025-12-19 | Schedule for Handling Unpaid Rights of 786 Investments Limited | Image PDF |
| 2025-12-19 | Credit of Un-Paid Right into CDS | Image PDF |
| 2025-12-23 | Dispatch of Letter of Rights and CDC Intimation Letter | Image PDF |
| 2025-12-24 | 786 | 786 Investments Limited Deposit of Right Share Subscription Money by Directors and Substantial Shareholder | |
| 2025-12-29 | Auditor Certificate on Payment for Subscription of Right Shares by Directors and Substantial Shareholders | Image PDF |
| 2026-01-14 | Right Shares Subscription Status | Image PDF |
| 2026-01-16 | Extract of Circular Resolution Passed on January 15, 2026 | Image PDF |
| 2026-01-20 | Request for issuance of No Objection Certificate (NOC) for release of Rights Shares Subscription Money | Image PDF |
| 2026-01-23 | Credit of Right Shares in CDS | Image PDF |
| 2026-01-26 | Repayment of Subordinated Loan | Image PDF |
| 2026-01-26 | Launching of Pension Fund under the Voluntary Pension System Rules, 2005 | Image PDF |
| 2026-02-20 | Board Meeting | Image PDF |
| 2026-02-26 | NOTICE OF EXTRA ORDINARY GENERAL MEETING | Image PDF |
| 2026-02-27 | Transmission of Half Yearly Report for the Period Ended December 31, 2025 | Image PDF |
| 2026-03-10 | Response to Unusual Movement in Price of Shares | Image PDF |
Financial Reports (Current Year)
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-03-18 | Mr. Abbas Sarfaraz Khan | Non-Executive Director | Buy | 5,000 | 60.00 | View |
| 2026-03-10 | Muhammad Saeed uz Zaman | Non-Executive Director | Buy | 25,000 | 150.80 | View |
| 2026-02-10 | Nighat Haroon Khan | Executive Director | Buy | 860,000 | 16.60 | View |
| 2026-02-10 | Nighat Haroon Khan | Executive Director | Buy | 860,000 | 16.83 | View |
| 2026-02-03 | Siemens AG-Germany | Substantial Shareholder | Buy | 5 | 1,490.00 | View |
| 2026-01-19 | Asif Nathani | Non-Executive Director | Buy | 14,499 | 34.37 | View |
| 2026-01-08 | Syed Mujtaba Bukhari | Executive | Sell | 600 | 27.30 | View |
| 2026-01-01 | TPL Corp Limited | Substantial Shareholder | Buy | 7,110,000 | 12.12 | View |
| 2025-12-08 | Malik Gul Muhammad | Senior Management | Buy | 100 | 510.00 | View |
| 2025-12-05 | Haroon Ahmad Khan | Executive Director | Sell | 3,013,500 | 9.62 | View |
| 2025-11-11 | Waves Corporation Limited | Substantial Shareholder | Sell | 3,500,000 | 11.04 | View |
| 2025-11-07 | Haroon Ahmad Khan | Executive Director | Sell | 2,275,000 | 12.40 | View |
| 2025-10-17 | TPL Corp Limited | Substantial Shareholder | Sell | 945,000 | 11.94 | View |
| 2025-07-25 | Ms. Tara Uzra Dawood | Executive Director | Buy | 1,707,013 | 10.00 | View |
| 2025-07-25 | B.R.R. Guardian Limited | Substantial Shareholder | Buy | 539,057 | 10.00 | View |
| 2023-09-12 | Ms. Tara Uzra Dawood | Executive Director | Buy | 376,000 | 5.25 | View |
| 2023-06-12 | Ms. Tara Uzra Dawood | Executive Director | Buy | 46,100 | 5.17 | View |
| 2023-06-12 | Ms. Tara Uzra Dawood | Executive Director | Buy | 35,000 | 5.48 | View |
| 2023-02-07 | Ms. Tara Uzra Dawood | Executive Director | Buy | 109,500 | 4.16 | View |
| 2023-02-01 | Ms. Tara Uzra Dawood | Executive Director | Buy | 2,500 | 5.00 | View |
| 2023-02-01 | Ms. Tara Uzra Dawood | Executive Director | Buy | 120,000 | 4.90 | View |
| 2023-02-01 | Ms. Tara Uzra Dawood | Executive Director | Buy | 10,000 | 4.50 | View |
| 2023-02-01 | Ms. Tara Uzra Dawood | Executive Director | Buy | 2,000 | 4.97 | View |
| 2023-02-01 | Ms. Tara Uzra Dawood | Executive Director | Buy | 1,500 | 4.98 | View |
| 2023-02-01 | Ms. Tara Uzra Dawood | Executive Director | Buy | 3,500 | 4.99 | View |
| 2023-02-01 | Ms. Tara Uzra Dawood | Executive Director | Buy | 15,000 | 4.60 | View |
| 2023-02-01 | Ms. Tara Uzra Dawood | Executive Director | Buy | 1,000 | 4.90 | View |
| 2023-01-30 | Ms. Tara Uzra Dawood | Executive Director | Buy | 2,500 | 5.00 | View |
| 2023-01-02 | Ms. Tara Uzra Dawood | Executive Director | Buy | 146,000 | 4.67 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-03-19 | 38.79 | 76.42K | 774.42M |
| 2026-03-18 | 35.26 | 362K | 703.95M |
| 2026-03-17 | 38.66 | 26.07K | 771.83M |
| 2026-03-16 | 42.95 | 178.16K | 857.48M |
| 2026-03-13 | 47.72 | 490.44K | 952.71M |
| 2026-03-12 | 43.38 | 319.47K | 866.06M |
| 2026-03-11 | 39.44 | 402.4K | 787.4M |
| 2026-03-10 | 35.94 | 322.94K | 717.52M |
| 2026-03-09 | 33.39 | 322.05K | 666.61M |
| 2026-03-06 | 32.63 | 222.1K | 651.44M |
| 2026-03-05 | 29.66 | 393.93K | 592.15M |
| 2026-03-04 | 26.96 | 458.7K | 538.24M |
| 2026-03-03 | 25.12 | 162.81K | 501.51M |
| 2026-03-02 | 23.09 | 165.89K | 460.98M |
| 2026-02-27 | 25.13 | 354.89K | 501.71M |
| 2026-02-26 | 23.92 | 626.68K | 477.55M |
| 2026-02-25 | 23.96 | 635.27K | 478.35M |
| 2026-02-24 | 23.27 | 1.5M | 464.57M |
| 2026-02-23 | 23.56 | 312.32K | 470.36M |
| 2026-02-20 | 21.42 | 1.07M | 427.64M |
| 2026-02-19 | 19.47 | 892.45K | 388.71M |
| 2026-02-18 | 17.70 | 1.61M | 353.37M |