Share Table
| Symbol ↕ | Company Name ↕ | Stock Price ↕ | Change % ↕ |
|---|---|---|---|
|
| 786 Investment Limited | 12.99 | +0.08% |
|
| Al-Abbas Sugar Mills Limited | 1030.36 | +0.00% |
|
| Ali Asghar Textile Mills Limited | 45.23 | +0.09% |
|
| Allied Bank Limited | 184.40 | -1.36% |
|
| Abbott Laboratories (Pakistan) Limited | 1121.94 | -4.95% |
|
| Attock Cement Pakistan Limited | 276.22 | -3.37% |
|
| Adam Sugar Mills Limited | 69.00 | +0.00% |
|
| Artistic Denim Mills Limited | 46.17 | -2.49% |
|
| Agha Steel Industries Limited | 8.02 | -2.67% |
|
| Askari General Insurance Company Limited | 45.52 | -0.89% |
|
| Agriauto Industries Limited | 144.28 | -1.22% |
|
| Agritech Limited | 71.66 | -1.84% |
|
| AGP Limited | 193.18 | -1.60% |
|
| Abdullah Shah Ghazi Sugar Mills Limited | 8.41 | -1.64% |
|
| Al-Ghazi Tractors Limited | 381.65 | -2.07% |
|
| Arif Habib Corporation Limited | 16.30 | +4.76% |
|
| Arif Habib Limited | 99.45 | -2.62% |
|
| Ahmad Hassan Textile Mills Limited | 99.19 | +0.00% |
|
| Adamjee Insurance Company Limited | 79.71 | -0.83% |
|
| Air Link Communication Limited | 174.93 | +1.07% |
|
| Askari Bank Limited | 96.45 | +0.66% |
|
| AKD Hospitality Limited | 167.64 | -1.68% |
|
| AKD Securities Limited | 37.03 | -2.12% |
|
| Al-Khair Gadoon Limited | 55.51 | -8.05% |
|
| Askari Life Assurance Company Limited | 11.80 | -5.68% |
|
| Adamjee Life Assurance Company Limited | 34.90 | +1.19% |
|
| Al-Noor Sugar Mills Limited | 94.50 | -4.55% |
|
| Altern Energy Limited | 11.53 | -2.95% |
|
| Apna Microfinance Bank Limited | 9.72 | -9.33% |
|
| Amtex Limited | 3.86 | -3.74% |
|
| Azgard Nine Limited | 11.61 | -3.81% |
|
| Ansari Sugar Mills Limited | 15.16 | +1.41% |
|
| AN Textile Mills Limited | 36.00 | -3.72% |
|
| Attock Petroleum Limited | 550.15 | -0.30% |
|
| Arctic Textile Mills Limited | 30.09 | +0.64% |
|
| Arpak International Investments Limited | 60.47 | +0.00% |
|
| Archroma Pakistan Limited | 435.97 | -3.59% |
|
| Aruj Industries Limited | 9.86 | -7.68% |
|
| Al Shaheer Corporation Limited | 15.01 | -3.78% |
|
| Ashfaq Textile Mills Limited | 24.50 | +3.73% |
|
| Asia Insurance Company Limited | 14.00 | +0.00% |
|
| Aisha Steel Mills Limited | 13.38 | -2.26% |
|
| Amreli Steels Limited | 21.32 | -3.18% |
|
| Asim Textile Mills Limited | 22.64 | +6.19% |
|
| Atlas Battery Limited | 226.48 | -1.98% |
|
| Atlas Insurance Limited | 80.29 | +1.54% |
|
| Atlas Honda Limited | 1397.17 | -0.09% |
|
| Attock Refinery Limited | 607.23 | -3.30% |
|
| Avanceon Limited | 44.99 | -2.24% |
|
| Allawasaya Textile & Finishing Mills Limited | 1409.56 | +0.00% |
|
| Bank Alfalah Limited | 105.97 | +0.85% |
|
| Baba Farid Sugar Mills Limited | 223.00 | -0.26% |
|
| Bank AL Habib Limited | 183.38 | -1.46% |
|
| Bawany Air Products Limited | 38.75 | -1.70% |
|
| Bata Pakistan Limited | 1298.08 | -2.20% |
|
| Big Bird Foods Limited | 48.68 | +1.23% |
|
| Bolan Castings Limited | 87.62 | -1.21% |
|
| Beco Steel Limited | 52.75 | -7.28% |
|
| Bela Automotives Ltd. | 115.98 | +5.23% |
|
| Berger Paints Pakistan Limited | 101.92 | -2.54% |
|
| Barkat Frisian Agro Limited | 40.83 | +0.77% |
|
| BF Biosciences Limited | 151.46 | -1.48% |
|
| B.F. Modaraba | 18.01 | +10.02% |
|
| Balochistan Glass Limited | 14.73 | -1.73% |
|
| Bhanero Textile Mills Limited | 801.88 | -8.16% |
|
| Biafo Industries Limited | 162.11 | -1.52% |
|
| BankIslami Pakistan Limited | 31.20 | +2.90% |
|
| Bank Makramah Limited | 6.59 | -0.60% |
|
| Bunnys Limited | 117.83 | -0.36% |
|
| Bannu Woollen Mills Limited | 64.59 | -0.31% |
|
| The Bank of Khyber | 34.38 | -0.84% |
|
| The Bank of Punjab | 37.08 | -0.22% |
|
| Burshane LPG (Pakistan) Limited | 31.75 | -2.07% |
|
| BRR Guardian Limited | 41.18 | -1.44% |
|
| Blessed Textiles Limited | 299.96 | +0.00% |
|
| Buxly Paints Limited | 149.67 | -1.60% |
|
| Bestway Cement Limited | 575.71 | -0.93% |
|
| Baluchistan Wheels Limited | 181.69 | -2.51% |
|
| CALCORP Limited | 63.97 | +0.20% |
|
| Crescent Cotton Mills Limited | 56.61 | -4.86% |
|
| Century Insurance Company Limited | 52.00 | +0.00% |
|
| Century Paper & Board Mills Limited | 26.01 | +1.21% |
|
| Crescent Fibres Limited | 64.41 | +0.00% |
|
| Chashma Sugar Mills Limited | 68.40 | +0.00% |
|
| Chenab Limited | 15.44 | -10.02% |
|
| Cherat Cement Company Limited | 324.42 | -1.82% |
|
| Crescent Jute Products Limited | 14.62 | -5.43% |
|
| Clover Pakistan Limited | 40.73 | -1.78% |
|
| Cordoba Logistics & Ventures Limited | 16.66 | +0.42% |
|
| Cnergyico PK Limited | 7.41 | -4.39% |
|
| Colgate-Palmolive (Pakistan) Limited | 1280.43 | -0.61% |
|
| Citi Pharma Limited | 84.39 | +0.39% |
|
| Cherat Packaging Limited | 104.12 | -0.14% |
|
| The Crescent Textile Mills Limited | 22.47 | -2.81% |
|
| Crescent Steel and Allied Products Limited | 100.71 | -3.52% |
|
| Crescent Star Insurance Limited | 5.09 | -5.39% |
|
| Colony Textile Mills Limited | 6.15 | -4.06% |
|
| Chakwal Spinning Mills Limited | 31.19 | +10.02% |
|
| Cyan Limited | 46.27 | +0.39% |
|
| Data Agro Limited | 100.38 | +6.16% |
|
| Dadex Eternit Limited | 61.19 | -2.87% |
|
| Dadabhoy Cement Industries Limited | 6.79 | +0.15% |
|
| Dewan Cement Limited | 13.56 | -2.09% |
|
| Dolmen City REIT | 31.27 | -0.26% |
|
| Dawood Equities Limited | 16.72 | -5.70% |
|
| Dewan Farooque Motors Limited | 26.75 | -1.76% |
|
| Dewan Farooque Spinning Mills Limited | 5.79 | +0.17% |
|
| D.G. Khan Cement Company Limited | 225.05 | -3.08% |
|
| DH Partners Limited | 44.36 | -3.65% |
|
| Diamond Industries Limited | 58.00 | +0.00% |
|
| Din Textile Mills Limited | 70.09 | +0.00% |
|
| Dawood Lawrencepur Limited | 385.32 | +5.85% |
|
| D.M. Corporation Limited | 227.83 | -9.84% |
|
| Dewan Mushtaq Textile Mills Limited | 12.66 | +9.99% |
|
| Dandot Cement Company Limited | 16.67 | +4.84% |
|
| Descon Oxychem Limited | 32.07 | +0.22% |
|
| D.S. Industries Limited | 12.50 | -3.18% |
|
| Dost Steels Limited | 8.80 | -2.00% |
|
| Dewan Automotive Engineering Limited | 22.77 | -1.22% |
|
| Dewan Sugar Mills Limited | 7.62 | -7.64% |
|
| Dewan Textile Mills Limited | 6.71 | +0.15% |
|
| Dynea Pakistan Limited | 269.45 | -0.10% |
|
| EcoPack Limited | 54.76 | -1.23% |
|
| Engro Fertilizers Limited | 203.97 | -1.92% |
|
| EFU General Insurance Limited | 123.72 | +0.00% |
|
| EFU Life Assurance Limited | 155.04 | -2.28% |
|
| Elahi Cotton Mills Limited | 186.18 | +0.00% |
|
| Ellcot Spinning Mills Limited | 109.00 | +0.00% |
|
| EMCO Industries Limited | 58.17 | -0.05% |
|
| Engro Holding Limited | 234.69 | -0.61% |
|
| Engro Polymer and Chemicals Limited | 27.81 | -0.96% |
|
| Engro Powergen Qadirpur Limited | 29.27 | +0.62% |
|
| Escorts Investment Bank Limited | 14.14 | -8.83% |
|
| East West Insurance Company Limited | 52.08 | +0.00% |
|
| Exide Pakistan Limited | 608.77 | -1.56% |
|
| Faysal Bank Limited | 85.52 | -0.30% |
|
| First Al-Noor Modaraba | 8.28 | -5.59% |
|
| Faisal Spinning Mills Limited | 300.95 | -9.07% |
|
| Fatima Fertilizer Company Limited | 129.60 | -1.14% |
|
| Fauji Cement Company Limited | 50.08 | -4.10% |
|
| First Capital Equities Limited | 6.26 | -3.84% |
|
| FrieslandCampina Engro Pakistan Limited | 86.98 | +1.18% |
|
| First Credit and Investment Bank Limited | 14.17 | -5.53% |
|
| Fast Cables Limited | 23.32 | -1.52% |
|
| First Capital Securities Corporation Limited | 8.01 | -11.00% |
|
| First Dawood Properties Limited | 7.02 | -6.40% |
|
| First Elite Capital Modaraba | 45.79 | -10.00% |
|
| Fecto Cement Limited | 119.25 | +0.74% |
|
| Ferozsons Laboratories Limited | 401.17 | -1.63% |
|
| Fauji Fertilizer Company Limited | 473.92 | -0.36% |
|
| Fauji Foods Limited | 18.30 | -2.03% |
|
| First Fidelity Leasing Modaraba | 8.42 | +6.45% |
|
| First Habib Modaraba | 33.03 | -3.42% |
|
| First IBL Modaraba | 10.67 | -3.26% |
|
| Fateh Industries Ltd | 171.26 | -9.92% |
|
| First Imrooz Modaraba | 244.50 | -9.79% |
|
| Flying Cement Company Limited | 50.71 | +10.00% |
|
| Feroze1888 Mills Limited | 69.99 | +0.00% |
|
| First National Equities Limited | 15.67 | +0.06% |
|
| First Punjab Modaraba | 9.77 | -10.04% |
|
| First Paramount Modaraba | 12.91 | +2.22% |
|
| Frontier Ceramics Limited | 72.01 | -4.27% |
|
| Faran Sugar Mills Limited | 53.94 | +0.79% |
|
| Fateh Sports Wear Limited | 120.30 | +4.55% |
|
| First Treet Manufacturing Modaraba | 17.81 | -4.09% |
|
| First Tri-Star Modaraba | 13.95 | -4.26% |
|
| Fazal Cloth Mills Limited | 235.12 | +0.36% |
|
| Gadoon Textile Mills Limited | 329.94 | -5.36% |
|
| Ghandhara Automobiles Limited | 537.65 | -1.45% |
|
| Gammon Pakistan Limited | 24.08 | -1.79% |
|
| Gatron (Industries) Limited | 105.49 | -3.11% |
|
| Gul Ahmed Textile Mills Limited | 29.49 | -6.44% |
|
| Ghani Chemical Industries Limited | 31.45 | -1.35% |
|
| Ghani ChemWorld Limited | 18.55 | -4.77% |
|
| Burj Investment Management (Private) Limited | 10.34 | -10.01% |
|
| Blue-Ex Limited | 90.00 | +2.73% |
|
| Mughal Energy Limited | 26.27 | +0.00% |
|
| Nets International Communication Limited | 39.60 | +0.00% |
|
| The Pakistan Credit Rating Agency Limited | 25.23 | +0.00% |
|
| Pak Agro Packaging Limited | 11.25 | +0.00% |
|
| Supernet Limited | 53.95 | +7.58% |
|
| Ghazi Fabrics International Limited | 13.54 | -6.94% |
|
| Ghani Global Glass Limited | 10.22 | -10.04% |
|
| Ghani Global Holdings Limited | 24.34 | -4.77% |
|
| Ghani Glass Limited | 33.37 | -6.16% |
|
| Ghandhara Industries Limited | 800.19 | -2.71% |
|
| Goodluck Industries Limited | 1751.02 | +0.00% |
|
| GlaxoSmithKline Pakistan Limited | 396.95 | +0.00% |
|
| Gillette Pakistan Limited | 476.02 | -2.44% |
|
| GOC (Pak) Limited | 114.14 | +0.00% |
|
| Globe Residency REIT | 19.23 | -1.33% |
|
| Grays Leasing Limited | 42.56 | +10.00% |
|
| Gulshan Spinning Mills Limited | 5.50 | -1.79% |
|
| Ghandhara Tyre and Rubber Company Limited | 37.03 | +0.11% |
|
| Gulistan Spinning Mills Limited | 9.00 | +6.13% |
|
| Ghani Value Glass Limited | 58.30 | -2.74% |
|
| Gharibwal Cement Limited | 55.78 | -3.53% |
|
| Habib Sugar Mills Limited | 82.25 | -0.90% |
|
| Hala Enterprises Limited | 20.79 | -5.84% |
|
| Hafiz Limited | 315.00 | +0.00% |
|
| Haleon Pakistan Limited | 847.99 | -2.20% |
|
| Hascol Petroleum Limited | 15.54 | +1.64% |
|
| Habib Bank Limited | 296.19 | -0.81% |
|
| Honda Atlas Cars (Pakistan) Limited | 283.58 | -0.42% |
|
| Habib Insurance Company Limited | 13.05 | +0.39% |
|
| Hinopak Motors Limited | 503.20 | -1.33% |
|
| Highnoon Laboratories Limited | 1116.77 | -0.79% |
|
| Hira Textile Mills Limited | 4.98 | -4.42% |
|
| Habib Metropolitan Bank Limited | 120.98 | -1.04% |
|
| Hoechst Pakistan Limited | 4199.00 | +0.58% |
|
| Habib Rice Products Limited | 27.50 | -1.40% |
|
| Huffaz Seamless Pipe Industries Limited | 8.81 | +7.05% |
|
| Hi-Tech Lubricants Limited | 52.63 | -2.56% |
|
| The Hub Power Company Limited | 206.70 | -0.69% |
|
| Hum Network Limited | 14.50 | -1.70% |
|
| Husein Industries Limited | 27.00 | +0.00% |
|
| Haseeb Waqas Sugar Mills Limited | 16.65 | -0.89% |
|
| Ibrahim Fibres Limited | 289.44 | +0.00% |
|
| IBL HealthCare Limited | 46.37 | -1.38% |
|
| ICC Industries Limited | 13.54 | -9.01% |
|
| Invest Capital Investment Bank Limited | 5.42 | -7.98% |
|
| Ittehad Chemicals Limited | 135.23 | -9.40% |
|
| Idrees Textile Mills Limited | 21.97 | +0.32% |
|
| Ideal Spinning Mills Limited | 27.59 | +0.00% |
|
| Indus Dyeing & Manufacturing Company Limited | 160.09 | -0.09% |
|
| IGI Holdings Limited | 265.05 | -1.41% |
|
| IGI Life Insurance Limited | 20.00 | +0.00% |
|
| Interloop Limited | 82.11 | +2.52% |
|
| Image Pakistan Limited | 24.21 | +1.26% |
|
| Imperial Limited | 24.00 | -3.03% |
|
| Intermarket Securities Limited | 12.05 | -8.23% |
|
| Indus Motor Company Limited | 2077.74 | -0.57% |
|
| International Industries Limited | 195.95 | -4.07% |
|
| International Knitwear Limited | 71.55 | +0.00% |
|
| International Packaging Films Limited | 24.75 | -1.79% |
|
| Image REIT | 10.06 | -0.20% |
|
| Ismail Industries Limited | 1947.61 | -2.62% |
|
| International Steels Limited | 98.41 | +0.51% |
|
| Ittefaq Iron Industries Limited | 9.01 | -0.88% |
|
| J. A. Textile Mills Limited | 22.24 | -1.64% |
|
| Janana De Malucho Textile Mills Limited | 101.86 | -1.79% |
|
| JDW Sugar Mills Limited | 802.33 | -0.56% |
|
| Jubilee General Insurance Company Limited | 78.15 | -1.08% |
|
| J.K. Spinning Mills Limited | 185.90 | -3.48% |
|
| Jubilee Life Insurance Company Limited | 170.15 | -0.51% |
|
| JS Bank Limited | 20.70 | +2.02% |
|
| Jahangir Siddiqui & Co. Ltd. | 25.08 | -7.35% |
|
| JS Global Capital Limited | 42.05 | -0.24% |
|
| JS Global Capital Limited | 155.11 | -8.20% |
|
| JS Investments Limited | 42.00 | -3.71% |
|
| Jauharabad Sugar Mills Limited | 58.34 | -4.83% |
|
| Jubilee Spinning & Weaving Mills Limited | 23.00 | +3.19% |
|
| Javedan Corporation Limited | 71.96 | +5.04% |
|
| Kot Addu Power Company Limited | 29.18 | -0.41% |
|
| Karam Ceramics Limited | 170.00 | +0.00% |
|
| K-Electric Limited | 5.44 | +3.23% |
|
| Khyber Tobacco Company Limited | 380.00 | -0.79% |
|
| Khyber Textile Mills Limited | 1709.22 | -7.50% |
|
| Kohinoor Mills Limited | 11.25 | -1.83% |
|
| Kohat Cement Company Limited | 94.11 | -2.67% |
|
| Kohinoor Energy Limited | 18.16 | -0.66% |
|
| Kohinoor Power Company Limited | 41.19 | -10.01% |
|
| Kohat Textile Mills Limited | 61.04 | +8.32% |
|
| Kohinoor Industries Limited | 52.99 | +2.85% |
|
| Kohinoor Spinning Mills Limited | 6.52 | -1.66% |
|
| Khairpur Sugar Mills Limited | 115.16 | -4.34% |
|
| KSB Pumps Company Limited | 205.39 | -1.26% |
|
| Khalid Siraj Textile Mills Limited | 9.80 | -2.00% |
|
| Kohinoor Textile Mills Limited | 58.25 | -2.84% |
|
| Lucky Core Industries Limited | 301.88 | -1.21% |
|
| Leather Up Limited | 46.97 | -0.04% |
|
| Liven Pharmaceuticals Limited | 59.84 | -1.45% |
|
| Loads Limited | 17.11 | -3.93% |
|
| Lotte Chemical Pakistan Limited | 25.58 | -7.42% |
|
| Leiner Pak Gelatine Limited | 94.67 | -4.00% |
|
| Lalpir Power Limited | 26.19 | -1.17% |
|
| LSE Capital Limited | 7.73 | -0.13% |
|
| LSE Financial Services Ltd. | 30.09 | +8.32% |
|
| LSE Ventures Limited | 5.99 | +1.53% |
|
| Lucky Cement Limited | 442.28 | -2.29% |
|
| Macpac Films Limited | 23.82 | -3.21% |
|
| Macter International Limited | 334.18 | -2.66% |
|
| Mari Energies Limited | 700.56 | -2.04% |
|
| MCB Bank Limited | 359.06 | -1.64% |
|
| MCB investment management Limited | 209.97 | +0.59% |
|
| Media Times Limited | 4.84 | -3.97% |
|
| Meezan Bank Limited | 428.04 | -0.66% |
|
| Mahmood Textile Mills Limited | 283.60 | +0.39% |
|
| Merit Packaging Limited | 12.33 | -1.04% |
|
| Mitchells Fruit Farms Limited | 205.14 | +0.01% |
|
| Matco Foods Limited | 42.87 | +2.05% |
|
| Mirpurkhas Sugar Mills Limited | 37.79 | -1.56% |
|
| Maple Leaf Cement Factory Limited | 92.29 | -1.96% |
|
| Maqbool Textile Mills Limited | 29.15 | -0.24% |
|
| Mehran Sugar Mills Limited | 73.55 | -0.49% |
|
| Metropolitan Steel Corporation Limited | 12.82 | -1.91% |
|
| Masood Textile Mills Limited | 50.06 | -5.57% |
|
| Millat Tractors Limited | 491.97 | -1.29% |
|
| Mughal Iron & Steel Industries Limited | 89.48 | +3.78% |
|
| Mughal Iron & Steel Industries Limited | 47.00 | +0.88% |
|
| Murree Brewery Company Limited | 1080.74 | -0.36% |
|
| Mandviwalla Mauser Plastic Industries Limited | 119.27 | +3.22% |
|
| Nagina Cotton Mills Limited | 57.59 | -7.14% |
|
| National Foods Limited | 360.54 | -1.67% |
|
| National Bank of Pakistan | 206.20 | +2.31% |
|
| Nishat (Chunian) Limited | 44.95 | +5.64% |
|
| Nazir Cotton Mills Limited | 13.00 | -1.66% |
|
| Nishat Chunian Power Limited | 24.95 | +0.08% |
|
| Nestl� Pakistan Limited | 7957.11 | -0.54% |
|
| Netsol Technologies Limited | 137.43 | -1.70% |
|
| Next Capital Limited | 11.16 | -4.62% |
|
| Nimir Industrial Chemicals Limited | 203.36 | -4.83% |
|
| Nishat Mills Limited | 148.14 | -1.39% |
|
| Noon Sugar Mills Limited | 84.01 | -0.74% |
|
| Nishat Power Limited | 34.00 | +0.71% |
|
| National Refinery Limited | 345.57 | -3.41% |
|
| Nimir Resins Limited | 33.50 | -0.62% |
|
| The National Silk & Rayon Mills Ltd. | 91.51 | -5.15% |
|
| Oilboy Energy Limited | 9.03 | -1.31% |
|
| Octopus Digital Limited | 45.22 | -1.97% |
|
| Oil and Gas Development Company Limited | 256.58 | +0.27% |
|
| OLP Financial Services Pakistan Limited | 46.25 | +0.30% |
|
| OLP Modaraba | 21.75 | -0.05% |
|
| Olympia Mills Limited | 44.47 | -0.22% |
|
| Orient Rental Modaraba | 13.14 | +0.61% |
|
| Otsuka Pakistan Limited | 347.99 | +9.72% |
|
| Pakistan Aluminium Beverage Cans Limited | 139.12 | -2.41% |
|
| Pace (Pakistan) Limited | 23.56 | +9.99% |
|
| Pak Elektron Limited | 47.94 | -6.77% |
|
| Pak Datacom Limited | 176.02 | +0.01% |
|
| Pak Leather Crafts Limited | 40.80 | +2.00% |
|
| Pakistan Oxygen Limited | 272.34 | -0.93% |
|
| Pakistan Reinsurance Company Limited | 16.47 | +0.12% |
|
| Pakistan Tobacco Company Limited | 1585.00 | -1.24% |
|
| Pervez Ahmed Consultancy Services Limited | 3.47 | -6.22% |
|
| Paramount Spinning Mills Limited | 7.54 | +0.00% |
|
| Pakistan Cables Limited | 210.00 | -2.79% |
|
| Pakistan Engineering Company Limited | 451.40 | -0.57% |
|
| Pak Elektron Limited | 15.01 | +0.00% |
|
| Pak-Gulf Leasing Company Limited | 16.74 | +0.00% |
|
| Pakistan Hotels Developers Limited | 50.40 | +3.79% |
|
| PIA Holding Company Limited | 24.51 | -3.16% |
|
| PIA Holding Company Limited | 24300.00 | +1.25% |
|
| Pakistan International Bulk Terminal Limited | 14.92 | -1.19% |
|
| Pakistan International Container Terminal Limited | 41.37 | -2.08% |
|
| PICIC Insurance Limited | 5.02 | -2.52% |
|
| Popular Islamic Modaraba | 21.62 | +1.41% |
|
| Premier Insurance Limited | 8.05 | -7.90% |
|
| Pioneer Cement Limited | 216.83 | -1.62% |
|
| The Pakistan General Insurance Company Limited | 15.80 | +1.09% |
|
| Pakgen Power Limited | 62.83 | +0.77% |
|
| Packages Limited | 701.10 | +0.15% |
|
| The Premier Sugar Mills & Distillery Company Limited | 337.52 | +0.00% |
|
| Pakistan National Shipping Corporation | 437.64 | -2.43% |
|
| Pakistan Oilfields Limited | 599.81 | -0.47% |
|
| Punjab Oil Mills Limited | 172.91 | -1.78% |
|
| Power Cement Limited | 17.78 | -1.77% |
|
| Pakistan Petroleum Limited | 186.07 | -0.43% |
|
| Pakistan Paper Products Limited | 143.43 | -0.33% |
|
| Pakistan PVC Limited | 15.13 | +0.00% |
|
| At-Tahur Limited | 39.47 | -1.94% |
|
| Premium Textile Mills Limited | 434.49 | -9.38% |
|
| Pakistan Refinery Limited | 33.62 | -1.87% |
|
| Prosperity Weaving Mills Limited | 47.00 | -0.55% |
|
| Pakistan Services Limited | 1131.36 | -1.07% |
|
| Pakistan State Oil Company Limited | 440.54 | -1.44% |
|
| Pakistan Stock Exchange Limited | 44.24 | -1.40% |
|
| Pakistan Synthetics Limited | 54.03 | -2.24% |
|
| Pakistan Telecommunication Company Limited | 35.02 | -1.27% |
|
| Panther Tyres Limited | 52.00 | +0.02% |
|
| Quetta Textile Mills Limited | 15.89 | -6.14% |
|
| Quice Food Industries Limited | 10.19 | +0.49% |
|
| Reliance Cotton Spinning Mills Limited | 538.79 | +0.00% |
|
| Redco Textiles Limited | 18.54 | -2.63% |
|
| Reliance Weaving Mills Limited | 143.75 | -0.10% |
|
| Reliance Insurance Company Limited | 17.58 | -0.85% |
|
| Rafhan Maize Products Co. Limited | 9602.14 | -0.19% |
|
| Roshan Packages Limited | 17.04 | -3.46% |
|
| Ruby Textile Mills Limited | 12.72 | +0.00% |
|
| Rupali Polyester Limited | 39.00 | +0.78% |
|
| Saif Textile Mills Limited | 22.00 | -4.56% |
|
| Salman Noman Enterprises Limited | 8.07 | -5.28% |
|
| Sanghar Sugar Mills Limited | 58.98 | +0.00% |
|
| Sapphire Textile Mills Limited | 1363.47 | +0.00% |
|
| Sardar Chemical Industries Limited | 74.66 | +10.00% |
|
| Sindh Abadgars Sugar Mills Limited | 172.70 | +0.00% |
|
| Sazgar Engineering Works Limited | 1791.81 | -1.68% |
|
| Samba Bank Limited | 13.00 | +0.85% |
|
| Standard Chartered Bank (Pakistan) Limited | 65.68 | -3.47% |
|
| Shield Corporation Limited | 388.58 | +4.93% |
|
| The Searle Company Limited | 107.79 | -3.10% |
|
| Sitara Energy Limited | 16.22 | +0.62% |
|
| Security Papers Limited | 163.02 | -3.82% |
|
| Service Industries Textiles Limited | 46.70 | -10.00% |
|
| Sapphire Fibres Limited | 1318.49 | -5.38% |
|
| SG Allied Businesses Limited | 126.00 | +0.00% |
|
| Service Global Footwear Limited | 88.08 | +0.25% |
|
| S.G. Power Limited | 11.95 | -3.40% |
|
| Shadman Cotton Mills Limited | 59.96 | +9.94% |
|
| Shadab Textile Mills Limited | 57.31 | +0.00% |
|
| Shezan International Limited | 280.74 | +7.64% |
|
| Shifa International Hospitals Limited | 508.97 | -3.36% |
|
| Shahtaj Sugar Mills Limited | 160.24 | +0.00% |
|
| Shaheen Insurance Company Limited | 10.48 | -3.32% |
|
| Shahmurad Sugar Mills Limited | 445.04 | -4.56% |
|
| Security Investment Bank Limited | 9.25 | -7.69% |
|
| Siemens (Pakistan) Engineering Co. Ltd. | 1555.28 | -1.79% |
|
| Sindh Modaraba | 16.54 | -2.71% |
|
| Sitara Chemical Industries Limited | 846.86 | -3.62% |
|
| Sakrand Sugar Mills Limited | 20.00 | +0.65% |
|
| Secure Logistics - Trax Group Limited | 19.45 | -2.26% |
|
| SME Leasing Limited | 1.70 | -5.56% |
|
| Sally Textile Mills Limited | 11.94 | -5.24% |
|
| Safe Mix Concrete Limited | 42.37 | -2.91% |
|
| Shakarganj Limited | 65.00 | +0.00% |
|
| Sana Industries Limited | 28.66 | +0.00% |
|
| Soneri Bank Limited | 24.72 | -0.96% |
|
| Sui Northern Gas Pipelines Limited | 128.43 | -0.17% |
|
| Saudi Pak Consultancy Company Limited | 0.90 | +0.00% |
|
| SPEL Limited | 55.97 | +5.60% |
|
| Sitara Peroxide Limited | 19.50 | -2.45% |
|
| Saif Power Limited | 10.22 | -1.54% |
|
| Service Industries Limited | 1402.00 | -2.80% |
|
| Sui Southern Gas Company Limited | 37.44 | -1.99% |
|
| Saritow Spinning Mills Limited | 16.17 | -4.83% |
|
| S.S. Oil Mills Limited | 421.28 | +10.00% |
|
| Shabbir Tiles and Ceramics Limited | 15.05 | -7.56% |
|
| Shahtaj Textile Limited | 100.97 | +6.20% |
|
| Supernet Technologies Limited | 1484.39 | -5.38% |
|
| Shams Textile Mills Limited | 32.60 | +8.96% |
|
| Siddiqsons Tin Plate Limited | 7.99 | -0.99% |
|
| Stylers International Limited | 40.00 | -3.61% |
|
| Suhail Jute Mills Limited | 96.00 | +0.00% |
|
| Suraj Cotton Mills Limited | 123.15 | +2.63% |
|
| Sunrays Textile Mills Limited | 152.00 | +0.00% |
|
| Symmetry Group Limited | 13.38 | -1.91% |
|
| Systems Limited | 151.23 | -1.10% |
|
| Shahzad Textile Mills Limited | 56.25 | +2.95% |
|
| Tata Textile Mills Limited | 161.92 | -6.07% |
|
| Treet Battery Limited | 11.74 | -2.17% |
|
| Tariq Corporation Limited | 17.72 | +0.00% |
|
| Telecard Limited | 10.95 | -5.03% |
|
| Tariq Glass Industries Limited | 194.52 | -10.00% |
|
| Thal Limited | 577.00 | +0.00% |
|
| Thatta Cement Company Limited | 91.10 | +3.87% |
|
| The Thal Industries Corporation Limited | 624.99 | +3.52% |
|
| The Organic Meat Company Limited | 58.19 | -3.34% |
|
| Towellers Limited | 154.92 | -0.30% |
|
| TPL Corp Limited | 7.05 | -4.21% |
|
| TPL Insurance Limited | 21.99 | +0.64% |
|
| TPL Properties Limited | 9.98 | -2.25% |
|
| TPL Trakker Limited | 7.28 | +0.69% |
|
| Treet Corporation Limited | 31.11 | -2.42% |
|
| TRG Pakistan Limited | 73.22 | +1.27% |
|
| Tri-Pack Films Limited | 135.00 | +0.42% |
|
| Trust Modaraba | 65.27 | -0.40% |
|
| Trust Securities & Brokerage Limited | 18.30 | +9.98% |
|
| Tandlianwala Sugar Mills Limited | 250.52 | +0.00% |
|
| Tri-Star Power Limited | 13.69 | -2.21% |
|
| United Brands Limited | 27.90 | +0.50% |
|
| United Bank Limited | 365.26 | -1.26% |
|
| Unicap Modaraba | 6.02 | +0.17% |
|
| UDL International Limited | 19.15 | +9.99% |
|
| United Distributors Pakistan Limited | 130.92 | -8.30% |
|
| The United Insurance Company of Pakistan Limited | 15.50 | +0.19% |
|
| Unity Foods Limited | 22.38 | +1.27% |
|
| Unilever Pakistan Foods Limited | 28930.90 | -1.43% |
|
| The Universal Insurance Company Limited | 24.32 | -1.54% |
|
| Wafi Energy Pakistan Limited | 195.58 | -4.53% |
|
| Wah Nobel Chemicals Limited | 341.44 | +1.73% |
|
