Trading Hours
Market State |
Monday to Thursday | |||
|---|---|---|---|---|
Regular Market | ||||
| (Pre-Open) | 09:15 AM to 09:30 AM | |||
| Order Matching & Confirmation / Break | 09:30 AM to 09:32 AM | |||
| Open Session | 09:32 AM to 03:30 PM | |||
| *Close / Break | 03:30 PM | |||
| Post-Close Session | 04:00 PM to 04:15 PM | |||
| Trade Rectification / Modification | 04:15 PM to 05:00 PM | |||
| Odd Lots Market | 09:30 AM to 03:30 PM | |||
Negotiated Deals Market (NDM)
| ||||
| Open | 09:15 AM to 05:00 PM | |||
| Open for T+0 Settlement | 09:15 AM to 01:00 PM | |||
| Square-Up Market | ||||
| Pre-Open | 01:00 PM to 01:30 PM | |||
| Open-Close | 01:30 PM | |||
Bills & Bonds Market (BnB) | ||||
| Open: for Corp. Debt Sec | 09:30 AM to 03:00 PM (*) | |||
| Open: for Govt. Debt Sec | 09:30 AM to 03:00 PM | |||
Friday |
1st Session |
2nd Session | ||
Regular Market | ||||
| (Pre-Open) | 09:00 AM to 09:15 AM | 02:15 PM to 02:30 PM | ||
| Order Matching & Confirmation / Break | 09:15 AM to 09:17 AM | 02:30 PM to 02:32 PM | ||
| Open Session | 09:17 AM to 12:00 PM | 02:32 PM to 04:30 | ||
| *Close / Break | 12:00 PM to 02:15 PM | 04:30 PM | ||
| Post-Close Session | - | 05:00 PM to 05:15 PM | ||
| Trade Rectification / Modification | - | 05:15 PM to 06:00 PM | ||
| Odd Lots Market | 09:15 AM to 12:00 PM | 02:30 PM to 04:30 PM | ||
Negotiated Deals Market (NDM) | ||||
| Open | 09:15 AM to 12:00 PM | 02:30 PM to 05:00 PM | ||
| Open for T+0 Settlement | 09:15 AM to 12:00 PM | - | ||
Square-Up Market | ||||
| Pre-Open | - | 03:30 PM to 04:00 PM | ||
| Open-Close | - | 04:00 PM | ||
Bills & Bonds Market (BnB) | ||||
| Open: for Corp. Debt Sec | 09:15 AM to 12:00 PM | 02:30 PM to 03:00 PM (*) | ||
| Open: for Govt. Debt Sec | 09:15 AM to 12:00 PM | - | ||
(*) Ijarah Sukuk issued though PSX shall also follow these trading hours.