Trading Hours
| Market / Session | Days | Timing |
|---|---|---|
| Pre-Open (Regular Market) | Monday–Thursday | 09:15 AM – 09:30 AM |
| Break (Order Matching & Confirmation) | Monday–Thursday | 09:30 AM – 09:32 AM |
| Open (Regular Market) | Monday–Thursday | 09:32 AM – 03:30 PM |
| Post-Close Session | Monday–Thursday | 03:35 PM – 03:50 PM |
| Negotiated Deals Market (NDM) | Monday–Thursday | 09:30 AM – 04:30 PM |
| NDM T+0 | Monday–Thursday | 09:30 AM – 01:00 PM |
| CDS / GDS / GoP Ijarah Sukuk (BnB) | Monday–Thursday | 09:30 AM – 03:30 PM |
| Loaded | Monday–Thursday | 09:30 AM – 01:00 PM |
| Pre-Open (Square-Up) | Monday–Thursday | 01:00 PM – 01:30 PM |
| Odd Lots Market (For ETFs only) | Monday–Thursday | 09:30 AM – 03:30 PM |
| Trade Rectification & Modification | Monday–Thursday | 03:50 PM – 04:30 PM |
| Pre-Open (First Session) | Friday | 09:00 AM – 09:15 AM |
| Break (Order Matching & Confirmation) | Friday | 09:15 AM – 09:17 AM |
| Open (1st Session) | Friday | 09:17 AM – 12:00 PM |
| Pre-Open (2nd Session) | Friday | 02:15 PM – 02:30 PM |
| Break (Order Matching & Confirmation) | Friday | 02:30 PM – 02:32 PM |
| Open (2nd Session) | Friday | 02:32 PM – 04:30 PM |
| Post-Close Session (Friday) | Friday | 04:35 PM – 04:50 PM |
| Negotiated Deals Market (NDM) | Friday | 09:15 AM – 12:00 PM / 02:30 PM – 05:00 PM |
| Loaded (Square-Up) | Friday | 09:15 AM – 03:30 PM |
| Pre-Open (Square-Up) | Friday | 03:30 PM – 04:00 PM |
| Odd Lots Market (For ETFs only) | Friday | 09:15 AM – 12:00 PM / 02:30 PM – 04:30 PM |
| Trade Rectification & Modification | Friday | 04:50 PM – 05:30 PM |
| PUCARS Timing | Monday–Thursday | 08:00 AM – 03:30 PM |
| PUCARS Timing | Friday | 08:00 AM – 04:30 PM |
(*) Ijarah Sukuk issued though PSX shall also follow these trading hours.