Result Announcements

Note: To be eligible for the payout, buy the stock one day before the Ex-Date.
Result Announcements
PSX Code Date Year Quarter EPS EPS CUM Dividend Bonus Right Ex-Date
NPL Nishat Power Ltd. 4/25/2025 11.00 A.M June 3Q25 1.83 -5.97 20%
TREET Treet Corporation Ltd. Consolidated 4/25/2025 8.00 A.M June 3Q25 0.42 0.69
TGL Tariq Glass Industries Ltd. 4/25/2025 11.00 A.M June 3Q25 7.22 20.39 20%
MACFL MACPAC Films Ltd. 4/25/2025 8.00 A.M June 3Q25 1.03 1.23
DIIL Diamond Industries Ltd. 4/25/2025 2.00 P.M June 3Q25 -0.49 -16.82
SCBPL Standard Chartered Bank Pakistan Ltd. 4/25/2025 3.30 P.M Dec 1Q25 2.06 2.06
PACE Pace Pakistan Ltd. 4/25/2025 11.45 A.M June 3Q25 0.12 0.89
FLYNG Flying Cement Ltd. 4/25/2025 11.30 A.M June 3Q25 0.28 0.40
HBL Habib Bank Ltd. 4/25/2025 10.00 A.M Dec 1Q25 10.30 10.30 45%
DEL Dawood Equities Ltd. 4/25/2025 11.00 A.M June 3Q25 0.56 1.77
ICIBL Invest Capital Investment Bank Ltd. 4/25/2025 10.30 A.M June 3Q25 0.13 0.31
MDTL Media Times Ltd. 4/25/2025 11.00 A.M June 3Q25 0.17 0.16
NCPL Nishat Chunian Power Ltd. 4/25/2025 12.00 Noon June 3Q25 1.23 -8.93 20%
FNBM DEF First National Bank Modaraba.(Defaulter) 4/25/2025 9.30 A.M June 3Q25 -0.11 -0.06
FATIMA Fatima Fertilizer Company Ltd. 4/25/2025 11.30 A.M Dec 1Q25 3.58 3.58
SMCPL Safe Mix Concrete Ltd. 4/25/2025 11.00 A.M June 3Q25 0.57 2.12
SPWL Saif Power Ltd. 4/25/2025 2.30 P.M Dec 1Q25 0.09 0.09
SPEL SPEL Ltd. 4/25/2025 11.30 A.M June 3Q25 1.79 4.22 6%
PIM Popular Islamic Modaraba 4/25/2025 11.00 A.M June 3Q25 0.23 1.00
FCEL DEF First Capital Equities Ltd.(Defaulter) 4/25/2025 10.00 A.M June 3Q25 -0.20 0.30
INl 786 Investment Ltd. 4/25/2025 8.00 A.M June 3Q25 0.08 0.64
TPLT TPL Trakker Ltd 4/25/2025 11.00 A.M June 3Q25 -0.82 -0.34
IPAK International Packaging Films Ltd 4/25/2025 10.00 A.M June 3Q25 0.36 0.44
GEMMEL Mughal Energy Ltd (GEM) 4/25/2025 11.45 A.M June 3Q25 -0.03 -0.06
FECM First Elite Capital Modaraba 4/25/2025 8.30 A.M June 3Q25 -0.03 -0.08
GIL Good Luck Industries Ltd. 4/25/2025 11.00 A.M June 3Q25 0.30 6.15
MUREB Murree Brewery Company Ltd. 4/25/2025 10.00 A.M June 3Q25 32.33 89.16 100%
FCSC First Capital Sec. Corp. Ltd. 4/25/2025 12.15 P.M June 3Q25 -0.41 -0.75
NBP National Bank Of Pakistan 4/25/2025 10.30 A.M Dec 1Q25 10.08 10.08
CENI Century Insurance Company Ltd. 4/25/2025 8.30 A.M Dec 1Q25 1.97 1.97
EFUL EFU Life Assurance Ltd. 4/25/2025 9.30 A.M Dec 1Q25 6.11 6.11 15%
DINT Din Textile Mills Ltd. 4/25/2025 10.30 A.M Dec 3Q25 -1.28 -10.72
NCML DEF Nazir Cotton Mills Ltd.(Defaulter) 4/25/2025 12.00 Noon June 3Q25 -0.16 1.12
OML Olympia Mills Ltd. 4/25/2025 11.00 A.M June 3Q25 0.54 1.78
SZTM Shahzad Textile Mills Ltd. 4/25/2025 11.00 A.M June 3Q25 4.55 3.50
SURC Suraj Cotton Mills Ltd. 4/25/2025 11.00 A.M June 3Q25 5.49 16.54
POWER Power Cement Ltd. 4/25/2025 8.00 A.M June 3Q25 0.28 0.30
KAPCO Kot Addu Power Company Ltd. 4/25/2025 9.30 A.M June 3Q25 0.52 2.73
INIL International Industries Ltd. Consolidated 4/25/2025 10.30 A.M June 3Q25 4.12 4.11
MARI Mari Energies Limited. 4/25/2025 11.30 A.M June 3Q25 13.25 38.56
PKGS Packages Ltd. Consolidated 4/25/2025 8.30 A.M Dec 1Q25 -3.39 -3.39
SHCI DEF Shaffi Chemical Ind. Ltd.(Defaulter) 4/25/2025 12.00 Noon June 3Q25 -0.04 -1.41
PAKOXY Pakistan Oxygen Ltd. 4/25/2025 9.30 A.M Dec 1Q25 4.49 4.49
NICL Nimir Industrial Chemicals Ltd. 4/25/2025 9.00 A.M June 3Q25 4.48 12.14 15%
HPL Hoechst Pakistan Ltd.(Sanofi-Aventis) 4/25/2025 8.00 A.M Dec 1Q25 57.40 57.40
GLAXO Glaxosmithkline (Pak) Ltd. 4/25/2025 11.00 A.M Dec 1Q25 6.68 6.68
ATBA Atlas Battery Ltd. 4/25/2025 3.00 P.M June 3Q25 -4.27 0.45
MTL Millat Tractors Ltd. Consolidated 4/25/2025 11.30 A.M June 3Q25 6.87 25.01
AGTL AL-Ghazi Tractors Ltd. 4/25/2025 8.00 A.M Dec 1Q25 1.01 1.01
PRL Pakistan Refinery Ltd. 4/24/2025 8.00 A.M June 3Q25 -4.09 -7.29
FCCL Fauji Cement Company Ltd. 4/24/2025 10.30 A.M June 3Q25 0.87 3.84
MUBT DEF Mubarak Textile Mills Ltd.(Defaulter) 4/24/2025 10.00 A.M June 3Q25 0.00 -0.17
KTML Kohinoor Textile Mills Ltd. 4/24/2025 8.30 A.M June 3Q25 3.25 7.46
KSTM DEF Khalid Siraj Textile Mills Ltd.(Defaulter) 4/24/2025 9.30 A.M June 3Q25 -0.64 -1.31
KML Kohinoor Mills Ltd. 4/24/2025 12.30 P.M June 3Q25 0.57 3.94
NRSL Nimir Resins Ltd. 4/24/2025 8.30 A.M June 3Q25 0.44 1.39
REWM Reliance Weaving Mills Ltd. 4/24/2025 12.30 P.M June 3Q25 2.35 3.29
GATM Gul Ahmed Textile Mills Ltd. 4/24/2025 1.30 P.M June 3Q25 1.52 2.89
JUBS DEF Jubilee Spinning and Weaving Mills Ltd.(Defaulter) 4/24/2025 12.00 Noon June 3Q25 0.15 0.43
ATIL Atlas Insurance Ltd. 4/24/2025 8.00 A.M Dec 1Q25 2.20 2.20
AGIC Askari General Insurance Company. Ltd. 4/24/2025 2.00 P.M Dec 1Q25 2.60 2.60
IGIL IGI Life Insurance Ltd 4/24/2025 8.00 A.M Dec 1Q25 0.41 0.41
FABL Faysal Bank Ltd. 4/24/2025 9.30 A.M Dec 1Q25 3.39 3.39 15% 06 May 2025
BAHL Bank AL-Habib Ltd. 4/24/2025 12.30 P.M Dec 1Q25 9.19 9.19 35% 02 May 2025
SIBL Security Investment Bank Ltd. 4/24/2025 8.00 A.M Dec 1Q25 0.25 0.25
ABL Allied Bank Ltd. 4/24/2025 11.00 A.M Dec 1Q25 7.15 7.15 40% 05 May 2025
GRYL Grays Leasing Ltd. 4/24/2025 10.30 A.M June 3Q25 0.06 0.25
OLPL OLP Financial Services Pakistan(Formerly ORIX Leas 4/24/2025 10.00 A.M June 3Q25 1.78 5.74 20% 05 May 2025
FHAM First Habib Modarba Ltd. 4/24/2025 11.00 A.M June 3Q25 1.69 5.92
BCL Bolan Casting Ltd. 4/24/2025 11.30 A.M June 3Q25 1.33 -1.75
UDLI UDL International Limited 4/24/2025 11.30 A.M June 3Q25 -0.14 0.08
ITTEFAQ Ittefaq Iron Industries Ltd. 4/24/2025 10.00 A.M June 3Q25 -0.86 -2.54
TPLP TPL Properties Ltd. 4/24/2025 11.30 A.M June 3Q25 -2.37 -2.79
MSCL Metropolitan Steel Corporation Ltd. 4/24/2025 11.00 A.M June 3Q25 -0.001 -0.006
FTMM First Treet Mfg Modaraba 4/24/2025 2.00 P.M June 3Q25 0.04 0.12
FIBLM First IBL Modaraba 4/24/2025 11.00 A.M June 3Q25 0.50 0.86
ISL International Steels Ltd. 4/24/2025 9.00 A.M June 3Q25 0.96 2.19
UPFL Unilever Pakistan Foods Ltd. 4/24/2025 2.30 P.M Dec 1Q25 262.60 262.60 5250% 07 May 2025
JSBL JS Bank Ltd. 4/24/2025 8.00 A.M Dec 1Q25 0.63 0.63
ZIL ZIL Ltd. 4/24/2025 10.30 A.M Dec 1Q25 0.18 0.18
NESTLE Nestle Pakistan Ltd. 4/24/2025 10.00 A.M Dec 1Q25 110.23 110.23
PPP Pakistan Paper Prouducts Ltd. 4/24/2025 11.00 A.M June 3Q25 7.27 11.01
BIFO Biafo Industries Ltd. 4/24/2025 11.30 A.M June 3Q25 3.20 6.05 15% 06 May 2025
AGIL Agriautos Industries Ltd. 4/24/2025 12.00 Noon June 3Q25 0.71 5.61
GTYR Ghandhara Tyre & Rubber Co. Ltd. 4/24/2025 11.00 A.M June 3Q25 0.32 0.52
PCAL Pakistan Cables Ltd. 4/24/2025 10.00 A.M June 3Q25 -1.36 -4.79
PAKT Pakistan Tobacco Company Ltd. 4/24/2025 12.00 Noon Dec 1Q25 24.53 24.53 300% 30 Apr 2025
UDPL United Distributors Pakistan Ltd. 4/24/2025 8.00 A.M June 3Q25 14.67 23.16 12.50% 30 Apr 2025
LCI Lucky Core Industries Ltd. I.C.I Pakistan Consolid 4/23/2025 8.00 A.M June 3Q25 28.24 96.47
ICL Ittehad Chemicals Ltd. 4/23/2025 11.30 A.M June 3Q25 3.13 9.28
ISIL Ismail Industries Ltd. 4/23/2025 11.00 A.M June 3Q25 16.53 60.36
SSOM S. S. Oil Mills Ltd. 4/23/2025 11.00 A.M June 3Q25 22.76 42.21
NATF National Foods Ltd. 4/23/2025 12.30 P.M June 3Q25 9.32 12.24 40% 05 May 2025
FFL Fauji Foods Ltd. 4/23/2025 10.30 A.M Dec 1Q25 0.14 0.14
AGL Agritech Ltd. 4/23/2025 10.30 A.M Dec 1Q25 -0.56 -0.56
MLCF Maple Leaf Cement Factory Ltd. Consolidated 4/23/2025 9.30 A.M June 3Q25 2.67 7.51
TPLRF1 TPL REIT Fund I 4/23/2025 2.30 P.M June 3Q25 -0.07 0.33
BFAGRO Barkat Frisian Agro Limited 4/23/2025 2.00 P.M June 3Q25 0.65 3.41
TBL Treet Battery Limited 4/23/2025 11.00 A.M June 3Q25 -0.04 -0.24
KSBP KSB Pumps Company Ltd. 4/23/2025 12.00 Noon Dec 1Q25 1.95 1.95
PAKD Pak Datacom Ltd. 4/23/2025 10.30 A.M June 3Q25 5.23 9.29
OLPM OLP Modaraba(Formerly ORIX Modaraba 4/23/2025 9.00 A.M June 3Q25 1.01 3.05
PGLC Pak Gulf Leasing Co. Ltd. 4/23/2025 8.30 A.M June 3Q25 0.30 1.23 17.50% 30 Apr 2025
FPRM First Paramount Modaraba 4/23/2025 12.00 Noon June 3Q25 0.15 1.10
AHL Arif Habib Ltd. 4/23/2025 8.00 A.M June 3Q25 3.76 11.48
HMB Habib Metropolitan Bank Ltd. 4/23/2025 8.30 A.M Dec 1Q25 5.78 5.78 25% 02 May 2025
JGICL Jubilee General Insurance Co. Ltd. 4/23/2025 10.00 A.M Dec 1Q25 6.89 6.89
MCB MCB Bank Ltd. 4/23/2025 11.15 A.M Dec 1Q25 11.65 11.65 90% 30 Apr 2025
KOHE Kohinoor Energy Ltd. 4/23/2025 11.45 A.M June 3Q25 1.06 2.98
GADT Gadoon Textile Mills Ltd. 4/23/2025 12.00 Noon June 3Q25 24.77 71.45
SLYT DEF Sally Textile Mills Ltd.(Defaulter) 4/23/2025 11.30 A.M June 3Q25 -0.98 -2.95
TPLL TPL Life Insurance Ltd Formerly (Dar-es-Salaam Tex 4/22/2025 11.30 A.M Dec 1Q25 -0.14 -0.14
TRSM Trust Modarba 4/22/2025 11.30 A.M June 3Q25 0.08 0.60
BIPL Bankislami Pakistan 4/22/2025 10.30 A.M Dec 1Q25 2.36 2.36
BOP The Bank Of Punjab 4/22/2025 2.30 P.M Dec 1Q25 0.55 0.55
JLICL Jubilee Life Insurance Co. Ltd. 4/22/2025 11.00 A.M Dec 1Q25 3.92 3.92
HMIM DEF Haji Mohammed Ismail Mills Ltd.(Defaulter). 4/22/2025 2.30 P.M June 3Q25 -0.12 -0.43
HRPL Habib Rice Products Ltd. 4/22/2025 11.00 A.M June 3Q25 -0.06 -2.06
IBFL Ibrahim Fibre Ltd. 4/22/2025 11.30 A.M Dec 1Q25 3.47 3.47
JSIL JS Investment Ltd. 4/22/2025 9.00 A.M Dec 1Q25 1.67 1.67
MCBIM MCB Investment Management Ltd.(MCB-Arif Habib) 4/22/2025 8.00 A.M June 3Q25 6.26 19.04
PIBTL Pakistan International Bulk Terminal Ltd. 4/22/2025 12.30 P.M June 3Q25 -0.31 -0.15
EFERT Engro Fertilizers Ltd. 4/22/2025 8.00 A.M Dec 1Q25 2.94 2.94 22.50% 30 Apr 2025
FCEPL Frieslandcampina Engro Pakistan Ltd. 4/21/2025 12.00 Noon Dec 1Q25 1.42 1.42
GAL Ghandhara Automobiles Ltd. Consolidated 4/21/2025 8.30 A.M June 3Q25 21.12 39.89
GHNI Ghandhara Industries Ltd. 4/21/2025 8.30 A.M June 3Q25 38.38 68.83
SAZEW Sazgar Engineering Works Ltd. 4/21/2025 8.30 A.M June 3Q25 103.06 212.67 120% 29 Apr 2025
PTC Pakistan Telecommunication Co. Ltd. 4/21/2025 11.30 A.M Dec 1Q25 0.23 0.23
CLOV Clover Pakistan Ltd. 4/21/2025 12.00 Noon June 3Q25 1.04 5.45
TRIPF Tri-Pack Films Ltd. 4/21/2025 8.30 A.M Dec 1Q25 -0.54 -0.54
ANSM DEF Ansari Sugar Mills Ltd.(Defaulter) 4/21/2025 11.00 A.M Sep 1Q24 -4.08 -4.08
MEBL Meezan Bank Ltd. 4/21/2025 10.00 A.M Dec 1Q25 12.28 12.28 70% 29 Apr 2025
OTSU Otsuka Pakistan Ltd. 4/21/2025 10.30 A.M June 3Q25 1.04 4.91
EPCL Engro Polymer & Chemicals Ltd. 4/18/2025 9.30 A.M Dec 1Q25 -0.69 -0.69
JSGCL JS Global Capital Ltd. 4/18/2025 9.30 A.M Dec 1Q25 5.70 5.70
GLPL Gillette Pakistan Ltd. 4/18/2025 11.30 A.M June 3Q25 0.26 0.94
EMCO EMCO Industries Ltd. 4/18/2025 3.00 P.M June 3Q25 2.56 0.77
SBL Samba Bank Ltd. 4/18/2025 12.00 Noon Dec 1Q25 0.17 0.17
RMPL Rafhan Maize Products Co. Ltd. 4/17/2025 8.00 A.M Dec 1Q25 211.67 211.67 1000% 28 Apr 2025
BWCL Bestway Cement Ltd 4/17/2025 9.00 A.M June 3Q25 10.19 29.42 80% 23 Apr 2025
LOTCHEM Lotte Chemical (Pak) Ltd. 4/17/2025 1.00 P.M Dec 1Q25 0.44 0.44
BAPL DEF Bawany Air Product Ltd.(Defaulter) 4/17/2025 12.00 Noon June 3Q25 -0.18 -0.86
BAFL Bank Alfalah Ltd. 4/17/2025 11.00 A.M Dec 1Q25 4.46 4.46 25% 28 Apr 2025
SPCL Saudi Pak Consultancy Co. Ltd. (Formerly SPLC) 4/16/2025 11.00 A.M June 3Q25 0.44 0.98
UBL United Bank Ltd. 4/16/2025 10.00 A.M Dec 1Q25 28.92 28.92 110% 28 Apr 2025
DKTM DEF Dewan Khalid Textile Mills Ltd.(Defaulter) 4/16/2025 9.30 A.M June 1Q24 -0.74 -0.74
DMTM DEF Dewan Mushtaq Textile Mills Ltd.(Defaulter) 4/16/2025 9.30 A.M June 1Q24 -0.28 -0.28
EPQL Engro Powergen Qadirpur Ltd. 4/15/2025 10.00 A.M Dec 1Q25 1.19 1.19 75% 25 Apr 2025
JDMT Janana-de-Malucho Textile Mills Ltd. 4/15/2025 2.30 P.M June 3Q25 -21.02 -86.05
BNWM Bannu Woollen Mills Ltd. 4/15/2025 11.00 A.M June 3Q25 -6.68 9.15
UVIC Universal Insurance Company Ltd. 4/15/2025 3.00 P.M Dec 1Q25 -0.14 -0.14
SNBL Soneri Bank Ltd. 4/15/2025 11.30 A.M Dec 1Q25 1.04 1.04
IML Imperial Ltd. 4/10/2025 11.00 A.M June HY25 0.40 0.55
BWHL Baluchistan Wheels Ltd. 4/10/2025 11.00 A.M June 3Q25 6.77 15.39
WAVES Waves Corporation Ltd. Consolidated 4/9/2025 3.00 P.M Dec CY24 2.86 3.86
WAVESAPP Waves Home Appliances Ltd. (Formerly Samin Textile 4/9/2025 3.00 P.M Dec CY24 0.31 0.57
PAKRI Pakistan Reinsurance Co. Ltd. 4/7/2025 8.30 A.M Dec CY24 1.27 4.20 20% 21 Apr 2025
SLGL Secure Logistics Group Ltd (Consolidated) 4/7/2025 9.30 A.M Dec CY24 1.01 2.43
SPWL Saif Power Ltd. 4/7/2025 8.00 A.M Dec CY24 -2.38 0.35
RICL Reliance Insurance Co. Ltd. 4/3/2025 9.30 A.M Dec CY24 0.88 4.54 51% 06 May 2025
CSIL Crescent Star Insurance Ltd. 4/3/2025 9.30 A.M Dec CY24 -0.35 0.81 38%
HICL Habib Insurance Co. Ltd. 4/3/2025 9.30 A.M Dec CY24 0.89 1.91 20% 14 Apr 2025
PKGP Pakgen Power Ltd. 4/3/2025 8.30 A.M Dec CY24 -4.65 12.01
LPL Lalpir Power Ltd. 4/3/2025 9.30 A.M Dec CY24 -11.25 1.22
AVN Avanceon Ltd. Consolidated 4/3/2025 9.30 A.M Dec CY24 4.34 5.13
OCTOPUS Octopus Digital Limited 4/3/2025 9.30 A.M Dec CY24 0.26 0.59
SHNI Shaheen Insurance Co. Ltd. 3/27/2025 10.00 A.M Dec CY24 0.64 2.56 25% 18 Apr 2025
UNIC United Insurance Co. of Pakistan Ltd. 3/27/2025 9.30 A.M Dec CY24 3.30 6.07 20% 16 Apr 2025
UVIC Universal Insurance Company Ltd. 3/27/2025 11.30 A.M Dec CY24 0.48 -0.10
NATM Nadeem Textile Mills Ltd. 3/27/2025 12.30 P.M June HY25 -17.60 -20.56
DCR Dolmen City Reit 3/27/2025 12.30 P.M 5.50% 08 Apr 2025
BPL Burshane LPG (Pak) Ltd. 3/26/2025 11.30 A.M June HY25 -0.66 -2.05
PINL Premier Insurance Co. Ltd. 3/26/2025 10.00 A.M Dec CY24 0.95 1.37
HIRAT DEF Hira Textile Mills Ltd.(Defaulter) 3/26/2025 10.00 A.M June 1Q25 -0.69 -0.69
PKGS Packages Ltd. Consolidated 3/26/2025 9.30 A.M Dec CY24 -31.29 -32.55 150% 21 Apr 2025
SRVI Service Industries Ltd. 3/26/2025 9.30 A.M Dec CY24 10.43 6.90 150% 18 Apr 2025
HINOON Highnoon Laboratories Ltd. 3/26/2025 11.30 A.M Dec CY24 16.87 61.41 400% 18 Apr 2025
PIL DEF PICIC Insurance Ltd.(Defaulter) 3/26/2025 11.30 A.M Dec CY24 -0.06 0.10
EWIC East West Insurance Co. Ltd. 3/26/2025 9.30 A.M Dec CY24 1.22 3.99
IMS Intermarket Securities Ltd. FORMERLY: EFG Hermes ) 3/26/2025 9.30 A.M Dec CY24 1.65 4.06
PABC Pakistan Aluminium Beverage Cans Ltd. 3/26/2025 9.30 A.M Dec CY24 4.52 16.90
PMPK Philip Morris (Pakistan) Ltd. 3/26/2025 9.30 A.M Dec CY24 -2.70 4.14
HIRAT DEF Hira Textile Mills Ltd.(Defaulter) 3/25/2025 10.00 A.M June FY24 -0.76 -3.25
IGIHL IGI Holdings Ltd. Consolidated 3/25/2025 9.30 A.M Dec CY24 -5.61 4.88 40% 22 Apr 2025
PAEL Pak Elektron Ltd. 3/25/2025 12.05 P.M Dec CY24 0.58 2.72
ASIC Asia Insurance Company Ltd. 3/25/2025 9.30 A.M Dec CY24 0.56 2.31
IDRT Idrees Textile Mills Ltd. 3/25/2025 11.00 A.M June HY25 -0.79 -9.01
SGF Service Global Footwear Ltd. 3/25/2025 10.00 A.M Dec CY24 1.40 5.37 40% 18 Apr 2025
SYS Systems Ltd. 3/24/2025 9.30 A.M Dec CY24 6.61 20.94 60% 18 Apr 2025
GLAXO Glaxosmithkline (Pak) Ltd. 3/24/2025 12.00 Noon Dec CY24 9.27 20.52 100% 18 Apr 2025
SIBL Security Investment Bank Ltd. 3/24/2025 9.30 A.M Dec CY24 0.34 1.31 15% 18 Apr 2025
AGTL AL-Ghazi Tractors Ltd. 3/21/2025 9.30 A.M Dec CY24 20.24 61.11
IGIL IGI Life Insurance Ltd 3/21/2025 9.30 A.M Dec CY24 0.56 1.64
KSBP KSB Pumps Company Ltd. 3/20/2025 8.00 A.M Dec CY24 7.38 2.85
AGIC Askari General Insurance Company. Ltd. 3/18/2025 10.30 A.M Dec CY24 2.70 9.12 25% 18 Apr 2025
LIVEN Liven Pharma Ltd. (Formerly LMSM) 3/17/2025 9.30 A.M June HY25 -0.10 2.46
IBFL Ibrahim Fibre Ltd. 3/14/2025 11.30 A.M Dec CY24 2.04 7.60
FATIMA Fatima Fertilizer Company Ltd. 3/14/2025 8.00 A.M Dec CY24 5.88 16.66 42.50% 09 Apr 2025
SBL Samba Bank Ltd. 3/13/2025 9.00 A.M Dec CY24 -0.07 0.69
JGICL Jubilee General Insurance Co. Ltd. 3/13/2025 10.00 A.M Dec CY24 4.74 17.74 55% 17 Apr 2025

Fast and reliable withdrawal/deposit method

ALLIED BANK LIMITED
ASKARI BANK LIMITED
BANK ALFALAH LIMITED
BANK AL HABIB LIMITED
DUBAI ISLAMIC BANK
FAYSAL BANK LIMITED
HABIB BANK LIMITED
HABIB METRO BANK
BANK ISLAMI
JS BANK LIMITED
BANK OF KHYBER
MCB BANK LIMITED
MEEZAN BANK LIMITED
NATIONAL BANK LIMITED
SINDH BANK LIMITED
SONERI BANK LIMITED
SUMMIT BANK LIMITED
UNITED BANK LIMITED

As per the Law, we don't accept Cash, EasyPaisa, JazzCash and other Mobile Wallet right now.

Title IBAN Branch

Traders #1 Choice

True MMK Account

Voted by professionals

  • Minimum Commissions
  • Zero Deposit Fees
Open your account
Top