Company Information
ISIN Code
PK0040301019
Sector
PAPER, BOARD & PACKAGING
Industry
PAPER, BOARD & PACKAGING
CEO
Aftab Ahmad
Website
Phone
922138400000
Company Size
1,605 employees
Address
Lakson Square, Building No.2, Sarwar Shaheed Road, Karachi
About the Company
Century Paper & Board Mills Limited was incorporated in Pakistan as a public limited company on August 2, 1984 under the repealed Companies Ordinance, 1984. The Company is engaged in manufacturing and marketing of paper, board and related products.
Employee History
| Year | Number of Employees |
|---|---|
| 2026 | 1,524 |
| 2025 | 1,550 |
| 2024 | 1,605 |
| 2023 | 1,661 |
| 2022 | 1,666 |
| 2021 | 1,646 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-08-05 | BOARD MEETING | Image PDF |
| 2026-08-13 | FINANCIAL RESULTS FOR THE YEAR ENDED JUNE 30, 2026 | Image PDF |
| 2026-10-01 | NOTICE & BALLOT PAPER OF ANNUAL GENERAL MEETING | Image PDF |
| 2026-10-02 | NOTICE OF ANNUAL GENERAL MEETING | Image PDF |
| 2026-10-02 | TRANSMISSION OF ANNUAL REPORT FOR THE YEAR ENDED JUNE 30, 2026 | Image PDF |
| 2026-10-22 | BOARD MEETING | Image PDF |
| 2026-10-27 | SUBMISSION OF RESOLUTIONS | Image PDF |
| 2026-10-29 | FINANCIAL RESULTS FOR THE QUARTER ENDED SEPTEMBER 30, 2026 | Image PDF |
| 2026-10-30 | TRANSMISSION OF QUARTERLY REPORT FOR THE QUARTER ENDED SEPTEMBER 30, 2026 | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-05-06 | Mr. Iqbal Ali Lakhani | Non-Executive Director | Buy | 750,000 | 28.04 | View |
| 2026-03-05 | Mr. Iqbal Ali Lakhani | Non-Executive Director | Buy | 100,000 | 27.02 | View |
| 2026-03-04 | Mr. Iqbal Ali Lakhani | Non-Executive Director | Buy | 500,000 | 26.18 | View |
| 2025-11-18 | MR. IQBAL ALI | Non-Executive Director | Buy | 140,000 | 29.99 | View |
| 2025-11-06 | Mr. Iqbal Ali Lakhani | Non-Executive Director | Buy | 1,150,000 | 29.09 | View |
| 2025-11-03 | Mr. Iqbal Ali Lakhani | Non-Executive Director | Buy | 1,500,000 | 26.30 | View |
| 2025-11-03 | Mr. Iqbal Ali Lakhani | Non-Executive Director | Buy | 900,000 | 27.62 | View |
| 2023-03-21 | SIZA Commodities(Private)Limited | Associated Company | Buy | 2,813,439 | 45.33 | View |
| 2023-03-21 | Accuray Surgicals Limited | Associated Company | Sell | 2,813,439 | 45.27 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-11-05 | 23.06 | 1.54M | 9.26B |
| 2026-11-04 | 22.06 | 925.06K | 8.86B |
| 2026-11-03 | 21.79 | 379.05K | 8.75B |
| 2026-11-02 | 21.86 | 226.71K | 8.78B |
| 2026-10-30 | 22.10 | 7.54M | 8.88B |
| 2026-10-29 | 22.90 | 2.86M | 9.2B |
| 2026-10-28 | 25.02 | 187.9K | 10.05B |
| 2026-10-27 | 24.98 | 64.12K | 10.03B |
| 2026-10-26 | 25.00 | 167.21K | 10.04B |
| 2026-10-23 | 24.85 | 56.27K | 9.98B |
| 2026-10-22 | 25.05 | 470.17K | 10.06B |
| 2026-10-21 | 25.07 | 136.16K | 10.07B |
| 2026-10-20 | 25.01 | 92.15K | 10.05B |
| 2026-10-19 | 25.27 | 88.66K | 10.15B |
| 2026-10-16 | 25.52 | 269.56K | 10.25B |
| 2026-10-15 | 26.23 | 1.27M | 10.54B |
| 2026-10-14 | 25.11 | 363.7K | 10.09B |
| 2026-10-13 | 24.99 | 288.24K | 10.04B |
| 2026-10-12 | 24.84 | 163.8K | 9.98B |
| 2026-10-09 | 25.34 | 323.65K | 10.18B |
| 2026-10-08 | 25.13 | 98.02K | 10.1B |
| 2026-10-07 | 25.49 | 492.31K | 10.24B |