Company Information
ISIN Code
FPRM-PK
Sector
MODARABAS
Industry
MODARABAS
CEO
Syed Wajih Hassan
Website
Address
Suit # 107, 108, 1st Floor, P.E.C.H.S. Community Office Complex, Block-2 PECHS, Shahrah-e-Quaiden, Karachi.
About the Company
First Paramount Modaraba is a multi purpose, perpetual and multidimensional Modaraba floated under the Modaraba Companies and Modaraba (Floatation and Control) Ordinance, 1980. Modaraba's principal activities include deployment of funds on murabaha, modaraba and musharaka arrangements and its in-house ventures are (a) Chemical business under the name of "FPM Petro Services" (b) Electrical maintenance and troubleshooting services' under the name of "FPM Solutions" (c) Anti-money laundering screening services under the name FPM AML - CHECK
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-02-11 | Board Meeting for the period ended 31 Dec 2025 | Image PDF |
| 2026-02-18 | Board Meeting In Progress | Image PDF |
| 2026-02-27 | Transmission of Half Yearly Report for the Period Ended 31 Dec 2025 | Image PDF |
| 2026-03-06 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-03-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-03-24 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-04-08 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-04-20 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-04-23 | Board Meeting for the period ended 31 Mar 2026 | Image PDF |
| 2026-04-30 | Board Meeting In Prgoress | Image PDF |
| 2026-04-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-05-04 | Financial Results for the Quarter Ended 31 Mar 2026 | Image PDF |
| 2026-05-04 | Transmission of Quarterly Report for the Period Ended 31 Mar 2026 | Image PDF |
| 2026-05-25 | Acquisition of FPM AML / CFT Solution Business | Image PDF |
| 2026-06-01 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-06-03 | Board Meeting | Image PDF |
| 2026-06-04 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-06-09 | Board Meeting in Progress | Image PDF |
| 2026-06-10 | Declaration of Right Shares | Image PDF |
| 2026-06-24 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-06-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-06-30 | VIS Upgrades Long-term Entity Rating of First Paramount Modaraba | Image PDF |
| 2026-07-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-07-08 | Draft Offer Document for Issuance of Right Certificates | Image PDF |
| 2026-08-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-08-07 | Final Offer Document of Right Issue | Image PDF |
| 2026-08-07 | Notice of Closure of Certificate Transfer Books For Right Issue | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-08-03 | Asif Nathani | Substantial Shareholder | Sell | 83,667 | 12.55 | View |
| 2026-07-21 | Asif Nathani | Substantial Shareholder | Sell | 100,000 | 13.37 | View |
| 2026-07-03 | Asif Nathani | Substantial Shareholder | Sell | 100,000 | 14.77 | View |
| 2026-06-30 | Asif Nathani | Substantial Shareholder | Sell | 66,555 | 13.50 | View |
| 2026-06-24 | Asif Nathani | Substantial Shareholder | Sell | 127,020 | 14.10 | View |
| 2026-06-04 | Asif Nathani | Substantial Shareholder | Buy | 10,000 | 13.95 | View |
| 2026-06-01 | Asif Nathani | Substantial Shareholder | Buy | 10,000 | 13.46 | View |
| 2026-04-30 | Asif Nathani | Substantial Shareholder | Buy | 7,152 | 13.00 | View |
| 2026-04-20 | Asif Nathani | Substantial Shareholder | Buy | 34,489 | 12.62 | View |
| 2026-04-08 | Asif Nathani | Substantial Shareholder | Buy | 336 | 11.60 | View |
| 2026-03-24 | Asif Nathani | Substantial Shareholder | Buy | 11,371 | 11.97 | View |
| 2026-03-19 | Asif Nathani | Substantial Shareholder | Buy | 11,371 | 11.97 | View |
| 2026-03-06 | Asif Nathani | Substantial Shareholder | Buy | 2,595 | 11.90 | View |
| 2026-01-30 | Asif Nathani | Substantial Shareholder | Buy | 21,200 | 13.03 | View |
| 2026-01-15 | Asif Nathani | Substantial Shareholder | Buy | 3,487 | 12.86 | View |
| 2026-01-02 | Asif Nathani | Substantial Shareholder | Buy | 6,000 | 12.94 | View |
| 2025-10-30 | Asif Nathani | Substantial Shareholder | Buy | 41,202 | 12.58 | View |
| 2024-07-02 | Asif Nathani | Substantial Shareholder | Buy | 22,935 | 7.85 | View |
| 2024-05-21 | Asif Nathani | Substantial Shareholder | Buy | 25,500 | 8.52 | View |
| 2024-05-08 | Asif Nathani | Substantial Shareholder | Buy | 1,500 | 8.57 | View |
| 2024-05-02 | Asif Nathani | Substantial Shareholder | Buy | 5,500 | 8.53 | View |
| 2024-04-29 | Asif Nathani | Substantial Shareholder | Buy | 34,500 | 7.63 | View |
| 2024-04-16 | Asif Nathani | Substantial Shareholder | Buy | 14,000 | 6.62 | View |
| 2024-03-22 | Asif Nathani | Substantial Shareholder | Buy | 12,000 | 6.67 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-08-07 | 11.71 | 39.11K | 161.46M |
| 2026-08-06 | 11.53 | 11.38K | 158.98M |
| 2026-08-05 | 11.55 | 17.28K | 159.26M |
| 2026-08-04 | 11.74 | 17.11K | 161.88M |
| 2026-08-03 | 11.64 | 485.2K | 160.5M |
| 2026-07-31 | 12.61 | 92.9K | 173.87M |
| 2026-07-30 | 12.76 | 26 | 175.94M |
| 2026-07-29 | 12.76 | 9.37K | 175.94M |
| 2026-07-28 | 12.97 | 11.92K | 178.84M |
| 2026-07-27 | 12.80 | 7.05K | 176.49M |
| 2026-07-24 | 12.72 | 3.94K | 175.39M |
| 2026-07-23 | 12.80 | 5.13K | 176.49M |
| 2026-07-22 | 13.00 | 41.82K | 179.25M |
| 2026-07-21 | 13.32 | 24.52K | 183.66M |
| 2026-07-20 | 13.46 | 3.17K | 185.59M |
| 2026-07-17 | 12.94 | 89.92K | 178.42M |
| 2026-07-16 | 13.80 | 52.14K | 190.28M |
| 2026-07-15 | 13.70 | 104.9K | 188.9M |
| 2026-07-14 | 13.10 | 34.16K | 180.63M |
| 2026-07-13 | 14.10 | 3.06K | 194.42M |
| 2026-07-10 | 14.04 | 59.07K | 193.59M |
| 2026-07-09 | 13.30 | 77.11K | 183.39M |