Company Information
ISIN Code
FPRM-PK
Sector
MODARABAS
Industry
MODARABAS
CEO
Syed Wajih Hassan
Website
Address
Suit # 107, 108, 1st Floor, P.E.C.H.S. Community Office Complex, Block-2 PECHS, Shahrah-e-Quaiden, Karachi.
About the Company
First Paramount Modaraba is a multi purpose, perpetual and multidimensional Modaraba floated under the Modaraba Companies and Modaraba (Floatation and Control) Ordinance, 1980. Modaraba's principal activities include deployment of funds on murabaha, modaraba and musharaka arrangements.
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2025-09-24 | FPRM | First Paramount Modaraba Board Meeting | |
| 2025-10-01 | Board Meeting In Progress | Image PDF |
| 2025-10-02 | Financial Results for the Year Ended 30 Jun 2025 | Image PDF |
| 2025-10-07 | Notice of Annual Review Meeting | Image PDF |
| 2025-10-08 | Transmission of Annual Report for the Year Ended 30 June 2025 | Image PDF |
| 2025-10-20 | Board Meeting for the period ended 30 Sep 2025 | Image PDF |
| 2025-10-27 | Board Meeting In Progress | Image PDF |
| 2025-10-28 | Financial Results for the First Quarter Ended 30 Sep 2025 | Image PDF |
| 2025-10-28 | certified copy of resolutions adopted in Annual Review Meeting | Image PDF |
| 2025-10-28 | Minutes of Annual Review Meeting | Image PDF |
| 2025-10-30 | Transmission of Quarterly Report for the Period Ended 30 Sep 2025 | Image PDF |
| 2025-10-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2025-10-30 | Unusual movement in price of the certificates of First Paramount Modaraba | Image PDF |
| 2025-10-31 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2025-11-04 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2025-11-07 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2025-11-24 | Notice of Corporate Briefing Session FY 2025 | Image PDF |
| 2025-11-26 | Presentation of FPM Corporate Briefing Session 2025 | Image PDF |
| 2025-12-09 | Election of Directors | Image PDF |
| 2025-12-09 | Appointment Of Chief Executive Officer | Image PDF |
| 2026-01-02 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-01-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-01-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-02-11 | Board Meeting for the period ended 31 Dec 2025 | Image PDF |
| 2026-02-18 | Board Meeting In Progress | Image PDF |
| 2026-02-27 | Transmission of Half Yearly Report for the Period Ended 31 Dec 2025 | Image PDF |
| 2026-03-06 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-03-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
Financial Reports (Current Year)
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-03-19 | Asif Nathani | Substantial Shareholder | Buy | 11,371 | 11.97 | View |
| 2026-03-06 | Asif Nathani | Substantial Shareholder | Buy | 2,595 | 11.90 | View |
| 2026-01-30 | Asif Nathani | Substantial Shareholder | Buy | 21,200 | 13.03 | View |
| 2026-01-15 | Asif Nathani | Substantial Shareholder | Buy | 3,487 | 12.86 | View |
| 2026-01-02 | Asif Nathani | Substantial Shareholder | Buy | 6,000 | 12.94 | View |
| 2025-10-30 | Asif Nathani | Substantial Shareholder | Buy | 41,202 | 12.58 | View |
| 2024-07-02 | Asif Nathani | Substantial Shareholder | Buy | 22,935 | 7.85 | View |
| 2024-05-21 | Asif Nathani | Substantial Shareholder | Buy | 25,500 | 8.52 | View |
| 2024-05-08 | Asif Nathani | Substantial Shareholder | Buy | 1,500 | 8.57 | View |
| 2024-05-02 | Asif Nathani | Substantial Shareholder | Buy | 5,500 | 8.53 | View |
| 2024-04-29 | Asif Nathani | Substantial Shareholder | Buy | 34,500 | 7.63 | View |
| 2024-04-16 | Asif Nathani | Substantial Shareholder | Buy | 14,000 | 6.62 | View |
| 2024-03-22 | Asif Nathani | Substantial Shareholder | Buy | 12,000 | 6.67 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-03-19 | 12.40 | 2 | 170.98M |
| 2026-03-18 | 12.40 | 4.74K | 170.98M |
| 2026-03-16 | 12.47 | 2.6K | 171.94M |
| 2026-03-12 | 12.47 | 32.91K | 171.94M |
| 2026-03-11 | 11.97 | 4.93K | 165.05M |
| 2026-03-10 | 11.35 | 70.39K | 156.5M |
| 2026-03-09 | 10.61 | 516 | 146.3M |
| 2026-03-06 | 11.79 | 680 | 162.57M |
| 2026-03-04 | 12.00 | 1K | 165.46M |
| 2026-03-03 | 11.76 | 20 | 162.15M |
| 2026-03-02 | 12.00 | 2.76K | 165.46M |
| 2026-02-26 | 12.00 | 101 | 165.46M |
| 2026-02-25 | 12.00 | 125 | 165.46M |
| 2026-02-24 | 12.00 | 5 | 165.46M |
| 2026-02-23 | 12.00 | 5K | 165.46M |
| 2026-02-20 | 12.00 | 551 | 165.46M |
| 2026-02-19 | 12.58 | 11.5K | 173.46M |
| 2026-02-18 | 13.19 | 3.31K | 181.87M |