Company Information
ISIN Code
PK0077701016
Sector
FERTILIZER
Industry
FERTILIZER
CEO
Arif Habib
Website
Phone
922132460717
Company Size
248 employees
Address
Arif Habib Centre 23, M.T. Khan Road Karachi, Pakistan
About the Company
Arif Habib Corporation Limited was incorporated in Pakistan on 14 November 1994 as a public limited company under the repealed Companies Ordinance, 1984 (now Companies Act, 2017). The principal activity of the Company is to make strategic investments in subsidiary companies and associates engaged in diversified sectors and investment in other securities.
Employee History
| Year | Number of Employees |
|---|---|
| 2026 | 314 |
| 2025 | 276 |
| 2024 | 248 |
| 2023 | 265 |
| 2022 | 270 |
| 2021 | 279 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-07-29 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-09-14 | PUBLIC NOTICE - Intimation Regarding Circulation of Fraudulent Online Content and AI-Generated / Deepfake Material Misusing the Name and Likeness of Mr. Arif Habib | Image PDF |
| 2026-09-22 | BOARD MEETING / CLOSED PERIOD | Image PDF |
| 2026-09-30 | Announcement - Financial Results for the Year Ended 30th June 2026 | Image PDF |
| 2026-10-06 | Notice of Annual General Meeting | Image PDF |
| 2026-10-21 | BOARD MEETING / CLOSED PERIOD | Image PDF |
| 2026-10-07 | Transmission of Annual Report for the Year Ended 30 June 2026 | Image PDF |
| 2026-10-28 | Certified Copy of Resolutions passed at the Annual General Meeting held on 28th October 2026 | Image PDF |
| 2026-10-30 | Announcement - Financial Results for the Quarter Ended 30th September 2026 | Image PDF |
| 2026-10-30 | Transmission of Quarterly Report for the Period Ended 30 September 2026 | Image PDF |
| 2026-11-04 | Credit of Final Cash Dividend | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-07-29 | Asadullah Khawaja | Non-Executive Director | Buy | 650,000 | 14.72 | View |
| 2026-03-10 | Khawaja Najam uddin Roomi | Independent Director | Buy | 120,000 | 13.49 | View |
| 2025-10-20 | MUHAMMAD ARIF HABIB | Executive Director | Buy | 5,716,354 | 16.04 | View |
| 2025-10-09 | MUHAMMAD ARIF HABIB | Executive Director | Buy | 10,000,000 | 17.04 | View |
| 2025-09-29 | Muhammad Arif Habib | Executive Director | Buy | 2,500,000 | 14.51 | View |
| 2025-09-26 | Muhammad Arif Habib | Executive Director | Buy | 6,000,000 | 14.95 | View |
| 2025-09-26 | Muhammad Arif Habib | Executive Director | Buy | 5,000,000 | 14.46 | View |
| 2025-08-21 | Razi Haider | Senior Management | Buy | 20,000 | 12.42 | View |
| 2025-07-25 | Muhammad Arif Habib | Executive Director | Buy | 2,955,123 | 12.23 | View |
| 2025-07-25 | Muhammad Arif Habib | Executive Director | Buy | 3,000,000 | 12.46 | View |
| 2025-07-25 | Muhammad Arif Habib | Executive Director | Buy | 3,044,877 | 12.23 | View |
| 2024-07-15 | ARIF HABIB CORPORATION LIMITED | Substantial Shareholder | Buy | 2,331,456 | 61.37 | View |
| 2024-03-07 | Khawaja Najam UdDin Roomi | Independent Director | Buy | 7,000 | 34.70 | View |
| 2024-03-05 | Khawaja Najam UdDin Roomi | Independent Director | Buy | 43,500 | 35.32 | View |
| 2024-03-05 | Muhammad Arif Habib | Executive Director | Buy | 3,187,500 | 34.06 | View |
| 2024-03-01 | Khawaja Najam UdDin Roomi | Independent Director | Buy | 43,500 | 35.00 | View |
| 2024-02-26 | Khawaja Najam UdDin Roomi | Independent Director | Buy | 24,000 | 35.86 | View |
| 2023-08-01 | KHAWAJA JALALUDDIN ROOMI | Independent Director | Buy | 50,000 | 24.12 | View |
| 2023-08-01 | KHAWAJA JALALUDDIN ROOMI | Independent Director | Sell | 50,000 | 24.12 | View |
| 2023-02-13 | LUBNA KHAWAJA (Spouse of ASADULLAH KHAWAJA) | Non-Executive Director | Buy | 5,000 | 32.94 | View |
| 2022-12-13 | Khawaja Jalaluddin Roomi | Independent Director | Buy | 500 | 34.85 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-11-05 | 13.52 | 3.1M | 57.01B |
| 2026-11-04 | 13.68 | 8.48M | 57.69B |
| 2026-11-03 | 12.91 | 1.4M | 54.44B |
| 2026-11-02 | 12.94 | 1.26M | 54.57B |
| 2026-10-30 | 12.92 | 2.67M | 54.48B |
| 2026-10-29 | 13.31 | 1.66M | 56.13B |
| 2026-10-28 | 13.24 | 999.59K | 55.83B |
| 2026-10-27 | 13.21 | 1.22M | 55.71B |
| 2026-10-26 | 13.21 | 867.78K | 55.71B |
| 2026-10-23 | 13.34 | 1.23M | 56.25B |
| 2026-10-22 | 13.50 | 1.58M | 56.93B |
| 2026-10-21 | 13.71 | 3.12M | 57.81B |
| 2026-10-20 | 13.89 | 9.55M | 58.57B |
| 2026-10-19 | 15.11 | 4.54M | 63.72B |
| 2026-10-16 | 15.02 | 5.07M | 63.34B |
| 2026-10-15 | 15.13 | 8.85M | 63.8B |
| 2026-10-14 | 15.46 | 1.22M | 65.19B |
| 2026-10-13 | 15.39 | 1.11M | 64.9B |
| 2026-10-12 | 15.33 | 935.05K | 64.65B |
| 2026-10-09 | 15.42 | 912.12K | 65.03B |
| 2026-10-08 | 15.41 | 2.24M | 64.98B |
| 2026-10-07 | 15.48 | 6.05M | 65.28B |