Company Information
ISIN Code
PK0042401015
Sector
SYNTHETIC & RAYON
Industry
SYNTHETIC & RAYON
CEO
Yakoob Haji Karim
Website
Phone
922132313031
Company Size
429 employees
Address
Office no. 1504, 15th Floor, Emerald Tower, Block 5, Cifton, Karachi
About the Company
Pakistan Synthetics Limited was incorporated on 18 November 1984 as a private limited company in Pakistan and subsequently converted into a public limited company on 30 December 1987. The principal activity of the Company is manufacturing and sale of Plastic Caps, Crown Caps, PET Resin, Preform and BOPET Resin.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 393 |
| 2024 | 429 |
| 2023 | 426 |
| 2022 | 431 |
| 2021 | 369 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2025-12-29 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-01-02 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-02-06 | Board Meeting for the half year ended December 31, 2025 | Image |
| 2026-02-23 | Transmission of Half Yearly Report for the period ended December 31, 2025 | Image PDF |
| 2026-03-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-03-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-20 | Board Meeting | Image |
| 2026-04-29 | Financial Results for the Quarter Ended March 31, 2026 | Image PDF |
| 2026-04-30 | Mandatory Shariah Disclosures for the Half Year Ended December 31, 2025 | Image PDF |
| 2026-05-14 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-21 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-30 | Transmission of Quarterly report for the period ended March 31, 2026 | Image PDF |
| 2026-05-29 | Unusual Movement in Price of the Shares | Image PDF |
| 2026-06-04 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-06-15 | Noman Yakoob | Executive Director | Buy | 200,000 | 125.00 | View |
| 2026-06-04 | Noman Yakoob | Executive Director | Buy | 252,000 | 103.50 | View |
| 2026-05-21 | NOMAN YAKOOB | Executive Director | Buy | 5,280 | 89.70 | View |
| 2026-05-19 | Noman Yakoob | Executive Director | Buy | 47,632 | 88.07 | View |
| 2026-05-14 | Noman Yakoob | Executive Director | Buy | 2 | 70.54 | View |
| 2026-03-30 | Noman Yakoob | Executive Director | Buy | 9,974 | 62.65 | View |
| 2026-03-19 | Noman Yakoob | Executive Director | Buy | 8,052 | 60.00 | View |
| 2025-12-29 | Yakoob Haji Karim | Executive Director | Buy | 1,500 | 69.88 | View |
| 2025-12-29 | Yakoob Haji Karim | Executive Director | Buy | 62,842 | 68.93 | View |
| 2025-11-05 | Noman Yakoob | Executive Director | Buy | 28,374 | 57.87 | View |
| 2025-10-09 | YAKOOB HAJI KARIM | Executive Director | Buy | 93,277 | 56.51 | View |
| 2025-06-02 | NOMAN YAQOOB | Executive Director | Buy | 2,000 | 47.06 | View |
| 2025-05-16 | NOMAN YAQOOB | Executive Director | Buy | 43,355 | 48.00 | View |
| 2025-05-14 | NOMAN YAQOOB | Executive Director | Buy | 3,776,048 | 46.02 | View |
| 2025-05-13 | NOMAN YAQOOB | Executive Director | Buy | 3,590 | 40.04 | View |
| 2025-05-07 | NOMAN YAQOOB | Executive Director | Buy | 720 | 42.50 | View |
| 2025-04-17 | NOMAN YAQOOB | Executive Director | Buy | 24,630 | 44.75 | View |
| 2025-04-17 | NOMAN YAQOOB | Executive Director | Buy | 10,453 | 44.33 | View |
| 2025-04-17 | NOMAN YAQOOB | Executive Director | Buy | 24,630 | 44.75 | View |
| 2025-03-20 | NOMAN YAQOOB | Executive Director | Buy | 7,321 | 44.88 | View |
| 2025-03-03 | NOMAN YAQOOB | Executive Director | Buy | 210,409 | 44.30 | View |
| 2024-12-12 | Noman Yakoob | Executive Director | Buy | 502,000 | 31.97 | View |
| 2024-12-12 | Yakoob Haji Karim | Executive Director | Buy | 1,420,413 | 31.85 | View |
| 2023-11-24 | Muhammad Imran | Senior Management | Sell | 342 | 22.01 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-06-22 | 132.45 | 2.6K | 18.37B |
| 2026-06-19 | 144.44 | 2.75K | 20.03B |
| 2026-06-18 | 142.29 | 1.19K | 19.74B |
| 2026-06-17 | 143.42 | 4.43K | 19.89B |
| 2026-06-16 | 143.52 | 17.34K | 19.91B |
| 2026-06-15 | 140.17 | 17.14K | 19.44B |
| 2026-06-12 | 130.96 | 4.92K | 18.16B |
| 2026-06-11 | 130.00 | 2.35K | 18.03B |
| 2026-06-10 | 127.15 | 3.97K | 17.64B |
| 2026-06-09 | 131.58 | 221.88K | 18.25B |
| 2026-06-08 | 123.39 | 15.62K | 17.11B |
| 2026-06-05 | 126.17 | 132.62K | 17.5B |
| 2026-06-04 | 127.36 | 13.86K | 17.66B |
| 2026-06-03 | 115.78 | 11.64K | 16.06B |
| 2026-06-02 | 105.25 | 10.97K | 14.6B |
| 2026-06-01 | 95.68 | 15.4K | 13.27B |
| 2026-05-29 | 86.98 | 2.36K | 12.06B |
| 2026-05-25 | 89.11 | 2.16K | 12.36B |