Company Information
ISIN Code
ZUMA-PK
Sector
TECHNOLOGY & COMMUNICATION
Industry
TECHNOLOGY & COMMUNICATION
CEO
Muhammad Usman Saber
Website
Address
4th Floor Building 90/50-B, Broadway, DHA Phase 8, Lahore, Punjab
About the Company
The Company is limited by shares, incorporated in Pakistan under the Companies Ordinance, 1984 (repealed with the enactment of the Companies Act, 2017). The principal line of business of the Company is to engage in IT investing, partnering, and strategically collaborating with a diversified portfolio of companies in Technology, AI-enabled services, Electric Vehicle (EV) Tech, healthcare Tech, E-Commerce and other sectors.
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-06-17 | Board Meeting Other Than Financial Results | Image PDF |
| 2026-06-24 | Material Information | Image PDF |
| 2026-07-08 | Material Information | Image PDF |
| 2026-07-08 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-07-09 | Notice of Extraordinary General Meeting | Image PDF |
| 2026-07-15 | Material Information | Image PDF |
| 2026-08-03 | Material Information | Image PDF |
| 2026-08-19 | Material Information | Image PDF |
| 2026-08-19 | Notice of Closure of Share Transfer Books For Change of Face Value | Image PDF |
| 2026-09-21 | Material Information | Image PDF |
| 2026-09-25 | Board Meeting | Image PDF |
| 2026-10-05 | Financial Results for the Year Ended June-2026 | Image PDF |
| 2026-10-05 | Material Information | Image PDF |
| 2026-10-06 | Notice of Annual General Meeting | Image PDF |
| 2026-10-21 | Submission of Mandatory sharia compliance disclosure | Image PDF |
| 2026-10-23 | Board Meeting for the Quarter Ended September-2026 | Image PDF |
| 2026-10-07 | Transmission of Annual Report for the Year Ended June, 2026 | Image PDF |
| 2026-10-30 | CERTIFIED TRUE COPIES OF RESOLUTIONS PASSED AND ADOPTED BY THE MEMBERS AT ANNUAL GENERAL MEETING OF THE COMPANY HELD. ON 28TH OCTOBER, 2026 | Image PDF |
| 2026-11-02 | Financial Results for the Quarter Ended Sep-2026 | Image PDF |
| 2026-11-02 | Material Information | Image PDF |
| 2026-11-02 | Transmission of Quarterly Report for the Period Ended Sep-2026 | Image PDF |
| 2026-11-02 | Transmission of Quarterly Report for the Period Ended Sep-2026 | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-07-08 | Mr. Naeem Omer | Executive Director | Sell | 570,000 | 52.80 | View |
| 2026-02-23 | Muhammad Saeed | Executive | Buy | 1,000 | 63.89 | View |
| 2026-02-09 | Mr. Naeem Omer | Executive Director | Sell | 390,000 | 81.00 | View |
| 2025-12-16 | Mr. Naeem Omer | Executive Director | Sell | 1,376,074 | 50.00 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-11-05 | 30.93 | 3.67M | 2.18B |
| 2026-11-04 | 29.51 | 2.11M | 2.08B |
| 2026-11-03 | 29.90 | 1.81M | 2.11B |
| 2026-11-02 | 29.47 | 4.78M | 2.08B |
| 2026-10-30 | 26.97 | 4.33M | 1.9B |
| 2026-10-29 | 27.24 | 2.92M | 1.92B |
| 2026-10-28 | 27.70 | 2.6M | 1.95B |
| 2026-10-27 | 27.71 | 3.89M | 1.95B |
| 2026-10-26 | 28.26 | 1.03M | 1.99B |
| 2026-10-23 | 28.82 | 2.59M | 2.03B |
| 2026-10-22 | 27.75 | 4.72M | 1.96B |
| 2026-10-21 | 28.05 | 3.38M | 1.98B |
| 2026-10-20 | 28.28 | 7.89M | 1.99B |
| 2026-10-19 | 28.01 | 1.2M | 1.97B |
| 2026-10-16 | 27.80 | 2.37M | 1.96B |
| 2026-10-15 | 28.34 | 1.81M | 2B |
| 2026-10-14 | 28.74 | 2.2M | 2.03B |
| 2026-10-13 | 28.94 | 1.56M | 2.04B |
| 2026-10-12 | 29.20 | 2.19M | 2.06B |
| 2026-10-09 | 29.14 | 3.58M | 2.05B |
| 2026-10-08 | 28.46 | 4.8M | 2.01B |
| 2026-10-07 | 27.30 | 2.67M | 1.92B |