Company Information
ISIN Code
PK0035301016
Sector
TEXTILE COMPOSITE
Industry
TEXTILE COMPOSITE
CEO
Nadeem Maqbool
Website
Phone
924235760379
Company Size
2,806 employees
Address
Tricon Corporate Centre, Office No. 802, 73-E Main Jail Road, Gulberg II, Lahore.
About the Company
Suraj Cotton Mills Limited was incorporated in Pakistan as a public limited company under the Companies Act 1913 (now Companies Act 2017). The Company is engaged in the manufacturing, sale and trading of yarn, cloth and processing of cloth.
Employee History
| Year | Number of Employees |
|---|---|
| 2026 | 2,331 |
| 2025 | 2,290 |
| 2024 | 2,806 |
| 2023 | 2,227 |
| 2022 | 3,130 |
| 2021 | 2,759 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-05-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-22 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-02 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-04 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-05 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-07-28 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-07-29 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-08-11 | Unusual Movement in Volume of the Shares of Suraj Cotton Mills Limited | Image PDF |
| 2026-09-21 | Notice of Board Meeting | Image PDF |
| 2026-09-28 | Financial Results for the Year Ended June 30, 2026 | Image PDF |
| 2026-09-30 | Notice of Annual General Meeting | Image PDF |
| 2026-10-01 | Sustainability Report for the Year Ended June 30, 2026 of Suraj Cotton Mills Limited | Image PDF |
| 2026-10-01 | Transmission of Annual Report for the Year Ended June 30, 2026 | Image PDF |
| 2026-10-21 | Notice of Board Meeting | Image PDF |
| 2026-10-22 | Resolutions Passed and Adopted in the Annual General Meeting of the Company held on Thursday, October 22, 2026 | Image PDF |
| 2026-10-29 | Financial Results for the Quarter Ended September 30, 2026 | Image PDF |
| 2026-10-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-10-30 | Transmission of Quarterly Report for the Period Ended September 30, 2026 | Image PDF |
| 2026-11-05 | Credit of Final Cash Dividend | Image PDF |
| 2026-11-05 | Credit of Final Cash Dividend | Image |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-10-30 | Adil Bashir | Executive Director | buy | 22,500 | 122.41 | View |
| 2026-09-16 | Adil Bashir | Executive Director | Buy | 12,500 | 139.50 | View |
| 2026-07-29 | Adil Bashir | Executive Director | Buy | 25,000 | 138.96 | View |
| 2026-07-28 | Adil Bashir | Executive Director | Buy | 35,000 | 135.99 | View |
| 2026-06-05 | Mrs.Sana Adil Bashir (Spouse of Adil Bashir) | Executive Director | Buy | 15,000 | 132.50 | View |
| 2026-06-04 | Mrs. Sana Adil Bashir (spouse of Adil Bashir) | Executive Director | Buy | 10,402 | 130.38 | View |
| 2026-06-02 | Adil Bashir | Executive Director | Buy | 13,500 | 131.95 | View |
| 2026-05-22 | Adil Bashir | Executive Director | Buy | 30,000 | 130.40 | View |
| 2026-05-15 | Adil Bashir | Executive Director | Buy | 38,834 | 133.19 | View |
| 2026-05-15 | Khalid Bashir | Non-Executive Director | Buy | 75,000 | 134.64 | View |
| 2026-05-05 | Adil Bashir | Executive Director | Buy | 17,100 | 129.62 | View |
| 2026-05-04 | Adil Bashir | Executive Director | Buy | 15,053 | 124.60 | View |
| 2026-04-13 | Adil Bashir | Executive Director | Buy | 44,000 | 121.80 | View |
| 2026-04-09 | Adil Bashir | Executive Director | Buy | 14,659 | 110.90 | View |
| 2025-11-19 | Adil | Executive Director | Buy | 21,668 | 122.20 | View |
| 2025-09-19 | Muhammad Naeem Sheikh | Senior Management | Buy | 1,600 | 136.16 | View |
| 2025-09-19 | Muhammad Naeem Sheikh | Senior Management | Buy | 1,600 | 138.08 | View |
| 2025-07-21 | Maheem Hisham Adamjee | Independent Director | Buy | 200 | 122.98 | View |
| 2025-06-04 | Maheen Hisham Adamjee | Independent Director | Sell | 4,552 | 103.01 | View |
| 2025-06-04 | Maheen Hisham Adamjee | Independent Director | Buy | 20 | 103.01 | View |
| 2025-05-23 | Khalid Bashir | Non-Executive Director | Buy | 6,000 | 100.00 | View |
| 2023-10-02 | Adil Bashir | Executive Director | Buy | 4,500 | 103.00 | View |
| 2023-08-11 | Adil Bashir | Executive Director | Buy | 1,000 | 88.00 | View |
| 2023-08-11 | Adil Bashir | Executive Director | Buy | 500 | 94.60 | View |
| 2023-01-11 | Adil Bashir | Executive Director | Buy | 2,600 | 125.00 | View |
| 2022-10-26 | Khalid Bashir | Non-Executive Director | Gift Out | 6,090 | 0.00 | View |
| 2022-02-08 | Nadeem Maqbool | Executive Director | buy | 500 | 206.00 | No attachment |
| 2022-01-27 | Nadeem Maqbool | Executive Director | buy | 500 | 205.00 | No attachment |
| 2022-01-27 | Nadeem Maqbool | Executive Director | buy | 100 | 205.00 | No attachment |
| 2015-02-22 | Nadeem Maqbool | Executive Director | buy | 1,600 | 213.00 | No attachment |
| 2001-07-22 | Mrs. Nazia Maqbool | Spouse | gift-in | 1,117 | 0.00 | No attachment |
| 2001-07-22 | Nadeem Maqbool | Executive Director | gift-out | 1,117 | 0.00 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-11-05 | 126.89 | 7.88K | 6.19B |
| 2026-11-04 | 125.92 | 5.81K | 6.15B |
| 2026-11-03 | 123.92 | 21.51K | 6.05B |
| 2026-11-02 | 117.19 | 9.53K | 5.72B |
| 2026-10-30 | 124.97 | 11.59K | 6.1B |
| 2026-10-29 | 123.16 | 28.52K | 6.01B |
| 2026-10-28 | 121.50 | 1.05K | 5.93B |
| 2026-10-27 | 120.55 | 406 | 5.88B |
| 2026-10-26 | 120.36 | 6.49K | 5.87B |
| 2026-10-23 | 120.00 | 2.97K | 5.86B |
| 2026-10-22 | 122.34 | 56.16K | 5.97B |
| 2026-10-21 | 123.97 | 2.78K | 6.05B |
| 2026-10-20 | 125.00 | 2.58K | 6.1B |
| 2026-10-19 | 125.23 | 21.25K | 6.11B |
| 2026-10-16 | 130.62 | 3.24K | 6.38B |
| 2026-10-15 | 130.01 | 26.16K | 6.35B |
| 2026-10-14 | 135.59 | 9.38K | 6.62B |
| 2026-10-13 | 148.65 | 44.68K | 7.26B |
| 2026-10-12 | 150.46 | 21.46K | 7.34B |
| 2026-10-09 | 142.80 | 3.96K | 6.97B |
| 2026-10-08 | 141.69 | 24.04K | 6.92B |
| 2026-10-07 | 141.87 | 7.06K | 6.92B |