Company Information
ISIN Code
PK0110601017
Sector
PROPERTY
Industry
PROPERTY
CEO
Muhammad Ali Jameel
Website
Phone
922137130227
Company Size
21 employees
Address
20Floor, Sky Tower-East Wing, Dolmen City, HC-3, Block 4, Abdul Sattar Edhi Avenue, Clifton, Karachi
About the Company
TPL Properties Limited (the Company) was incorporated in Pakistan as a private limited company on February 14, 2007 under the repealed Companies Ordinance, 1984 (now Companies Act, 2017). Subsequently in 2016, the Company had changed its status from private limited company to public company and was listed on the Pakistan Stock Exchange Limited. The principal activity of the Company is to invest in Companies whose principle business is real estate or ancillary to real estate.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 229 |
| 2024 | 21 |
| 2023 | 21 |
| 2022 | 44 |
| 2021 | 22 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-05-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-06-09 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-06-17 | Board Meeting Other Than Financial Results | Image |
| 2026-06-24 | CONCLUSION OF BOARD MEETING OTHER THAN FINANCIAL RESULTS | Image |
| 2026-06-24 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-07-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-07-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-07-06 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-07-07 | Notice of Extraordinary General Meeting | Image PDF |
| 2026-07-29 | Certified Copy of Resolutions Passed in Extra Ordinary General Meeting of TPL Properties Limited | Image PDF |
| 2026-08-03 | Change of Company Secretary | Image |
| 2026-08-06 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-08-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-09-25 | Applied for Extension for holding the AGM | Image PDF |
| 2026-09-29 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-09-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-10-06 | Approval of Extension in Time for Holding the Annual General Meeting | Image PDF |
| 2026-10-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-10-22 | Board Meeting | Image |
| 2026-10-22 | Board Meeting | Image |
| 2026-10-28 | Board Meeting Rescheduled | Image |
| 2026-10-28 | Board Meeting Rescheduled | Image |
| 2026-11-04 | Financial Results for the Year Ended | Image PDF |
| 2026-11-04 | Financial Results for the Quarter Ended | Image PDF |
| 2026-11-04 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-11-04 | TPL Corp Limited | Substantial Shareholder | buy | 1,500,000 | 11.68 | View |
| 2026-11-04 | TPL Corp Limited | Substantial Shareholder | sell | 1,500,000 | 11.55 | View |
| 2026-11-04 | TPL Corp Limited | Substantial Shareholder | buy | 1,950,000 | 11.63 | View |
| 2026-11-04 | TPL Corp Limited | Substantial Shareholder | sell | 1,950,000 | 11.51 | View |
| 2026-11-04 | Mohammad Ali Jameel | Executive Director | buy | 2,500,000 | 11.60 | View |
| 2026-11-04 | Mohammad Ali Jameel | Executive Director | sell | 2,500,000 | 11.47 | View |
| 2026-11-04 | Mohammad Ali Jameel | Executive Director | buy | 3,296,500 | 11.45 | View |
| 2026-11-04 | Mohammad Ali Jameel | Executive Director | sell | 3,296,500 | 11.33 | View |
| 2026-10-12 | Mohammad Ali Jameel | Executive Director | buy | 800,000 | 12.22 | View |
| 2026-10-12 | Mohammad Ali Jameel | Executive Director | sell | 800,000 | 12.10 | View |
| 2026-09-30 | TPL Corp Limited | Substantial Shareholder | sell | 1,450,000 | 12.44 | View |
| 2026-09-30 | TPL Corp Limited | Substantial Shareholder | buy | 1,950,000 | 12.67 | View |
| 2026-09-30 | TPL Corp Limited | Substantial Shareholder | sell | 500,000 | 12.72 | View |
| 2026-09-29 | TPL Corp Limited | Substantial Shareholder | sell | 3,050,000 | 12.79 | View |
| 2026-09-29 | Mohammad Ali Jameel | Executive Director | sell | 2,496,500 | 12.72 | View |
| 2026-09-29 | Mohammad Ali Jameel | Executive Director | buy | 2,496,500 | 12.88 | View |
| 2026-09-29 | Mohammad Ali Jameel | Executive Director | sell | 2,500,000 | 12.81 | View |
| 2026-09-29 | Mohammad Ali Jameel | Executive Director | buy | 2,500,000 | 12.99 | View |
| 2026-09-29 | TPL Corp Limited | Substantial Shareholder | sell | 2,560,000 | 12.76 | View |
| 2026-09-29 | TPL Corp Limited | Substantial Shareholder | buy | 2,560,000 | 13.05 | View |
| 2026-09-29 | TPL Corp Limited | Substantial Shareholder | sell | 1,500,000 | 12.80 | View |
| 2026-09-29 | TPL Corp Limited | Substantial Shareholder | buy | 1,500,000 | 12.98 | View |
| 2026-09-29 | TPL Corp Limited | Substantial Shareholder | buy | 3,050,000 | 13.08 | View |
| 2026-09-08 | TPL Corp Limited | Substantial Shareholder | Sell | 39,500,000 | 14.06 | View |
| 2026-09-04 | TPL Corp Limited | Substantial Shareholder | Sell | 2,000,000 | 15.00 | View |
| 2026-09-02 | TPL Corp Limited | Substantial Shareholder | Sell | 3,450,000 | 14.78 | View |
| 2026-09-02 | Mohammad Ali Jameel | Executive Director | Sell | 4,996,500 | 14.77 | View |
| 2026-09-02 | Mohammad Ali Jameel | Executive Director | Buy | 4,996,500 | 14.94 | View |
| 2026-09-02 | TPL Corp Limited | Substantial Shareholder | Buy | 3,450,000 | 14.94 | View |
| 2026-08-28 | TPL Corp Limited | Substantial Shareholder | Sell | 1,078,000 | 15.01 | View |
| 2026-07-10 | TPL Holdings Pvt. Ltd | Substantial Shareholder | Sell | 5,000,000 | 17.14 | View |
| 2026-07-06 | TPL Corp Limited | Substantial Shareholder | Sell | 950,000 | 10.97 | View |
| 2026-07-06 | TPL Corp Limited | Substantial Shareholder | Buy | 950,000 | 11.20 | View |
| 2026-07-03 | TPL Corp Limited | Substantial Shareholder | Buy | 8,110,000 | 11.10 | View |
| 2026-07-03 | Mohammad Ali Jameel | Executive Director | Buy | 4,969,500 | 11.13 | View |
| 2026-07-03 | Mohammad Ali Jameel | Executive Director | Sell | 4,969,500 | 10.94 | View |
| 2026-07-03 | TPL Corp Limited | Substantial Shareholder | Sell | 8,110,000 | 10.94 | View |
| 2026-06-24 | TPL Corp Limited | Substantial Shareholder | Sell | 950,000 | 11.20 | View |
| 2026-06-24 | TPL Corp Limited | Substantial Shareholder | Buy | 950,000 | 11.20 | View |
| 2026-06-09 | TPL Corp Limited | Substantial Shareholder | Buy | 1,500,000 | 8.39 | View |
| 2026-06-09 | Mohammad Ali Jameel | Executive Director | Sell | 2,500,000 | 8.38 | View |
| 2026-06-09 | Mohammad Ali Jameel | Executive Director | Sell | 2,500,000 | 8.29 | View |
| 2026-06-09 | TPL Corp Limited | Substantial Shareholder | Sell | 1,500,000 | 8.29 | View |
| 2026-05-19 | Mohammad Ali Jameel | Substantial Shareholder | Buy | 4,996,500 | 6.95 | View |
| 2026-05-19 | Mohammad Ali Jameel | Executive Director | Sell | 4,996,500 | 6.80 | View |
| 2026-05-19 | TPL Corp Limited | Substantial Shareholder | Buy | 1,500,000 | 7.03 | View |
| 2026-05-19 | TPL Corp Limited | Substantial Shareholder | Sell | 1,500,000 | 6.96 | View |
| 2026-04-24 | Muhammad Ali Jameel | Executive Director | Sell | 2,640,224 | 8.37 | View |
| 2026-04-22 | TPL Corp Limited | Substantial Shareholder | Sell | 1,000,000 | 7.21 | View |
| 2026-04-22 | TPL Corp Limited | Substantial Shareholder | Buy | 1,000,000 | 7.27 | View |
| 2026-04-08 | Muhammad Ali Jameel | Executive Director | Sell | 559,776 | 6.42 | View |
| 2026-03-18 | Mohammad Ali Jameel | Executive Director | Sell | 900,000 | 6.98 | View |
| 2026-03-06 | TPL Corp Limited | Substantial Shareholder | Sell | 7,110,000 | 7.42 | View |
| 2026-01-30 | Mohammad Ali Jameel | Executive Director | Buy | 8,200,000 | 12.21 | View |
| 2026-01-30 | TPL Corp Limited | Substantial Shareholder | Buy | 1,500,000 | 12.19 | View |
| 2026-01-30 | TPL Corp Limited | Substantial Shareholder | Sell | 1,500,000 | 12.05 | View |
| 2026-01-30 | Mohammad Ali Jameel | Executive Director | Sell | 9,400,000 | 12.11 | View |
| 2026-01-12 | TPL Corp Limited | Substantial Shareholder | Buy | 1,500,000 | 12.28 | View |
| 2026-01-07 | Mohammad Ali Jameel | Executive Director | Buy | 3,000,000 | 12.04 | View |
| 2026-01-06 | TPL Corp Limited | Substantial Shareholder | Sell | 4,000,000 | 12.15 | View |
| 2026-01-01 | TPL Corp Limited | Substantial Shareholder | Sell | 7,110,000 | 11.85 | View |
| 2025-12-26 | TPL Corp Limited | Substantial Shareholder | Sell | 1,500,000 | 12.39 | View |
| 2025-12-03 | TPL Corp Limited | Substantial Shareholder | Sell | 9,610,000 | 10.79 | View |
| 2025-12-03 | TPL Corp Limited | Substantial Shareholder | Buy | 12,170,000 | 10.89 | View |
| 2025-11-05 | TPL Corp Limited | Substantial Shareholder | Sell | 1,500,000 | 9.97 | View |
| 2025-11-04 | Mohammad Ali Jameel | Executive Director | Buy | 9,500,000 | 10.20 | View |
| 2025-10-23 | TPL Corp Limited | Substantial Shareholder | Sell | 7,446,998 | 11.60 | View |
| 2025-10-22 | TPL Corp Limited | Substantial Shareholder | Sell | 1,650,200 | 11.88 | View |
| 2025-10-21 | Mohammad Ali Jameel | Executive Director | Sell | 430,000 | 11.99 | View |
| 2025-10-21 | TPL Corp Limited | Substantial Shareholder | Sell | 2,862,206 | 11.88 | View |
| 2025-10-20 | Mohammad Ali Jameel | Executive Director | Sell | 1,014,485 | 12.03 | View |
| 2025-10-20 | TPL Corp Limited | Substantial Shareholder | Sell | 918,960 | 11.92 | View |
| 2025-10-17 | Mohammad Ali Jameel | Executive Director | Sell | 950,000 | 11.95 | View |
| 2025-10-17 | TPL Corp Limited | Substantial Shareholder | Sell | 945,000 | 11.94 | View |
| 2025-10-14 | TPL Corp Limited | Substantial Shareholder | Sell | 500,000 | 10.89 | View |
| 2025-10-13 | TPL Corp Limited | Substantial Shareholder | Sell | 577,840 | 11.12 | View |
| 2025-10-10 | Mohammad Ali Jameel | Executive Director | Sell | 1,700,000 | 11.53 | View |
| 2025-10-09 | Mohammad Ali Jameel | Executive Director | Sell | 1,834,363 | 11.88 | View |
| 2025-10-06 | Mohammad Ali Jameel | Executive Director | Buy | 4,500,000 | 11.94 | View |
| 2025-10-06 | TPL Corp Limited | Substantial Shareholder | Sell | 5,610,000 | 11.65 | View |
| 2025-10-03 | TPL Corp Limited | Substantial Shareholder | Sell | 1,500,000 | 11.72 | View |
| 2025-10-03 | TPL Corp Limited | Substantial Shareholder | Buy | 8,610,000 | 12.00 | View |
| 2025-10-03 | Mohammad Ali Jameel | Executive Director | Sell | 4,500,000 | 11.64 | View |
| 2025-10-02 | Muhammad Ali Jameel | Executive Director | Buy | 2,500,000 | 12.13 | View |
| 2025-10-02 | Muhammad Ali Jameel | Executive Director | Sell | 2,500,000 | 11.90 | View |
| 2025-07-31 | TPL Corp Limited | Substantial Shareholder | Buy | 2,560,000 | 10.01 | View |
| 2025-07-31 | TPL Corp Limited | Substantial Shareholder | Sell | 1,500 | 9.75 | View |
| 2025-07-31 | TPL Corp Limited | Substantial Shareholder | Sell | 50,000 | 9.78 | View |
| 2025-07-31 | TPL Corp Limited | Substantial Shareholder | Sell | 2,004,000 | 9.79 | View |
| 2025-07-31 | TPL Corp Limited | Substantial Shareholder | Sell | 994,500 | 9.80 | View |
| 2025-07-31 | TPL Corp Limited | Substantial Shareholder | Buy | 2,050,000 | 10.01 | View |
| 2025-07-31 | TPL Corp Limited | Substantial Shareholder | Buy | 1,000,000 | 10.02 | View |
| 2025-07-31 | TPL Corp Limited | Substantial Shareholder | Sell | 2,560,000 | 9.79 | View |
| 2025-07-17 | Mohammad Ali Jameel | Executive Director | Sell | 3,000,000 | 10.54 | View |
| 2025-07-17 | Mohammad Ali Jameel | Executive Director | Buy | 1,000,000 | 11.50 | View |
| 2025-07-17 | Mohammad Ali Jameel | Executive Director | Buy | 500,000 | 11.30 | View |
| 2025-07-17 | Mohammad Ali Jameel | Executive Director | Buy | 500,000 | 11.25 | View |
| 2025-07-17 | Mohammad Ali Jameel | Executive Director | Buy | 2,500,000 | 10.80 | View |
| 2025-07-17 | Mohammad Ali Jameel | Executive Director | Sell | 1,500,000 | 11.05 | View |
| 2025-04-10 | TPL Corp Limited | Substantial Shareholder | Sell | 5,000,000 | 10.59 | View |
| 2025-04-03 | TPL Corp Limited | Substantial Shareholder | Buy | 5,610,000 | 11.03 | View |
| 2025-03-27 | TPL Corp Limited | Substantial Shareholder | Sell | 20,000,000 | 10.59 | View |
| 2025-03-27 | Muhammad Ali Jameel | Executive Director | Buy | 10,000,000 | 11.15 | View |
| 2024-07-31 | TPL Crop Limited | Substantial Shareholder | Buy | 5,610,000 | 8.37 | View |
| 2024-07-31 | TPL Crop Limited | Substantial Shareholder | Sell | 5,610,000 | 8.08 | View |
| 2024-01-31 | TPL Crop Limited | Substantial Shareholder | Buy | 5,625,000 | 12.58 | View |
| 2024-01-31 | TPL Crop Limited | Substantial Shareholder | Sell | 5,625,000 | 12.33 | View |
| 2023-10-03 | TPL Crop Limited | Substantial Shareholder | Buy | 5,625,000 | 12.70 | View |
| 2023-10-03 | TPL Crop Limited | Substantial Shareholder | Sell | 5,625,000 | 12.30 | View |
| 2023-08-01 | TPL Crop Limited | Substantial Shareholder | Sell | 8,675,000 | 13.49 | View |
| 2023-08-01 | TPL Corp Limited | Substantial Shareholder | Buy | 8,200,000 | 14.06 | View |
| 2023-06-20 | TPL Crop Limited | Substantial Shareholder | Buy | 3,050,000 | 12.06 | View |
| 2023-06-20 | TPL Crop Limited | Substantial Shareholder | Sell | 1,000,000 | 13.73 | View |
| 2023-06-20 | TPL Crop Limited | Substantial Shareholder | Buy | 1,000,000 | 13.73 | View |
| 2023-06-20 | TPL Crop Limited | Substantial Shareholder | Buy | 2,575,000 | 12.14 | View |
| 2023-06-20 | TPL Crop Limited | Substantial Shareholder | Sell | 2,575,000 | 13.61 | View |
| 2023-06-20 | TPL Crop Limited | Substantial Shareholder | Sell | 3,050,000 | 13.50 | View |
| 2023-05-25 | TPL Crop Limited | Substantial Shareholder | Sell | 1,500,000 | 12.62 | View |
| 2023-05-25 | TPL Crop Limited | Substantial Shareholder | Sell | 3,050,000 | 13.13 | View |
| 2023-05-25 | TPL Crop Limited | Substantial Shareholder | Sell | 1,025,000 | 13.12 | View |
| 2023-05-25 | TPL Crop Limited | Substantial Shareholder | Sell | 3,050,000 | 12.62 | View |
| 2023-05-25 | TPL Crop Limited | Substantial Shareholder | Sell | 1,075,000 | 12.61 | View |
| 2023-03-31 | TPL Crop Limited | Substantial Shareholder | Buy | 3,050,000 | 14.95 | View |
| 2023-03-31 | TPL Crop Limited | Substantial Shareholder | Sell | 3,050,000 | 14.36 | View |
| 2023-02-15 | TPL Corp Limited | Substantial shareholder | Buy | 3,459,026 | 15.80 | View |
| 2023-02-15 | Mohammad Ali Jameel | Executive Director | Sell | 1,200,000 | 15.90 | View |
| 2023-01-31 | TPL Corp Limited | Substantial shareholder | Sell | 25,000 | 16.02 | View |
| 2023-01-31 | TPL Corp Limited | Substantial shareholder | Buy | 1,000,000 | 16.57 | View |
| 2023-01-31 | TPL Corp Limited | Substantial shareholder | Buy | 1,550,000 | 16.55 | View |
| 2023-01-31 | TPL Corp Limited | Substantial shareholder | Buy | 25,000 | 16.54 | View |
| 2023-01-31 | TPL Corp Limited | Substantial shareholder | Sell | 1,000,000 | 16.05 | View |
| 2023-01-31 | TPL Corp Limited | Substantial shareholder | Sell | 1,475,000 | 16.03 | View |
| 2023-01-31 | TPL Corp Limited | Substantial shareholder | Buy | 550,000 | 16.57 | View |
| 2023-01-31 | TPL Corp Limited | Substantial shareholder | Buy | 1,000,000 | 16.55 | View |
| 2023-01-31 | TPL Corp Limited | Substantial shareholder | Buy | 1,500,000 | 16.54 | View |
| 2023-01-31 | TPL Corp Limited | Substantial shareholder | Sell | 1,500,000 | 16.02 | View |
| 2023-01-31 | TPL Corp Limited | Substantial shareholder | Sell | 1,000,000 | 16.03 | View |
| 2023-01-31 | TPL Corp Limited | Substantial shareholder | Sell | 550,000 | 16.05 | View |
| 2023-01-06 | Khalid Mahmood | Independent Director | Buy | 2,000 | 19.40 | View |
| 2022-11-18 | TPL Corp Limited | Substantial Shareholder | Buy | 1,000,000 | 19.84 | View |
| 2022-11-18 | TPL Corp Limited | Substantial Shareholder | Sell | 1,500,000 | 19.09 | View |
| 2022-11-18 | TPL Corp Limited | Substantial Shareholder | Sell | 70,000 | 19.12 | View |
| 2022-11-18 | TPL Corp Limited | Substantial Shareholder | Sell | 930,000 | 19.11 | View |
| 2022-11-18 | TPL Corp Limited | Substantial Shareholder | Buy | 1,500,000 | 19.82 | View |
| 2022-11-15 | TPL Corp Limited | Substantial Shareholder | Sell | 1,000,000 | 19.27 | View |
| 2022-11-15 | TPL Corp Limited | Substantial Shareholder | Sell | 1,500,000 | 19.24 | View |
| 2022-02-11 | Alpha Beta Capital (Private) Limited | Substantial Shareholder | sell | 1,000,000 | 35.13 | No attachment |
| 2012-05-22 | TPL Corp Limited | Substantial Shareholder | buy | 1 | 16.44 | No attachment |
| 2012-05-22 | TPL Corp Limited | Substantial Shareholder | buy | 15,011 | 16.40 | No attachment |
| 2012-05-22 | TPL Corp Limited | Substantial Shareholder | buy | 409,600 | 16.50 | No attachment |
| 2012-05-22 | TPL Corp Limited | Substantial Shareholder | buy | 27,000 | 16.45 | No attachment |
| 2012-05-22 | TPL Corp Limited | Substantial Shareholder | buy | 25,041 | 16.49 | No attachment |
| 2012-05-22 | TPL Corp Limited | Substantial Shareholder | buy | 16,857 | 16.48 | No attachment |
| 2012-05-22 | TPL Corp Limited | Substantial Shareholder | buy | 4,900 | 16.46 | No attachment |
| 2012-05-22 | TPL Corp Limited | Substantial Shareholder | buy | 1,000 | 16.42 | No attachment |
| 2012-05-22 | TPL Corp Limited | Substantial Shareholder | buy | 500 | 16.47 | No attachment |
| 2012-05-22 | TPL Corp Limited | Substantial Shareholder | buy | 90 | 16.41 | No attachment |
| 2012-04-22 | Alpha Beta Capital (Private) Limited | Substantial Shareholder | sell | 485,000 | 21.45 | No attachment |
| 2012-04-22 | Alpha Beta Capital (Private) Limited | Substantial Shareholder | sell | 30,000 | 20.15 | No attachment |
| 2012-04-22 | Alpha Beta Capital (Private) Limited | Substantial Shareholder | sell | 4,000 | 20.13 | No attachment |
| 2012-04-22 | Alpha Beta Capital (Private) Limited | Substantial Shareholder | sell | 40,500 | 20.11 | No attachment |
| 2012-04-22 | Alpha Beta Capital (Private) Limited | Substantial Shareholder | sell | 423,466 | 20.10 | No attachment |
| 2012-04-22 | Alpha Beta Capital (Private) Limited | Substantial Shareholder | sell | 50 | 20.01 | No attachment |
| 2012-04-22 | Alpha Beta Capital (Private) Limited | Substantial Shareholder | sell | 16,984 | 20.00 | No attachment |
| 2005-04-22 | Alpha Beta Capital (Private) Limited | Substantial Shareholder | sell | 10,757 | 20.81 | No attachment |
| 2005-04-22 | Alpha Beta Capital (Private) Limited | Substantial Shareholder | sell | 8,856 | 20.91 | No attachment |
| 2005-04-22 | Alpha Beta Capital (Private) Limited | Substantial Shareholder | sell | 18,000 | 20.90 | No attachment |
| 2005-04-22 | Alpha Beta Capital (Private) Limited | Substantial Shareholder | sell | 150 | 20.86 | No attachment |
| 2005-04-22 | Alpha Beta Capital (Private) Limited | Substantial Shareholder | sell | 14,542 | 20.85 | No attachment |
| 2005-04-22 | Alpha Beta Capital (Private) Limited | Substantial Shareholder | sell | 76,424 | 20.82 | No attachment |
| 2005-04-22 | Alpha Beta Capital (Private) Limited | Substantial Shareholder | sell | 871,271 | 20.80 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-11-05 | 13.11 | 21.44M | 7.36B |
| 2026-11-04 | 12.67 | 67.85M | 7.11B |
| 2026-11-03 | 11.99 | 7.08M | 6.73B |
| 2026-11-02 | 12.16 | 30.11M | 6.82B |
| 2026-10-30 | 12.60 | 33.1M | 7.07B |
| 2026-10-29 | 12.29 | 33.27M | 6.9B |
| 2026-10-28 | 12.44 | 38.35M | 6.98B |
| 2026-10-27 | 11.52 | 2.36M | 6.46B |
| 2026-10-26 | 11.51 | 1.83M | 6.46B |
| 2026-10-23 | 11.51 | 6.21M | 6.46B |
| 2026-10-22 | 11.28 | 9.17M | 6.33B |
| 2026-10-21 | 11.41 | 7.69M | 6.4B |
| 2026-10-20 | 11.69 | 19.34M | 6.56B |
| 2026-10-19 | 11.53 | 2.1M | 6.47B |
| 2026-10-16 | 11.78 | 1.17M | 6.61B |
| 2026-10-15 | 11.87 | 4.3M | 6.66B |
| 2026-10-14 | 11.82 | 3.05M | 6.63B |
| 2026-10-13 | 12.10 | 3.15M | 6.79B |
| 2026-10-12 | 12.30 | 8.25M | 6.9B |
| 2026-10-09 | 12.38 | 7.48M | 6.95B |
| 2026-10-08 | 11.80 | 3.52M | 6.62B |
| 2026-10-07 | 11.90 | 11.56M | 6.68B |