Company Information
ISIN Code
PK0036601018
Sector
FOOD & PERSONAL CARE PRODUCTS
Industry
FOOD & PERSONAL CARE PRODUCTS
CEO
Javaid Iqbal
Website
Phone
92211256837
Company Size
3 employees
Address
Banglow No 23-B, Lalazar, Off M.T. Khan Road, Karachi
About the Company
Clover Pakistan Limited (the Company) was incorporated in Pakistan on September 30, 1986 as apublic limited company under the repealed Companies Ordinance, 1984 (Now: Companies Act, 2017). The Company is a subsidiary of Fossil Energy (Private) Limited (the 'Holding Company'). The principal line of business of the company shall be to carry on the business of purchase orotherwise acquire, sale, store, transport, market, distribute, supply, sell, import, export, and otherwise dispose of and generally trade in any and all kinds of petroleum and petroleum products, oil, gas,hydrocarbons, petrochemicals, asphalt, bituminous substances and to undertake all such activities as are connected herewith.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 44 |
| 2024 | 3 |
| 2023 | 4 |
| 2022 | 42 |
| 2021 | 99 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-02-13 | Material Information | Image PDF |
| 2026-02-19 | Board of Directors Meeting and Closed Period | Image |
| 2026-03-03 | Notice of Extraordinary General Meeting | Image PDF |
| 2026-03-04 | PUBLICATION OF NOTICE OF EXTRA ORDINARY GENERAL MEETING AND BALLOT PAPER | Image PDF |
| 2026-03-13 | Transmission of Quarterly Report for the Period Ended 31 Dec 2025 | Image PDF |
| 2026-03-25 | Certified Copies of Resolutions passed in the Extra-Ordinary General Meeting | Image PDF |
| 2026-04-03 | Notice of Book Closure for Sub-Division of Shares under Section 85(1)(c) of the Companies Act, 2017 | Image PDF |
| 2026-04-06 | INTIMATION OF PUBLICATION OF BOOK CLOSURE NOTICE | Image PDF |
| 2026-04-20 | Credit of Ordinary Shares of Clover Pakistan Limited pursuant to the Sub-division of Shares under Section 85(1)(c) of the Companies Act, 2017 | Image PDF |
| 2026-04-21 | Board of Directors Meeting and Closed Period | Image PDF |
| 2026-04-21 | INTIMATION OF PUBLICATION OF BOOK CLOSURE NOTICE CREDIT OF ORDINARY SHARES OF CLOVER PAKISTAN LIMITED PURSUANT TO THE SUB-DIVISION OF SHARES UNDER SECTION 85(1)(C) OF THE COMPANIES ACT, 2017 | Image PDF |
| 2026-04-29 | Financial Results for the Quarter Ended March 2026 | Image PDF |
| 2026-05-08 | Disclosure Of Material Information | Image PDF |
| 2026-05-21 | Notice of an Emergent Board Meeting other than Financial Matters | Image PDF |
| 2026-05-06 | Transmission of Quarterly Report for the Period Ended March 31, 2026 | Image PDF |
| 2026-05-25 | Disclosure of Material Information | Image PDF |
| 2026-07-29 | Disclosure of Material Information Exclusive Distributorship & Stockist Agreement with CITA- UK | Image PDF |
| 2026-08-04 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-08-04 | Disclosure of Material Information | Image PDF |
| 2026-08-04 | Disclosure of Material Information | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-08-04 | Fossil Energy | Substantial Shareholder | Sell | 2,000,000 | 8.56 | View |
| 2025-01-07 | Fossil Energy Pvt limited | Substantial Shareholders | Buy | 500,000 | 52.00 | View |
| 2025-01-03 | Fossil Energy Pvt limited | Substantial Shareholders | Buy | 500,000 | 52.00 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-08-07 | 8.22 | 395.68K | 3.2B |
| 2026-08-06 | 8.28 | 970.18K | 3.22B |
| 2026-08-05 | 8.31 | 1.14M | 3.23B |
| 2026-08-04 | 8.38 | 1.88M | 3.26B |
| 2026-08-03 | 8.51 | 7.88M | 3.31B |
| 2026-07-31 | 8.29 | 3.79M | 3.23B |
| 2026-07-30 | 8.23 | 10.85M | 3.2B |
| 2026-07-29 | 7.81 | 2.09M | 3.04B |
| 2026-07-28 | 7.81 | 768.81K | 3.04B |
| 2026-07-27 | 8.00 | 2.04M | 3.11B |
| 2026-07-24 | 7.49 | 461.12K | 2.92B |
| 2026-07-23 | 7.62 | 234.03K | 2.97B |
| 2026-07-22 | 7.64 | 501.03K | 2.97B |
| 2026-07-21 | 7.60 | 696.06K | 2.96B |
| 2026-07-20 | 7.65 | 1.24M | 2.98B |
| 2026-07-17 | 7.54 | 586.28K | 2.94B |
| 2026-07-16 | 7.67 | 963.24K | 2.99B |
| 2026-07-15 | 7.72 | 405.35K | 3.01B |
| 2026-07-14 | 7.58 | 6.16M | 2.95B |
| 2026-07-13 | 7.98 | 1.49M | 3.11B |
| 2026-07-10 | 8.09 | 576.46K | 3.15B |
| 2026-07-09 | 8.00 | 1.36M | 3.11B |