Company Information
ISIN Code
GEMBCEM-PK
Sector
MODARABAS
Industry
MODARABAS
CEO
Nadeem Lodhi
Website
Address
Office # 202, 2nd Floor, 11-C, Al-Murtaza Commercial Lane 2, Phase VIII DHA Karachi
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-01-12 | Full & Final Profit & Principal Payment of Short Term Sukuk - 1st Issue | Image |
| 2026-02-19 | Board Meeting | Image |
| 2026-02-26 | Board Meeting In Progress | Image |
| 2026-03-05 | Material Information | Image |
| 2026-03-05 | Intimation of Resignation of Company Secretary | Image |
| 2026-03-09 | ransmission of Quarterly Financial Statements for the Period Ended December 31, 2025. | Image PDF |
| 2026-03-17 | Mandatory Shariah Disclosures for the Half Year ended December 31, 2025 | Image PDF |
| 2026-04-22 | Board Meeting | Image |
| 2026-04-29 | Board Meeting In Progress | Image |
| 2026-04-30 | Financial Results for the Quarter Ended March 31, 2026 | Image PDF |
| 2026-04-30 | Transmission of Quarterly Financial Statements for the Period Ended March 31, 2026 | Image PDF |
| 2026-05-06 | Change of Chief Executive Officer (CEO) / Director | Image PDF |
| 2026-05-08 | Board Meeting Other Than Financial Results | Image |
| 2026-05-13 | Material Information | Image PDF |
| 2026-05-18 | Board Meeting other than Financial Results | Image |
| 2026-06-09 | Change of Management | Image |
| 2026-06-16 | Board Meeting Other Than Financial Results | Image |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2025-08-06 | Nabeel Anjum Malik | Executive Director | Buy | 1,000 | 11.50 | View |
| 2025-08-05 | Nabeel Anjum Malik | Executive Director | Buy | 1,000 | 11.40 | View |
| 2025-08-01 | Nabeel Anjum Malik | Executive Director | Buy | 500 | 11.50 | View |
| 2025-08-01 | Nabeel Anjum Malik | Executive Director | Buy | 1,000 | 11.40 | View |
| 2025-07-25 | Nabeel Anjum Malik | Executive Director | Buy | 500 | 11.50 | View |
| 2025-07-17 | Nabeel Anjum Malik | Executive Director | Buy | 45 | 11.70 | View |
| 2025-07-17 | Nabeel Anjum Malik | Executive Director | Buy | 455 | 11.77 | View |
| 2025-06-30 | Nabeel Anjum Malik | Executive Director | Buy | 14,500 | 9.22 | View |
| 2025-06-17 | Nabeel Anjum Malik | Executive Director | Buy | 2,500 | 9.45 | View |
| 2025-05-20 | Nabeel Anjum Malik | Executive Director | Buy | 3,700 | 9.98 | View |
| 2025-05-16 | Nabeel Anju | Executive Director | Buy | 6,968 | 8.75 | View |
| 2025-05-08 | Nabeel Anjum Malik | Executive Director | Buy | 2,800 | 9.67 | View |
| 2025-05-05 | Nabeel Anjum Malik | Executive Director | Buy | 5,000 | 9.04 | View |
| 2025-05-02 | Nabeel Anjum Malik | Executive Director | Buy | 3,000 | 8.37 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-06-17 | 11.01 | 1K | 1.1B |
| 2026-06-16 | 11.00 | 3.9K | 1.1B |
| 2026-06-08 | 11.00 | 15K | 1.1B |
| 2026-06-05 | 11.01 | 22.05K | 1.1B |
| 2026-06-04 | 11.00 | 38.5K | 1.1B |
| 2026-06-03 | 11.00 | 25K | 1.1B |
| 2026-06-02 | 11.00 | 23.82K | 1.1B |
| 2026-06-01 | 11.50 | 3.74K | 1.15B |
| 2026-05-29 | 11.00 | 2.5K | 1.1B |
| 2026-05-25 | 11.00 | 3K | 1.1B |
| 2026-05-20 | 11.00 | 21K | 1.1B |