Company Information
ISIN Code
PK0002001011
Sector
CABLE & ELECTRICAL GOODS
Industry
CABLE & ELECTRICAL GOODS
CEO
Fahd Kamal Chinoy
Website
Phone
922111222537
Company Size
574 employees
Address
Arif Habib Centre, 1st Floor, 23 M.T. Khan Road, Karachi, Sindh
About the Company
Pakistan Cables Limited was incorporated in Pakistan as a private limited Company on 22 April 1953 and in 1955 it was converted into a public limited Company. The Company is engaged in the manufacturing of copper rods, wires, cables and conductors, aluminium extrusion profiles and PVC compounds.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 536 |
| 2024 | 574 |
| 2023 | 549 |
| 2022 | 503 |
| 2021 | 465 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-01-19 | Board Meeting Other Than Financial Results | Image PDF |
| 2026-01-27 | Board Meeting Other Than Financial Results | Image PDF |
| 2026-01-30 | Board Meeting | Image PDF |
| 2026-02-09 | Financial Results for the Quarter Ended 2025-12-31 | Image PDF |
| 2026-02-23 | Transmission of Quarterly Financial Statements for the Period Ended 2025-12-31 | Image PDF |
| 2026-04-10 | Prior Publication of Extraordinary General Meeting Notice | Image PDF |
| 2026-04-13 | Notice of Extraordinary General Meeting | Image PDF |
| 2026-04-13 | Publication of the Extraordinary General Meeting Notice | Image PDF |
| 2026-04-21 | Board Meeting | Image PDF |
| 2026-04-24 | Prior Publication of Notice Under S. 159 (4) of the Companies Act, 2017 | Image PDF |
| 2026-04-27 | Publication of Notice Under S. 159 (4) of the Companies Act, 2017 | Image PDF |
| 2026-04-30 | Financial Results for the Quarter Ended 31-03-2026 | Image PDF |
| 2026-04-30 | Transmission of Quarterly Report for the Period Ended 2026-03-31 | Image PDF |
| 2026-05-04 | CERTIFIED TRUE COPY OF THE RESOLUTION PASSED IN EXTRAORDINARY GENERAL MEETING HELD ON 4TH MAY, 2026 | Image PDF |
| 2026-05-05 | Material Information | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2025-08-27 | Saira Mariam Awan Malik | Independent Director | Buy | 1,000 | 180.96 | View |
| 2024-11-22 | Natasha Jan Mohammad | Executive | Sell | 814 | 141.00 | View |
| 2015-02-22 | Kamal A Chinoy | Executive Director | gift-in | 2,062,117 | 0.00 | No attachment |
| 2015-02-22 | Mustapha A Chinoy | Non-Executive Director | gift-in | 1,757,389 | 0.00 | No attachment |
| 2015-02-22 | Farhana Y Shah | Substantial Shareholder | gift-out | 304,728 | 0.00 | No attachment |
| 2015-02-22 | Farhana Y Shah | Substantial Shareholder | gift-out | 1,757,389 | 0.00 | No attachment |
| 2015-02-22 | Kamal A Chinoy | Executive Director | gift-in | 304,728 | 0.00 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-05-06 | 155.33 | 66.4K | 8.46B |
| 2026-05-05 | 144.00 | 17.93K | 7.84B |
| 2026-05-04 | 141.77 | 10.6K | 7.72B |
| 2026-04-30 | 141.24 | 11.32K | 7.69B |
| 2026-04-29 | 143.65 | 4.55K | 7.82B |
| 2026-04-28 | 144.92 | 5.09K | 7.89B |
| 2026-04-27 | 146.41 | 4.6K | 7.97B |
| 2026-04-24 | 147.78 | 6.15K | 8.05B |
| 2026-04-23 | 145.96 | 1.12K | 7.95B |
| 2026-04-22 | 147.41 | 6.51K | 8.03B |
| 2026-04-21 | 148.00 | 31.15K | 8.06B |
| 2026-04-20 | 145.84 | 16.89K | 7.94B |
| 2026-04-17 | 151.82 | 28.46K | 8.27B |
| 2026-04-16 | 149.99 | 10.13K | 8.17B |
| 2026-04-15 | 148.02 | 12.61K | 8.06B |
| 2026-04-14 | 142.42 | 21.37K | 7.76B |
| 2026-04-13 | 139.33 | 13.09K | 7.59B |
| 2026-04-10 | 145.33 | 11.19K | 7.91B |
| 2026-04-09 | 142.47 | 9.07K | 7.76B |
| 2026-04-08 | 143.30 | 65.21K | 7.8B |
| 2026-04-07 | 132.55 | 14.45K | 7.22B |