Company Information
ISIN Code
PK0033301018
Sector
CHEMICAL
Industry
CHEMICAL
CEO
Muhammad Adrees
Website
Phone
92414689141
Company Size
2,728 employees
Address
601-602 Business Centre, Mumtaz Hassan Road, Karachi, Pakistan.
About the Company
Sitara Chemical Industries Limited was incorporated in Pakistan on September 08, 1981 as a public limited company under the Companies Act, 1913 (now the Companies Act, 2017). The company is a Shariah Compliant Company certified by Securities & Exchange Commission of Pakistan (SECP) under Shariah Governance Regulation 2018. The principal activities of the Company are operating Chlor Alkali plant, Oleo chehmical plant and yarn spinning unit.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 2,736 |
| 2024 | 2,728 |
| 2023 | 2,629 |
| 2022 | 2,380 |
| 2021 | 2,280 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-04-02 | Material Information | Image |
| 2026-04-06 | Material Information | Image |
| 2026-04-21 | NOTICE OF BOARD MEETING FOR THE APPROVAL OF QUARTERLY ACCOUNTS FOR THE PERIOD ENDED MARCH 31, 2026 | Image |
| 2026-04-29 | Financial Results for the Quarter Ended 31.03.2026 | Image PDF |
| 2026-05-04 | Material Information | Image PDF |
| 2026-05-06 | PUBLIC NOTICE | Image PDF |
| 2026-05-06 | Miscellaneous | Image PDF |
| 2026-04-29 | Transmission of Quarterly Report for the Period Ended 31.03.2026 | Image PDF |
| 2026-06-05 | Material Information | Image |
| 2026-09-21 | Board Meeting Annual 2026 | Image |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2025-07-23 | Mr. Haseeb Ahmad | Executive Director | Sell | 5,000 | 575.00 | View |
| 2025-07-22 | Mr. Haseeb Ahmad | Executive Director | Sell | 25,000 | 555.00 | View |
| 2025-07-21 | Mr. Haseeb Ahmad | Executive Director | Sell | 50,000 | 510.00 | View |
| 2025-06-27 | MR. HASEEB AHMAD | Executive Director | Sell | 762 | 449.99 | View |
| 2025-06-25 | MR. HASEEB AHMAD | Executive Director | Sell | 49,238 | 450.00 | View |
| 2025-06-03 | MR. HASEEB AHMAD | Executive Director | Sell | 104 | 440.38 | View |
| 2025-06-03 | MR. HASEEB AHMAD | Executive Director | Sell | 48,896 | 440.00 | View |
| 2025-05-23 | MR. HASEEB AHMAD | Executive Director | Sell | 1,000 | 450.00 | View |
| 2025-04-14 | MR. HASEEB AHMAD | Executive Director | Sell | 2,882 | 370.00 | View |
| 2025-04-11 | MR. HASEEB AHMAD | Executive Director | Sell | 62 | 370.00 | View |
| 2025-04-10 | MR. HASEEB AHMAD | Executive Director | Sell | 3,971 | 370.00 | View |
| 2025-04-09 | MR. HASEEB AHMAD | Executive Director | Sell | 100,000 | 370.00 | View |
| 2025-04-07 | MR. HASEEB AHMAD | Executive Director | Sell | 2,320 | 370.00 | View |
| 2025-04-04 | MR. HASEEB AHMAD | Executive | Sell | 2,680 | 370.26 | View |
| 2025-03-21 | MR. HASEEB AHMAD | Executive Director | Sell | 700 | 375.00 | View |
| 2025-03-20 | MR. HASEEB AHMAD | Executive Director | Sell | 2,500 | 375.00 | View |
| 2025-03-17 | MR. HASEEB AHMAD | Executive Director | Sell | 9,885 | 380.00 | View |
| 2024-06-27 | JAHANGIR SIDDIQUI & COMPANY LIMITED | Substantial Shareholder | Sell | 150,000 | 337.93 | View |
| 2024-05-27 | Mrs. Zomia Anees (spouse of Mr. Haseeb Ahmed) | Executive Director | Sell | 7,200 | 300.00 | View |
| 2024-05-22 | Mrs. Zomia Anees (spouse of Mr. Haseeb Ahmed) | Executive Director | Sell | 3,500 | 310.00 | View |
| 2024-05-15 | Mrs. Zomia Anees (spouse of Mr. Haseeb Ahmed) | Executive Director | Sell | 20,000 | 280.00 | View |
| 2024-05-14 | Mrs. Zomia Anees (spouse of Mr. Haseeb Ahmed) | Executive Director | Sell | 10,000 | 276.04 | View |
| 2023-09-04 | JAHANGIR SIDDIQUI & COMPANY LIMITED | Substantial Shareholder | Buy | 2,344,950 | 219.91 | View |
| 2023-08-31 | JAHANGIR SIDDIQUI & COMPANY LIMITED | Substantial Shareholder | Sell | 2,344,950 | 218.28 | View |
| 2023-01-18 | JAHANGIR SIDDIQUI & COMPANY LIMITED | Substantial Shareholder | Buy | 500 | 207.35 | View |
| 2022-12-26 | JAHANGIR SIDDIQUI & COMPANY LIMITED | Substantial Shareholder | Buy | 500 | 194.53 | View |
| 2022-08-17 | JAHANGIR SIDDIQUI & COMPANY LIMITED | Substantial Shareholder | Buy | 50,000 | 324.40 | No attachment |
| 2022-08-17 | JAHANGIR SIDDIQUI & COMPANY LIMITED | Substantial Shareholder | Buy | 20,800 | 320.49 | No attachment |
| 2022-08-17 | JAHANGIR SIDDIQUI & COMPANY LIMITED | Substantial Shareholder | Buy | 20,800 | 320.49 | No attachment |
| 2022-08-04 | JAHANGIR SIDDIQUI & COMPANY LIMITED | Substantial Shareholder | Buy | 35,700 | 330.34 | No attachment |
| 2017-08-22 | JAHANGIR SIDDIQUI & COMPANY LIMITED | Substantial Shareholder | buy | 20,800 | 320.49 | No attachment |
| 2017-08-22 | JAHANGIR SIDDIQUI & COMPANY LIMITED | Substantial Shareholder | buy | 50,000 | 324.40 | No attachment |
| 2017-05-22 | Mrs.Urousa Zuberi | Spouse | sell | 800 | 355.00 | No attachment |
| 2012-04-22 | Mrs. Zomia Anees | Spouse | sell | 1,000 | 370.00 | No attachment |
| 2004-08-22 | JAHANGIR SIDDIQUI & COMPANY LIMITED | Substantial Shareholder | buy | 35,700 | 330.34 | No attachment |
| 2002-03-22 | Mrs.Urousa Zuberi | Spouse | sell | 1,200 | 357.00 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-09-21 | 751.46 | 1.19K | 16.1B |
| 2026-09-18 | 758.71 | 2.81K | 16.26B |
| 2026-09-17 | 737.77 | 308 | 15.81B |
| 2026-09-16 | 740.00 | 93 | 15.86B |
| 2026-09-15 | 749.15 | 999 | 16.05B |
| 2026-09-14 | 743.16 | 596 | 15.93B |
| 2026-09-11 | 736.25 | 1.78K | 15.78B |
| 2026-09-10 | 741.04 | 1.31K | 15.88B |
| 2026-09-09 | 750.00 | 4.24K | 16.07B |
| 2026-09-08 | 759.89 | 1.31K | 16.28B |
| 2026-09-07 | 760.00 | 531 | 16.29B |
| 2026-09-04 | 760.00 | 309 | 16.29B |
| 2026-09-03 | 759.99 | 493 | 16.29B |
| 2026-09-02 | 750.28 | 1.65K | 16.08B |
| 2026-09-01 | 757.64 | 1.46K | 16.24B |
| 2026-08-31 | 756.94 | 1.31K | 16.22B |
| 2026-08-28 | 762.36 | 1.94K | 16.34B |
| 2026-08-27 | 782.76 | 2.71K | 16.77B |
| 2026-08-25 | 783.44 | 729 | 16.79B |
| 2026-08-24 | 788.25 | 924 | 16.89B |