Company Information
ISIN Code
ANTM-PK
Sector
TEXTILE COMPOSITE
Industry
TEXTILE COMPOSITE
CEO
Aizad Amer
Website
Address
35 Kilometer, Sheikhupura road, Tehsil jaranwala, Faisalabad
About the Company
AN Textile Mills Limited is a public limited company incorporated in Pakistan under the Companies Act, 1913 (Now Companies Act, 2017). The principal activity of the company is manufacturing, trading and sale of yarn and cloth. The Company has changed its name from Ishaq Textile Mills Limited to AN Textile Mills Limited.
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-04-22 | Board Meeting | Image PDF |
| 2026-04-30 | Financial Results for the Quarter Ended 2026-03-31 | Image PDF |
| 2026-04-30 | Transmission of Quarterly Report for the Period Ended 2026-03-31 | Image PDF |
| 2026-07-15 | Unusual Movement in the Price of the Shares of AN Textile Mills Limited | Image PDF |
| 2026-09-21 | Board Meeting | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2025-10-01 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 58,977 | 32.07 | View |
| 2025-09-16 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 5,140 | 29.22 | View |
| 2025-09-16 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 4,500 | 28.00 | View |
| 2025-09-16 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 1,500 | 28.49 | View |
| 2025-09-16 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 9 | 28.50 | View |
| 2025-09-16 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 379 | 28.90 | View |
| 2025-09-16 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 200 | 29.00 | View |
| 2025-09-16 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 1,272 | 28.93 | View |
| 2025-08-01 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 2,000 | 24.99 | View |
| 2025-08-01 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 3,000 | 25.49 | View |
| 2025-08-01 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 500 | 25.95 | View |
| 2025-08-01 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 1,040 | 26.00 | View |
| 2025-08-01 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 500 | 26.90 | View |
| 2025-08-01 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 8,919 | 27.00 | View |
| 2025-08-01 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 500 | 27.15 | View |
| 2025-08-01 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 500 | 27.20 | View |
| 2025-08-01 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 500 | 27.25 | View |
| 2025-08-01 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 1,871 | 27.30 | View |
| 2025-08-01 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 300 | 27.44 | View |
| 2025-08-01 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 1,500 | 27.45 | View |
| 2025-08-01 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 2,300 | 27.49 | View |
| 2025-08-01 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 4,902 | 27.50 | View |
| 2025-08-01 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 500 | 27.10 | View |
| 2025-08-01 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 384 | 23.00 | View |
| 2025-08-01 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 500 | 23.39 | View |
| 2025-08-01 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 500 | 23.40 | View |
| 2025-08-01 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 1,000 | 24.70 | View |
| 2025-08-01 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 1,000 | 24.75 | View |
| 2025-08-01 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 1,000 | 24.80 | View |
| 2025-08-01 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 1,000 | 24.84 | View |
| 2025-05-13 | Nazma Amer | Non-Executive Director | Buy | 39,421 | 9.48 | View |
| 2024-01-30 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 25,000 | 8.75 | View |
| 2023-10-20 | Khawaja Amer Khurshid | Non-Executive Director | Buy | 12,000 | 8.75 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-09-22 | 74.93 | 7.85K | 723.82M |
| 2026-09-21 | 70.67 | 2.18K | 682.67M |
| 2026-09-18 | 71.00 | 9.01K | 685.86M |
| 2026-09-17 | 72.51 | 244 | 700.45M |
| 2026-09-16 | 72.51 | 707 | 700.45M |
| 2026-09-15 | 76.34 | 8.51K | 737.44M |
| 2026-09-14 | 70.98 | 2.82K | 685.67M |
| 2026-09-11 | 76.56 | 4.02K | 739.57M |
| 2026-09-10 | 72.60 | 6.51K | 701.32M |
| 2026-09-09 | 79.99 | 1.64K | 772.7M |
| 2026-09-08 | 79.48 | 3.22K | 767.78M |
| 2026-09-07 | 80.61 | 10.58K | 778.69M |
| 2026-09-04 | 82.66 | 34.25K | 798.5M |
| 2026-09-03 | 77.98 | 11.38K | 753.29M |
| 2026-09-02 | 81.37 | 26.43K | 786.03M |
| 2026-09-01 | 76.92 | 13.5K | 743.05M |
| 2026-08-31 | 69.93 | 42.36K | 675.52M |
| 2026-08-28 | 63.82 | 31.62K | 616.5M |
| 2026-08-27 | 63.23 | 6.7K | 610.8M |
| 2026-08-25 | 64.59 | 2.19K | 623.94M |
| 2026-08-24 | 63.30 | 4.86K | 611.48M |