Company Information
ISIN Code
PK0081801018
Sector
OIL & GAS EXPLORATION COMPANIES
Industry
OIL & GAS EXPLORATION COMPANIES
CEO
Mohammad Khalid Rehman
Website
Phone
922135651480
Company Size
2,590 employees
Address
P.I.D.C. House Dr. Ziauddin Ahmed Road,Karachi.
About the Company
Pakistan Petroleum Limited (the Company) was incorporated in Pakistan in 1950. The Company's main objectives are conducting exploration, prospecting, development and production of hydrocarbons and mineral resources.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 2,543 |
| 2024 | 2,590 |
| 2023 | 2,594 |
| 2022 | 2,644 |
| 2021 | 2,691 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-03-27 | Appraisal of Existing Discovery of Hydrocarbons in TAL Block at Bilitang-1 ST-1 Exploratory Well, Khyber Pakhtunkhwa Province | Image PDF |
| 2026-04-07 | Extension in Appointment of Managing Director CEO of the Company | Image PDF |
| 2026-04-17 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-04-20 | Meeting of the Board of Directors and Closed Period | Image PDF |
| 2026-04-22 | FINAL NOTICE UNCLAIMED SHARES AND DIVIDENDS | Image PDF |
| 2026-04-29 | Financial Results for the Quarter Ended 31 March 2026 | Image PDF |
| 2026-04-29 | Notice of Interim Dividend 2026-26 | Image PDF |
| 2026-04-30 | Mandatory Shariah Disclosures under Clause VII of Part I of Schedule IV of the Companies Act, 2017 | Image PDF |
| 2026-05-08 | Commissioning of Well Faiz X-1 Deep (Basal Sand)-Gambat South Block | Image PDF |
| 2026-05-13 | Successful Workover/ Sidetracking of Well Adhi South-2, Adhi Field | Image PDF |
| 2026-05-21 | Award of Eight New Offshore Blocks | Image PDF |
| 2026-04-30 | Transmission of Quarterly Report for the Period Ended 31 March 2026 | Image PDF |
| 2026-05-25 | Credit of 3rd Interim Dividend 2025-26 | Image PDF |
| 2026-05-29 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-06-24 | Commencement of the Execution Phase of the Barite, Lead & Zinc (BLZ) Project with the Engagement of a Project Management Consultant | Image PDF |
| 2026-06-24 | Transfer of BESOS Trust Shares and increase in GoP Shareholding | Image PDF |
| 2026-06-29 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-07-01 | Approval for Grant of Development and Production Lease Over Adhi Field | Image PDF |
| 2026-07-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-07-10 | Notice to Shareholders Unclaimed Dividends | Image PDF |
| 2026-07-30 | Discovery of Hydrocarbons from Exploratory Well Rahi X1 in PPL Operated Shah Bandar Exploration License | Image PDF |
| 2026-07-30 | Discovery of Hydrocarbons from Exploratory Well Rahi X-1 in PPL Operated Shah Bandar Exploration License | Image PDF |
| 2026-07-31 | Notice of Book Closure for an Extraordinary General Meeting | Image PDF |
| 2026-08-07 | Notice of Extraordinary General Meeting for Election of Director | Image PDF |
| 2026-08-11 | Appointment of a Director - Mr Syed Zakria Ali Shah | Image PDF |
| 2026-08-11 | Calling off the Extraordinary General Meeting 2026 | Image PDF |
| 2026-08-13 | Presentation of Trades in the Board of Directors Meeting executed by the Directors, CEO or Executive | Image |
| 2026-08-17 | Discovery of Gas from Dolphin X-1 Well in Sirani Exploration License-Sindh Province | Image PDF |
| 2026-08-18 | Book Closure dates for EGM - 15 September 2026 | Image PDF |
| 2026-08-24 | Notice of Extraordinary General Meeting - 15 September 2026 | Image PDF |
| 2026-09-04 | Meeting of the Board of Directors and Closed Period | Image PDF |
| 2026-09-07 | Notice of Names of the Candidates and Postal Ballot Paper for EGM 2026 | Image PDF |
| 2026-09-14 | Financial Results for the Year Ended 30 June 2026 | Image PDF |
| 2026-09-14 | Notice of Final Dividend 2025-26 | Image PDF |
| 2026-09-15 | Shariah Disclosures for Financial Statement 30 June 2026 | Image PDF |
| 2026-09-15 | Names of Directors Elected at the Election of Directors held at EGM 2026 | Image PDF |
| 2026-09-16 | Appointment of Chairman Mr. Shahid Khan | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-07-03 | Pir Muhammad Usman | Executive | Sell | 4,251 | 247.26 | View |
| 2026-05-29 | Pir Muhammad Usman | Executive | Sell | 4,250 | 240.75 | View |
| 2026-04-17 | Kamran Rashid | Executive | Buy | 500 | 219.26 | View |
| 2025-06-19 | Kamran Sher | Executive | Buy | 1,000 | 165.35 | View |
| 2025-06-19 | Kamran Sher | Executive | Sell | 1,000 | 167.70 | View |
| 2025-04-21 | Ali Ahmed Khawaja | Executive | Buy | 500 | 171.81 | View |
| 2024-12-20 | Valeed Ali | Executive | Sell | 10,600 | 206.00 | View |
| 2024-05-27 | Faisal Bin Ahmad | Executive | Buy | 500 | 121.98 | View |
| 2024-05-27 | Faisal Bin Ahmad | Executive | Sell | 500 | 124.51 | View |
| 2024-05-24 | Ijaz Ahmad | Executive | Sell | 2,000 | 124.50 | View |
| 2024-01-17 | Muhammad Arab Bhayo | Executive | Sell | 200 | 123.03 | View |
| 2024-01-17 | Muhammad Arab Bhayo | Executive | Buy | 200 | 112.01 | View |
| 2024-01-08 | Muhammad Arab Bhayo | Executive | Sell | 100 | 127.35 | View |
| 2024-01-08 | Muhammad Arab Bhayo | Executive | Buy | 100 | 123.25 | View |
| 2023-10-31 | Syed Muhammad Aamir Hussain | Executive | Sell | 1,000 | 76.99 | View |
| 2023-07-24 | Tariq Hussain | Executive | Sell | 5,000 | 70.08 | View |
| 2023-05-22 | Tariq Rashid Malik | Executive | Buy | 5,000 | 58.95 | View |
| 2020-05-22 | Sagheer Hussain | Executive | buy | 5,000 | 68.05 | No attachment |
| 2020-05-22 | Tariq Hussain | Executive | buy | 2,000 | 68.78 | No attachment |
| 2020-05-22 | Sagheer Hussain | Executive | buy | 5,000 | 68.18 | No attachment |
| 2007-04-22 | Syed Saqib Ali Shah | Executive | gift-in | 3,979 | 0.00 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-09-21 | 228.39 | 2.65M | 621.44B |
| 2026-09-18 | 228.80 | 6.3M | 622.56B |
| 2026-09-17 | 225.51 | 7.32M | 613.61B |
| 2026-09-16 | 218.03 | 2.71M | 593.25B |
| 2026-09-15 | 219.90 | 2.77M | 598.34B |
| 2026-09-14 | 219.90 | 7.88M | 598.34B |
| 2026-09-11 | 218.86 | 5.13M | 595.51B |
| 2026-09-10 | 213.20 | 4.44M | 580.11B |
| 2026-09-09 | 219.91 | 2.71M | 598.37B |
| 2026-09-08 | 221.37 | 3.96M | 602.34B |
| 2026-09-07 | 223.23 | 3.19M | 607.4B |
| 2026-09-04 | 227.29 | 8.89M | 618.45B |
| 2026-09-03 | 225.40 | 3.2M | 613.31B |
| 2026-09-02 | 226.97 | 3.89M | 617.58B |
| 2026-09-01 | 232.24 | 4.19M | 631.92B |
| 2026-08-31 | 234.50 | 4.2M | 638.07B |
| 2026-08-28 | 237.08 | 3.88M | 645.09B |
| 2026-08-27 | 237.63 | 5.2M | 646.58B |
| 2026-08-25 | 243.52 | 5.72M | 662.61B |
| 2026-08-24 | 245.66 | 22.02M | 668.43B |