Company Information
ISIN Code
PK0014901018
Sector
TEXTILE COMPOSITE
Industry
TEXTILE COMPOSITE
CEO
Rehman Naseem
Website
Phone
92614781637
Company Size
6,538 employees
Address
69/7 Abid Majeed Road, Survey # 248/7 ,Lahore Cantt
About the Company
Fazal Cloth Mills Limited was incorporated in Pakistan in 1966 as a Public Limited Company under the Companies Act, 1913 (now the Companies Act, 2017). The Company is principally engaged in manufacture and sale of yarn and fabric.
Employee History
| Year | Number of Employees |
|---|---|
| 2026 | 5,620 |
| 2025 | 6,048 |
| 2024 | 6,538 |
| 2023 | 6,927 |
| 2022 | 6,934 |
| 2021 | 5,705 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-05-11 | NOTICE OF EXTRA ORDINARY GENERAL MEETING (POST-PUBLICATION) | Image PDF |
| 2026-05-12 | EOGM Notice add published in Newspaper for election of Directors | Image PDF |
| 2026-06-04 | Board Meeting (Other Than Financial Results) / Closed Period | Image PDF |
| 2026-05-25 | NOTICE UNDER SECTION 159(4) OF THE COMPANIES ACT, 2017 | Image PDF |
| 2026-06-02 | Election of Directors (Results) | Image PDF |
| 2026-06-11 | Election of the Chairman, appointment of CEO and constitution of Board Committees | Image PDF |
| 2026-09-10 | INTIMATION OF RELAXATION FROM CONSOLIDATION OF FINANCIAL STATMENTS OF FAZAL CLOTH MILLS LTD (HOLDING COMPANY) WITH FAZAL GAS DISTRIBUTION COMPANY LTD (SUBSIDIARY) UNDER SECTION 228(7) OF THE COMPANIES ACT, 2017 | Image PDF |
| 2026-09-23 | Meeting of the Board of Directors | Image PDF |
| 2026-09-23 | Fire incident at Blow Room (Unit No. 10) and restoration to full operational capacity | Image PDF |
| 2026-09-30 | FZCM | Fazal Cloth Mills Limited Meeting in progress | |
| 2026-10-01 | Financial Results | Image PDF |
| 2026-10-05 | Submission of Notice of Annual General Meeting before Publication | Image PDF |
| 2026-10-05 | Notice of Annual General Meeting Before Publication in Newspapers | Image PDF |
| 2026-10-06 | Notice of Annual General Meeting, Ballot Paper and Proxy Form | Image PDF |
| 2026-10-07 | Annual General Meeting Notice published in Newspapers | Image PDF |
| 2026-10-07 | Transmission of Financial Statements FY 2025-26 | Image PDF |
| 2026-10-23 | Board of Directors Meeting for 1st Quarter Financial Statements | Image PDF |
| 2026-10-28 | CTC of the Resolutions passed in AGM 2026 | Image PDF |
| 2026-10-06 | Transmission of Financial Statements for the year ended June 30, 2026 | Image PDF |
| 2026-10-30 | Financial Results for the 1st Quarter ended September 30, 2026 | Image PDF |
| 2026-10-30 | Transmission of Quarterly Report for the Period Ended September 30, 2026 | Image PDF |
Insider Transactions
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-11-05 | 303.12 | 8.22K | 9.09B |
| 2026-11-04 | 298.83 | 2.83K | 8.96B |
| 2026-11-03 | 296.58 | 5.66K | 8.9B |
| 2026-11-02 | 301.36 | 20.33K | 9.04B |
| 2026-10-30 | 307.65 | 21.02K | 9.23B |
| 2026-10-29 | 279.68 | 2.03K | 8.39B |
| 2026-10-28 | 270.02 | 309 | 8.1B |
| 2026-10-27 | 267.00 | 315 | 8.01B |
| 2026-10-26 | 261.89 | 617 | 7.86B |
| 2026-10-23 | 259.01 | 2.71K | 7.77B |
| 2026-10-22 | 258.96 | 2.87K | 7.77B |
| 2026-10-21 | 275.50 | 2.23K | 8.27B |
| 2026-10-20 | 294.66 | 13.15K | 8.84B |
| 2026-10-19 | 296.72 | 5.75K | 8.9B |
| 2026-10-16 | 298.07 | 6.73K | 8.94B |
| 2026-10-15 | 290.01 | 2.15K | 8.7B |
| 2026-10-14 | 290.44 | 8.4K | 8.71B |
| 2026-10-13 | 289.80 | 11.11K | 8.69B |
| 2026-10-12 | 283.04 | 10.09K | 8.49B |
| 2026-10-09 | 286.84 | 1.04K | 8.61B |
| 2026-10-08 | 285.77 | 13.96K | 8.57B |
| 2026-10-07 | 297.15 | 62.43K | 8.91B |