Company Information
ISIN Code
PK0066301018
Sector
OIL & GAS EXPLORATION COMPANIES
Industry
OIL & GAS EXPLORATION COMPANIES
CEO
Faheem Haider
Website
Phone
9251111410410
Company Size
1,653 employees
Address
21, Mauve Area, 3rd Road G-10/4, P.O. Box Islamabad
About the Company
Mari Energies Limited (formerly, Mari Petroleum Company Limited) is a public limited company incorporated in Pakistan on December 4, 1984, under the Companies Ordinance, 1984 (now superseded by the Companies Act, 2017). The company is principally engaged in the exploration, production, and sale of hydrocarbons. It also provides exploration and production-related services and is involved in ventures related to mineral mining and technology businesses.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 1,760 |
| 2024 | 1,653 |
| 2023 | 1,618 |
| 2022 | 1,559 |
| 2021 | 1,293 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-02-27 | Transmission of Quarterly Financial Statements for the Period Ended 2025-12-31 | Image PDF |
| 2026-03-19 | Gas & Condensate Discovery at Exploratory Well Shams-1, Mari D&PL, Sindh | Image PDF |
| 2026-03-24 | Material Information | Image PDF |
| 2026-03-27 | Appointment of Director | Image PDF |
| 2026-03-31 | Material Information | Image PDF |
| 2026-04-01 | Commencement of Production from Spinwam-1 Discovery in Waziristan Block - KP Province | Image PDF |
| 2026-04-16 | Notice of Board of Directors Meeting | Image PDF |
| 2026-04-22 | Board of Directors Meeting - Change of Place | Image PDF |
| 2026-04-30 | Notice of Extraordinary General Meeting | Image PDF |
| 2026-04-30 | Shariah Disclosures under Clause VII of Part I of Schedule IV of the Companies Act, 2017 | Image PDF |
| 2026-06-08 | Notice of Board of Directors Meeting | Image PDF |
| 2026-04-28 | Transmission of Quarterly Report for the Period Ended 2026-03-31 | Image PDF |
| 2026-05-22 | Certified True Copy of Resolutions Adopted at Extraordinary General Meeting Held on May 22, 2026 | Image PDF |
| 2026-06-11 | Clarification Regarding Media Reports on Spinwam Gas Bidding Process | Image PDF |
| 2026-06-15 | Results of Board Meeting | Image PDF |
| 2026-06-23 | Disclosure of Material/Price Sensitive Information | Image PDF |
| 2026-06-24 | Notice of Corporate Briefing Session | Image PDF |
| 2026-06-29 | Corporate Briefing Session (CBS) | Image PDF |
| 2026-07-01 | Corporate Briefing Session (CBS) | Image PDF |
| 2026-07-24 | Launch of Pakistan First and Largest Purpose-Built AI Ready Data Centre Campus | Image PDF |
| 2026-07-30 | Board Meeting | Image PDF |
| 2026-07-30 | Notice of Board of Directors Meeting | Image PDF |
| 2026-08-03 | Disclosure of Material/Price Sensitive Information | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2025-11-19 | Brig Saad Saeed Malik | Executive Director | Buy | 6,000 | 693.99 | View |
| 2025-07-18 | Brig Aftab Ahmed Qureshi | Executive | Buy | 1,500 | 621.50 | View |
| 2025-06-04 | Brig Aftab Ahmed Qureshi | Executive | Buy | 716 | 620.00 | View |
| 2025-05-05 | Muhammad Bilal Akram | Executive | Buy | 50 | 618.00 | View |
| 2025-05-02 | Muhammad Rashid | Executive | Buy | 1,200 | 603.38 | View |
| 2025-04-30 | Muhammad Rashid | Executive | Buy | 1,300 | 611.16 | View |
| 2025-04-29 | Brig Saad Saeed Naik | Executive | Buy | 2,300 | 620.12 | View |
| 2025-04-29 | Omer Ahmad | Executive | Buy | 50 | 597.26 | View |
| 2025-04-24 | Muhammad Zubair Rasheed | Executive | Buy | 400 | 641.52 | View |
| 2025-04-18 | Dr. Muhammad Hadi | Executive | Buy | 522 | 661.62 | View |
| 2025-04-17 | Daniyal Nafees | Executive | Buy | 400 | 655.00 | View |
| 2025-04-15 | Brig Saad Saeed Naik | Executive | Buy | 3,100 | 689.00 | View |
| 2025-04-15 | Daniyal Nafees | Executive | Buy | 100 | 672.00 | View |
| 2025-04-14 | Dr. Muhammad Hadi | Executive | Sell | 700 | 684.00 | View |
| 2025-04-10 | Muhammad Rashid | Executive | Sell | 100 | 646.03 | View |
| 2025-04-10 | Muhammad Bilal | Executive | Sell | 360 | 688.50 | View |
| 2025-04-08 | Ghulam Shabir | Executive | Buy | 10 | 564.00 | View |
| 2025-04-08 | Omer Ahmad | Executive | Buy | 155 | 632.00 | View |
| 2025-04-08 | Muhammad Bilal Akram | Executive | Buy | 30 | 673.93 | View |
| 2025-04-08 | Ghulam Shabir | Executive | Sell | 10 | 570.00 | View |
| 2025-04-07 | Muhammad Rashid | Executive | Sell | 400 | 692.98 | View |
| 2025-04-04 | Dr. Muhammad Hadi | Executive | Buy | 100 | 678.50 | View |
| 2025-04-04 | Muhmmad Rashid | Executive | Sell | 400 | 688.30 | View |
| 2025-03-27 | Afrasiab Khan Kakar | Executive | Buy | 500 | 682.50 | View |
| 2025-03-20 | Dr. Muhammad Hadi | Executive | Sell | 200 | 593.85 | View |
| 2025-03-12 | Ghulam Shabir | Executive | Sell | 74 | 558.14 | View |
| 2025-03-12 | Ghulam Shabir | Executive | Buy | 16 | 552.56 | View |
| 2025-03-12 | Ghulam Shabir | Executive | Sell | 120 | 572.14 | View |
| 2025-03-12 | Ghulam Shabir | Executive | Buy | 142 | 559.33 | View |
| 2025-03-12 | Munir Hassain | Executive | Buy | 60 | 557.33 | View |
| 2025-03-12 | Muhammad Asif Khokhar | Executive | Buy | 500 | 542.00 | View |
| 2025-03-12 | Muhammad Ahmad Khan | Executive | Buy | 300 | 559.30 | View |
| 2025-03-12 | Muhammad Ahmad Khan | Executive | Sell | 500 | 565.42 | View |
| 2025-03-11 | Muhammad Nadeem | Executive | Sell | 180 | 553.22 | View |
| 2025-03-11 | Muhammad Ashfaq | Executive | Buy | 100 | 558.50 | View |
| 2025-03-11 | Abdul Malik Bughio | Executive | Buy | 180 | 562.99 | View |
| 2025-03-10 | Fahad Rehman | Executive | Buy | 300 | 553.50 | View |
| 2025-03-05 | Brig Saad Saeed Naik | Executive | Buy | 300 | 534.80 | View |
| 2025-03-05 | Muhammad Rashid | Executive | Buy | 575 | 555.34 | View |
| 2025-03-04 | Omer Ahmad | Executive | Buy | 100 | 548.95 | View |
| 2025-03-04 | Saad Zafar | Executive | Buy | 1,130 | 570.67 | View |
| 2025-02-25 | Omer Ahmed | Executive | Buy | 130 | 572.00 | View |
| 2025-02-25 | Ghulam Murshad | Executive | Buy | 7,000 | 557.00 | View |
| 2025-02-17 | Muhammad Rashid | Executive | Sell | 10 | 387.02 | View |
| 2025-02-17 | Daniyal Nafees | Executive | Buy | 340 | 583.00 | View |
| 2025-01-27 | Brig Aftab Ahmed Qureshi | Executive | Buy | 1,000 | 664.00 | View |
| 2025-01-27 | Fahim A. Kidwai | spouse | Buy | 110 | 592.00 | View |
| 2025-01-03 | Muhammad Rashid | Executive | Buy | 430 | 728.56 | View |
| 2024-12-26 | Muhammad Nadeem | Executive | Buy | 305 | 755.50 | View |
| 2024-12-26 | Ikram Ul Haq | Executive | Buy | 100 | 735.00 | View |
| 2024-12-26 | Fahad Rehman | Executive | Buy | 100 | 677.50 | View |
| 2024-12-23 | Syed Intisar Hussain | Executive | Buy | 200 | 719.00 | View |
| 2024-12-20 | Faheem Ahmed Kidwai (Spouse of Sabah Kidwai) | Executive | Buy | 310 | 843.25 | View |
| 2024-12-20 | Faheem Ahmed Kidwai (Spouse of Sabah Kidwai) | Executive | Buy | 310 | 843.25 | View |
| 2024-12-20 | Dr Muhammad Hadi | Executive | Buy | 185 | 898.86 | View |
| 2024-12-20 | Muhammad Faizan Raza (Minor of Shahid Raza) | Executive | Buy | 14 | 501.09 | View |
| 2024-12-20 | Brig Aftab Ahmed Qureshi | Executive | Buy | 2,400 | 755.00 | View |
| 2024-12-19 | Umair Abdul Haseeb | Executive | Buy | 140 | 682.39 | View |
| 2024-12-18 | Brig Haissam Abdullah Malik Retd | Executive | Buy | 900 | 835.04 | View |
| 2024-12-18 | Sajeel Ahmad | Executive | Buy | 1,200 | 881.95 | View |
| 2024-12-18 | Tanzeela Rehman (spouse of Sajeel Ahmad) | Executive | Buy | 1,150 | 881.71 | View |
| 2024-12-18 | Imran Shafee | Executive | Buy | 100 | 900.34 | View |
| 2024-12-18 | Brig Aftab Ahmed Qureshi | Executive | Buy | 3,800 | 798.30 | View |
| 2024-12-17 | Taimoor Prevaiz | Executive | Buy | 1,000 | 714.69 | View |
| 2024-12-17 | Afrasiab Khan Kakar | Executive | Buy | 851 | 857.00 | View |
| 2024-12-17 | Ali Usman Awan | Executive | Buy | 360 | 899.51 | View |
| 2024-12-17 | Omer Ahmad | Executive | Buy | 50 | 734.99 | View |
| 2024-12-16 | Khalil Ur Rehman | Executive | Buy | 40 | 690.50 | View |
| 2024-12-11 | Tanzeela Rehman (spouse of Sajeel Ahmad) | Executive | Buy | 700 | 650.00 | View |
| 2024-12-11 | Omer Ahmad | Executive | Buy | 125 | 672.00 | View |
| 2024-12-11 | Dr Muhammad Hadi | Executive | Buy | 500 | 655.00 | View |
| 2024-12-11 | Sajeel Ahmad | Executive | Buy | 1,802 | 650.00 | View |
| 2024-09-16 | Muhammad Hadi | Executive | Sell | 20 | 3,300.00 | View |
| 2024-09-16 | Brig Aftab Ahmed Qureshi | Executive | Buy | 687 | 3,593.74 | View |
| 2024-09-16 | Rafi Ullah | Executive | Buy | 100 | 3,521.27 | View |
| 2024-09-16 | Muhammad Rashid | Executive | Buy | 73 | 3,583.75 | View |
| 2024-09-12 | Muhammad Rashid | Executive | Buy | 297 | 3,660.90 | View |
| 2024-09-12 | Dr. Muhammad Hadi | Executive | Buy | 8 | 3,650.00 | View |
| 2024-09-04 | Kamran Bin Zafar | Executive | Buy | 1 | 3,458.00 | View |
| 2024-09-04 | Waqar Hasan | Executive | Buy | 87 | 3,446.47 | View |
| 2024-09-04 | Muhammad Rashid | Executive | Buy | 195 | 3,404.87 | View |
| 2024-09-04 | Waqar Hasan | Executive | Buy | 43 | 3,474.99 | View |
| 2024-09-04 | Brig Saad Saeed Naik (Retd) | Executive | Buy | 200 | 3,370.00 | View |
| 2024-09-02 | Dr Muhammad Hadi | Executive | Buy | 4 | 3,365.00 | View |
| 2024-09-02 | Muhammad Bilal | Executive | Sell | 38 | 3,300.00 | View |
| 2024-09-02 | Muhammad Bilal | Executive | Buy | 38 | 3,275.76 | View |
| 2024-09-02 | Col Abdul Khaliq (Retd) | Executive | Buy | 2,596 | 3,389.70 | View |
| 2024-08-30 | Muhammad Rashid | Executive | Buy | 100 | 3,250.00 | View |
| 2024-08-30 | Col Abdul Khaliq (Retd) | Executive | Buy | 392 | 3,301.01 | View |
| 2024-08-30 | Muhammad Hadi | Executive | Sell | 180 | 3,369.44 | View |
| 2024-08-30 | Muhammad Hadi | Executive | Buy | 175 | 3,388.40 | View |
| 2024-08-30 | Usman Ahmed Butt | Executive | Buy | 170 | 3,419.00 | View |
| 2024-08-28 | Brig Saad Saeed Naik (Retd) | Executive | Buy | 1,000 | 3,264.40 | View |
| 2024-08-28 | Dr. Muhammad Hadi | Executive | Buy | 65 | 3,277.50 | View |
| 2024-08-28 | Naveed Ahmed | Executive | Buy | 50 | 3,247.44 | View |
| 2024-08-23 | Dr Muhammad Ali | Executive | Buy | 55 | 3,264.07 | View |
| 2024-08-23 | Dr Muhammad Ali | Executive | Buy | 55 | 3,264.07 | View |
| 2024-08-20 | Dr. Muhammad Hadi | Executive | Buy | 60 | 3,361.28 | View |
| 2024-07-10 | Maj Arslan Bin Shahid | Executive | Buy | 100 | 2,660.00 | View |
| 2024-03-01 | Muhammad Qasim | Executive | Buy | 10 | 2,238.00 | View |
| 2022-08-24 | Abid Niaz Hasan | Independent Director | Buy | 490 | 1,699.05 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-08-06 | 677.12 | 1.55M | 812.97B |
| 2026-08-05 | 657.49 | 662.47K | 789.4B |
| 2026-08-04 | 649.77 | 285.13K | 780.13B |
| 2026-08-03 | 651.48 | 416.73K | 782.18B |
| 2026-07-31 | 646.40 | 378.52K | 776.08B |
| 2026-07-30 | 646.82 | 418.29K | 776.59B |
| 2026-07-29 | 650.28 | 408.14K | 780.74B |
| 2026-07-28 | 650.85 | 298.08K | 781.43B |
| 2026-07-27 | 654.37 | 694.13K | 785.65B |
| 2026-07-24 | 633.02 | 461.78K | 760.02B |
| 2026-07-23 | 636.99 | 388.19K | 764.78B |
| 2026-07-22 | 645.63 | 471.18K | 775.16B |
| 2026-07-21 | 650.27 | 251.68K | 780.73B |
| 2026-07-20 | 650.12 | 391.94K | 780.55B |
| 2026-07-17 | 653.01 | 415.83K | 784.02B |
| 2026-07-16 | 661.47 | 772.7K | 794.18B |
| 2026-07-15 | 654.84 | 568.45K | 786.22B |
| 2026-07-14 | 653.95 | 792.14K | 785.15B |
| 2026-07-13 | 669.91 | 750.22K | 804.31B |
| 2026-07-10 | 678.62 | 669.98K | 814.77B |
| 2026-07-09 | 675.65 | 644.71K | 811.2B |
| 2026-07-08 | 675.87 | 1.39M | 811.46B |