Company Information
ISIN Code
BAPL-PK
Sector
CHEMICAL
Industry
CHEMICAL
CEO
Naim Anwar
Website
Address
Khasra no. 52/53 R.C.D Highway, Mouza Pathra, Tehsil Hub, Lasbella District, Balochistan.
About the Company
Bawany Air Products Limited is a public limited Company incorporated in Pakistan on August 16, 1978 and was registered under the Companies Act 1913, now the Companies Act, 2017. To carry on, as its principle business, to invest in and acquire and hold and otherwise deal in shares, stock, debenture, debenture stock, bonds, obligations and securities issued or guaranteed by any company, corporation, financial institution, government or any authority and to purchase or otherwise acquire the whole or part of the business, the assets, property assets and liabilities of any company, organization, partnership or person and to take up, carry on and exercise or to liquidate or break up any such business and in consideration of any such acquisition to pay cash or issue shares of acquire it by giving any other form of consideration or in any other way and to take up any liabilities or acquire any interests in the business of the seller or of any other business.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 2 |
| 2024 | 0 |
| 2023 | 0 |
| 2022 | 6 |
| 2021 | 13 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2025-10-06 | Applied for extension for holding of Annual General Meeting for the year ended June 30, 2025 | Image PDF |
| 2025-10-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2025-10-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2025-10-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2025-10-13 | Approval of Extension in Time for Holding the Annual General Meeting / Annual Review Meeting for the Year Ended June 30, 2025 | Image PDF |
| 2025-10-29 | Board Meeting | Image PDF |
| 2025-10-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2025-11-05 | Financial Results for the Year Ended June 30. 2025 | Image PDF |
| 2025-11-05 | Notice of Annual General Meeting | Image PDF |
| 2025-11-07 | Transmission of Annual Financial Statements for the Year Ended June 30, 2025 | Image PDF |
| 2025-11-13 | Board Meeting | Image PDF |
| 2025-11-12 | Transmission of Annual Financial Statements for the Year Ended June 30, 2025 | Image PDF |
| 2025-11-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2025-11-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2025-11-20 | Election of Directors | Image PDF |
| 2025-11-20 | Financial Results for the Quarter Ended September 30, 2025 | Image PDF |
| 2025-11-27 | Transmission of Quarterly Financial Statements for the Period Ended September 30, 2025 | Image PDF |
| 2025-11-27 | Resolutions passed at Annual General Meeting held on November 27, 2025 | Image PDF |
| 2025-12-03 | Transmission of Annual Financial Statements for the Year Ended June 30, 2025 | Image PDF |
| 2025-12-11 | Material Information | Image PDF |
| 2025-12-19 | Material Information | Image PDF |
| 2025-12-22 | Corporate Briefing Cession (CBC) | Image PDF |
| 2025-12-24 | CORPORATE BRIEFING REPORT BAPL 2025 | Image PDF |
| 2025-12-26 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2025-12-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-01-02 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-01-13 | Revision of Book Closure date in the Public Offer Document to acquire voting shares of Bawany Air Products Limited | Image PDF |
| 2026-01-23 | Corrigendum to Public Annoucement of Offer dated December 19, 2025 to acquire 0.35% shares | Image PDF |
| 2026-02-13 | Notice of Book closure as required under Regulation 9 of the Listed Companies(Substaintial Acquisition of Voting Share and Takeover) Regultaion, 2017 | Image PDF |
| 2026-02-18 | Board Meeting | Image PDF |
| 2026-02-27 | Transmission of Quarterly Financial Statements for the Period Ended December 31, 2025 | Image PDF |
| 2026-03-11 | Public Announcement Informing the Shareholders of the Bawany Air Products of the Commencement of the Acceptance Period | Image PDF |
| 2026-03-17 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
Financial Reports (Current Year)
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-03-17 | Weavers Pakistan (Pvt) Ltd | Substantial Shareholder | Buy | 600,000 | 40.50 | View |
| 2026-03-17 | Weavers Pakistan (Pvt) Ltd | Substantial Shareholder | Sell | 600,000 | 40.00 | View |
| 2026-01-02 | Weavers Pakistan | Substantial Shareholder | Sell | 155,930 | 42.66 | View |
| 2025-12-30 | Waves Pakistan Limited | Substantial Shareholder | Buy | 10,000 | 42.20 | View |
| 2025-12-30 | Weavers Pakistan Limited | Substantial Shareholder | Buy | 135,930 | 45.90 | View |
| 2025-11-12 | Weavers Pakistan (Pvt) Ltd | Substantial Shareholder | Sell | 571,500 | 38.46 | View |
| 2025-11-12 | Weavers Pakistan (Pvt) Ltd | Substantial Shareholder | Sell | 75,000 | 39.15 | View |
| 2025-10-30 | Weavers Pakistan (Pvt) Ltd | Substantial Shareholder | Buy | 162,112 | 44.60 | View |
| 2025-10-13 | Weavers Pakistan (Pvt) Ltd | Substantial Shareholder | Buy | 95,000 | 47.85 | View |
| 2025-10-13 | Weavers Pakistan (Pvt) Ltd | Substantial Shareholder | Sell | 140,000 | 44.94 | View |
| 2025-10-13 | Weavers Pakistan (Pvt) Ltd | Substantial Shareholder | Buy | 50 | 46.17 | View |
| 2025-10-13 | Weavers Pakistan (Pvt) Ltd | Substantial Shareholder | Sell | 105,000 | 47.85 | View |
| 2025-04-11 | Weavers Pakistan | Substantial Shareholder | Buy | 18,810 | 26.28 | View |
| 2024-08-19 | Weavers Corporation Limited | Substantial Shareholder | Sell | 80,000 | 32.95 | View |
| 2024-08-19 | Weavers Corporation Limited | Substantial Shareholder | Buy | 145,000 | 39.50 | View |
| 2024-08-13 | Weavers Corporation Limited | Substantial Shareholder | Buy | 14,000 | 33.44 | View |
| 2023-07-25 | Mikhail Bawany | Non-Executive Director | Buy | 33,500 | 9.83 | View |
| 2023-07-24 | Mikhail Bawany | Non-Executive Director | Buy | 25,000 | 9.48 | View |
| 2023-05-11 | Mikhail Bawany | Non-Executive Director | Buy | 76,008 | 5.07 | View |
| 2023-02-27 | Mikhail Bawany | Non-Executive Director | Buy | 25,000 | 10.11 | View |
| 2023-02-27 | Mikhail Bawany | Non-Executive Director | Buy | 10,000 | 9.61 | View |
| 2023-01-13 | Mikhail Bawany | Non-Executive Director | Buy | 5,000 | 9.86 | View |
| 2022-12-16 | Mikhail Bawany | Non-Executive Director | Buy | 10,000 | 10.63 | View |
| 2022-12-13 | Mikhail Bawany | Non-Executive Director | Buy | 11,500 | 11.82 | View |
| 2022-11-24 | Mikhail Bawany | Non-Executive Director | Buy | 121,003 | 5.09 | View |
| 2022-11-24 | Mikhail Bawany | Non-Executive Director | Buy | 56,000 | 11.76 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-03-19 | 38.69 | 33.63K | 290.27M |
| 2026-03-18 | 35.93 | 1.35K | 269.57M |
| 2026-03-17 | 35.93 | 9.54K | 269.57M |
| 2026-03-16 | 36.71 | 2.52K | 275.42M |
| 2026-03-13 | 37.07 | 642.49K | 278.12M |
| 2026-03-12 | 40.00 | 608.1K | 300.1M |
| 2026-03-11 | 40.01 | 23.54K | 300.18M |
| 2026-03-10 | 39.97 | 4.02K | 299.88M |
| 2026-03-09 | 36.55 | 6.13K | 274.22M |
| 2026-03-06 | 37.00 | 8.18K | 277.59M |
| 2026-03-05 | 38.69 | 8.46K | 290.27M |
| 2026-03-04 | 38.63 | 3.17K | 289.82M |
| 2026-03-03 | 39.72 | 4.28K | 298M |
| 2026-03-02 | 39.87 | 3.17K | 299.13M |
| 2026-02-27 | 39.65 | 5.9K | 297.47M |
| 2026-02-26 | 40.87 | 38.24K | 306.63M |
| 2026-02-25 | 40.65 | 13.56K | 304.98M |
| 2026-02-24 | 41.53 | 8.16K | 311.58M |
| 2026-02-23 | 42.02 | 13.34K | 315.26M |
| 2026-02-20 | 43.15 | 11.45K | 323.73M |
| 2026-02-19 | 43.04 | 4.98K | 322.91M |
| 2026-02-18 | 44.14 | 25.58K | 331.16M |