Company Information
ISIN Code
PK0122701011
Sector
TECHNOLOGY & COMMUNICATION
Industry
TECHNOLOGY & COMMUNICATION
CEO
Nader Nawaz
Website
Phone
9221111000300
Company Size
804 employees
Address
Plot No. 1-A, Sector No. 24,Near Shaan Chowrangi,Korangi Industrial Area,Korangi Township, Karachi, Pakistan
About the Company
TPL Vehicle Tracking (Private) Limited was incorporated in Pakistan on December 27, 2016 as a private limited company under the repealed Companies Ordinance, 1984 (now Companies Act, 2017). Effective from November 30, 2017, the name of the Company was changed to TPL Trakker (Private) Limited. The Company is subsidiary of TPL Corp Limited and TPL Holdings (Private) Limited is the ultimate parent company. The principal activities of the Company include installation and sale of tracking devices, vehicle tracking & fleet management services.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 862 |
| 2024 | 804 |
| 2023 | 934 |
| 2022 | 919 |
| 2021 | 827 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2025-12-29 | Corporate Briefing Session on the Company s Business and Financial Results for the Financial Year Ended June 30, 2025 | Image PDF |
| 2026-01-01 | Presentation for Corporate Briefing Session on the Company s Business and Financial Results for the Financial Year Ended June 30, 2025 | Image PDF |
| 2026-01-05 | Video Recording of Corporate Briefing Session (CBS) on the Company s Business and Financial Results for the Financial Year Ended June 30, 2025 | Image PDF |
| 2026-02-16 | Board Meeting | Image |
| 2026-01-06 | Unusual Movement in the price of the shares of TPL Trakker Limited | Image PDF |
| 2026-02-27 | Transmission of Quarterly Report for the Period Ended December 31, 2025 | Image PDF |
| 2026-03-24 | Material Information | Image PDF |
| 2026-04-14 | Board Meeting | Image |
| 2026-05-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-14 | Unusual Movement in the price of the shares of TPL Trakker Limited | Image PDF |
| 2026-05-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-20 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-30 | Transmission of Quarterly Report for the Period Ended March 31, 2026 | Image PDF |
| 2026-06-16 | Board Meeting Other Than Financial Results | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-05-20 | Junaid Jalil Khan | Non-Executive Director | Sell | 20,000 | 17.00 | View |
| 2026-05-19 | TPL Corp Limited | Substantial Shareholder | Sell | 500,000 | 17.65 | View |
| 2026-05-12 | Junaid Jalil Khan | Non-Executive Director | Buy | 20,000 | 14.83 | View |
| 2025-03-27 | TPL Corp Limited | Substantial Shareholder | Buy | 2,500,000 | 7.00 | View |
| 2022-01-28 | TPL Corp Limited | Substantial Shareholder | split-ou | 6,675,000 | 15.17 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-06-22 | 25.04 | 2.6M | 4.69B |
| 2026-06-19 | 24.13 | 1.35M | 4.52B |
| 2026-06-18 | 22.67 | 589.15K | 4.25B |
| 2026-06-17 | 22.13 | 634.86K | 4.14B |
| 2026-06-16 | 22.19 | 29.1K | 4.16B |
| 2026-06-15 | 22.28 | 55.62K | 4.17B |
| 2026-06-12 | 22.61 | 1.93M | 4.23B |
| 2026-06-11 | 21.31 | 629.49K | 3.99B |
| 2026-06-10 | 22.76 | 637.17K | 4.26B |
| 2026-06-09 | 23.26 | 1.01M | 4.36B |
| 2026-06-08 | 22.17 | 2.04M | 4.15B |
| 2026-06-05 | 21.15 | 1.75M | 3.96B |
| 2026-06-04 | 19.23 | 525.25K | 3.6B |
| 2026-06-03 | 19.10 | 555.77K | 3.58B |
| 2026-06-02 | 18.19 | 82.53K | 3.41B |
| 2026-06-01 | 18.49 | 330.43K | 3.46B |
| 2026-05-29 | 18.39 | 1.98M | 3.44B |
| 2026-05-25 | 17.40 | 172.35K | 3.26B |