Company Information
ISIN Code
PK0001901013
Sector
INSURANCE
Industry
INSURANCE
CEO
Azfar Arshad Inam
Website
Phone
922132416022
Company Size
657 employees
Address
2nd Floor, Jubilee Insurance House I. I. Chundrigar Road, Karachi, Pakistan
About the Company
Jubilee General Insurance Company Limited is a public limited company incorporated in Pakistan on May 16, 1953. The Company is engaged in general insurance business. The Company was granted authorisation on March 10, 2015 under Rule 6 of the Takaful Rules, 2012 to undertake Window Takaful Operations (WTO) in respect of general takaful products by the Securities and Exchange Commission of Pakistan (SECP) and subsequently the Company commenced Window Takaful Operations on May 7, 2015.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 710 |
| 2024 | 693 |
| 2023 | 657 |
| 2022 | 651 |
| 2021 | 666 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-03-31 | Board Meeting Other Than Financial Results | Image PDF |
| 2026-03-31 | Certified Copy of the Resolutions Adopted at the 73rd Annual General Meeting | Image PDF |
| 2026-04-08 | Board Meeting Other Than Financial Results | Image PDF |
| 2026-04-09 | Credit of Final Cash Dividend | Image |
| 2026-04-13 | Board Meeting | Image PDF |
| 2026-04-24 | Corporate Briefing Session 2026 - Jubilee General Insurance Company Limited | Image PDF |
| 2026-04-28 | Corporate Briefing Session Presentation | Image PDF |
| 2026-04-30 | Video Recording of Corporate Briefing Session | Image PDF |
| 2026-04-30 | Transmission of Quarterly Report for the Period Ended March 31, 2026 | Image PDF |
| 2026-06-05 | Notice of Extraordinary General Meeting | Image PDF |
| 2026-06-19 | Notice under Section 159(4) of the Companies Act, 2017 along with Ballot Paper (Pre-Publication) | Image PDF |
| 2026-06-29 | Certified Copy of the Resolution Adopted at the Extraordinary General Meeting | Image PDF |
| 2026-06-29 | Board Meeting (Emergent) Other Than Financial Results | Image PDF |
| 2026-06-29 | Appointment of Chairman and Chief Executive Officer | Image PDF |
| 2026-08-12 | Board Meeting | Image PDF |
| 2026-08-12 | Notice to Shareholders under Section 244 of the Companies Act, 2017 (Pre-Publication) | Image PDF |
| 2026-08-17 | RESIGNATION OF DIRECTOR | Image PDF |
| 2026-08-20 | Board Meeting In Progress | Image |
| 2026-08-21 | Financial Results for the Second Quarter and Half Year Ended June 30, 2026 | Image PDF |
| 2026-08-28 | Unusual Movement in Volume of the Shares of Jubilee General Insurance Company Limited | Image PDF |
| 2026-08-28 | Transmission of Quarterly Financial Statements for the Period Ended June 30, 2026 | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-09-16 | Sakina Pesnani | Non Executive Director | Buy | 800 | 76.00 | View |
| 2026-02-02 | Sakina Pesnani (Spouse of AkbarAli Pesnani) | Non-Executive Director | Buy | 2,475 | 84.50 | View |
| 2025-08-04 | Sakina Pesnani (Spouse of AkbarAli Pesnani) | Non-Executive Director | Buy | 2,500 | 66.00 | View |
| 2025-05-05 | Sakina Pesnani | Non-Executive Director | Buy | 2,000 | 45.00 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-09-22 | 77.92 | 17.25K | 15.47B |
| 2026-09-21 | 76.77 | 4.51K | 15.24B |
| 2026-09-18 | 76.98 | 6.55K | 15.28B |
| 2026-09-17 | 76.40 | 3.55K | 15.16B |
| 2026-09-16 | 75.90 | 827 | 15.07B |
| 2026-09-15 | 76.43 | 4.72K | 15.17B |
| 2026-09-14 | 75.88 | 10.83K | 15.06B |
| 2026-09-11 | 76.15 | 36.06K | 15.12B |
| 2026-09-10 | 75.40 | 14.1K | 14.97B |
| 2026-09-09 | 76.12 | 21.52K | 15.11B |
| 2026-09-08 | 76.53 | 6.49K | 15.19B |
| 2026-09-07 | 78.10 | 14.74K | 15.5B |
| 2026-09-04 | 77.69 | 6.61K | 15.42B |
| 2026-09-03 | 77.58 | 11.37K | 15.4B |
| 2026-09-02 | 77.55 | 23.45K | 15.39B |
| 2026-09-01 | 78.14 | 11.83K | 15.51B |
| 2026-08-31 | 78.88 | 31.12K | 15.66B |
| 2026-08-28 | 78.02 | 49.51K | 15.49B |
| 2026-08-27 | 77.27 | 46.72K | 15.34B |
| 2026-08-25 | 77.54 | 98.21K | 15.39B |
| 2026-08-24 | 78.93 | 70.01K | 15.67B |