Company Information
ISIN Code
PK0015501015
Sector
TEXTILE SPINNING
Industry
TEXTILE SPINNING
CEO
Assad Saifullah Khan
Website
Phone
92512604733
Company Size
1,070 employees
Address
KPTMA House, Tehkal Payan, Jamrud Road, Peshawar.
About the Company
Kohat Textile Mills Limited is a public limited Company incorporated in Pakistan during the year 1967. The Company is principally engaged in manufacture and sale of yarn.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 972 |
| 2024 | 1,070 |
| 2023 | 1,082 |
| 2022 | 1,104 |
| 2021 | 1,031 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-01-12 | Notice of Extraordinary General Meeting | Image PDF |
| 2026-01-26 | Election of Directors | Image PDF |
| 2026-02-03 | Election of Directors | Image PDF |
| 2026-02-03 | RESOLUTION PASSED AT THE EXTRA ORDINARY GENERAL MEETING | Image PDF |
| 2026-02-11 | Appointment of Chairman, CEO and Reconstitution of the Board Committees | Image PDF |
| 2026-02-20 | Board Meeting | Image |
| 2026-03-02 | Transmission of Quarterly Report for the Period Ended12-31-2025 | Image PDF |
| 2026-04-22 | Board Meeting | Image |
| 2026-04-30 | Financial Results for the Quarter Ended 31.03.2026 | Image PDF |
| 2026-04-30 | Transmission of Quarterly Report for the Period Ended 2026-03-31 | Image PDF |
| 2026-06-10 | Unusual Movement in Price of the Shares of Kohat Textile Mills Limited | Image PDF |
| 2026-06-17 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-18 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-22 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-06-17 | Saif Holdings Limited | Substantial Shareholder | Sell | 200,000 | 146.97 | View |
| 2025-08-20 | Saif Holdings Limited | Substantial Shareholder | Sell | 33,545 | 61.44 | View |
| 2025-08-18 | Saif Holdings Limited | Substantial Shareholder | Sell | 1,510 | 61.45 | View |
| 2025-08-18 | Saif Holdings Limited | Substantial Shareholder | Sell | 1,510 | 61.45 | View |
| 2025-08-15 | Saif Holdings Limited | Substantial Shareholder | Sell | 1,510 | 61.45 | View |
| 2025-08-12 | Saif Holdings Limited | Substantial Shareholder | Sell | 1,418 | 62.80 | View |
| 2025-08-11 | Saif Holdings Limited | Substantial Shareholder | Sell | 27,326 | 62.55 | View |
| 2025-08-08 | Saif Holdings Limited | Substantial Shareholder | Sell | 21,980 | 62.61 | View |
| 2025-08-07 | Saif Holdings Limited | Substantial Shareholder | Sell | 5,000 | 62.50 | View |
| 2025-08-07 | Saif Holdings Limited | Substantial Shareholder | Sell | 5,000 | 62.50 | View |
| 2025-08-06 | Saif Holdings Limited | Substantial Shareholder | Sell | 12,340 | 62.22 | View |
| 2025-08-04 | Saif Holdings Limited | Substantial Shareholder | Sell | 4,710 | 62.17 | View |
| 2025-07-21 | Saif Holdings Limited | Substantial Shareholder | Sell | 87,954 | 81.50 | View |
| 2025-07-21 | Saif Holdings Limited | Substantial Shareholder | Sell | 37,210 | 81.40 | View |
| 2025-07-16 | Saif Holdings Limited | Substantial Shareholder | Sell | 10,000 | 81.00 | View |
| 2025-07-09 | Javed Saifullah Khan | Non-Executive Director | Sell | 25,304 | 85.84 | View |
| 2025-06-27 | Saif Holdings Limited | Substantial Shareholder | Sell | 502,833 | 97.60 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-06-22 | 175.86 | 426.48K | 3.66B |
| 2026-06-19 | 159.87 | 516.05K | 3.33B |
| 2026-06-18 | 145.34 | 800.62K | 3.02B |
| 2026-06-17 | 132.13 | 2.17M | 2.75B |
| 2026-06-16 | 120.25 | 1.06M | 2.5B |
| 2026-06-15 | 133.61 | 1.17M | 2.78B |
| 2026-06-12 | 121.46 | 1.65M | 2.53B |
| 2026-06-11 | 134.95 | 970.41K | 2.81B |
| 2026-06-10 | 122.68 | 685.19K | 2.55B |
| 2026-06-09 | 111.53 | 2.13M | 2.32B |
| 2026-06-08 | 109.78 | 904.19K | 2.28B |
| 2026-06-05 | 99.80 | 1.56M | 2.08B |
| 2026-06-04 | 90.73 | 2.15M | 1.89B |
| 2026-06-03 | 82.48 | 1.34M | 1.72B |
| 2026-06-02 | 74.98 | 379.48K | 1.56B |
| 2026-06-01 | 68.16 | 824.09K | 1.42B |
| 2026-05-29 | 61.96 | 616.78K | 1.29B |
| 2026-05-25 | 56.33 | 39.35K | 1.17B |