Company Information
ISIN Code
PK0107501014
Sector
TECHNOLOGY & COMMUNICATION
Industry
TECHNOLOGY & COMMUNICATION
CEO
Bakhtiar Hameed Wain
Website
Phone
9242111940940
Company Size
501 employees
Address
The Avanceon Building, 19-Km , Main Multan Road, Lahore
About the Company
Avanceon Limited (the Company) was incorporated in Pakistan on March 26, 2003 as a private limited Company which was converted to a public Company on March 31, 2008 under the repealed Companies Ordinance, 1984 (now the Companies Act, 2017). The principal activity of the Company is to provide industrial automation, process control and systems integration solutions, to trade in products of automation and control equipment and provide related technical services.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 579 |
| 2024 | 474 |
| 2023 | 501 |
| 2022 | 452 |
| 2021 | 304 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-05-14 | Notice of Election of Directors | Image PDF |
| 2026-05-14 | Publication of Postal Ballot Paper and Intimation of Electronic Voting Facility | Image PDF |
| 2026-05-14 | Board Meeting | Image PDF |
| 2026-05-22 | Financial Results for the Quarter Ended 31 March 2026 | Image PDF |
| 2026-05-22 | Transmission of Annual Report for the Year Ended 31 December 2025 | Image PDF |
| 2026-05-25 | Extracts of resolutions adopted in the 23rd Annual General Meeting | Image PDF |
| 2026-05-25 | Enhancement of Paid-up Capital - Issuance of shares under Employees Share Option Scheme 2022 | Image PDF |
| 2026-06-10 | Credit of final cash dividend | Image PDF |
| 2026-05-29 | RE-APPOINTMENT OF CHAIRMAN AND CHIEF EXECUTIVE OFFICER | Image PDF |
| 2026-06-05 | AVN | Avanceon Limited Auditors Certificate | |
| 2026-06-05 | Transmission of Quarterly Report for the Period Ended 31 March 2026 | Image PDF |
| 2026-06-18 | Notice of Corporate Briefing Session | Image PDF |
| 2026-06-19 | Material Information | Image PDF |
| 2026-06-24 | Presentation of Corporate Briefing Session | Image PDF |
| 2026-06-24 | Dissemination of Video Recording of Corporate Briefing Session | Image PDF |
| 2026-08-17 | Material Information | Image PDF |
| 2026-08-28 | Financial Results for the Quarter Ended 30 June 2026 | Image PDF |
| 2026-09-02 | Transmission of Quarterly Report for the Period Ended 30 June 2026 | Image PDF |
| 2026-10-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-10-21 | Board Meeting | Image PDF |
| 2026-10-29 | Financial Results for the Quarter Ended 30 September 2026 | Image PDF |
| 2026-11-03 | Transmission of Quarterly Report for the Period Ended 30 September 2026 | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-10-15 | Faisal Nadeem Sheikh | Executive | sell | 18,262 | 27.07 | View |
| 2026-01-28 | Muhammad Shahid Mir | Executive Director | Sell | 80,000 | 41.94 | View |
| 2026-01-28 | Faizan Abid | Executive | Sell | 14,943 | 42.00 | View |
| 2025-11-06 | Ahsan Khalil | Executive | Sell | 8,309 | 44.86 | View |
| 2025-09-29 | Tanveer Karamat | Non-Executive Director | Sell | 20,000 | 52.60 | View |
| 2025-09-24 | Tanveer Karamat | Non-Executive Director | Sell | 10,000 | 51.71 | View |
| 2025-07-25 | Mohammad Shahid Mir | Executive Director | Buy | 1,000 | 49.40 | View |
| 2025-07-25 | Mohammad Shahid Mir | Executive Director | Sell | 100,000 | 49.30 | View |
| 2025-07-25 | Mohammad Shahid Mir | Executive Director | Sell | 200,000 | 49.09 | View |
| 2025-07-25 | Tanveer Karamat | Non-Executive Director | Sell | 10,000 | 49.70 | View |
| 2025-07-15 | Tanveer Karamat | Non-Executive Director | Sell | 10,000 | 51.55 | View |
| 2025-07-04 | Tanveer Karamat | Non-Executive Director | Sell | 10,000 | 50.70 | View |
| 2025-06-26 | Tanveer Karamat | Non-Executive Director | Sell | 60,000 | 49.00 | View |
| 2024-12-17 | Tanveer Karamat | Non-Executive Director | Sell | 10,000 | 57.36 | View |
| 2024-12-13 | Tanveer Karamat | Non-Executive Director | Sell | 30,000 | 60.33 | View |
| 2024-08-06 | Muhammad Shahid Mir | Independent Director | Sell | 38,670 | 64.05 | View |
| 2024-07-30 | Tanveer Karamat | Non-Executive Director | Sell | 30,000 | 67.57 | View |
| 2024-04-15 | Ahsan Khalil | Executive | Sell | 25,000 | 51.66 | View |
| 2023-11-24 | Tanveer Karamat | Non-Executive Director | Sell | 20,000 | 57.94 | View |
| 2023-11-06 | Tanveer Karamat | Executive Director | Sell | 10,000 | 50.00 | View |
| 2023-09-05 | Ahsan Khalil | Executive | Sell | 3,624 | 48.00 | View |
| 2023-08-17 | Ahsan Khalil | Executive | Sell | 15,000 | 55.59 | View |
| 2023-07-26 | Ahsan Khalil | Executive | Sell | 40,000 | 55.91 | View |
| 2023-07-12 | Tanveer Karamat | Executive Director | Sell | 20,000 | 55.34 | View |
| 2023-06-12 | Tanveer Karamat | Executive Director | Sell | 5,000 | 49.44 | View |
| 2023-06-08 | Tanveer Karamat | Executive Director | Sell | 15,000 | 47.95 | View |
| 2023-06-08 | Tanveer Karamat | Executive Director | Sell | 5,000 | 48.04 | View |
| 2023-02-09 | Tanveer Karamat | Executive Director | Sell | 5,000 | 68.09 | View |
| 2023-02-09 | Tanveer Karamat | Executive Director | Sell | 5,000 | 68.10 | View |
| 2023-01-11 | Tanveer Karamat | Executive Director | Sell | 5,000 | 69.70 | View |
| 2023-01-09 | Tanveer Karamat | Executive Director | Buy | 5,000 | 69.80 | View |
| 2022-12-02 | Tanveer Karamat | Executive Director | Sell | 2,995 | 79.70 | View |
| 2022-08-18 | Saeed Ullah Khan Niazi | Executive | Buy | 1,000 | 82.08 | No attachment |
| 2022-08-18 | Saeed Ullah Khan Niazi | Executive | Buy | 1,000 | 82.08 | No attachment |
| 2022-08-17 | Tanveer Karamat | Executive Director | Sell | 10,000 | 85.24 | No attachment |
| 2022-08-17 | Tanveer Karamat | Executive Director | Sell | 2,000 | 85.25 | No attachment |
| 2022-08-16 | Saeed Ullah Khan Niazi | Executive | Sell | 137,500 | 84.23 | No attachment |
| 2022-01-26 | Tanveer Karamat | Executive Director | sell | 15,000 | 107.00 | No attachment |
| 2022-01-26 | Tanveer Karamat | Executive Director | sell | 5,000 | 107.05 | No attachment |
| 2022-01-26 | Tanveer Karamat | Executive Director | sell | 5,000 | 107.07 | No attachment |
| 2022-01-26 | Tanveer Karamat | Executive Director | sell | 5,000 | 107.08 | No attachment |
| 2022-01-26 | Tanveer Karamat | Executive Director | sell | 5,000 | 107.10 | No attachment |
| 2022-01-26 | Tanveer Karamat | Executive Director | sell | 5,000 | 107.40 | No attachment |
| 2022-01-26 | Tanveer Karamat | Executive Director | sell | 5,000 | 107.80 | No attachment |
| 2022-01-26 | Tanveer Karamat | Executive Director | sell | 5,000 | 108.00 | No attachment |
| 2022-01-11 | Tanveer Karamat | Executive Director | sell | 5,000 | 105.81 | No attachment |
| 2022-01-11 | Tanveer Karamat | Executive Director | sell | 5,000 | 105.82 | No attachment |
| 2022-01-05 | Tanveer Karamat | Executive Director | sell | 5,000 | 95.70 | No attachment |
| 2018-08-22 | Saeed Ullah Khan Niazi | Executive | buy | 1,000 | 82.08 | No attachment |
| 2017-08-22 | Tanveer Karamat | Executive Director | sell | 2,000 | 85.25 | No attachment |
| 2017-08-22 | Tanveer Karamat | Executive Director | sell | 10,000 | 85.24 | No attachment |
| 2016-08-22 | Saeed Ullah Khan Niazi | Executive | sell | 137,500 | 84.23 | No attachment |
| 2015-03-22 | Mohammad Shahid Mir | Independent Director | buy | 5,100 | 88.75 | No attachment |
| 2015-03-22 | Mohammad Shahid Mir | Independent Director | buy | 4,332 | 88.90 | No attachment |
| 2015-03-22 | Mohammad Shahid Mir | Independent Director | buy | 567 | 88.74 | No attachment |
| 2015-03-22 | Mohammad Shahid Mir | Independent Director | buy | 1 | 88.72 | No attachment |
| 2011-03-22 | Mohammad Shahid Mir | Independent Director | buy | 50 | 87.74 | No attachment |
| 2011-03-22 | Mohammad Shahid Mir | Independent Director | buy | 10 | 87.70 | No attachment |
| 2011-03-22 | Mohammad Shahid Mir | Independent Director | buy | 9,440 | 87.80 | No attachment |
| 2011-03-22 | Mohammad Shahid Mir | Independent Director | buy | 500 | 87.75 | No attachment |
| 2010-08-22 | Tanveer Karamat | Executive Director | sell | 20,000 | 79.25 | No attachment |
| 2007-06-22 | Ahsan Khalil | Executive | sell | 2,000 | 71.20 | No attachment |
| 2007-06-22 | Ahsan Khalil | Executive | sell | 5,050 | 71.10 | No attachment |
| 2007-06-22 | Ahsan Khalil | Executive | sell | 1,000 | 71.01 | No attachment |
| 2007-06-22 | Ahsan Khalil | Executive | sell | 10,000 | 71.05 | No attachment |
| 2007-06-22 | Ahsan Khalil | Executive | sell | 11,000 | 71.00 | No attachment |
| 2007-06-22 | Ahsan Khalil | Executive | sell | 950 | 71.22 | No attachment |
| 2007-06-22 | Ahsan Khalil | Executive | sell | 5,000 | 71.24 | No attachment |
| 2007-06-22 | Ahsan Khalil | Executive | sell | 5,000 | 71.30 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-11-05 | 24.59 | 730.54K | 10.57B |
| 2026-11-04 | 24.11 | 1.05M | 10.36B |
| 2026-11-03 | 24.07 | 449.91K | 10.34B |
| 2026-11-02 | 23.86 | 236.67K | 10.25B |
| 2026-10-30 | 24.31 | 210.48K | 10.45B |
| 2026-10-29 | 24.42 | 1.21M | 10.49B |
| 2026-10-28 | 25.74 | 262.45K | 11.06B |
| 2026-10-27 | 25.74 | 149.46K | 11.06B |
| 2026-10-26 | 25.70 | 197.99K | 11.04B |
| 2026-10-23 | 26.01 | 302.67K | 11.18B |
| 2026-10-22 | 26.55 | 278.99K | 11.41B |
| 2026-10-21 | 26.84 | 145.58K | 11.53B |
| 2026-10-20 | 26.84 | 130.84K | 11.53B |
| 2026-10-19 | 26.94 | 354.32K | 11.58B |
| 2026-10-16 | 27.24 | 314.06K | 11.7B |
| 2026-10-15 | 27.20 | 417.85K | 11.69B |
| 2026-10-14 | 27.40 | 454.23K | 11.77B |
| 2026-10-13 | 27.55 | 343.66K | 11.84B |
| 2026-10-12 | 27.17 | 1.06M | 11.67B |
| 2026-10-09 | 27.29 | 68.54K | 11.73B |
| 2026-10-08 | 27.52 | 155.18K | 11.82B |
| 2026-10-07 | 27.47 | 227.5K | 11.8B |