Company Information
ISIN Code
PK0001201018
Sector
INV. BANKS / INV. COS. / SECURITIES COS.
Industry
INV. BANKS / INV. COS. / SECURITIES COS.
CEO
Muhammad Bilal Ahmed
Website
Phone
922135686001
Company Size
88 employees
Address
3rd Floor, Dawood Centre M. T. Khan Road Karachi, Pakistan
About the Company
Dawood Lawrencepur Limited was incorporated in Pakistan in the year 2004 as a public listed company. It was formed as a result of a Scheme of Arrangement for Amalgamation in terms of the provisions of the (now repealed) Companies Ordinance, 1984 between Dawood Cotton Mills Limited (DCM), Dilon Limited (DL), Burewala Textile Mills Limited (BTM) and Lawrencepur Woollen and Textile Mills Limited (LWTM). The Company manages investment in its subsidiaries and associated companies and is engaged in the business of trading and marketing of renewable energy solutions, mainly solar, to commercial and industrial consumers, along with the legacy textile business.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 16 |
| 2024 | 18 |
| 2023 | 88 |
| 2022 | 120 |
| 2021 | 145 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2025-11-24 | UNUSUAL MOVEMENT IN PRICE OF THE SHARES OF DAWOOD LAWRENCEPUR LIMITED | Image PDF |
| 2025-11-28 | CORPORATE BRIEFING SESSION 2025 | Image PDF |
| 2025-12-02 | Resignation and Appointment of Chief Financial Officer | Image PDF |
| 2025-12-02 | Presentation of Corporate Briefing Session - 2025 | Image PDF |
| 2025-12-08 | BOARD MEETING OTHER THAN FINANCIAL RESULTS | Image PDF |
| 2025-12-16 | Disclosure of Material Information | Image PDF |
| 2026-01-01 | Notice of Extraordinary General Meeting | Image PDF |
| 2026-01-02 | PUBLICATION OF NOTICE OF THE EXTRA ORDINARY GENERAL MEETING | Image PDF |
| 2026-01-27 | Certified Copy of Resolutions Adopted at the Extra Ordinary General Meeting | Image PDF |
| 2026-02-19 | Disclosure of Material Information | Image PDF |
| 2026-03-02 | Board Meeting | Image PDF |
| 2026-03-10 | BOARD MEETING OTHER THAN FINANCIAL RESULTS | Image PDF |
| 2026-03-17 | Disclosure of Material Information | Image PDF |
| 2026-03-17 | Issuance of Shares of Dawood Lawrencepur Limited to the Shareholders of Cyan Limited and DH Partners Limited pursuant to the Scheme of Arrangement | Image PDF |
| 2026-03-18 | PRIOR PUBLICATION NOTICE OF BOOK CLOSURE FOR SEVENTY-FOURTH INTERIM CASH DIVIDEND | Image PDF |
| 2026-03-24 | Notice of Annual General Meeting | Image PDF |
| 2026-03-24 | Transmission of Annual Report for the Year Ended December 31, 2025 | Image PDF |
| 2026-03-25 | PUBLICATION OF NOTICE OF THE ANNUAL GENERAL MEETING | Image PDF |
| 2026-03-31 | Credit of Interim Cash Dividend | Image |
| 2026-04-07 | Notice under Section 159(4) of the Companies Act, 2017 - Election of Directors | Image PDF |
| 2026-04-16 | Certified copy of the resolutions adopted at the Annual General Meeting | Image PDF |
| 2026-04-21 | BOARD MEETING | Image PDF |
| 2026-04-21 | Appointment of Chairman and Chief Executive Officer | Image PDF |
| 2026-04-29 | Financial Results for the Quarter Ended March 31, 2025 | Image PDF |
| 2026-04-30 | Transmission of Quarterly Report for the Period Ended March 31 2026 | Image PDF |
| 2026-04-30 | PRIOR PUBLICATION OF NOTICE OF BOOK CLOSURE FOR SEVENTY-FIFTH INTERIM CASH DIVIDEND | Image PDF |
| 2026-04-30 | CORPORATE BRIEFING SESSION 2026 | Image PDF |
| 2026-05-05 | Presentation - Corporate Briefing Session 2026 | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2024-07-03 | Hussain Dawood | Substantial Shareholder | Buy | 985,354 | 293.96 | View |
| 2023-01-19 | Dawood Corporation (Private) Limited | Substantial Shareholder | Buy | 6,230 | 210.36 | View |
| 2022-12-02 | Abdul Samad Dawood | Non-Executive Director | Buy | 1,000 | 213.36 | View |
| 2014-10-22 | Dawood Corporation (Private) Limited | Substantial Shareholder | buy | 24,500 | 210.34 | No attachment |
| 2006-05-22 | Abdul Samad Dawood | Non-Executive Director | sell | 300,000 | 208.99 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-05-06 | 522.22 | 13.65K | 41.82B |
| 2026-05-05 | 509.90 | 3.19K | 40.83B |
| 2026-05-04 | 510.10 | 11.43K | 40.85B |
| 2026-04-30 | 509.04 | 3.62K | 40.76B |
| 2026-04-29 | 520.79 | 12.11K | 41.7B |
| 2026-04-28 | 537.57 | 6.05K | 43.05B |
| 2026-04-27 | 537.38 | 10.86K | 43.03B |
| 2026-04-24 | 541.31 | 3.8K | 43.35B |
| 2026-04-23 | 543.17 | 4.36K | 43.5B |
| 2026-04-22 | 547.11 | 9.02K | 43.81B |
| 2026-04-21 | 550.36 | 14.09K | 44.07B |
| 2026-04-20 | 540.70 | 12.22K | 43.3B |
| 2026-04-17 | 542.61 | 5.86K | 43.45B |
| 2026-04-16 | 539.62 | 9.39K | 43.21B |
| 2026-04-15 | 534.64 | 7.4K | 42.81B |
| 2026-04-14 | 532.21 | 10.51K | 42.62B |
| 2026-04-13 | 526.95 | 4.77K | 42.2B |
| 2026-04-10 | 538.50 | 4.37K | 43.12B |
| 2026-04-09 | 539.61 | 6.62K | 43.21B |
| 2026-04-08 | 547.33 | 9.23K | 43.83B |
| 2026-04-07 | 518.04 | 8.38K | 41.48B |