Company Information
ISIN Code
PK0084201018
Sector
TECHNOLOGY & COMMUNICATION
Industry
TECHNOLOGY & COMMUNICATION
CEO
Salim Ullah Ghauri
Website
Phone
9242111448800
Company Size
1,582 employees
Address
Netsol It Village (Software Technology Park) Lahore Ring Road, Ghazi Road Interchange, Lahore Cantt.
About the Company
NetSol Technologies Limited incorporated in Pakistan on August 22, 1996 under the repealed Companies Ordinance, 1984, (Now Companies Act 2017). as a private company limited by shares, was later on converted into public limited company. Main business of the Company is development and sale of computer software and allied services in Pakistan as well as abroad.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 1,218 |
| 2024 | 1,582 |
| 2023 | 1,514 |
| 2022 | 1,520 |
| 2021 | 1,279 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2025-11-07 | Material Infromation | Image PDF |
| 2025-11-18 | Material Information | Image PDF |
| 2025-12-01 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2025-12-17 | Material Information | Image PDF |
| 2026-01-01 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-01-05 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-01-08 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-01-19 | Material Information | Image PDF |
| 2026-01-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-02-06 | Board Meeting | Image |
| 2026-02-12 | Financial Results for the Quarter Ended 2025-12-31 | Image PDF |
| 2026-02-13 | Financial Results for the Quarter Ended 2025-12-31 | Image PDF |
| 2026-02-25 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-02-25 | Transmission of Quarterly Financial Statements for the Period Ended 31-12-2025 | Image PDF |
| 2026-03-04 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-03-05 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-03-06 | Material Information | Image |
| 2026-03-10 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-03-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-04-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-04-22 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-04-22 | Board Meeting | Image |
| 2026-04-27 | Board Meeting Rescheduled | Image |
| 2026-04-29 | Mandatory Shariah Disclosure for the Half Year Ended December 31, 2025 | Image PDF |
| 2026-04-30 | Board Meeting In Progress | Image |
| 2026-05-04 | Material Information | Image PDF |
| 2026-05-04 | Financial Results for the Quarter Ended 2026-03-31 | Image PDF |
| 2026-05-04 | Transmission of Quarterly Financial Statements for the Period Ended March 31, 2026 | Image PDF |
| 2026-05-04 | Material Information (Revise) | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-04-22 | Tahira Salim Ghauri ( Spouse of Salim Ullah Ghauri) | Executive Director | Buy | 17,700 | 123.17 | View |
| 2026-04-13 | Tahira Salim Ghauri ( Spouse of Salim Ullah Ghauri) | Executive Director | Buy | 68,000 | 114.92 | View |
| 2026-03-12 | Omar Shahab Ghauri | Executive Director | Buy | 50,000 | 100.13 | View |
| 2026-03-10 | Omar Shahab Ghauri | Executive Director | Buy | 50,000 | 89.19 | View |
| 2026-03-05 | Samiullah Ghauri | Executive Director | Buy | 64,000 | 94.83 | View |
| 2026-03-04 | Omar Shahab Ghauri | Executive Director | Buy | 50,000 | 93.09 | View |
| 2026-03-04 | Salim Ullah Ghauri | Executive Director | Buy | 155,000 | 93.48 | View |
| 2026-02-25 | Omar Shahab Ghauri | Executive Director | Buy | 50,000 | 108.74 | View |
| 2026-01-08 | Boo Ali | Executive | Sell | 3,000 | 134.50 | View |
| 2026-01-02 | BOO ALI | Executive | Sell | 2,475 | 136.40 | View |
| 2025-12-01 | Omar Shahab Ghauri | Executive Director | Sell | 189,000 | 130.08 | View |
| 2025-11-05 | Boo Ali | Executive | Sell | 5,695 | 134.44 | View |
| 2025-11-04 | SALIM ULLAH GHAURI | Executive Director | Sell | 149,700 | 133.11 | View |
| 2025-11-03 | Salim Ullah Ghauri | Executive Director | Sell | 50,300 | 132.94 | View |
| 2025-09-29 | BOO ALI | Executive | Sell | 5,000 | 151.18 | View |
| 2025-09-26 | Omar Shahab Ghauri | Executive Director | Buy | 105,000 | 150.56 | View |
| 2025-09-26 | Omar Shahab Ghauri | Executive Director | Buy | 150,000 | 150.03 | View |
| 2025-09-24 | BOO Ali | Executive | Sell | 5,000 | 164.59 | View |
| 2025-09-24 | Sehrish | Executive | Sell | 2,225 | 160.25 | View |
| 2024-04-22 | OMAR SHAHAB GHAURI | Executive Director | Sell | 50,000 | 120.94 | View |
| 2024-04-19 | OMAR SHAHAB GHAURI | Executive Director | Sell | 50,000 | 120.72 | View |
| 2023-03-31 | OMAR SHAHAB GHAURI | Executive Director | Buy | 110,000 | 74.33 | View |
| 2022-03-22 | OMAR SHAHAB GHAURI | Executive Director | buy | 50,000 | 80.64 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-05-06 | 136.05 | 7.88M | 12.22B |
| 2026-05-05 | 124.72 | 2.9M | 11.2B |
| 2026-05-04 | 124.58 | 988.75K | 11.19B |
| 2026-04-30 | 113.25 | 1.71M | 10.17B |
| 2026-04-29 | 116.72 | 738.02K | 10.49B |
| 2026-04-28 | 123.00 | 1.99M | 11.05B |
| 2026-04-27 | 122.39 | 1.56M | 11B |
| 2026-04-24 | 118.55 | 684K | 10.65B |
| 2026-04-23 | 116.87 | 429.97K | 10.5B |
| 2026-04-22 | 118.27 | 1.13M | 10.63B |
| 2026-04-21 | 123.15 | 1.45M | 11.06B |
| 2026-04-20 | 120.18 | 2.08M | 10.8B |
| 2026-04-17 | 125.95 | 1.02M | 11.31B |
| 2026-04-16 | 126.37 | 1.65M | 11.35B |
| 2026-04-15 | 124.61 | 2.37M | 11.19B |
| 2026-04-14 | 123.67 | 3.22M | 11.11B |
| 2026-04-13 | 120.72 | 2.43M | 10.85B |
| 2026-04-10 | 125.14 | 4.13M | 11.24B |
| 2026-04-09 | 113.76 | 866.29K | 10.22B |
| 2026-04-08 | 112.58 | 2.87M | 10.11B |
| 2026-04-07 | 102.54 | 81.82K | 9.21B |