Company Information
ISIN Code
STL-PK
Sector
TECHNOLOGY & COMMUNICATION
Industry
TECHNOLOGY & COMMUNICATION
CEO
Jamal Nasir Khan
Website
Address
4 th Floor, Tower – B, World Trade Center, Block – 5, Clifton, Karachi
About the Company
Supernet Technologies Limited, incorporated on 31 October 1981 as a public limited company under the repealed Companies Act, 1913 (now the Companies Act, 2017), is a subsidiary of Telecard Limited and, following its merger with Supernet Limited in February 2026, operates as an ICT communication services and solutions provider in Pakistan, and in the wider region through its foreign subsidiary.
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-02-20 | Board Meeting for consideration of the Half Yearly Accounts for the period ended 31 December 2025 | Image PDF |
| 2026-02-26 | Material Information - Sanctioning Order of the Honourable High Court of Sindh for the Scheme of Arrangement (Supernet Limited with and into Supernet Technologies Limited) | Image PDF |
| 2026-03-02 | Board Meeting in Progress | Image PDF |
| 2026-03-04 | Change of Chief Executive Officer | Image PDF |
| 2026-03-05 | Supernet Technologies Appoints Mr. Jamal Nasir Khan as New CEO Following Merger | Image PDF |
| 2026-03-16 | Notice of Book Closure of STL to identify and determine the entitlement of STL Shareholders pursuant to Scheme of Arrangement dated 27 May 2025 sanctioned by Honourable High Court of Sindh vide Order dated 24 February 2026 | Image PDF |
| 2026-03-18 | Transmission of Half Yearly Report for the Period Ended 31 December 2025 | Image PDF |
| 2026-03-30 | Material Information - Board Approval for allotment of shares pursuant to Scheme of Arrangement dated 27 May 2025 | Image PDF |
| 2026-03-31 | STL | Supernet Technologies Limited (Formerly: Hallmark Company Limited) Auditors Certificate | |
| 2026-04-01 | Material Information - Credit of Ordinary Shares of Supernet Technologies Limited in the CDC and Dispatch of Physical Share Certificates pursuant to the Scheme of Arrangement | Image PDF |
| 2026-04-01 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-01 | Change of Chief Financial Officer | Image PDF |
| 2026-04-10 | Material Information - Award of Cybersecurity Contract | Image PDF |
| 2026-04-15 | Material Information - Deployment of First Satellite Connectivity in Africa | Image PDF |
| 2026-04-22 | Unusual Movement in the Price of the Shares of Supernet Technologies Limited ("STL") | Image PDF |
| 2026-04-23 | Board Meeting | Image PDF |
| 2026-04-30 | Board Meeting in Progress | Image PDF |
| 2026-05-04 | Financial Results for the Quarter Ended 31 March 2026 | Image PDF |
| 2026-05-06 | Shariah Disclosures under Clause VII of Part I of Schedule IV of the Companies Act, 2017 | Image PDF |
| 2026-05-14 | Material Information - Shariah Compliance Certificate issued by Al - Hilal Shariah Advisors (Private) Limited | Image PDF |
| 2026-05-20 | Emergent Board Meeting | Image PDF |
| 2026-05-04 | Transmission of Quarterly Report for the Period Ended 31 March 2026 | Image PDF |
| 2026-05-25 | Board Meeting Rescheduled (Without the Entitlement) | Image PDF |
| 2026-06-01 | Material Information - In-principle Board Approval for Proposed Rights Issue Prior to its Actual Declaration. | Image PDF |
| 2026-07-01 | Material Information - Award of Contract Valued at Approximately PKR 1 Billion | Image PDF |
| 2026-07-08 | Board Meeting Other Than Financial Results | Image PDF |
| 2026-07-15 | Material Information - Declaration of 85% Right Shares | Image PDF |
| 2026-07-31 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-07-31 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-08-05 | STL - Final Draft Offer Document for 85% Right Issue | Image PDF |
| 2026-08-05 | Notice of Book Closure for Right Issue Entitlement | Image PDF |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-08-07 | 43.74 | 1.03M | 4.71B |
| 2026-08-06 | 43.44 | 2.08M | 4.67B |
| 2026-08-05 | 39.53 | 306.6K | 4.25B |
| 2026-08-04 | 37.96 | 148.6K | 4.09B |
| 2026-08-03 | 38.41 | 192.03K | 4.13B |
| 2026-07-31 | 38.33 | 220.63K | 4.13B |
| 2026-07-30 | 37.92 | 130.85K | 4.08B |
| 2026-07-29 | 38.04 | 150.8K | 4.09B |
| 2026-07-28 | 38.10 | 335.66K | 4.1B |
| 2026-07-27 | 39.66 | 564.5K | 4.27B |
| 2026-07-24 | 37.50 | 546.21K | 4.04B |
| 2026-07-23 | 35.70 | 458.03K | 3.84B |
| 2026-07-22 | 37.59 | 338.72K | 4.05B |
| 2026-07-21 | 38.96 | 940.98K | 4.19B |
| 2026-07-20 | 39.61 | 438.66K | 4.26B |
| 2026-07-17 | 41.34 | 2.36M | 4.45B |
| 2026-07-16 | 45.06 | 5.36M | 4.85B |
| 2026-07-15 | 49.95 | 615.76K | 5.38B |
| 2026-07-14 | 47.95 | 319.83K | 5.16B |
| 2026-07-13 | 49.86 | 89.37K | 5.37B |
| 2026-07-10 | 50.19 | 122.22K | 5.4B |
| 2026-07-09 | 49.88 | 198.58K | 5.37B |