Company Information
ISIN Code
PK0091601010
Sector
FERTILIZER
Industry
FERTILIZER
CEO
Fawad Ahmed Mukhtar
Website
Phone
9242111328462
Company Size
5,034 employees
Address
E-110, Khayaban-e-Jinnah, Lahore Cantt., Pakistan.
About the Company
Fatima Fertilizer Company Limited was incorporated in Pakistan on December 24, 2003 as a public company under the repealed Companies Ordinance, 1984 (now Companies Act, 2017). The principal activity of the Company is manufacturing, producing, buying, selling, importing and exporting fertilizers and chemicals.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 5,402 |
| 2024 | 5,344 |
| 2023 | 5,034 |
| 2022 | 4,553 |
| 2021 | 2,895 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-05-12 | Presentation of Corporate Briefing Session | Image PDF |
| 2026-05-13 | Revised Presentation on Corporate Briefing Session | Image PDF |
| 2026-05-15 | Video Recording of Corporate Briefing Session 2026 | Image PDF |
| 2026-05-21 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-29 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-07-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-07-17 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-07-24 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-07-29 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-07-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-08-12 | Board Meeting and Closed Period | Image |
| 2026-08-19 | Board Meeting In Progress | Image |
| 2026-08-20 | Financial Results for the Quarter Ended June 30, 2026 | Image PDF |
| 2026-08-21 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-08-25 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-08-28 | Transmission of Quarterly Report for the Period Ended June 30, 2026 | Image PDF |
| 2026-09-01 | Notice of Extraordinary General Meeting | Image PDF |
| 2026-09-14 | Notice Under Section 159(4) of the Companies Act, 2017 and the Ballot Paper - Election of Directors | Image PDF |
| 2026-09-18 | Withdrawal of Notices of Intention to Offer for Election as Directors | Image PDF |
| 2026-09-22 | Material Information | Image PDF |
| 2026-09-23 | Certified Copies of Resolutions passed at the Extraordinary General Meeting of Fatima Fertilizer Company Limited held on September 22, 2026 | Image PDF |
| 2026-10-06 | Appointment of Chairman and Chief Executive Officer | Image PDF |
| 2026-10-20 | Board meeting and Closed Period | Image |
| 2026-10-28 | Board Meeting In Progress | Image |
| 2026-10-29 | Financial Results for the Quarter Ended September 30, 2026 | Image PDF |
| 2026-10-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-10-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-10-30 | Transmission of Quarterly Report for the Period Ended September 30, 2026 | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-10-30 | Muhammad Zeshan Wasi | Executive | buy | 850 | 137.40 | View |
| 2026-10-30 | Muhammad Zeshan Wasi | Executive | buy | 500 | 136.50 | View |
| 2026-09-04 | Abid Ali | Executive | Sell | 3,000 | 155.00 | View |
| 2026-08-25 | Yasir Irfan Siddiqi | Executive | Buy | 3,000 | 156.00 | View |
| 2026-08-25 | Nabeel Umar Zaman | Executive | Sell | 3,000 | 156.19 | View |
| 2026-08-21 | Zeeshan Maan | Executive Director | Sell | 7,000 | 156.44 | View |
| 2026-07-30 | Zeeshan Maan | Executive | Buy | 2,000 | 155.60 | View |
| 2026-07-29 | Nigar Arif (Spouse of Shahbaz Ali) | Executive | Buy | 666 | 156.00 | View |
| 2026-07-24 | Abid Ali | Executive | Buy | 1,000 | 152.00 | View |
| 2026-07-21 | Abid Ali | Executive | Buy | 500 | 155.10 | View |
| 2026-07-17 | Abid Ali | Executive | Buy | 500 | 162.51 | View |
| 2026-07-15 | ABid Ali | Executive | Buy | 1,000 | 153.50 | View |
| 2026-06-19 | Muhammad Fazeel Mukhtar | Executive | Buy | 70,000 | 147.76 | View |
| 2026-05-29 | Nigar Arif (Spouse of Shahbaz Ali) | Executive | Sell | 500 | 139.71 | View |
| 2026-05-29 | Shahbaz Ali | Executive | Sell | 3,000 | 139.70 | View |
| 2026-05-21 | Shahbaz Ali | Executive | Sell | 2,000 | 134.00 | View |
| 2026-05-08 | Nabeel Umer Zaman | Executive | Sell | 2,000 | 142.00 | View |
| 2026-05-08 | Nabeel Umer Zaman | Executive | Buy | 2,000 | 143.00 | View |
| 2026-05-04 | Abid Ali | Executive | Sell | 2,000 | 129.90 | View |
| 2026-04-29 | Shahbaz Ali | Executive | Sell | 5,000 | 136.50 | View |
| 2026-04-17 | Abid Ali | Executive | Buy | 2,000 | 142.51 | View |
| 2026-04-16 | Nigar Arif (Spouse of Shahbaz Ali) | Executive | Buy | 500 | 143.00 | View |
| 2026-04-15 | Shahbaz Ali | Executive | Buy | 2,500 | 140.40 | View |
| 2026-04-13 | Shahbaz Ali | Executive | Buy | 4,000 | 145.00 | View |
| 2026-04-13 | Shahbaz Ali | Executive | Buy | 2,500 | 139.00 | View |
| 2026-04-09 | Shahbaz Ali | Executive | Buy | 5,000 | 125.50 | View |
| 2026-04-09 | Muhammad Abid Khan | Senior Management | Buy | 50,000 | 131.00 | View |
| 2026-04-09 | Shahbaz Ali | Executive | Sell | 4,000 | 140.69 | View |
| 2026-02-10 | Nabeel Umar Zaman | Executive | Buy | 1,500 | 177.43 | View |
| 2026-02-09 | Abid Ali | Executive | Sell | 2,000 | 185.13 | View |
| 2026-01-30 | Nabeel Umar Zaman | Executive | Buy | 1,500 | 169.98 | View |
| 2026-01-30 | Abid Ali | Executive | Buy | 2,000 | 170.11 | View |
| 2026-01-08 | Ajmal Ilyas Nagaria | Executive | Buy | 300 | 156.84 | View |
| 2026-01-06 | Abid Ali | Executive | Buy | 500 | 156.27 | View |
| 2026-01-06 | Abid Ali | Executive | Sell | 500 | 161.80 | View |
| 2025-10-31 | Tofique Ahmed | Executive | Sell | 1,000 | 125.02 | View |
| 2025-09-08 | Waqas Akbar | Executive | Buy | 100 | 103.49 | View |
| 2025-08-21 | Muhammad Shayan | Executive | Buy | 100 | 129.30 | View |
| 2025-08-21 | Sardar Sikandar Ali Khan | Executive | Buy | 500 | 128.50 | View |
| 2025-08-21 | Muhammad Shayan | Executive | Buy | 100 | 129.50 | View |
| 2025-08-11 | Sardar Sikandar Ali Khan | Executive | Buy | 625 | 127.10 | View |
| 2025-08-11 | Sardar Sikandar Ali Khan | Executive | Buy | 1,300 | 126.50 | View |
| 2025-08-11 | Sardar Sikandar Ali Khan | Executive | Buy | 685 | 126.98 | View |
| 2025-08-11 | Muhammad Saqib Khan | Executive | Buy | 500 | 123.00 | View |
| 2025-08-08 | Muhammad Shayan | Executive | Buy | 1,000 | 127.10 | View |
| 2025-08-01 | Sardar Sikandar Ali Khan | Executive | Buy | 1,920 | 112.60 | View |
| 2025-08-01 | Muhammad Shayan | Executive | Buy | 1,000 | 111.50 | View |
| 2025-07-31 | Aitzaz Khalid | Executive | Buy | 100 | 112.65 | View |
| 2025-07-31 | Muhammad Saqib Khan | Executive | Buy | 500 | 113.80 | View |
| 2025-07-21 | Rizwan Malik | Executive | Buy | 200 | 103.40 | View |
| 2025-07-21 | Rizwan Malik | Executive | Sell | 200 | 106.70 | View |
| 2025-04-16 | Abid Ali | Executive | Sell | 2,000 | 84.10 | View |
| 2025-04-11 | Abid Ali | Executive | Sell | 2,000 | 89.98 | View |
| 2025-04-11 | Abid Ali | Executive | Buy | 1,000 | 89.13 | View |
| 2025-04-10 | Mohammad Abad Khan | Senior Management | Sell | 2,000,000 | 93.14 | View |
| 2025-03-19 | Abid Ali | Executive | Sell | 5,000 | 87.98 | View |
| 2025-03-17 | Abid Ali | Executive Director | Buy | 3,000 | 89.00 | View |
| 2024-01-29 | Naveed Sukhera | Executive | Sell | 41,000 | 35.00 | View |
| 2024-01-08 | Muhammad Abad Khan | Senior Management | Buy | 91,000 | 36.26 | View |
| 2023-11-13 | Kamran Ahmed Awan | Executive | Sell | 2,600 | 32.95 | View |
| 2023-08-29 | Julie Jannerup | Independent Director | Buy | 1 | 30.00 | View |
| 2023-05-10 | Muhammad Riaz | Executive | Sell | 687 | 28.60 | View |
| 2023-05-10 | Muhammad Riaz | Executive | Sell | 1,000 | 28.03 | View |
| 2023-05-10 | Muhammad Riaz | Executive | Buy | 2 | 28.05 | View |
| 2023-04-17 | Kamran Ahmed Awan | Executive | Buy | 2,600 | 32.00 | View |
| 2023-03-08 | Muhammad Nabeel Shakir | Executive | Buy | 6,000 | 29.99 | View |
| 2023-03-08 | Muhammad Nabeel Shakir | Executive | Buy | 554 | 29.90 | View |
| 2023-03-08 | Muhammad Nabeel Shakir | Executive | Buy | 7,291 | 30.30 | View |
| 2023-01-03 | ARIF HABIB | Non-Executive Director | Buy | 1,274,418 | 32.79 | View |
| 2023-01-03 | ARIF HABIB | Non-Executive Director | Buy | 196,135 | 32.31 | View |
| 2021-06-22 | Asad Murad | Senior Management | sell | 1,012 | 36.13 | No attachment |
| 2017-06-22 | Arif Habib | Non-Executive Director | gift-in | 61,479,926 | 0.00 | No attachment |
| 2005-07-22 | Malika Nait Oukhedou | Independent Director | buy | 1 | 38.00 | No attachment |
| 2002-03-22 | Arif Habib | Non-Executive Director | buy | 10,000,000 | 37.06 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-11-05 | 146.67 | 702.52K | 308.01B |
| 2026-11-04 | 145.25 | 1.08M | 305.03B |
| 2026-11-03 | 138.17 | 770.26K | 290.16B |
| 2026-11-02 | 135.97 | 709.86K | 285.54B |
| 2026-10-30 | 134.56 | 527.89K | 282.58B |
| 2026-10-29 | 138.93 | 853.19K | 291.75B |
| 2026-10-28 | 135.18 | 579.43K | 283.88B |
| 2026-10-27 | 132.06 | 432.95K | 277.33B |
| 2026-10-26 | 132.60 | 136.62K | 278.46B |
| 2026-10-23 | 132.15 | 687.57K | 277.52B |
| 2026-10-22 | 133.99 | 188.51K | 281.38B |
| 2026-10-21 | 134.98 | 198.7K | 283.46B |
| 2026-10-20 | 137.32 | 158.57K | 288.37B |
| 2026-10-19 | 138.07 | 182.55K | 289.95B |
| 2026-10-16 | 138.57 | 227.17K | 291B |
| 2026-10-15 | 138.50 | 477.22K | 290.85B |
| 2026-10-14 | 136.59 | 485.79K | 286.84B |
| 2026-10-13 | 135.85 | 355.86K | 285.29B |
| 2026-10-12 | 133.89 | 301.85K | 281.17B |
| 2026-10-09 | 135.44 | 1.41M | 284.42B |
| 2026-10-08 | 137.87 | 971.41K | 289.53B |
| 2026-10-07 | 141.67 | 963.65K | 297.51B |