Company Information
ISIN Code
PK0020601016
Sector
TEXTILE COMPOSITE
Industry
TEXTILE COMPOSITE
CEO
Nadeem Abdullah
Website
Phone
924235750410
Company Size
14,734 employees
Address
212, Cotton Exchange Building, I. I. Chundrigar Road, Karachi, Pakistan.
About the Company
Sapphire Textile Mills Limited was incorporated in Pakistan on 11 March 1969 as a public limited company under the Companies Act, 1913 (now the Companies Act, 2017). The Company is principally engaged in manufacturing and sale of yarn, fabrics, home textile products, finishing, stitching and printing of fabrics.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 14,614 |
| 2024 | 14,734 |
| 2023 | 15,183 |
| 2022 | 14,545 |
| 2021 | 11,555 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-04-17 | Board Meeting | Image PDF |
| 2026-04-28 | Financial Results for the Quarter Ended 31-03-2026 | Image PDF |
| 2026-05-12 | Miscellaneous | Image PDF |
| 2026-05-22 | Notice of Extraordinary General Meeting | Image PDF |
| 2026-04-30 | Transmission of Quarterly Report for the Period Ended 31-03-2026 | Image PDF |
| 2026-06-05 | Notice of Election of Direfctors under section 159(4) | Image PDF |
| 2026-06-05 | Board Meeting Other Than Financial Results | Image PDF |
| 2026-06-15 | Ord. Resolution passed in EOGM on 15-06-2026 for Election | Image PDF |
| 2026-06-16 | Board Meeting Other Than Financial ( Change in Registered Address & Election of Directors) | Image PDF |
| 2026-09-16 | Board Meeting | Image PDF |
| 2026-09-17 | Board Meeting | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2025-03-17 | Yousaf Abdullah | Non-Executive Director | Buy | 2,138 | 1,224.50 | View |
| 2025-03-17 | Muhammad Abdullah | Executive Director | Buy | 9,194 | 1,224.50 | View |
| 2025-03-17 | Shamshad Begum | Executive Director | Buy | 11,623 | 3.09 | View |
| 2025-03-17 | Nadeem Abdullah | Executive Director | Buy | 5,316 | 1,224.50 | View |
| 2025-03-17 | Noshaba Nadeem | Executive Director | Buy | 1,303 | 1,224.50 | View |
| 2025-03-17 | Umer Abdullah | Executive Director | Buy | 3,215 | 1,224.50 | View |
| 2025-03-17 | Shahid Abdullah | Non-Executive Director | Buy | 1,196 | 1,224.50 | View |
| 2025-03-17 | Amer Abdullah | Non-Executive Director | Buy | 960 | 1,224.50 | View |
| 2003-06-22 | Shamshad Begum | Spouse | buy | 169 | 1,100.00 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-09-21 | 1,438.85 | 8 | 31.21B |
| 2026-09-18 | 1,438.85 | 1 | 31.21B |
| 2026-09-16 | 1,438.85 | 16 | 31.21B |
| 2026-09-15 | 1,438.85 | 20 | 31.21B |
| 2026-09-14 | 1,443.26 | 26 | 31.3B |
| 2026-09-11 | 1,479.42 | 8 | 32.09B |
| 2026-09-10 | 1,479.42 | 16 | 32.09B |
| 2026-09-09 | 1,479.42 | 20 | 32.09B |
| 2026-09-08 | 1,440.00 | 15 | 31.23B |
| 2026-09-04 | 1,440.00 | 5 | 31.23B |
| 2026-09-03 | 1,440.00 | 388 | 31.23B |
| 2026-09-02 | 1,440.29 | 66 | 31.24B |
| 2026-09-01 | 1,440.31 | 8 | 31.24B |
| 2026-08-31 | 1,440.31 | 14 | 31.24B |
| 2026-08-28 | 1,440.31 | 3 | 31.24B |
| 2026-08-27 | 1,440.31 | 5 | 31.24B |
| 2026-08-25 | 1,440.31 | 14 | 31.24B |
| 2026-08-24 | 1,440.31 | 101 | 31.24B |