Company Information
ISIN Code
GEMPACRA-PK
Sector
MISCELLANEOUS
Industry
MISCELLANEOUS
CEO
Usman Haider
Website
Address
Awami Complex, FB-1, Usman Block, New Garden Town, Lahore
About the Company
The Pakistan Credit Rating Agency Limited ("the Company") was incorporated as a private limited company in Pakistan on August 18, 1994 and converted into a public limited company on April 30, 2004. The business of the Company is to carry out risk evaluation of companies and specific instruments. The evaluation is expressed in terms of assigned credit rating to the entity or the instrument reflecting the capacity to honor its debt or other fixed term obligations.
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-03-25 | Appointment of Chairman and Chief Executive Officer - The Pakistan Credit Rating Agency Limited | Image PDF |
| 2026-03-31 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-04-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-04-13 | Emergent Board Meeting Other Than Financial Results | Image PDF |
| 2026-04-14 | Notice of Extraordinary General Meeting June 15, 2026 | Image PDF |
| 2026-04-20 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-04-22 | Board Meeting April 29, 2026 | Image PDF |
| 2026-04-29 | Financial Results for the Quarter Ended March 31, 2026 | Image PDF |
| 2026-04-30 | Transmission of Quarterly Report for the Period Ended March 31, 2026 | Image PDF |
| 2026-05-06 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-05-06 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-05-11 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-05-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-05-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-05-14 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-05-14 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-05-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-05-15 | Emergent Board Meeting Other Than Financial Results May 18, 2026 | Image PDF |
| 2026-05-15 | Notice of Extraordinary General Meeting July 20, 2026 | Image PDF |
| 2026-05-18 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-05-18 | Clarification/ Addendum to the notice of Extraordinary General Meeting July 20, 2026 | Image PDF |
| 2026-06-12 | Board Meeting Other Than Financial Results June 19, 2026 | Image PDF |
| 2026-06-15 | Resolutions Passed and Adopted by The Shareholders in the Extraordinary General Meeting | Image PDF |
| 2026-06-19 | Material Information | Image PDF |
| 2026-07-17 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-07-29 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-09-01 | Material Information | Image PDF |
| 2026-09-18 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-09-18 | Asif Nathani | Non Executive Director | Buy | 2,501 | 32.25 | View |
| 2026-09-15 | Asif Nathani | Non Executive Director | Buy | 15,000 | 31.75 | View |
| 2026-09-11 | Asif Nathani | Non Executive Director | Buy | 2,500 | 37.40 | View |
| 2026-09-04 | Asif Nathani | Non-Executive Director | Buy | 5,000 | 35.75 | View |
| 2026-07-29 | Asif Nathani | Non-Executive Director | Buy | 10,000 | 33.05 | View |
| 2026-07-17 | Asif Nathani | Non-Executive Director | Buy | 1 | 36.00 | View |
| 2026-05-18 | LSE Ventures Limited | Substantial Shareholder | Buy | 2,100 | 34.60 | View |
| 2026-05-15 | LSE Ventures Limited | Substantial Shareholder | Buy | 7,000 | 33.74 | View |
| 2026-05-14 | Asif Nathani | Non-Executive Director | Buy | 5,500 | 31.05 | View |
| 2026-05-14 | LSE Ventures Limited | Substantial Shareholder | Buy | 5,998 | 33.31 | View |
| 2026-05-13 | LSE Ventures Limited | Substantial Shareholder | Buy | 2,000 | 31.87 | View |
| 2026-05-12 | LSE Ventures Limited | Substantial Shareholder | Buy | 838 | 31.49 | View |
| 2026-05-11 | LSE Ventures Limited | Substantial Shareholder | Buy | 9,437 | 30.41 | View |
| 2026-05-06 | Sardar Ali | Substantial Shareholder | Sell | 2,500,000 | 28.50 | View |
| 2026-05-06 | LSE Ventures Limited | Substantial Shareholder | Buy | 220,000 | 36.00 | View |
| 2026-04-20 | Asif Nathani | Non-Executive Director | Buy | 1,700 | 30.99 | View |
| 2026-04-03 | Asif Nathani | Non-Executive Director | Buy | 12,500 | 35.99 | View |
| 2026-03-31 | Asif Nathani | Non-Executive Director | Buy | 41,500 | 33.38 | View |
| 2026-03-13 | Asif Nathani | Non-Executive Director | Buy | 5,000 | 31.00 | View |
| 2026-02-25 | Asif Nathani | Non-Executive Director | Buy | 5,010 | 34.00 | View |
| 2026-02-17 | Asif Nathani | Non-Executive Director | Buy | 8,500 | 36.96 | View |
| 2026-02-12 | Asif Nathani | Non-Executive Director | Buy | 26,499 | 38.44 | View |
| 2026-02-10 | Asif Nathani | Non-Executive Director | Buy | 29,499 | 38.44 | View |
| 2026-02-06 | Asif Nathani | Non-Executive Director | Buy | 27,500 | 39.36 | View |
| 2026-01-30 | Asif Nathani | Non-Executive Director | Buy | 61,540 | 39.81 | View |
| 2026-01-26 | Asif Nathani | Non-Executive Director | Buy | 15,468 | 37.74 | View |
| 2026-01-21 | Asif Nathani | Non-Executive Director | Buy | 10,000 | 35.73 | View |
| 2026-01-19 | Asif Nathani | Non-Executive Director | Buy | 14,499 | 34.37 | View |
| 2026-01-15 | Asif Nathani | Non-Executive Director | Buy | 5,000 | 37.00 | View |
| 2026-01-12 | Asif Nathani | Non-Executive Director | Buy | 5,000 | 38.00 | View |
| 2025-12-24 | LSE VENTURES LIMITED | Substantial Shareholder | Buy | 1,000 | 30.25 | View |
| 2025-12-24 | LSE Capital Limited | Substantial Shareholder | Buy | 1,000 | 30.25 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-09-21 | 33.48 | 22.15K | 2.5B |
| 2026-09-18 | 32.25 | 1 | 2.4B |
| 2026-09-17 | 32.25 | 102.2K | 2.4B |
| 2026-09-16 | 31.25 | 100 | 2.33B |
| 2026-09-15 | 31.25 | 150 | 2.33B |
| 2026-09-14 | 31.25 | 25.55K | 2.33B |
| 2026-09-11 | 33.75 | 13.8K | 2.52B |
| 2026-09-10 | 37.40 | 10 | 2.79B |
| 2026-09-08 | 37.40 | 100 | 2.79B |
| 2026-09-07 | 37.40 | 310 | 2.79B |
| 2026-09-04 | 37.40 | 5K | 2.79B |
| 2026-09-02 | 36.75 | 2.5K | 2.74B |
| 2026-09-01 | 35.11 | 4.5K | 2.62B |