Company Information
ISIN Code
PK0009501013
Sector
TEXTILE SPINNING
Industry
TEXTILE SPINNING
CEO
Abid Mehmood
Website
Phone
92418750363
Company Size
672 employees
Address
New Lahore Road, Nishatabad, Faisalabad.
About the Company
Crescent Cotton Mills Limited (the Company) is a public limited company incorporated in March 1959 in Pakistan under the Companies Act, 1913 (Now Companies Act, 2017) and listed on Pakistan Stock Exchange Limited on 30 November 1965. The Company is engaged in the business of manufacturing and sale of yarn, home textile and hosiery items along with buying, selling and otherwise dealing in cloth and made-ups.
Employee History
| Year | Number of Employees |
|---|---|
| 2026 | 693 |
| 2025 | 780 |
| 2024 | 672 |
| 2023 | 1,160 |
| 2022 | 1,259 |
| 2021 | 1,597 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-05-15 | RESOLUTION PASSED BY THE VALUED SHAREHOLDERS OF CRESCENT COTTON MILLS LIMITED IN THE EXTRA ORDINARY GENERAL MEETING HELD ON MAY 15, 2026 | Image PDF |
| 2026-05-15 | EXTRA ORDINARY GENERAL MEETING OF THE COMPANY HELD ON MAY 15. 2026 | Image PDF |
| 2026-06-01 | Appointment of Chairman of The Board And Chief Executive Officer | Image PDF |
| 2026-06-01 | Appointment of Chairman of The Board And Chief Executive Officer | Image PDF |
| 2026-07-27 | UNUSUAL MOVEMENT IN THE PRICE OF THE SHARES OF CRESCENT COTTON MILLS LIMITED (CCM) | Image PDF |
| 2026-07-28 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-07-28 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-09-22 | Board Meeting | Image PDF |
| 2026-09-30 | Financial Results for the Year Ended June 30, 2026 | Image PDF |
| 2026-10-07 | Notice of Annual General Meeting | Image PDF |
| 2026-10-12 | PUBLICATIONS OF NOTICE OF ANNUAL GENERAL MEETING | Image PDF |
| 2026-10-22 | Board Meeting | Image PDF |
| 2026-10-07 | Transmission of Annual Report for the Year Ended June 30, 2026 | Image PDF |
| 2026-10-28 | SUBMISSION OF RESOLUTIONS ADOPTED IN ANNUAL GENERAL MEETING | Image PDF |
| 2026-10-28 | Transmission of Annual Report for the Year Ended June 30, 2026 | Image PDF |
| 2026-10-30 | Financial Results for the Quarter Ended September 30, 2026 | Image PDF |
| 2026-10-30 | Transmission of Quarterly Report for the Period Ended September 30, 2026 | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-07-28 | Mustafa Adnan Amjad | Non Executive Director | Buy | 153 | 64.96 | View |
| 2023-05-30 | Adnan Amjad | Non-Executive Director | Buy | 10,000 | 31.60 | View |
| 2023-05-29 | Adnan Amjad | Non-Executive Director | Buy | 5,000 | 31.50 | View |
| 2022-08-19 | Adnan Amjad | Non-Executive Director | Buy | 7,000 | 32.76 | No attachment |
| 2022-08-19 | Adnan Amjad | Non-Executive Director | Buy | 7,000 | 32.76 | No attachment |
| 2019-08-22 | Adnan Amjad | Non-Executive Director | buy | 7,000 | 32.76 | No attachment |
| 2007-09-22 | Adnan Amjad | Non-Executive Director | buy | 56,500 | 36.00 | No attachment |
| 2007-09-22 | Taimur Amjad | Non-Executive Director | buy | 65,420 | 36.00 | No attachment |
| 2006-05-22 | NAZISH ARSHAD | Non-Executive Director | gift-in | 30,964 | 0.00 | No attachment |
| 2006-05-22 | Naveed Gulzar | Executive Director | gift-out | 20,643 | 0.00 | No attachment |
| 2001-09-22 | Naveed Gulzar | Executive Director | buy | 278,287 | 36.00 | No attachment |
| 2001-09-22 | NAZISH ARSHAD | Non-Executive Director | buy | 346,095 | 36.00 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-11-05 | 40.83 | 5.41K | 925.21M |
| 2026-11-04 | 39.98 | 2.77K | 905.95M |
| 2026-11-03 | 39.36 | 2.44K | 891.9M |
| 2026-11-02 | 40.47 | 2.85K | 917.06M |
| 2026-10-30 | 40.80 | 2.3K | 924.53M |
| 2026-10-29 | 38.12 | 6.25K | 863.8M |
| 2026-10-28 | 39.69 | 2.35K | 899.38M |
| 2026-10-27 | 40.36 | 3.23K | 914.56M |
| 2026-10-26 | 40.04 | 526 | 907.31M |
| 2026-10-23 | 40.04 | 311 | 907.31M |
| 2026-10-22 | 40.04 | 2.61K | 907.31M |
| 2026-10-21 | 40.30 | 200 | 913.2M |
| 2026-10-20 | 40.30 | 1.25K | 913.2M |
| 2026-10-19 | 41.00 | 10 | 929.07M |
| 2026-10-16 | 41.00 | 9.15K | 929.07M |
| 2026-10-15 | 41.78 | 1.8K | 946.74M |
| 2026-10-14 | 41.50 | 3.96K | 940.4M |
| 2026-10-13 | 41.13 | 10.5K | 932.01M |
| 2026-10-12 | 42.01 | 2.82K | 951.95M |
| 2026-10-09 | 39.48 | 15.03K | 894.62M |
| 2026-10-08 | 42.00 | 3.06K | 951.73M |
| 2026-10-07 | 42.82 | 810 | 970.31M |