Company Information
ISIN Code
PAKD-PK
Sector
TECHNOLOGY & COMMUNICATION
Industry
TECHNOLOGY & COMMUNICATION
CEO
Ali Saleem Rana (Acting)
Website
Address
Telecom Foundation,1st Floor, TF Headquarters, 7-Mauve Area, G-9/4, Islamabad.
About the Company
Pak Datacom Limited (the Company) was incorporated in Pakistan on July 13, 1992 as a private limited company under the Companies Ordinance, 1984 (which is repealed with the enactment of the Companies Act, 2017 on May 30, 2017) and was converted into a public limited company on June 26, 1994. The Company commenced its commercial activities from July 1, 1994 and is principally engaged in setting up, operating and maintaining a network of data communication and serving the needs of the customers. The Company is a subsidiary of Telecom Foundation, Pakistan.
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-06-10 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-06-29 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-07-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-09-25 | Notice of Board Meeting to Approve Annual Audited Accounts July 2025 to June 2026 | Image PDF |
| 2026-10-01 | Board Meeting Rescheduled | Image PDF |
| 2026-10-02 | Applied for extension in holding AGM under section 132(1) of the Companies Act, 2017 | Image PDF |
| 2026-10-05 | Extension for holding AGM of PAKD for June 2026 - Request Submitted to SECP | Image PDF |
| 2026-10-09 | Approval for extension in Time for Holding Annual General Meeting for the Year ended June 30, 2026 | Image PDF |
| 2026-10-21 | Application for Extension in Time for Filling the First Quarterly Financial Statements for the period ended September 30, 2026 | Image PDF |
| 2026-10-26 | Notice of Board Meeting for Considering Audited Annual Accounts for the period ended June 30, 2026 | Image PDF |
| 2026-11-02 | Board Meeting Rescheduled | Image PDF |
| 2026-11-03 | Board Meeting Rescheduled | Image PDF |
| 2026-11-05 | Financial Results For The Year Ended | Image PDF |
| 2026-11-05 | Financial Results for the Year Ended | Image PDF |
| 2026-11-05 | Notice of Annual General Meeting | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-07-03 | Muhammad Waheed | Non-Executive Director | Sell | 103,899 | 127.49 | View |
| 2026-06-29 | Muhammad Waheed | Non-Executive Director | Sell | 63,601 | 133.48 | View |
| 2026-06-10 | Muhammad Waheed | Non-Executive Director | Buy | 500 | 223.40 | View |
| 2026-06-10 | Muhammad Waheed | Non-Executive Director | Sell | 500 | 223.38 | View |
| 2025-10-07 | Muhammad Masood Ur Rehman | Senior Management | Buy | 5 | 201.00 | View |
| 2025-05-29 | Shamim Ahmed Sherazi | Independent Director | Sell | 500 | 214.16 | View |
| 2025-05-26 | Muhammad Waheed | Non-Executive Director | Sell | 59,500 | 147.35 | View |
| 2023-09-25 | Mr. Basit Waheed | Substantial Shareholder | Buy | 38,100 | 76.18 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-11-05 | 119.41 | 9.31K | 1.42B |
| 2026-11-04 | 119.34 | 1.66K | 1.42B |
| 2026-11-03 | 120.18 | 754 | 1.43B |
| 2026-11-02 | 120.04 | 4.64K | 1.42B |
| 2026-10-30 | 120.00 | 2.68K | 1.42B |
| 2026-10-29 | 118.00 | 227 | 1.4B |
| 2026-10-28 | 116.66 | 381 | 1.38B |
| 2026-10-27 | 116.38 | 774 | 1.38B |
| 2026-10-26 | 116.28 | 254 | 1.38B |
| 2026-10-23 | 116.28 | 502 | 1.38B |
| 2026-10-22 | 119.41 | 2K | 1.42B |
| 2026-10-21 | 118.12 | 1.01K | 1.4B |
| 2026-10-20 | 120.21 | 1.94K | 1.43B |
| 2026-10-19 | 120.20 | 1.05K | 1.43B |
| 2026-10-16 | 123.11 | 11.78K | 1.46B |
| 2026-10-15 | 121.04 | 16.82K | 1.44B |
| 2026-10-14 | 118.11 | 8.56K | 1.4B |
| 2026-10-13 | 118.11 | 2.66K | 1.4B |
| 2026-10-12 | 118.45 | 1.07K | 1.4B |
| 2026-10-09 | 118.61 | 4.9K | 1.41B |
| 2026-10-08 | 119.89 | 1.43K | 1.42B |
| 2026-10-07 | 119.00 | 1.27K | 1.41B |