Company Information
ISIN Code
PK0016601012
Sector
TEXTILE COMPOSITE
Industry
TEXTILE COMPOSITE
CEO
Khalid Bashir
Website
Phone
924235760381
Company Size
592 employees
Address
Office No. 801, Tricon Corporate Centre, 73 - E Main Jail Road, Gulberg II, Lahore
About the Company
Shams Textile Mills Limited is a public limited company incorporated in Pakistan under the Companies Act, 1913 (Now Companies Act, 2017). The company is engaged in the business of manufacturing, sale and trading of yarn and trading of cloth.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 351 |
| 2024 | 592 |
| 2023 | 386 |
| 2022 | 275 |
| 2021 | 1,136 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-02-19 | Board Meeting | Image |
| 2026-02-27 | Board Meeting In Progress | Image |
| 2026-03-02 | Transmission of Quarterly Report for the Period Ended December 31, 2025 | Image PDF |
| 2026-04-22 | Board Meeting | Image |
| 2026-04-30 | Financial Results for the Quarter Ended March 31, 2026 | Image PDF |
| 2026-04-30 | Transmission of Quarterly Report for the Period Ended March 31, 2026 | Image PDF |
| 2026-05-07 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-08 | Notice of Extraordinary General Meeting | Image PDF |
| 2026-05-18 | Unusual Movement in Price of Shares of Shams Textile Mills Limited | Image PDF |
| 2026-05-25 | Notice Under Section 159 (4) of The Companies Act, 2017 | Image PDF |
| 2026-06-01 | Election of Directors | Image PDF |
| 2026-06-05 | Board Meeting Other Than Financial Results | Image |
| 2026-06-11 | Appointment of Chairman and Chief Executive Officer | Image PDF |
| 2026-07-30 | Unusual movement in the volume of the shares of Shams Textile Mills LTD | Image PDF |
| 2026-08-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-08-03 | CDC-Trustee National Investment Trust | Substantial Shareholder | Sell | 18,500 | 59.14 | View |
| 2026-05-07 | Adil Bashir | Non-Executive Director | Buy | 25,500 | 33.20 | View |
| 2025-06-26 | Adil Bashir | Non-Executive Director | Sell | 18,499 | 41.95 | View |
| 2023-01-11 | Adil Bashir | Non-Executive Director | Buy | 5,500 | 36.31 | View |
| 2023-01-11 | Adil Bashir | Non-Executive Director | Buy | 9,000 | 36.31 | View |
| 2022-11-01 | Adil Bashir | Non-Executive Director | Buy | 32,500 | 33.80 | View |
| 2022-10-26 | Mr. Khalid Bashir | Non-Executive Director | Gift Out | 1,290 | 0.00 | View |
| 2022-08-29 | Adil Bashir | Non-Executive Director | Buy | 12,500 | 35.84 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-08-07 | 52.52 | 16.66K | 453.77M |
| 2026-08-06 | 56.81 | 19.03K | 490.84M |
| 2026-08-05 | 55.74 | 93.5K | 481.59M |
| 2026-08-04 | 50.67 | 520 | 437.79M |
| 2026-08-03 | 50.67 | 7.33K | 437.79M |
| 2026-07-31 | 52.07 | 11.32K | 449.88M |
| 2026-07-30 | 55.01 | 45.23K | 475.29M |
| 2026-07-29 | 50.01 | 6.21K | 432.09M |
| 2026-07-28 | 51.25 | 2.98K | 442.8M |
| 2026-07-27 | 53.04 | 36.21K | 458.27M |
| 2026-07-24 | 53.26 | 57.89K | 460.17M |
| 2026-07-23 | 59.14 | 68.48K | 510.97M |
| 2026-07-22 | 53.76 | 52.51K | 464.49M |
| 2026-07-21 | 59.68 | 26.57K | 515.64M |
| 2026-07-20 | 63.98 | 57.12K | 552.79M |
| 2026-07-17 | 58.17 | 56.48K | 502.59M |
| 2026-07-16 | 57.38 | 13.82K | 495.76M |
| 2026-07-15 | 52.16 | 21.3K | 450.66M |
| 2026-07-14 | 47.42 | 315 | 409.71M |
| 2026-07-13 | 47.42 | 23 | 409.71M |
| 2026-07-10 | 47.42 | 964 | 409.71M |
| 2026-07-09 | 47.00 | 6.02K | 406.08M |