Company Information
ISIN Code
PK0010001011
Sector
PAPER & BOARD
Industry
PAPER & BOARD
CEO
Syed Hyder Ali
Website
Phone
924235811541
Company Size
4,051 employees
Address
4th Floor, The Forum Suite No. 416 - 422, G-20, Block 9 Khayaban-e-Jami, Clifton Karachi, Pakistan
About the Company
Packages Limited is a public limited company incorporated in Pakistan. It is principally engaged in the manufacture and sale of packaging materials and tissue products. The Company also holds investments in companies.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 4,665 |
| 2024 | 4,834 |
| 2023 | 4,051 |
| 2022 | 3,264 |
| 2021 | 3,271 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-01-22 | Board Meeting Other Than Financial Results (Emergent) | Image PDF |
| 2026-01-26 | Material Information | Image PDF |
| 2026-01-27 | Board Meeting In Progress | Image PDF |
| 2026-01-28 | Material Information | Image PDF |
| 2026-02-06 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-02-20 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-03-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-03-17 | Board Meeting and Announcement of Closed Period | Image PDF |
| 2026-03-26 | Financial Results for the Year Ended 31 December 2025 | Image PDF |
| 2026-03-31 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-08 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-08 | Notice of The Annual General Meeting (Pre-Publication) | Image PDF |
| 2026-04-09 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-09 | Notice of Annual General Meeting | Image PDF |
| 2026-04-09 | Transmission of Annual Report for the Year Ended 31 December 2025 | Image PDF |
| 2026-04-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-20 | Board Meeting and Announcement of Closed Period | Image PDF |
| 2026-04-22 | Ballot Paper For Voting Through Post (Pre-Publication) | Image PDF |
| 2026-04-23 | Ballot Paper for Voting Through Post (Post-Publication) | Image PDF |
| 2026-04-27 | Corporate Briefing Session 2025 | Image PDF |
| 2026-04-28 | Financial Results for The Three Months Period and Quarter Ended 31 March 2026 | Image PDF |
| 2026-04-29 | Presentation of Corporate Briefing Session 2025 | Image PDF |
| 2026-04-30 | True Copy of Resolution(s) Passed and Adopted at the AGM (30 April 2026) | Image PDF |
| 2026-04-30 | Transmission of Quarterly Report for the Period Ended 31 March 2026 | Image PDF |
| 2026-04-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-04 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-05 | Video Recording of Corporate Briefing Session - Packages Limited | Image PDF |
| 2026-05-06 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-11 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-13 | Credit of Final Cash Dividend (Pre-Publication) | Image PDF |
| 2026-05-14 | Credit of Final Cash Dividend | Image PDF |
| 2026-05-14 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-22 | Notice of the Extraordinary General Meeting (Pre-Publication) | Image PDF |
| 2026-05-25 | Notice of the Extra Ordinary General Meeting | Image PDF |
| 2026-06-01 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-09 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-10 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-11 | Notice under Section 159(4) of the Companies Act, 2017 (Pre-Publication) | Image PDF |
| 2026-06-11 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-12 | Notice under Section 159(4) of the Companies Act, 2017 | Image PDF |
| 2026-06-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-19 | True Copy of Resolution(s) Passed and Adopted at the Extraordinary General Meeting | Image PDF |
| 2026-06-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-06-15 | Mrs. Perwin babar Ali (Spouse of syed babar) | Executive | Buy | 19,500 | 758.39 | View |
| 2026-06-11 | Mrs. Perwin babar Ali (Spouse of syed babar) | Executive | Buy | 47,283 | 750.37 | View |
| 2026-06-10 | Mrs. Perwin babar Ali (Spouse of syed babar) | Executive | Buy | 1,067 | 742.79 | View |
| 2026-06-01 | Mrs Perwin Babar Ali (Spouse of Syed Babar Ali) | Executive | Buy | 51,350 | 740.00 | View |
| 2026-06-01 | Syed Babar Ali | Executive | Buy | 399,784 | 740.00 | View |
| 2026-06-01 | Syed Hyder Ali | Executive Director | Buy | 132,969 | 740.00 | View |
| 2026-05-14 | Syed Babar Ali | Executive Director | Buy | 20,224 | 750.00 | View |
| 2026-05-12 | Syed Babar Ali | Executive | Buy | 794 | 737.71 | View |
| 2026-05-11 | Syed Babar Ali | Executive | Buy | 98,101 | 734.65 | View |
| 2026-05-06 | Syed Babar Ali | Executive | Buy | 573 | 700.00 | View |
| 2026-04-30 | Syed Babar Ali | Executive | Buy | 1,000 | 716.25 | View |
| 2026-04-15 | Syed Babar Ali | Executive | Buy | 1,000 | 748.00 | View |
| 2026-04-09 | Syed Babar Ali | Executive | Buy | 111,110 | 729.93 | View |
| 2026-04-08 | Syed Babar Ali | Executive | Buy | 24,374 | 670.77 | View |
| 2026-03-31 | Syed Hyder Ali | Executive Director | Buy | 5,200 | 679.88 | View |
| 2026-02-20 | Syed Hyder Ali | Executive Director | Buy | 5,000 | 800.00 | View |
| 2026-02-09 | Syes Hyder Ali | Executive Director | Buy | 3,000 | 838.00 | View |
| 2026-02-06 | Syes Hyder Ali | Executive Director | Buy | 3,000 | 838.00 | View |
| 2025-12-17 | MRS. PERWIN BABAR ALI | Executive | Buy | 5,000 | 730.00 | View |
| 2025-10-03 | SYED BABR ALI | Executive Director | Buy | 40,000 | 710.00 | View |
| 2025-10-03 | SYED BABR ALI | Executive | Buy | 11,344 | 709.00 | View |
| 2025-06-04 | MRS.AZRA TARIQ | Non-Executive Director | Sell | 4,100 | 517.43 | View |
| 2025-05-15 | SYED HAIDER ALI | Executive Director | Buy | 16,165 | 520.87 | View |
| 2025-05-12 | SYED HAIDER ALI | Executive Director | Buy | 17,500 | 470.58 | View |
| 2025-05-08 | SYED HAIDER ALI | Executive Director | Buy | 30,756 | 499.06 | View |
| 2025-05-07 | SYED HAIDER ALI | Executive Director | Buy | 3,618 | 486.90 | View |
| 2025-05-06 | SYED HAIDER ALI | Executive Director | Buy | 10,000 | 480.97 | View |
| 2025-04-09 | MRS. PERWIN BABAR ALI | Executive Director | Buy | 15,500 | 499.75 | View |
| 2025-04-09 | MRS. PERWIN BABAR ALI | Executive | Buy | 15,500 | 499.75 | View |
| 2025-03-17 | SYED BABR ALI | Executive | Buy | 35,000 | 568.37 | View |
| 2025-03-05 | SYED BABR ALI | Executive | Buy | 88,978 | 567.97 | View |
| 2024-12-16 | Mrs. Perwin Babar Ali (Spouse of Syed Babar Ali) | Executive | Buy | 12,300 | 643.06 | View |
| 2024-10-01 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 12,200 | 488.00 | View |
| 2024-07-25 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 18,600 | 532.20 | View |
| 2024-06-28 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 35,855 | 526.54 | View |
| 2024-06-25 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 2,000 | 508.63 | View |
| 2024-06-24 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 10,950 | 507.27 | View |
| 2024-06-12 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 4,500 | 473.91 | View |
| 2024-06-11 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 33,463 | 470.00 | View |
| 2023-11-03 | Osama Khalid Waheed | Independent Director | Buy | 1,000 | 461.57 | View |
| 2023-10-11 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 1,220 | 388.20 | View |
| 2023-10-09 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 21,613 | 388.97 | View |
| 2023-10-09 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 21,613 | 388.97 | View |
| 2023-10-09 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 21,613 | 388.97 | View |
| 2023-10-09 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 21,613 | 388.97 | View |
| 2023-10-02 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 1,870 | 364.98 | View |
| 2023-09-28 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 1,354 | 362.99 | View |
| 2023-09-26 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 1,898 | 347.40 | View |
| 2023-07-27 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 102,059 | 383.14 | View |
| 2023-07-06 | SYED BABAR ALI | Executive | Buy | 403,000 | 392.98 | View |
| 2023-07-05 | SYED BABAR ALI | Executive | Buy | 123,272 | 395.00 | View |
| 2023-06-01 | SYED HENNA BABAR ALI | Executive | Buy | 37,500 | 399.14 | View |
| 2023-06-01 | SYED BABAR ALI | Executive | Buy | 122,500 | 399.18 | View |
| 2023-05-31 | SYED HENNA BABAR ALI | Executive | Buy | 46,200 | 396.48 | View |
| 2023-05-31 | SYED BABAR ALI | Executive | Buy | 52,100 | 398.73 | View |
| 2023-05-30 | SYED BABAR ALI | Executive | Buy | 73,300 | 392.17 | View |
| 2023-05-24 | SYED BABAR ALI | Executive | Buy | 11,400 | 396.69 | View |
| 2023-05-19 | SYED HENNA BABAR ALI | Executive | Buy | 32,000 | 398.74 | View |
| 2023-05-19 | SYED BABAR ALI | Executive | Buy | 32,000 | 398.86 | View |
| 2023-05-18 | SYED HENNA BABAR ALI | Executive | Buy | 51,000 | 397.03 | View |
| 2023-05-18 | SYED BABAR ALI | Executive | Buy | 52,300 | 397.45 | View |
| 2023-05-17 | SYED HENNA BABAR ALI | Executive | Buy | 100 | 382.49 | View |
| 2023-05-17 | SYED BABAR ALI | Executive | Buy | 35,600 | 385.45 | View |
| 2023-05-15 | SYED HENNA BABAR ALI | Executive | Buy | 36,600 | 361.33 | View |
| 2023-05-15 | SYED HENNA BABAR ALI | Executive | Buy | 10,000 | 381.00 | View |
| 2023-05-15 | SYED BABAR ALI | Executive | Buy | 10,000 | 372.00 | View |
| 2023-05-15 | SYED BABAR ALI | Executive | Buy | 35,000 | 360.00 | View |
| 2023-05-09 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 22,000 | 393.31 | View |
| 2023-05-09 | Syeda HENNA BABAR ALI | Executive | Buy | 41,500 | 394.14 | View |
| 2023-05-09 | SYED BABAR ALI | Executive | Buy | 246,000 | 392.55 | View |
| 2023-05-02 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 9,000 | 319.96 | View |
| 2023-05-02 | SYED BABAR ALI | Executive | Buy | 9,000 | 319.75 | View |
| 2023-04-11 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 2,000 | 339.00 | View |
| 2023-04-11 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 11,900 | 339.72 | View |
| 2023-02-01 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 10,000 | 342.53 | View |
| 2022-11-22 | MRS. Perwin Babar Ali | spouse of Syed Babar Ali; Executive | Buy | 3,900 | 386.84 | View |
| 2022-11-22 | Syed Hyder Ali | Executive Director | Buy | 7,300 | 386.42 | View |
| 2022-11-21 | SYED HYDER ALI | Executive Director | Buy | 400 | 390.00 | View |
| 2022-11-21 | MRS. PERWIN BABAR ALI (Spouse of Syed Babar Ali) | Executive | Buy | 200 | 390.00 | View |
| 2022-11-18 | SYED HYDER ALI | Executive Director | Buy | 1,000 | 390.00 | View |
| 2022-11-18 | MRS. PERWIN BABAR ALI (Spouse of Syed Babar Ali) | Executive | Buy | 1,000 | 390.00 | View |
| 2022-11-17 | SYED HYDER ALI | Executive Director | Buy | 1,000 | 390.25 | View |
| 2022-11-17 | MRS. PERWIN BABAR ALI (Spouse of Syed Babar Ali) | Executive | Buy | 1,000 | 390.25 | View |
| 2022-11-16 | SYED HYDER ALI | Executive Director | Buy | 600 | 394.00 | View |
| 2022-11-16 | MRS. PERWIN BABAR ALI (Spouse of Syed Babar Ali) | Executive | Buy | 600 | 394.00 | View |
| 2022-08-31 | MRS. PERWIN BABAR ALI | Spouse | Buy | 3,800 | 399.96 | No attachment |
| 2022-08-31 | SYED HYDER ALI | Executive Director | Buy | 3,900 | 399.80 | No attachment |
| 2022-08-30 | SYED HYDER ALI | Executive Director | Buy | 200 | 385.50 | No attachment |
| 2022-07-22 | SYED HYDER ALI | Executive Director | buy | 200 | 379.99 | No attachment |
| 2022-02-22 | SYED HYDER ALI | Executive Director | buy | 1,200 | 451.98 | No attachment |
| 2022-02-11 | SYED HYDER ALI | Executive Director | buy | 1,000 | 452.00 | No attachment |
| 2022-02-09 | SYED HYDER ALI | Executive Director | buy | 1,000 | 472.00 | No attachment |
| 2022-02-08 | SYED HYDER ALI | Executive Director | buy | 2,000 | 475.33 | No attachment |
| 2022-02-07 | SYED HYDER ALI | Executive Director | buy | 650 | 476.25 | No attachment |
| 2022-02-07 | MRS. PERWIN BABAR ALI | Spouse | buy | 550 | 475.83 | No attachment |
| 2022-02-03 | SYED HYDER ALI | Executive Director | buy | 3,000 | 477.75 | No attachment |
| 2022-02-03 | MRS. PERWIN BABAR ALI | Spouse | buy | 3,150 | 477.44 | No attachment |
| 2022-02-02 | MRS. PERWIN BABAR ALI | Spouse | buy | 1,000 | 477.88 | No attachment |
| 2022-02-02 | SYED HYDER ALI | Executive Director | buy | 1,000 | 477.88 | No attachment |
| 2022-02-01 | MRS. PERWIN BABAR ALI | Spouse | buy | 8,350 | 480.07 | No attachment |
| 2022-02-01 | SYED HYDER ALI | Executive Director | buy | 3,850 | 480.05 | No attachment |
| 2022-01-31 | MRS. PERWIN BABAR ALI | Spouse | buy | 100 | 482.00 | No attachment |
| 2022-01-28 | MRS. PERWIN BABAR ALI | Spouse | buy | 100 | 482.00 | No attachment |
| 2022-01-26 | MRS. PERWIN BABAR ALI | Spouse | buy | 500 | 485.00 | No attachment |
| 2022-01-26 | SYED HYDER ALI | Executive Director | buy | 600 | 484.50 | No attachment |
| 2022-01-25 | MRS. PERWIN BABAR ALI | Spouse | buy | 300 | 485.50 | No attachment |
| 2022-01-25 | SYED HYDER ALI | Executive Director | buy | 300 | 485.50 | No attachment |
| 2022-01-21 | MRS. PERWIN BABAR ALI | Spouse | buy | 3,250 | 486.12 | No attachment |
| 2022-01-21 | SYED HYDER ALI | Executive Director | buy | 2,300 | 486.11 | No attachment |
| 2022-01-20 | MRS. PERWIN BABAR ALI | Spouse | buy | 50 | 489.89 | No attachment |
| 2022-01-20 | MRS. PERWIN BABAR ALI | Spouse | buy | 1,400 | 487.00 | No attachment |
| 2022-01-20 | SYED HYDER ALI | Executive Director | buy | 1,400 | 487.00 | No attachment |
| 2022-01-18 | MRS. PERWIN BABAR ALI | Spouse | buy | 700 | 490.00 | No attachment |
| 2022-01-17 | SYED HYDER ALI | Executive Director | buy | 400 | 488.50 | No attachment |
| 2022-01-17 | MRS. PERWIN BABAR ALI | Spouse | buy | 500 | 490.00 | No attachment |
| 2022-01-17 | SYED HYDER ALI | Executive Director | buy | 50 | 489.99 | No attachment |
| 2022-01-17 | SYED HYDER ALI | Executive Director | buy | 450 | 490.00 | No attachment |
| 2022-01-13 | MRS. PERWIN BABAR ALI | Spouse | buy | 2,000 | 491.00 | No attachment |
| 2022-01-13 | SYED HYDER ALI | Executive Director | buy | 1,050 | 491.00 | No attachment |
| 2022-01-13 | SYED HYDER ALI | Executive Director | buy | 50 | 490.00 | No attachment |
| 2022-01-13 | SYED HYDER ALI | Executive Director | buy | 150 | 491.00 | No attachment |
| 2022-01-10 | MRS. PERWIN BABAR ALI | Spouse | buy | 100 | 492.00 | No attachment |
| 2022-01-10 | MRS. PERWIN BABAR ALI | Spouse | buy | 100 | 491.00 | No attachment |
| 2022-01-04 | SYED HYDER ALI | Executive Director | buy | 100 | 491.50 | No attachment |
| 2021-02-22 | SYED HYDER ALI | Executive Director | buy | 200 | 456.00 | No attachment |
| 2020-04-22 | SYED HYDER ALI | Executive Director | buy | 2,500 | 430.00 | No attachment |
| 2019-07-22 | SYED HYDER ALI | Executive Director | buy | 400 | 380.00 | No attachment |
| 2019-07-22 | MRS. PERWIN BABAR ALI | Spouse | buy | 400 | 380.00 | No attachment |
| 2019-04-22 | SYED HYDER ALI | Executive Director | buy | 4,100 | 435.00 | No attachment |
| 2018-04-22 | SYED HYDER ALI | Executive Director | buy | 1,300 | 435.53 | No attachment |
| 2018-02-22 | SYED HYDER ALI | Executive Director | buy | 2,050 | 457.45 | No attachment |
| 2017-02-22 | SYED HYDER ALI | Executive Director | buy | 5,500 | 463.60 | No attachment |
| 2016-09-22 | MRS. PERWIN BABAR ALI | Spouse | buy | 2,600 | 397.50 | No attachment |
| 2016-09-22 | SYED HYDER ALI | Executive Director | buy | 2,700 | 397.50 | No attachment |
| 2016-02-22 | SYED HYDER ALI | Executive Director | buy | 1,250 | 459.00 | No attachment |
| 2015-04-22 | SYED HYDER ALI | Executive Director | buy | 1,250 | 429.23 | No attachment |
| 2015-02-22 | SYED HYDER ALI | Executive Director | buy | 650 | 449.49 | No attachment |
| 2014-09-22 | SYED HYDER ALI | Executive Director | buy | 100 | 387.00 | No attachment |
| 2014-09-22 | MRS. PERWIN BABAR ALI | Spouse | buy | 100 | 387.00 | No attachment |
| 2014-04-22 | SYED HYDER ALI | Executive Director | buy | 200 | 424.25 | No attachment |
| 2014-04-22 | SYED HYDER ALI | Executive Director | buy | 200 | 426.99 | No attachment |
| 2014-03-22 | SYED HYDER ALI | Executive Director | buy | 500 | 437.70 | No attachment |
| 2014-02-22 | SYED HYDER ALI | Executive Director | buy | 1,500 | 448.50 | No attachment |
| 2013-09-22 | SYED HYDER ALI | Executive Director | buy | 800 | 392.50 | No attachment |
| 2013-09-22 | MRS. PERWIN BABAR ALI | Spouse | buy | 700 | 392.50 | No attachment |
| 2012-09-22 | MRS. PERWIN BABAR ALI | Spouse | buy | 5,000 | 394.13 | No attachment |
| 2012-09-22 | SYED HYDER ALI | Executive Director | buy | 2,600 | 393.42 | No attachment |
| 2012-05-22 | SYED HYDER ALI | Executive Director | buy | 1,850 | 373.82 | No attachment |
| 2011-05-22 | SYED HYDER ALI | Executive Director | buy | 400 | 385.00 | No attachment |
| 2011-03-22 | SYED HYDER ALI | Executive Director | buy | 700 | 438.73 | No attachment |
| 2010-06-22 | MRS. PERWIN BABAR ALI | Spouse | buy | 16,700 | 384.99 | No attachment |
| 2010-05-22 | SYED HYDER ALI | Executive Director | buy | 600 | 388.08 | No attachment |
| 2008-06-22 | SYED HYDER ALI | Executive Director | buy | 2,000 | 384.17 | No attachment |
| 2008-06-22 | MRS. PERWIN BABAR ALI | Spouse | buy | 2,000 | 384.11 | No attachment |
| 2008-04-22 | SYED HYDER ALI | Executive Director | buy | 3,200 | 400.44 | No attachment |
| 2007-07-22 | MRS. PERWIN BABAR ALI | Spouse | buy | 500 | 390.00 | No attachment |
| 2007-04-22 | SYED HYDER ALI | Executive Director | buy | 2,500 | 403.03 | No attachment |
| 2002-03-22 | SYED HYDER ALI | Executive Director | buy | 4,000 | 447.70 | No attachment |
| 2001-09-22 | MRS. PERWIN BABAR ALI | Spouse | buy | 100 | 395.00 | No attachment |
| 2001-09-22 | SYED HYDER ALI | Executive Director | buy | 200 | 395.00 | No attachment |
| 2001-07-22 | MRS. PERWIN BABAR ALI | Spouse | buy | 700 | 395.17 | No attachment |
| 2001-04-22 | SYED HYDER ALI | Executive Director | buy | 100 | 428.75 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-06-22 | 786.58 | 3.83K | 70.3B |
| 2026-06-19 | 788.55 | 1.51K | 70.48B |
| 2026-06-18 | 781.87 | 6.02K | 69.88B |
| 2026-06-17 | 789.75 | 1.68K | 70.59B |
| 2026-06-16 | 790.00 | 1.12K | 70.61B |
| 2026-06-15 | 782.81 | 96.47K | 69.97B |
| 2026-06-12 | 761.96 | 66.17K | 68.1B |
| 2026-06-11 | 749.96 | 654 | 67.03B |
| 2026-06-10 | 751.46 | 62.83K | 67.17B |
| 2026-06-09 | 740.73 | 3.74K | 66.21B |
| 2026-06-08 | 730.35 | 82.85K | 65.28B |
| 2026-06-05 | 727.27 | 1.71K | 65B |
| 2026-06-04 | 722.05 | 6.68K | 64.54B |
| 2026-06-03 | 733.01 | 34.99K | 65.52B |
| 2026-06-02 | 735.08 | 23.06K | 65.7B |
| 2026-06-01 | 754.73 | 1.04K | 67.46B |
| 2026-05-29 | 764.39 | 586.5K | 68.32B |
| 2026-05-25 | 744.62 | 448 | 66.55B |