Company Information
ISIN Code
PK0010001011
Sector
PAPER, BOARD & PACKAGING
Industry
PAPER, BOARD & PACKAGING
CEO
Syed Hyder Ali
Website
Phone
924235811541
Company Size
4,051 employees
Address
4th Floor, The Forum Suite No. 416 - 422, G-20, Block 9 Khayaban-e-Jami, Clifton Karachi, Pakistan
About the Company
Packages Limited (the 'Company') is a public company limited by shares incorporated in Pakistan in 1956 under the repealed Companies Act, 1913 (now, the Companies Act, 2017). The principal activities of the Company are to rent out its land and buildings and to manage investments in subsidiary companies, associates and joint ventures, which are engaged in various businesses including manufacturing of packaging materials, tissue, consumer products, industrial inks, paper, paperboard products, corrugated boxes, biaxially oriented polypropylene ('BOPP') and cast polypropylene ('CPP') films, biopharmaceutical products, ground calcium carbonate products, corn-based starch products, insurance, power generation and real estate.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 4,665 |
| 2024 | 4,834 |
| 2023 | 4,051 |
| 2022 | 3,264 |
| 2021 | 3,271 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-05-11 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-13 | Credit of Final Cash Dividend (Pre-Publication) | Image PDF |
| 2026-05-14 | Credit of Final Cash Dividend | Image PDF |
| 2026-05-14 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-22 | Notice of the Extraordinary General Meeting (Pre-Publication) | Image PDF |
| 2026-05-25 | Notice of the Extra Ordinary General Meeting | Image PDF |
| 2026-06-01 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-09 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-10 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-11 | Notice under Section 159(4) of the Companies Act, 2017 (Pre-Publication) | Image PDF |
| 2026-06-11 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-12 | Notice under Section 159(4) of the Companies Act, 2017 | Image PDF |
| 2026-06-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-19 | True Copy of Resolution(s) Passed and Adopted at the Extraordinary General Meeting | Image PDF |
| 2026-06-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-23 | Appointment of Chairman of The Board and Chief Executive Officer of The Company | Image PDF |
| 2026-07-08 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-07-09 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-07-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-07-17 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-07-23 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-07-24 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-08-05 | Notice to Shareholders in Pursuance of Section 244 of the Companies Act, 2017 (Pre-Publication) | Image PDF |
| 2026-08-06 | Notice to Shareholders in Pursuance of Section 244 of the Companies Act, 2017 (Post-Publication) | Image PDF |
| 2026-08-18 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-08-20 | BOARD MEETING AND ANNOUNCEMENT OF CLOSED PERIOD | Image PDF |
| 2026-08-27 | Board Meeting In Progress | Image PDF |
| 2026-08-28 | Financial Results for the Quarter and Half Year Ended 30 June 2026 | Image PDF |
| 2026-08-28 | Transmission of Half Yearly Report for the Period Ended 30 June 2026 | Image PDF |
| 2026-09-15 | Shariah Disclosures for the Half Year ended June 30, 2026 | Image PDF |
| 2026-09-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-10-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-10-21 | Board Meeting and Announcement of Closed Period | Image PDF |
| 2026-10-28 | Board Meeting In Progress | Image |
| 2026-10-29 | Financial Results for the Nine-Month Period and Quarter Ended 30 September 2026 | Image PDF |
| 2026-10-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-11-04 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-10-30 | Financial Statements for the quarter ended 30 September 2026 | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-11-04 | SYED HYDER ALI | Executive Director | buy | 5,000 | 620.00 | View |
| 2026-11-04 | SYED HYDER ALI | Executive Director | buy | 1,079 | 618.76 | View |
| 2026-10-30 | SYED HYDER ALI | Executive Director | buy | 5,000 | 646.00 | View |
| 2026-10-15 | ATIF ASLAM BAJWA | Non-Executive Director | buy | 4,000 | 773.00 | View |
| 2026-09-30 | SYED HYDER ALI | Executive Director | buy | 60,000 | 695.00 | View |
| 2026-07-24 | Syed Hyder Ali | Executive Director | Buy | 31,633 | 782.33 | View |
| 2026-07-24 | Mrs. Perwin babar Ali (Spouse of syed babar) | Executive | Buy | 1,407 | 781.50 | View |
| 2026-07-24 | Syed Babar Ali | Executive | Buy | 21,519 | 785.00 | View |
| 2026-07-23 | Syed Babar Ali | Executive | Buy | 1,000 | 785.00 | View |
| 2026-07-23 | Syed Hyder Ali | Executive Director | Buy | 644 | 785.00 | View |
| 2026-07-21 | Syed Hyder Ali | Executive Director | Buy | 184 | 790.00 | View |
| 2026-07-21 | Syed Babar Ali | Executive | Buy | 500 | 790.00 | View |
| 2026-07-20 | Mrs. Perwin babar Ali (Spouse of syed babar) | Executive | Buy | 1,881 | 790.00 | View |
| 2026-07-20 | Syed Hyder Ali | Executive Director | Buy | 2,000 | 790.00 | View |
| 2026-07-20 | Syed Babar Ali | Executive | Buy | 2,000 | 790.00 | View |
| 2026-07-17 | Mrs. Perwin babar Ali (Spouse of syed babar) | Executive | Buy | 1,500 | 792.50 | View |
| 2026-07-17 | Syed Hyder Ali | Executive Director | Buy | 3,000 | 792.50 | View |
| 2026-07-17 | Syed Babar Ali | Executive | Buy | 3,425 | 790.00 | View |
| 2026-07-15 | Syed Hyder Ali | Executive Director | Buy | 2,500 | 780.00 | View |
| 2026-07-15 | MRS. PERWIN BABAR ALI | Executive | Buy | 2,500 | 780.00 | View |
| 2026-07-09 | Mrs Perwin Babar Ali (Spouse of Syed Babar Ali) | Executive | Buy | 25,503 | 791.60 | View |
| 2026-07-09 | Syed Babar Ali | Executive Director | Buy | 25,500 | 792.00 | View |
| 2026-07-08 | Mrs. Perwin babar Ali (Spouse of syed babar) | Executive | Buy | 1,319 | 796.00 | View |
| 2026-07-08 | Syed Hyder Ali | Executive Director | Buy | 1,500 | 796.00 | View |
| 2026-06-15 | Mrs. Perwin babar Ali (Spouse of syed babar) | Executive | Buy | 19,500 | 758.39 | View |
| 2026-06-11 | Mrs. Perwin babar Ali (Spouse of syed babar) | Executive | Buy | 47,283 | 750.37 | View |
| 2026-06-10 | Mrs. Perwin babar Ali (Spouse of syed babar) | Executive | Buy | 1,067 | 742.79 | View |
| 2026-06-01 | Syed Babar Ali | Executive | Buy | 399,784 | 740.00 | View |
| 2026-06-01 | Mrs Perwin Babar Ali (Spouse of Syed Babar Ali) | Executive | Buy | 51,350 | 740.00 | View |
| 2026-06-01 | Syed Hyder Ali | Executive Director | Buy | 132,969 | 740.00 | View |
| 2026-05-14 | Syed Babar Ali | Executive Director | Buy | 20,224 | 750.00 | View |
| 2026-05-12 | Syed Babar Ali | Executive | Buy | 794 | 737.71 | View |
| 2026-05-11 | Syed Babar Ali | Executive | Buy | 98,101 | 734.65 | View |
| 2026-05-06 | Syed Babar Ali | Executive | Buy | 573 | 700.00 | View |
| 2026-04-30 | Syed Babar Ali | Executive | Buy | 1,000 | 716.25 | View |
| 2026-04-15 | Syed Babar Ali | Executive | Buy | 1,000 | 748.00 | View |
| 2026-04-09 | Syed Babar Ali | Executive | Buy | 111,110 | 729.93 | View |
| 2026-04-08 | Syed Babar Ali | Executive | Buy | 24,374 | 670.77 | View |
| 2026-03-31 | Syed Hyder Ali | Executive Director | Buy | 5,200 | 679.88 | View |
| 2026-02-20 | Syed Hyder Ali | Executive Director | Buy | 5,000 | 800.00 | View |
| 2026-02-06 | Syes Hyder Ali | Executive Director | Buy | 3,000 | 838.00 | View |
| 2025-12-17 | MRS. PERWIN BABAR ALI | Executive | Buy | 5,000 | 730.00 | View |
| 2025-10-03 | SYED BABR ALI | Executive Director | Buy | 40,000 | 710.00 | View |
| 2025-10-03 | SYED BABR ALI | Executive | Buy | 11,344 | 709.00 | View |
| 2025-06-04 | MRS.AZRA TARIQ | Non-Executive Director | Sell | 4,100 | 517.43 | View |
| 2025-05-15 | SYED HAIDER ALI | Executive Director | Buy | 16,165 | 520.87 | View |
| 2025-05-12 | SYED HAIDER ALI | Executive Director | Buy | 17,500 | 470.58 | View |
| 2025-05-08 | SYED HAIDER ALI | Executive Director | Buy | 30,756 | 499.06 | View |
| 2025-05-07 | SYED HAIDER ALI | Executive Director | Buy | 3,618 | 486.90 | View |
| 2025-05-06 | SYED HAIDER ALI | Executive Director | Buy | 10,000 | 480.97 | View |
| 2025-04-09 | MRS. PERWIN BABAR ALI | Executive | Buy | 15,500 | 499.75 | View |
| 2025-04-09 | MRS. PERWIN BABAR ALI | Executive Director | Buy | 15,500 | 499.75 | View |
| 2025-03-17 | SYED BABR ALI | Executive | Buy | 35,000 | 568.37 | View |
| 2025-03-05 | SYED BABR ALI | Executive | Buy | 88,978 | 567.97 | View |
| 2024-12-16 | Mrs. Perwin Babar Ali (Spouse of Syed Babar Ali) | Executive | Buy | 12,300 | 643.06 | View |
| 2024-10-01 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 12,200 | 488.00 | View |
| 2024-07-25 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 18,600 | 532.20 | View |
| 2024-06-28 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 35,855 | 526.54 | View |
| 2024-06-25 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 2,000 | 508.63 | View |
| 2024-06-24 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 10,950 | 507.27 | View |
| 2024-06-12 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 4,500 | 473.91 | View |
| 2024-06-11 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 33,463 | 470.00 | View |
| 2023-11-03 | Osama Khalid Waheed | Independent Director | Buy | 1,000 | 461.57 | View |
| 2023-10-11 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 1,220 | 388.20 | View |
| 2023-10-09 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 21,613 | 388.97 | View |
| 2023-10-02 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 1,870 | 364.98 | View |
| 2023-09-28 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 1,354 | 362.99 | View |
| 2023-09-26 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 1,898 | 347.40 | View |
| 2023-07-27 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 102,059 | 383.14 | View |
| 2023-07-06 | SYED BABAR ALI | Executive | Buy | 403,000 | 392.98 | View |
| 2023-07-05 | SYED BABAR ALI | Executive | Buy | 123,272 | 395.00 | View |
| 2023-06-01 | SYED BABAR ALI | Executive | Buy | 122,500 | 399.18 | View |
| 2023-06-01 | SYED HENNA BABAR ALI | Executive | Buy | 37,500 | 399.14 | View |
| 2023-05-31 | SYED HENNA BABAR ALI | Executive | Buy | 46,200 | 396.48 | View |
| 2023-05-31 | SYED BABAR ALI | Executive | Buy | 52,100 | 398.73 | View |
| 2023-05-30 | SYED BABAR ALI | Executive | Buy | 73,300 | 392.17 | View |
| 2023-05-24 | SYED BABAR ALI | Executive | Buy | 11,400 | 396.69 | View |
| 2023-05-19 | SYED HENNA BABAR ALI | Executive | Buy | 32,000 | 398.74 | View |
| 2023-05-19 | SYED BABAR ALI | Executive | Buy | 32,000 | 398.86 | View |
| 2023-05-18 | SYED HENNA BABAR ALI | Executive | Buy | 51,000 | 397.03 | View |
| 2023-05-18 | SYED BABAR ALI | Executive | Buy | 52,300 | 397.45 | View |
| 2023-05-17 | SYED HENNA BABAR ALI | Executive | Buy | 100 | 382.49 | View |
| 2023-05-17 | SYED BABAR ALI | Executive | Buy | 35,600 | 385.45 | View |
| 2023-05-15 | SYED HENNA BABAR ALI | Executive | Buy | 36,600 | 361.33 | View |
| 2023-05-15 | SYED HENNA BABAR ALI | Executive | Buy | 10,000 | 381.00 | View |
| 2023-05-15 | SYED BABAR ALI | Executive | Buy | 10,000 | 372.00 | View |
| 2023-05-15 | SYED BABAR ALI | Executive | Buy | 35,000 | 360.00 | View |
| 2023-05-09 | SYED BABAR ALI | Executive | Buy | 246,000 | 392.55 | View |
| 2023-05-09 | Syeda HENNA BABAR ALI | Executive | Buy | 41,500 | 394.14 | View |
| 2023-05-09 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 22,000 | 393.31 | View |
| 2023-05-02 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 9,000 | 319.96 | View |
| 2023-05-02 | SYED BABAR ALI | Executive | Buy | 9,000 | 319.75 | View |
| 2023-04-11 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 2,000 | 339.00 | View |
| 2023-04-11 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 11,900 | 339.72 | View |
| 2023-02-01 | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) | Executive | Buy | 10,000 | 342.53 | View |
| 2022-11-22 | MRS. Perwin Babar Ali | spouse of Syed Babar Ali; Executive | Buy | 3,900 | 386.84 | View |
| 2022-11-22 | Syed Hyder Ali | Executive Director | Buy | 7,300 | 386.42 | View |
| 2022-11-21 | MRS. PERWIN BABAR ALI (Spouse of Syed Babar Ali) | Executive | Buy | 200 | 390.00 | View |
| 2022-11-21 | SYED HYDER ALI | Executive Director | Buy | 400 | 390.00 | View |
| 2022-11-18 | MRS. PERWIN BABAR ALI (Spouse of Syed Babar Ali) | Executive | Buy | 1,000 | 390.00 | View |
| 2022-11-18 | SYED HYDER ALI | Executive Director | Buy | 1,000 | 390.00 | View |
| 2022-11-17 | MRS. PERWIN BABAR ALI (Spouse of Syed Babar Ali) | Executive | Buy | 1,000 | 390.25 | View |
| 2022-11-16 | SYED HYDER ALI | Executive Director | Buy | 600 | 394.00 | View |
| 2022-11-16 | MRS. PERWIN BABAR ALI (Spouse of Syed Babar Ali) | Executive | Buy | 600 | 394.00 | View |
| 2022-08-31 | MRS. PERWIN BABAR ALI | Spouse | Buy | 3,800 | 399.96 | No attachment |
| 2022-08-31 | SYED HYDER ALI | Executive Director | Buy | 3,900 | 399.80 | No attachment |
| 2022-08-30 | SYED HYDER ALI | Executive Director | Buy | 200 | 385.50 | No attachment |
| 2022-07-22 | SYED HYDER ALI | Executive Director | buy | 200 | 379.99 | No attachment |
| 2022-02-22 | SYED HYDER ALI | Executive Director | buy | 1,200 | 451.98 | No attachment |
| 2022-02-11 | SYED HYDER ALI | Executive Director | buy | 1,000 | 452.00 | No attachment |
| 2022-02-09 | SYED HYDER ALI | Executive Director | buy | 1,000 | 472.00 | No attachment |
| 2022-02-08 | SYED HYDER ALI | Executive Director | buy | 2,000 | 475.33 | No attachment |
| 2022-02-07 | MRS. PERWIN BABAR ALI | Spouse | buy | 550 | 475.83 | No attachment |
| 2022-02-07 | SYED HYDER ALI | Executive Director | buy | 650 | 476.25 | No attachment |
| 2022-02-03 | MRS. PERWIN BABAR ALI | Spouse | buy | 3,150 | 477.44 | No attachment |
| 2022-02-03 | SYED HYDER ALI | Executive Director | buy | 3,000 | 477.75 | No attachment |
| 2022-02-02 | MRS. PERWIN BABAR ALI | Spouse | buy | 1,000 | 477.88 | No attachment |
| 2022-02-02 | SYED HYDER ALI | Executive Director | buy | 1,000 | 477.88 | No attachment |
| 2022-02-01 | MRS. PERWIN BABAR ALI | Spouse | buy | 8,350 | 480.07 | No attachment |
| 2022-02-01 | SYED HYDER ALI | Executive Director | buy | 3,850 | 480.05 | No attachment |
| 2022-01-31 | MRS. PERWIN BABAR ALI | Spouse | buy | 100 | 482.00 | No attachment |
| 2022-01-28 | MRS. PERWIN BABAR ALI | Spouse | buy | 100 | 482.00 | No attachment |
| 2022-01-26 | SYED HYDER ALI | Executive Director | buy | 600 | 484.50 | No attachment |
| 2022-01-26 | MRS. PERWIN BABAR ALI | Spouse | buy | 500 | 485.00 | No attachment |
| 2022-01-25 | SYED HYDER ALI | Executive Director | buy | 300 | 485.50 | No attachment |
| 2022-01-25 | MRS. PERWIN BABAR ALI | Spouse | buy | 300 | 485.50 | No attachment |
| 2022-01-21 | SYED HYDER ALI | Executive Director | buy | 2,300 | 486.11 | No attachment |
| 2022-01-21 | MRS. PERWIN BABAR ALI | Spouse | buy | 3,250 | 486.12 | No attachment |
| 2022-01-20 | SYED HYDER ALI | Executive Director | buy | 1,400 | 487.00 | No attachment |
| 2022-01-20 | MRS. PERWIN BABAR ALI | Spouse | buy | 1,400 | 487.00 | No attachment |
| 2022-01-20 | MRS. PERWIN BABAR ALI | Spouse | buy | 50 | 489.89 | No attachment |
| 2022-01-18 | MRS. PERWIN BABAR ALI | Spouse | buy | 700 | 490.00 | No attachment |
| 2022-01-17 | SYED HYDER ALI | Executive Director | buy | 450 | 490.00 | No attachment |
| 2022-01-17 | MRS. PERWIN BABAR ALI | Spouse | buy | 500 | 490.00 | No attachment |
| 2022-01-17 | SYED HYDER ALI | Executive Director | buy | 50 | 489.99 | No attachment |
| 2022-01-17 | SYED HYDER ALI | Executive Director | buy | 400 | 488.50 | No attachment |
| 2022-01-13 | SYED HYDER ALI | Executive Director | buy | 50 | 490.00 | No attachment |
| 2022-01-13 | SYED HYDER ALI | Executive Director | buy | 1,050 | 491.00 | No attachment |
| 2022-01-13 | SYED HYDER ALI | Executive Director | buy | 150 | 491.00 | No attachment |
| 2022-01-13 | MRS. PERWIN BABAR ALI | Spouse | buy | 2,000 | 491.00 | No attachment |
| 2022-01-10 | MRS. PERWIN BABAR ALI | Spouse | buy | 100 | 492.00 | No attachment |
| 2022-01-10 | MRS. PERWIN BABAR ALI | Spouse | buy | 100 | 491.00 | No attachment |
| 2022-01-04 | SYED HYDER ALI | Executive Director | buy | 100 | 491.50 | No attachment |
| 2021-02-22 | SYED HYDER ALI | Executive Director | buy | 200 | 456.00 | No attachment |
| 2020-04-22 | SYED HYDER ALI | Executive Director | buy | 2,500 | 430.00 | No attachment |
| 2019-07-22 | MRS. PERWIN BABAR ALI | Spouse | buy | 400 | 380.00 | No attachment |
| 2019-07-22 | SYED HYDER ALI | Executive Director | buy | 400 | 380.00 | No attachment |
| 2019-04-22 | SYED HYDER ALI | Executive Director | buy | 4,100 | 435.00 | No attachment |
| 2018-04-22 | SYED HYDER ALI | Executive Director | buy | 1,300 | 435.53 | No attachment |
| 2018-02-22 | SYED HYDER ALI | Executive Director | buy | 2,050 | 457.45 | No attachment |
| 2017-02-22 | SYED HYDER ALI | Executive Director | buy | 5,500 | 463.60 | No attachment |
| 2016-09-22 | MRS. PERWIN BABAR ALI | Spouse | buy | 2,600 | 397.50 | No attachment |
| 2016-09-22 | SYED HYDER ALI | Executive Director | buy | 2,700 | 397.50 | No attachment |
| 2016-02-22 | SYED HYDER ALI | Executive Director | buy | 1,250 | 459.00 | No attachment |
| 2015-04-22 | SYED HYDER ALI | Executive Director | buy | 1,250 | 429.23 | No attachment |
| 2015-02-22 | SYED HYDER ALI | Executive Director | buy | 650 | 449.49 | No attachment |
| 2014-09-22 | SYED HYDER ALI | Executive Director | buy | 100 | 387.00 | No attachment |
| 2014-09-22 | MRS. PERWIN BABAR ALI | Spouse | buy | 100 | 387.00 | No attachment |
| 2014-04-22 | SYED HYDER ALI | Executive Director | buy | 200 | 424.25 | No attachment |
| 2014-04-22 | SYED HYDER ALI | Executive Director | buy | 200 | 426.99 | No attachment |
| 2014-03-22 | SYED HYDER ALI | Executive Director | buy | 500 | 437.70 | No attachment |
| 2014-02-22 | SYED HYDER ALI | Executive Director | buy | 1,500 | 448.50 | No attachment |
| 2013-09-22 | SYED HYDER ALI | Executive Director | buy | 800 | 392.50 | No attachment |
| 2013-09-22 | MRS. PERWIN BABAR ALI | Spouse | buy | 700 | 392.50 | No attachment |
| 2012-09-22 | SYED HYDER ALI | Executive Director | buy | 2,600 | 393.42 | No attachment |
| 2012-09-22 | MRS. PERWIN BABAR ALI | Spouse | buy | 5,000 | 394.13 | No attachment |
| 2012-05-22 | SYED HYDER ALI | Executive Director | buy | 1,850 | 373.82 | No attachment |
| 2011-05-22 | SYED HYDER ALI | Executive Director | buy | 400 | 385.00 | No attachment |
| 2011-03-22 | SYED HYDER ALI | Executive Director | buy | 700 | 438.73 | No attachment |
| 2010-06-22 | MRS. PERWIN BABAR ALI | Spouse | buy | 16,700 | 384.99 | No attachment |
| 2010-05-22 | SYED HYDER ALI | Executive Director | buy | 600 | 388.08 | No attachment |
| 2008-06-22 | SYED HYDER ALI | Executive Director | buy | 2,000 | 384.17 | No attachment |
| 2008-06-22 | MRS. PERWIN BABAR ALI | Spouse | buy | 2,000 | 384.11 | No attachment |
| 2008-04-22 | SYED HYDER ALI | Executive Director | buy | 3,200 | 400.44 | No attachment |
| 2007-07-22 | MRS. PERWIN BABAR ALI | Spouse | buy | 500 | 390.00 | No attachment |
| 2007-04-22 | SYED HYDER ALI | Executive Director | buy | 2,500 | 403.03 | No attachment |
| 2002-03-22 | SYED HYDER ALI | Executive Director | buy | 4,000 | 447.70 | No attachment |
| 2001-09-22 | SYED HYDER ALI | Executive Director | buy | 200 | 395.00 | No attachment |
| 2001-09-22 | MRS. PERWIN BABAR ALI | Spouse | buy | 100 | 395.00 | No attachment |
| 2001-07-22 | MRS. PERWIN BABAR ALI | Spouse | buy | 700 | 395.17 | No attachment |
| 2001-04-22 | SYED HYDER ALI | Executive Director | buy | 100 | 428.75 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-11-05 | 620.44 | 12.94K | 55.45B |
| 2026-11-04 | 620.38 | 1.97K | 55.45B |
| 2026-11-03 | 620.77 | 6.35K | 55.48B |
| 2026-11-02 | 620.00 | 3.52K | 55.42B |
| 2026-10-30 | 624.70 | 22.25K | 55.84B |
| 2026-10-29 | 645.64 | 8.49K | 57.71B |
| 2026-10-28 | 673.00 | 690 | 60.15B |
| 2026-10-27 | 680.00 | 459 | 60.78B |
| 2026-10-26 | 685.58 | 277 | 61.28B |
| 2026-10-23 | 680.56 | 870 | 60.83B |
| 2026-10-22 | 680.51 | 172 | 60.82B |
| 2026-10-21 | 686.55 | 179 | 61.36B |
| 2026-10-20 | 677.47 | 563 | 60.55B |
| 2026-10-19 | 683.94 | 126 | 61.13B |
| 2026-10-16 | 688.11 | 99 | 61.5B |
| 2026-10-15 | 682.68 | 365 | 61.02B |
| 2026-10-14 | 680.50 | 1.72K | 60.82B |
| 2026-10-13 | 678.93 | 541 | 60.68B |
| 2026-10-12 | 666.76 | 2.43K | 59.59B |
| 2026-10-09 | 686.90 | 1.74K | 61.39B |
| 2026-10-08 | 700.00 | 268 | 62.57B |
| 2026-10-07 | 704.79 | 500 | 62.99B |