Company Information
ISIN Code
ASC-PK
Sector
FOOD & PERSONAL CARE PRODUCTS
Industry
FOOD & PERSONAL CARE PRODUCTS
CEO
Ghulam Farooq
Website
Address
Suite No. G/5/5, 3rd floor, Mansoor Tower, Block-8, Shahrah-e-Roomi, Clifton, Karachi, Pakistan.
About the Company
Al Shaheer Corporation Limited was incorporated on June 30, 2012 under the repealed Companies Ordinance, 1984. The Company is engaged in trading of different kinds of halal meat including goat, cow, chicken and fish, both for export market and local sales through chain of retail stores.
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2025-11-20 | Change of Directorship | Image |
| 2025-11-24 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2025-12-17 | Change of Director | Image |
| 2025-12-17 | Change of Chief Financial Officer | Image |
| 2025-12-17 | Resignation of Director | Image |
| 2026-02-20 | Board Meeting | Image |
| 2026-02-02 | Resignations of Directors | Image |
| 2026-02-02 | Resignation of Chief Financial Officer | Image |
| 2026-02-11 | Appointment of Directors | Image |
| 2026-02-11 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-02-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-02-16 | Resignation of Director/Chairman | Image |
| 2026-02-17 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-02-20 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-03-02 | Transmission of Quarterly Financial Statements for the Period Ended December 31, 2025 | Image PDF |
| 2026-03-05 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-03-24 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-03-27 | Material Information (Revised) - Acquisition of Shares | Image PDF |
| 2026-04-22 | Board Meeting | Image |
| 2026-04-29 | Financial Results for the Quarter Ended March 31, 2026 | Image PDF |
| 2026-04-29 | Appointment of Directors and Chairperson | Image |
| 2026-04-30 | Appointment of Chairperson | Image |
| 2026-04-30 | Transmission of Quarterly Financial Statements for the Period Ended March 31, 2026 | Image PDF |
| 2026-05-04 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-05-05 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-06 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-05-05 | Jalees Edhi | Executive Director | Buy | 500 | 11.00 | View |
| 2026-05-04 | Ms. Fehmida Amin | Substantial Shareholder | Buy | 2,800,000 | 10.68 | View |
| 2026-03-24 | Sualeha Farrukh | Non-Executive Director | Buy | 50,000 | 9.77 | View |
| 2026-03-05 | Muhammad Farrukh | Executive Director | Buy | 2,040,000 | 9.39 | View |
| 2026-02-20 | Muhammad Farrukh | Executive Director | Buy | 160,000 | 9.96 | View |
| 2026-02-17 | Muhammad Farrukh | Executive Director | Buy | 3,300,000 | 11.76 | View |
| 2026-02-11 | Danish Elahi | Substantial Shareholder | Sell | 6,475,000 | 12.33 | View |
| 2026-02-11 | Danish Elahi | Substantial Shareholder | Sell | 6,475,000 | 12.33 | View |
| 2026-02-11 | Danish Elahi | Substantial Shareholder | Sell | 6,475,000 | 12.33 | View |
| 2025-11-24 | Rizwan Ahmad | Executive Director | Buy | 100 | 14.74 | View |
| 2025-10-23 | Sunridge Foods Private Limited | Substantial Shareholder | Sell | 30,000,000 | 15.21 | View |
| 2025-10-22 | Sunridge Foods Private Limited | Substantial Shareholder | Sell | 30,000,000 | 15.21 | View |
| 2025-08-20 | Tasneem Yusuf | Independent Director | Buy | 100 | 12.37 | View |
| 2025-08-15 | Farhan Iqbal | Executive Director | Buy | 100 | 10.55 | View |
| 2025-08-15 | Imran Yunus | Non-Executive Director | Buy | 100 | 10.55 | View |
| 2025-08-15 | Muhammad Ayub Khan Durrani | Independent Director | Buy | 100 | 10.55 | View |
| 2025-08-15 | Ghulam Farooq | Executive Director | Buy | 100 | 10.55 | View |
| 2025-01-03 | Muhammad Taha | Independent Director | Buy | 300 | 7.65 | View |
| 2025-01-03 | Quratulain Asghar | Non Executive Director | Buy | 350 | 7.62 | View |
| 2024-07-31 | Sunridge Foods Pvt limited | Substantial Shareholder | Sell | 10,000,000 | 6.96 | View |
| 2024-01-17 | Umair Ahmed Khalili | Non-Executive Director | Sell | 1,496,376 | 11.00 | View |
| 2024-01-17 | Kamran Ahmed Khalili | Executive Director | Sell | 8,503,624 | 11.00 | View |
| 2023-12-20 | Kamran Ahmed Khalili | Executive Director | Sell | 10,000,000 | 11.00 | View |
| 2023-12-20 | Amir Shehzad | Independent Director | Buy | 10,000,000 | 11.00 | View |
| 2023-12-19 | Kamran Ahmed Khalili | Executive Director | Sell | 10,000,000 | 11.99 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-05-06 | 10.97 | 2.85M | 4.11B |
| 2026-05-05 | 10.80 | 2.83M | 4.05B |
| 2026-05-04 | 10.36 | 3.26M | 3.88B |
| 2026-04-30 | 11.03 | 16.99M | 4.14B |
| 2026-04-29 | 10.21 | 214.9K | 3.83B |
| 2026-04-28 | 10.37 | 190.99K | 3.89B |
| 2026-04-27 | 10.44 | 491.6K | 3.91B |
| 2026-04-24 | 10.82 | 492.03K | 4.06B |
| 2026-04-23 | 10.52 | 733.37K | 3.94B |
| 2026-04-22 | 10.59 | 843.97K | 3.97B |
| 2026-04-21 | 10.37 | 383.29K | 3.89B |
| 2026-04-20 | 10.46 | 1.49M | 3.92B |
| 2026-04-17 | 10.97 | 6.29M | 4.11B |
| 2026-04-16 | 11.08 | 3.58M | 4.15B |
| 2026-04-15 | 10.17 | 813.97K | 3.81B |
| 2026-04-14 | 9.95 | 216.57K | 3.73B |
| 2026-04-13 | 9.81 | 100.9K | 3.68B |
| 2026-04-10 | 10.10 | 285.1K | 3.79B |
| 2026-04-09 | 10.01 | 54.68K | 3.75B |
| 2026-04-08 | 10.32 | 991.88K | 3.87B |
| 2026-04-07 | 9.81 | 232.65K | 3.68B |