Company Information
ISIN Code
PK0062801011
Sector
CHEMICAL
Industry
CHEMICAL
CEO
Matin Amjad
Website
Phone
92512353450
Company Size
239 employees
Address
1 st Floor, Biafo House Plot No 23, St No 38-40 I&T Centre, G-10/4, Islamabad, Pakistan
About the Company
Biafo Industries Limited was incorporated in Pakistan on 07 September 1988 as a public limited company under the Companies Ordinance, 1984 (now the Companies Act, 2017). The Company started its commercial production on 01 July 1994 and is principally engaged in the manufacturing of commercial explosives and blasting accessories including detonators and other materials. The Company's license for manufacturing and sale of explosives is required to be renewed annually.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 243 |
| 2024 | 239 |
| 2023 | 243 |
| 2022 | 232 |
| 2021 | 219 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-03-26 | Resignation of Chief Financial Officer | Image PDF |
| 2026-04-02 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-16 | Meeting of the Board of Directors | Image PDF |
| 2026-04-17 | Appointment of Acting Chief Financial Officer | Image |
| 2026-04-23 | Financial Results for the quarter ended 31 March 2026 | Image PDF |
| 2026-04-29 | Transmission of Quarterly Report for the Period Ended 31 March 2026 | Image PDF |
| 2026-05-22 | Board Meeting Other Than Financial Results | Image PDF |
| 2026-06-02 | Change of Chief Executive Officer | Image PDF |
| 2026-09-03 | Change of Chief Financial Officer | Image PDF |
| 2026-09-17 | Meeting of the Board of Directors | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2025-10-16 | SHAFQAT ALI | Executive | Sell | 2,900 | 176.20 | View |
| 2025-10-03 | Adnan Afridi | Independent Director | Buy | 500 | 189.50 | View |
| 2024-12-19 | Muhammad Waheed | Non-Executive Director | Sell | 8,000 | 190.43 | View |
| 2024-03-27 | Himayat Ullah | Independent Director | Sell | 10,000 | 102.87 | View |
| 2023-12-20 | Himayat Ullah | Independent Director | Sell | 25,500 | 131.22 | View |
| 2023-12-14 | Himayat Ullah | Independent Director | Buy | 5,000 | 130.25 | View |
| 2023-12-11 | Himayat Ullah | Independent Director | Sell | 5,000 | 132.00 | View |
| 2023-12-08 | Himayat Ullah | Independent Director | Sell | 17,000 | 139.97 | View |
| 2023-07-26 | BASIT WAHEED | Substantial Shareholder | Sell | 3,500 | 68.63 | View |
| 2023-07-26 | BASIT WAHEED | Substantial Shareholder | Sell | 17,500 | 67.06 | View |
| 2023-07-26 | BASIT WAHEED | Substantial Shareholder | Sell | 2,000 | 67.50 | View |
| 2023-07-26 | BASIT WAHEED | Substantial Shareholder | Sell | 34,000 | 67.88 | View |
| 2023-07-26 | BASIT WAHEED | Substantial Shareholder | Sell | 6,000 | 67.47 | View |
| 2023-07-26 | BASIT WAHEED | Substantial Shareholder | Sell | 22,500 | 67.24 | View |
| 2023-07-26 | BASIT WAHEED | Substantial Shareholder | Sell | 44,500 | 67.85 | View |
| 2023-04-14 | Anwar Moin | Executive Director | Buy | 500 | 56.00 | View |
| 2023-04-13 | Himayat Ullah | Independent Director | Buy | 500 | 56.00 | View |
| 2023-03-27 | Himayat Ullah | Independent Director | Buy | 500 | 57.00 | View |
| 2023-03-08 | Anwar Moin | Executive Director | Buy | 2,000 | 55.25 | View |
| 2023-03-08 | Riffat Moin (Spouse of Anwar Moin) | Executive Director | Buy | 4,000 | 55.12 | View |
| 2023-03-07 | Himayat Ullah | Independent Director | Buy | 5,000 | 55.55 | View |
| 2023-02-13 | Himayat Ullah | Independent Director | Buy | 1,000 | 61.49 | View |
| 2023-02-10 | Himayat Ullah | Independent Director | Buy | 2,500 | 61.75 | View |
| 2023-02-09 | Himayat Ullah | Independent Director | Buy | 500 | 61.25 | View |
| 2023-02-08 | Himayat Ullah | Independent Director | Buy | 1,500 | 60.83 | View |
| 2023-01-31 | Himayat Ullah | Independent Director | Buy | 1,000 | 60.01 | View |
| 2023-01-30 | Himayat Ullah | Independent Director | Buy | 3,000 | 60.38 | View |
| 2023-01-27 | Himayat Ullah | Independent Director | Buy | 3,500 | 61.10 | View |
| 2023-01-25 | Himayat Ullah | Independent Director | Buy | 4,000 | 61.50 | View |
| 2023-01-25 | MS. SHRIN SAFDAR | Executive | Buy | 3,000 | 61.03 | View |
| 2023-01-24 | MS. SHRIN SAFDAR | Executive | Buy | 1,000 | 60.15 | View |
| 2023-01-23 | MS. SHRIN SAFDAR | Executive | Buy | 2,500 | 60.41 | View |
| 2023-01-20 | MS. SHRIN SAFDAR | Executive | Buy | 3,000 | 61.45 | View |
| 2023-01-19 | Himayat Ullah | Independent Director | Buy | 4,500 | 61.47 | View |
| 2023-01-19 | KHAWAJA SHAIQ TANVEER | Senior Management | Buy | 1,000 | 61.59 | View |
| 2023-01-18 | Himayat Ullah | Independent Director | Buy | 4,000 | 61.11 | View |
| 2023-01-17 | KHAWAJA SHAIQ TANVEER | Senior Management | Buy | 9,500 | 61.57 | View |
| 2023-01-12 | Himayat Ullah | Independent Director | Buy | 3,000 | 61.00 | View |
| 2023-01-12 | KHAWAJA SHAIQ TANVEER | Senior Management | Buy | 3,000 | 61.45 | View |
| 2023-01-11 | Himayat Ullah | Independent Director | Buy | 1,500 | 61.00 | View |
| 2023-01-09 | Himayat Ullah | Independent Director | Buy | 5,000 | 57.42 | View |
| 2023-01-09 | Himayat Ullah | Independent Director | Buy | 1,000 | 60.50 | View |
| 2023-01-09 | Himayat Ullah | Independent Director | Buy | 1,000 | 58.00 | View |
| 2023-01-05 | KHAWAJA SHAIQ TANVEER | Senior Management | Buy | 2,000 | 60.00 | View |
| 2023-01-05 | Himayat Ullah | Independent Director | Buy | 3,500 | 59.90 | View |
| 2023-01-04 | Himayat Ullah | Independent Director | Buy | 1,000 | 59.75 | View |
| 2023-01-02 | Himayat Ullah | Independent Director | Buy | 5,000 | 59.30 | View |
| 2022-12-29 | Himayat Ullah | Independent Director | Buy | 1,000 | 60.00 | View |
| 2022-12-28 | Himayat Ullah | Independent Director | Buy | 1,500 | 56.92 | View |
| 2022-12-28 | Himayat Ullah | Independent Director | Buy | 1,000 | 57.50 | View |
| 2022-12-28 | Himayat Ullah | Independent Director | Buy | 5,500 | 56.86 | View |
| 2022-12-26 | Himayat Ullah | Independent Director | Buy | 1,000 | 57.75 | View |
| 2022-12-06 | Himayat Ullah | Independent Director | Buy | 500 | 59.50 | View |
| 2022-11-24 | Himayat Ullah | Independent Director | Buy | 2,000 | 59.44 | View |
| 2009-06-22 | BASIT WAHEED | Substantial Shareholder | buy | 511 | 70.34 | No attachment |
| 2009-06-22 | BASIT WAHEED | Substantial Shareholder | buy | 299 | 72.00 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-09-22 | 113.90 | 24.17K | 5.28B |
| 2026-09-21 | 114.80 | 39.25K | 5.32B |
| 2026-09-18 | 116.55 | 43.33K | 5.41B |
| 2026-09-17 | 115.10 | 252.62K | 5.34B |
| 2026-09-16 | 120.21 | 210.61K | 5.58B |
| 2026-09-15 | 117.59 | 170.59K | 5.45B |
| 2026-09-14 | 114.00 | 18.54K | 5.29B |
| 2026-09-11 | 115.21 | 67.84K | 5.34B |
| 2026-09-10 | 116.81 | 229.52K | 5.42B |
| 2026-09-09 | 118.28 | 25.07K | 5.49B |
| 2026-09-08 | 118.28 | 50.88K | 5.49B |
| 2026-09-07 | 120.10 | 27.14K | 5.57B |
| 2026-09-04 | 121.53 | 25.4K | 5.64B |
| 2026-09-03 | 121.18 | 47.88K | 5.62B |
| 2026-09-02 | 121.15 | 98.07K | 5.62B |
| 2026-09-01 | 121.37 | 144.98K | 5.63B |
| 2026-08-31 | 125.97 | 45.12K | 5.84B |
| 2026-08-28 | 126.73 | 40.67K | 5.88B |
| 2026-08-27 | 127.70 | 57.42K | 5.92B |
| 2026-08-25 | 128.40 | 103.24K | 5.96B |
| 2026-08-24 | 127.91 | 106.65K | 5.93B |