Company Information
ISIN Code
PK0051701016
Sector
WOOLLEN
Industry
WOOLLEN
CEO
Shahnaz Sajjad Ahmad
Website
Phone
92928613151
Company Size
447 employees
Address
Bannu Woollen Mills Ltd D.I.Khan Road, Bannu
About the Company
Bannu Woollen Mills Limited was incorporated in Pakistan as a Public Company in the year 1960 under the Companies Act, 1913 (now the Companies Ordinance, 1984). The Company is principally engaged in manufacture and sale of woollen yarn, cloth and blankets.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 501 |
| 2024 | 447 |
| 2023 | 579 |
| 2022 | 577 |
| 2021 | 549 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-02-16 | Board meeting / Closed period | Image PDF |
| 2026-02-25 | Transmission of Half Yearly Report for the Period Ended 31-12-2025 | Image PDF |
| 2026-02-26 | Transmission of Half Yearly Report for the Six Months Period Ended December 31, 2025 | Image PDF |
| 2026-04-06 | Board meeting/ Closed Period | Image PDF |
| 2026-04-23 | Notice of Extraordinary General Meeting | Image PDF |
| 2026-05-08 | NOTICE U/S 159(4) OF THE COMPANIES ACT, 2017 | Image PDF |
| 2026-05-12 | Mandatory Shariah Disclosures for the Nine Months Period Ended March 31, 2026 and Six Months Period Ended December 31, 2025 | Image PDF |
| 2026-05-13 | Board Meeting Other Than Financial Results | Image PDF |
| 2026-05-19 | Election of Directors | Image PDF |
| 2026-05-19 | RESOLUTION PASSED BY THE SHAREHOLDERS OF BANNU WOOLLEN MILLS LIMITED IN THE EXTRA ORDINARY GENERAL MEETING HELD ON MAY 19, 2026 | Image PDF |
| 2026-05-21 | Appointment of Chairman, Chief Executive Officer and Constitution of the Board Committees | Image PDF |
| 2026-04-16 | Transmission of Quarterly and Nine Months Report for the Period Ended March 31, 2026 | Image PDF |
| 2026-06-19 | Board Meeting Other Than Financial Results | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2024-04-23 | Bibojee Service (pvt) Ltd | Substantial Shareholder | Buy | 64,000 | 25.00 | View |
| 2024-04-23 | Bibojee Service (pvt) Ltd | Substantial Shareholder | Buy | 1,500 | 24.90 | View |
| 2024-04-19 | Bibojee Service (pvt) Ltd | Substantial Shareholder | Buy | 8,500 | 25.49 | View |
| 2024-04-19 | Bibojee Service (pvt) Ltd | Substantial Shareholder | Buy | 440 | 24.99 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-06-22 | 66.51 | 39.65K | 632.26M |
| 2026-06-19 | 67.03 | 10.94K | 637.2M |
| 2026-06-18 | 68.06 | 13.97K | 647M |
| 2026-06-17 | 68.10 | 52.08K | 647.38M |
| 2026-06-16 | 68.00 | 23.15K | 646.43M |
| 2026-06-15 | 69.54 | 31.33K | 661.06M |
| 2026-06-12 | 69.32 | 51.67K | 658.97M |
| 2026-06-11 | 65.64 | 43.53K | 623.99M |
| 2026-06-10 | 65.11 | 17.21K | 618.95M |
| 2026-06-09 | 65.85 | 52.79K | 625.99M |
| 2026-06-08 | 64.77 | 3.31K | 615.72M |
| 2026-06-05 | 64.77 | 13.06K | 615.72M |
| 2026-06-04 | 63.84 | 166 | 606.88M |
| 2026-06-03 | 63.84 | 3.6K | 606.88M |
| 2026-06-02 | 63.57 | 42.61K | 604.31M |
| 2026-06-01 | 63.16 | 3.18K | 600.41M |
| 2026-05-29 | 64.90 | 7.43K | 616.96M |
| 2026-05-25 | 63.64 | 542 | 604.98M |