Company Information
ISIN Code
PK0032101013
Sector
ENGINEERING
Industry
ENGINEERING
CEO
Ahsan M. Saleem
Website
Phone
922135674881
Company Size
434 employees
Address
E-Floor, IT Tower, 73-E/1, Hali Road, Gulberg-III, Lahore
About the Company
Crescent Steel and Allied Products Limited ("the Company") was incorporated on August 1, 1983 as a public limited company in Pakistan under the Companies Act, 1913 (now the Companies Act, 2017) ("the Act"). The Company operates three segments namely Steel, Investment and Infrastructure Development (IID), and Energy. Further, the Company's Hadeed (Billet) and Cotton segments have been classified as discontinued operations.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 420 |
| 2024 | 434 |
| 2023 | 434 |
| 2022 | 769 |
| 2021 | 765 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-02-27 | Transmission of Quarterly Report for the Period Ended December 31, 2025 | Image PDF |
| 2026-03-03 | Credit of Interim Cash Dividend for the year ending June 30, 2026 | Image PDF |
| 2026-03-27 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-14 | Notice of 204th Board Meeting for the Third Quarter Ended March 31, 2026 | Image PDF |
| 2026-04-14 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-21 | Financial Results for the Third Quarter and nine months period ended March 31, 2026 | Image PDF |
| 2026-04-30 | Transmission of Quarterly Report for the Period Ended March 31, 2026 | Image PDF |
| 2026-06-22 | Board Meeting for Company Strategy and Operating Budget | Image PDF |
| 2026-06-29 | Approval of Company Strategy, Operating and Capital Expenditure Budget | Image PDF |
| 2026-07-23 | Notice of 206th Board Meeting | Image PDF |
| 2026-07-31 | Financial Results for the Year Ended 30 June 2026 | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2025-11-17 | Ahsan Muhammad Saleem | Executive Director | Buy | 10,000 | 97.30 | View |
| 2025-08-07 | Ahsan Muhammad Saleem | Executive Director | Buy | 19,000 | 101.09 | View |
| 2025-06-30 | Ahsan Muhammad Saleem | Executive Director | Buy | 100,000 | 112.80 | View |
| 2025-05-08 | Ahsan Muhammad Saleem | Executive Director | Buy | 1,000,000 | 114.71 | View |
| 2024-08-29 | Nadeem Maqbool | Non-Executive Director | Buy | 22,136 | 93.00 | View |
| 2023-02-16 | Ahsan Muhammad Saleem | Executive Director | Buy | 17,000 | 30.00 | View |
| 2023-02-06 | Ahsan Muhammad Saleem | Executive Director | Buy | 12,000 | 28.29 | View |
| 2023-02-03 | Ahsan Muhammad Saleem | Executive Director | Buy | 5,000 | 27.94 | View |
| 2023-02-02 | Ahsan Muhammad Saleem | Executive Director | Buy | 16,000 | 27.47 | View |
| 2022-11-04 | Ahsan Muhammad Saleem | Executive Director | Buy | 420,000 | 38.80 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-08-06 | 106.67 | 192.27K | 8.28B |
| 2026-08-05 | 106.62 | 115.1K | 8.28B |
| 2026-08-04 | 106.10 | 158.88K | 8.24B |
| 2026-08-03 | 107.59 | 323.68K | 8.35B |
| 2026-07-31 | 107.70 | 1.33M | 8.36B |
| 2026-07-30 | 105.07 | 509.56K | 8.16B |
| 2026-07-29 | 101.80 | 88.51K | 7.9B |
| 2026-07-28 | 103.46 | 132.17K | 8.03B |
| 2026-07-27 | 104.65 | 150.32K | 8.12B |
| 2026-07-24 | 101.54 | 263.67K | 7.88B |
| 2026-07-23 | 105.29 | 587.4K | 8.17B |
| 2026-07-22 | 103.91 | 334.8K | 8.07B |
| 2026-07-21 | 103.15 | 124.51K | 8.01B |
| 2026-07-20 | 102.75 | 168.02K | 7.98B |
| 2026-07-17 | 105.09 | 114.15K | 8.16B |
| 2026-07-16 | 107.23 | 272.88K | 8.32B |
| 2026-07-15 | 105.54 | 170.87K | 8.19B |
| 2026-07-14 | 104.33 | 531.91K | 8.1B |
| 2026-07-13 | 109.04 | 720.82K | 8.47B |
| 2026-07-10 | 107.67 | 739.17K | 8.36B |
| 2026-07-09 | 108.57 | 734.04K | 8.43B |
| 2026-07-08 | 106.50 | 1.06M | 8.27B |