Company Information
ISIN Code
PK0000201019
Sector
INSURANCE
Industry
INSURANCE
CEO
Kamran Arshad Inam
Website
Phone
922132313471
Company Size
3,653 employees
Address
Kamran Centre, 1st Floor 85, East, Jinnah Avenue Blue Area Islamabad.
About the Company
EFU General Insurance Limited (the Company) was incorporated as a public limited company on 02 September 1932. The Company is registered under Companies Act, 2017 and is listed on the Pakistan Stock Exchange and is engaged in non-life insurance business comprising of fire and property damage, marine, aviation and transport, motor and miscellaneous.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 966 |
| 2024 | 3,367 |
| 2023 | 3,653 |
| 2022 | 3,630 |
| 2021 | 3,838 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-03-26 | Corporate Briefing Session - 2026 | Image PDF |
| 2026-03-27 | Presentation for Corporate Briefing Session | Image PDF |
| 2026-03-30 | Certified Copy of Resolutions Passed in Annual General Meeting of EFU General Insurance Limited held on March 30, 2026 | Image PDF |
| 2026-04-01 | Video Recording of the 7th Corporate Briefing Session 2025 | Image PDF |
| 2026-04-06 | Credit of Final Cash Dividend for the year ended 31 December 2025 | Image PDF |
| 2026-04-17 | Board of Directors Meeting - 1st Quarter 2026 | Image PDF |
| 2026-04-24 | Financial Results for the Quarter Ended March 31, 2026 | Image PDF |
| 2026-05-11 | Credit of First Interim Cash Dividend for the year ended 31 December 2026 | Image PDF |
| 2026-04-30 | Transmission of Quarterly Report for the Period Ended March 31, 2026 | Image PDF |
| 2026-06-17 | Notice of Extraordinary General Meeting | Image PDF |
| 2026-06-29 | Disclosure of Material Information | Image PDF |
| 2026-07-02 | Election of Directors - Notice under Section 159(4) of The Companies Act 2017 | Image PDF |
| 2026-07-03 | Change of Venue of Extra Ordinary General Meeting | Image PDF |
| 2026-07-03 | Board Meeting Other Than Financial Results | Image PDF |
| 2026-07-09 | Certified Copy of Resolution passed in Extraordinary General Meeting of EFU General Insurance Limited held on July 9, 2026 | Image PDF |
| 2026-07-10 | Appointment of Chairman, Vice-Chairman and Managing Director and Chief Executive Officer of The Company | Image PDF |
| 2026-07-14 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-07-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-07-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-07-17 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-07-27 | Board Meeting Other Than Financial Results July 30, 2026 | Image PDF |
| 2026-07-30 | Announcement of Board Meeting other than Financial Results - July 30, 2026 | Image PDF |
| 2026-08-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-08-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-08-13 | Board of Directors Meeting - 2nd Quarter 2026 | Image PDF |
| 2026-08-17 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-08-21 | Financial Results for the Quarter Ended June 30, 2026 | Image PDF |
| 2026-08-28 | Transmission of Quarterly Report for the Period Ended June 30, 2026 | Image PDF |
| 2026-09-22 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-09-22 | Saifuddin N. Zoomkawala | Non-Executive Director | Sell | 76,000 | 0.00 | View |
| 2026-09-17 | Saifuddin N. Zoomkawala | Non Executive Director | Sell | 14,000 | 129.88 | View |
| 2026-08-17 | Yasmin Hyder | Independent Director | Buy | 1,000 | 121.11 | View |
| 2026-07-17 | Yasmin Hyder | Independent Director | Buy | 5,000 | 123.98 | View |
| 2026-07-17 | Yasmin Hyder | Independent Director | Buy | 6,498 | 123.99 | View |
| 2026-07-15 | Yasmin Hyder | Independent Director | Buy | 3,502 | 121.95 | View |
| 2026-07-15 | Saifuddin N. Zoomkawala | Non Executive Director | Sell | 200 | 121.82 | View |
| 2026-07-14 | Saifuddin N. Zoomkawala | Non-Executive Director | Buy | 16,600 | 122.79 | View |
| 2026-07-14 | Lulua Saifuddin( Spouse of Saifuddin N. Zoomkwala) | Non-Executive Director | Sell | 2,000 | 123.00 | View |
| 2025-08-01 | Yasmin Hyder | Independent Director | Buy | 2,000 | 121.75 | View |
| 2025-07-30 | Yasmin Hyder | Independent Director | Buy | 3,000 | 124.77 | View |
| 2025-05-27 | Yasmin Hyder | Independent Director | Buy | 806 | 118.00 | View |
| 2025-05-23 | Yasmin Hyder | Independent Director | Buy | 500 | 119.00 | View |
| 2025-05-22 | Yasmin Hyder | Independent Director | Buy | 900 | 120.00 | View |
| 2025-05-21 | Yasmin Hyder | Independent Director | Buy | 1,000 | 119.00 | View |
| 2025-05-19 | Yasmin Hyder | Independent Director | Buy | 1,125 | 117.00 | View |
| 2025-04-14 | Yasmin Hyder | Independent Director | Buy | 1,588 | 116.00 | View |
| 2025-04-10 | Yasmin Hyder | Independent Director | Buy | 1,613 | 120.00 | View |
| 2025-04-09 | Yasmin Hyder | Independent Director | Buy | 379 | 115.00 | View |
| 2024-12-18 | Yasmin Hyder | Independent Director | Buy | 3,000 | 120.00 | View |
| 2024-12-17 | Yasmin Hyder | Independent Director | Buy | 2,008 | 120.00 | View |
| 2024-08-28 | Yasmin Hyder | Independent Director | Buy | 5,000 | 87.71 | View |
| 2024-07-01 | EFU Gerneral Insurance Ltd. | Substantial Shareholder | Buy | 5,200 | 200.97 | View |
| 2024-05-13 | Yasmin Hyder | Independent Director | Buy | 5,000 | 87.68 | View |
| 2024-02-07 | EFU Gerneral Insurance Ltd. | Substantial Shareholder | Buy | 10,000 | 185.31 | View |
| 2023-12-04 | Yasmin Hyder | Independent Director | Buy | 10,000 | 90.26 | View |
| 2023-11-08 | Rafique R.Bhimjee | Substantial Shareholder | Buy | 390,000 | 88.00 | View |
| 2023-10-18 | Qamber Hamid | Executive | Buy | 6,000 | 86.00 | View |
| 2023-05-25 | Taher G. Sachak | Non-Executive Director | Buy | 12,000 | 83.00 | View |
| 2023-05-25 | Yasmin Hyder | Independent Director | Buy | 10,000 | 82.02 | View |
| 2023-05-09 | Yasmin Hyder | Independent Director | Buy | 3,500 | 88.82 | View |
| 2023-05-08 | Yasmin Hyder | Independent Director | Buy | 1,000 | 87.00 | View |
| 2023-03-30 | EFU Gerneral Insurance Ltd. | Substantial Shareholder | Buy | 17,500 | 197.67 | View |
| 2023-02-09 | Yasmin Hyder | Independent Director | Buy | 5,000 | 95.50 | View |
| 2023-02-08 | Yasmin Hyder | Independent Director | Buy | 5,000 | 93.50 | View |
| 2011-05-22 | Mr. Muneer Bhimjee | Substantial Shareholder | gift-in | 6,868,427 | 0.00 | No attachment |
| 2011-05-22 | RAFIQUE R.BHIMJEE | Non-Executive Director | gift-out | 6,868,427 | 0.00 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-09-22 | 126.13 | 81.89K | 25.23B |
| 2026-09-21 | 126.01 | 14.88K | 25.2B |
| 2026-09-18 | 124.81 | 2.51K | 24.96B |
| 2026-09-17 | 129.83 | 32 | 25.97B |
| 2026-09-16 | 129.83 | 15.03K | 25.97B |
| 2026-09-15 | 130.62 | 3.32K | 26.12B |
| 2026-09-14 | 127.02 | 4.6K | 25.4B |
| 2026-09-11 | 126.67 | 7.58K | 25.33B |
| 2026-09-10 | 129.69 | 9.11K | 25.94B |
| 2026-09-09 | 132.61 | 109.3K | 26.52B |
| 2026-09-08 | 125.09 | 123.91K | 25.02B |
| 2026-09-07 | 130.78 | 2.27K | 26.16B |
| 2026-09-04 | 130.21 | 7.57K | 26.04B |
| 2026-09-03 | 125.21 | 15.61K | 25.04B |
| 2026-09-02 | 127.00 | 1.22K | 25.4B |
| 2026-09-01 | 129.86 | 24.55K | 25.97B |
| 2026-08-31 | 127.99 | 4.57K | 25.6B |
| 2026-08-28 | 128.63 | 43.67K | 25.73B |
| 2026-08-27 | 124.03 | 24.94K | 24.81B |
| 2026-08-25 | 123.92 | 914 | 24.78B |
| 2026-08-24 | 124.00 | 16.35K | 24.8B |