Company Information
ISIN Code
PK0070301012
Sector
INSURANCE
Industry
INSURANCE
CEO
Mohammed Ali Ahmed
Website
Phone
923208112939
Company Size
2,576 employees
Address
Kamran Center, 4th Floor, Plot No. 85 East, Jinnah Avenue, Blue Area, Islamabad.
About the Company
EFU Life Assurance Limited was incorporated in Pakistan on 09 August 1992 as a public limited Company under the repealed Companies Ordinance, 1984 (now Comapnies Act, 2017)and started its operation from 18 November 1992. It is engaged in life insurance business including ordinary life business, pension fund business and accident and health business. It is a subsidiary of EFU General Insurance Ltd.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 2,348 |
| 2024 | 2,369 |
| 2023 | 2,576 |
| 2022 | 2,502 |
| 2021 | 2,694 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2025-12-31 | Board Meeting Other Than Financial Results | Image PDF |
| 2026-01-06 | Board Meeting Other Than Financial Results Rescheduled (Without the Entitlement) | Image PDF |
| 2026-01-14 | Board Meeting In Progress | Image PDF |
| 2026-01-15 | Announcement of Board Meeting other than Financial Results | Image PDF |
| 2026-02-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-02-19 | EFU Life Assurance Limited - Board of Directors Meeting - Annual 2025 | Image PDF |
| 2026-02-26 | Financial Results for the Year Ended 2025 | Image PDF |
| 2026-03-06 | Notice of 34th Annual General Meeting | Image PDF |
| 2026-03-09 | Transmission of Annual Report for the Year Ended 31 December 2025 | Image PDF |
| 2026-03-24 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-03-26 | Notice of 7th Corporate Briefing Session (CBS) of EFU Life Assurance Ltd. | Image PDF |
| 2026-03-27 | 7th Corporate Briefing Session (CBS) 2025 - Presentation | Image PDF |
| 2026-03-30 | Certified Copy of Resolutions passed in 34th Annual General Meeting of EFU Life Assurance Ltd | Image PDF |
| 2026-04-01 | Video Recording of the 7th Corporate Briefing Session 2025 | Image PDF |
| 2026-04-06 | Credit of Final Cash Dividend for the Year 2025 | Image PDF |
| 2026-04-16 | EFU Life Assurance Limited - Board of Directors Meeting - 1st Quarter 2026 | Image PDF |
| 2026-04-23 | Financial Result for the Quarter Ended 31 March 2026 | Image PDF |
| 2026-05-13 | Credit of First Interim Cash Dividend 2026 | Image PDF |
| 2026-04-30 | Transmission of Quarterly Report for the Period Ended March 31, 2026 | Image PDF |
| 2026-06-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-06-04 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-06-05 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-06-17 | Notice of Extraordinary General Meeting - July 2026 | Image PDF |
| 2026-06-22 | Board Meeting Other Than Financial Results | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-06-05 | Saifuddin N. Zoomkawala | Non-Executive Director | Sell | 14,002 | 145.90 | View |
| 2026-06-04 | Saifuddin N. Zoomkawala | Non-Executive Director | Sell | 502 | 149.72 | View |
| 2026-06-03 | Saifuddin N. Zoomkawala | Non-Executive Director | Sell | 113 | 149.72 | View |
| 2026-03-25 | Saifuddin N. Zoomkawala | Non-Executive Director | Sell | 2,000 | 172.52 | View |
| 2026-02-12 | Saifuddin N. Zoomkawala | Non-Executive Director | Sell | 8,000 | 172.56 | View |
| 2025-12-15 | Saifuddin N. Zoomkawala | Non-Executive Director | Sell | 20,000 | 153.30 | View |
| 2025-10-16 | Rafique R. Bhimjee | Non-Executive Director | Buy | 13,265 | 156.43 | View |
| 2025-04-15 | EFU General Insurance Ltd. | Substantial Shareholder | Buy | 300,000 | 143.03 | View |
| 2024-12-11 | Hasanali Abdullah | Non-Executive Director | Sell | 7,000 | 180.06 | View |
| 2024-10-01 | EFU Gerneral Insurance Ltd. | Substantial Shareholder | Buy | 97,500 | 194.32 | View |
| 2024-10-01 | Saifuddin N.Zoomkawala | Non-Executive Director | Sell | 8,000 | 151.16 | View |
| 2024-07-30 | Saifuddin N.Zoomkawala | Non-Executive Director | Sell | 10,000 | 169.69 | View |
| 2024-07-02 | EFU Gerneral Insurance Ltd. | Substantial Shareholder | Buy | 19,000 | 198.20 | View |
| 2024-06-27 | Saifuddin N.Zoomkawala | Non-Executive Director | Sell | 20,000 | 189.66 | View |
| 2024-05-08 | Saifuddin N.Zoomkawala | Non-Executive Director | Sell | 20,000 | 189.67 | View |
| 2024-01-01 | EFU Gerneral Insurance Ltd. | Substantial Shareholder | Buy | 370,900 | 196.33 | View |
| 2023-12-27 | EFU Gerneral Insurance Ltd. | Substantial Shareholder | Buy | 3,000 | 187.13 | View |
| 2023-11-27 | Zain Ibrahim | Executive | Sell | 1,400 | 183.59 | View |
| 2023-10-03 | EFU Gerneral Insurance Ltd. | Substantial Shareholder | Buy | 26,600 | 195.74 | View |
| 2023-09-15 | EFU Gerneral Insurance Ltd. | Substantial Shareholder | Buy | 349,865 | 190.52 | View |
| 2023-09-13 | Taher G. Sachak | Non-Executive Director | Sell | 349,865 | 189.65 | View |
| 2023-07-03 | EFU Gerneral Insurance Ltd. | Substantial Shareholder | Buy | 2,700 | 212.67 | View |
| 2023-06-27 | EFU Gerneral Insurance Ltd. | Substantial Shareholder | Buy | 36,600 | 196.17 | View |
| 2023-06-27 | EFU Gerneral Insurance Ltd. | Substantial Shareholder | Buy | 101,800 | 203.09 | View |
| 2023-03-31 | EFU Gerneral Insurance Ltd. | Substantial Shareholder | Buy | 46,000 | 199.51 | View |
| 2023-01-02 | EFU Gerneral Insurance Ltd. | Substantial Shareholder | Buy | 25,000 | 206.48 | View |
| 2022-12-30 | EFU Gerneral Insurance Ltd. | Substantial Shareholder | Buy | 11,500 | 208.54 | View |
| 2022-12-29 | EFU Gerneral Insurance Ltd. | Substantial Shareholder | Buy | 5,000 | 206.92 | View |
| 2022-12-28 | EFU Gerneral Insurance Ltd. | Substantial Shareholder | Buy | 5,000 | 205.49 | View |
| 2022-12-26 | EFU Gerneral Insurance Ltd. | Substantial Shareholder | Buy | 6,400 | 200.32 | View |
| 2022-12-26 | EFU Gerneral Insurance Ltd. | Substantial Shareholder | Buy | 7,500 | 202.74 | View |
| 2022-12-22 | EFU General Insurance Ltd | Substantial Shareholder | Buy | 5,000 | 198.05 | View |
| 2011-05-22 | Rafique R. Bhimjee | Non-Executive Director | gift-out | 476,311 | 0.00 | No attachment |
| 2003-10-22 | EFU General Insurance Ltd. | Substantial Shareholder | buy | 85,400 | 209.37 | No attachment |
| 2001-07-22 | EFU General Insurance Ltd. | Substantial Shareholder | buy | 125,000 | 205.85 | No attachment |
| 2001-04-22 | EFU General Insurance Ltd. | Substantial Shareholder | buy | 107,700 | 205.24 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-06-22 | 155.72 | 1.3K | 16.35B |
| 2026-06-19 | 156.04 | 592 | 16.38B |
| 2026-06-18 | 157.00 | 1.26K | 16.49B |
| 2026-06-17 | 156.01 | 3.04K | 16.38B |
| 2026-06-16 | 157.54 | 2.76K | 16.54B |
| 2026-06-15 | 153.07 | 2.23K | 16.07B |
| 2026-06-12 | 154.17 | 71.51K | 16.19B |
| 2026-06-11 | 152.00 | 10.92K | 15.96B |
| 2026-06-10 | 154.00 | 3.05K | 16.17B |
| 2026-06-09 | 153.42 | 5.72K | 16.11B |
| 2026-06-08 | 154.36 | 20.85K | 16.21B |
| 2026-06-05 | 160.58 | 90.63K | 16.86B |
| 2026-06-04 | 149.72 | 22.64K | 15.72B |
| 2026-06-03 | 150.00 | 502 | 15.75B |
| 2026-06-02 | 150.11 | 1.29K | 15.76B |
| 2026-06-01 | 149.67 | 350 | 15.72B |
| 2026-05-29 | 150.00 | 68.49K | 15.75B |
| 2026-05-25 | 152.00 | 187 | 15.96B |