Company Information
ISIN Code
FECM-PK
Sector
MODARABAS
Industry
MODARABAS
CEO
Aamir Iftikhar Khan
Website
Address
182-A, Garden Block, New Garden Town, Lahore.
About the Company
First Elite Capital Modaraba is a perpetual, multi-purpose and multidimensional modaraba formed under the Modaraba Companies and Modaraba (Floatation and Control) Ordinance, 1980 and is managed by Crescent Modaraba Management Company Limited, a company incorporated in Pakistan under the Companies Act, 2017. The Modaraba is primarily engaged in the business of ijarah, musharakah and murabahah financing, investment in marketable securities, trading of stock and other related businesses.
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-04-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-17 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-17 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-17 | Board Meeting | Image PDF |
| 2026-04-24 | Financial Results for the Quarter Ended 31-03-2026 | Image PDF |
| 2026-04-27 | Transmission of Quarterly Report for the Period Ended 31-03-2026 | Image PDF |
| 2026-07-17 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-08-17 | Change of Registered Office | Image PDF |
| 2026-09-18 | Board Meeting | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-07-17 | Shahana Javed Amin | Non-Executive Director | Buy | 6,000 | 17.80 | View |
| 2026-07-17 | Muhammad Javed Amin | Non-Executive Director | Buy | 12,619 | 17.75 | View |
| 2026-04-17 | Muhammad Javed Amin | Non-Executive Director | Buy | 2,200 | 17.35 | View |
| 2026-04-15 | Muhammad Javed Amin | Non-Executive Director | Buy | 1,537 | 17.00 | View |
| 2026-02-10 | Muhammad Javed Amin | Non-Executive Director | Sell | 16,000 | 22.76 | View |
| 2026-01-30 | Muhammad Javed Amin | Non-Executive Director | Sell | 404 | 21.00 | View |
| 2026-01-16 | Muhammad Javed Amin | Non-Executive Director | Sell | 11,000 | 23.50 | View |
| 2025-12-05 | Muhammad Javed Amin | Non-Executive Director | Sell | 31,150 | 24.96 | View |
| 2025-12-03 | Muhammad Javed Amin | Non-Executive Director | Sell | 39,397 | 26.77 | View |
| 2025-12-03 | Ayesha Aslam(Spouse of Sheikh Muhammad Ali Asif) | Independent Director | Sell | 130 | 27.00 | View |
| 2025-12-02 | Muhammad Javed Amin | Non-Executive Director | Sell | 7,859 | 27.42 | View |
| 2025-11-12 | Muhammad Javed Amin | Non-Executive Director | Sell | 15,633 | 28.35 | View |
| 2025-11-10 | Muhammad Javed Amin | Non-Executive Director | Sell | 16,753 | 28.11 | View |
| 2025-11-06 | Muhammad Javed Amin | Non-Executive Director | Sell | 119,000 | 29.75 | View |
| 2025-11-06 | Ghazanfar Farrokh | Non-Executive Director | Buy | 500 | 29.90 | View |
| 2025-11-06 | Ghazanfar Farrokh | Non-Executive Director | Sell | 15,800 | 31.50 | View |
| 2025-10-10 | Nauman Rathore | Substantial Shareholder | Buy | 10,000 | 34.67 | View |
| 2025-09-18 | Muhammad Javed Amin | Non-Executive Director | Sell | 6,300 | 30.90 | View |
| 2025-09-18 | Shahana Javed Amin | Non-Executive Director | Sell | 4,504 | 29.09 | View |
| 2025-09-18 | Shahana Javed Amin | Non-Executive Director | Sell | 5,787 | 28.87 | View |
| 2025-09-18 | Shahana Javed Amin | Non-Executive Director | Buy | 300 | 29.05 | View |
| 2025-09-18 | Muhammad Javed Amin | Non-Executive Director | Sell | 12,365 | 34.25 | View |
| 2025-09-18 | Muhammad Javed Amin | Non-Executive Director | Sell | 1,900 | 25.40 | View |
| 2025-09-15 | Shahana Javed Amin | Non-Executive Director | Sell | 1,900 | 25.74 | View |
| 2025-09-12 | Muhammad Javed Amin | Non-Executive Director | Sell | 15,000 | 25.35 | View |
| 2025-09-12 | Muhammad Javed Amin | Non-Executive Director | Buy | 7,000 | 28.64 | View |
| 2025-09-12 | Muhammad Javed Amin | Non-Executive Director | Sell | 15,000 | 25.35 | View |
| 2025-08-27 | Muhammad Javed Amin | Non-Executive Director | Sell | 5,601 | 23.11 | View |
| 2025-08-22 | Shahana Javed Amin | Non-Executive Director | Sell | 3,600 | 23.58 | View |
| 2025-08-19 | Shahana Javed Amin | Non-Executive Director | Sell | 500 | 26.00 | View |
| 2025-08-19 | Muhammad Javed Amin | Non-Executive Director | Sell | 6,100 | 24.94 | View |
| 2025-08-18 | Muhammad Javed Amin | Non-Executive Director | Sell | 6,100 | 25.00 | View |
| 2025-08-18 | Muhammad Javed Amin | Non-Executive Director | Sell | 5,000 | 25.02 | View |
| 2025-08-13 | Shahana Javed Amin | Non-Executive Director | Sell | 9,000 | 26.06 | View |
| 2025-08-11 | Shahana Javed Amin | Non-Executive Director | Sell | 6,996 | 27.87 | View |
| 2025-08-11 | Muhammad Javed Amin | Non-Executive Director | Sell | 6,200 | 27.97 | View |
| 2025-08-06 | Muhammad Javed Amin | Non-Executive Director | Buy | 1,600 | 31.45 | View |
| 2025-08-06 | Shahana Javed Amin | Non-Executive Director | Sell | 713 | 30.20 | View |
| 2025-08-01 | Shahana Javed Amin | Non-Executive Director | Sell | 1,700 | 35.69 | View |
| 2025-07-29 | Shahana Javed Amin | Non-Executive Director | Sell | 2,200 | 36.26 | View |
| 2025-07-29 | Shahana Javed Amin | Non-Executive Director | Sell | 3,650 | 34.86 | View |
| 2025-07-29 | Shahana Javed Amin | Non-Executive Director | Sell | 3,100 | 35.07 | View |
| 2025-07-29 | Muhammad Javed Amin | Non-Executive Director | Buy | 1,500 | 34.80 | View |
| 2025-07-28 | Muhammad Javed Amin | Non-Executive Director | Buy | 1,200 | 36.03 | View |
| 2025-07-28 | Shahana Javed Amin | Non-Executive Director | Sell | 7,431 | 35.77 | View |
| 2025-07-21 | Muhammad Javed Amin | Non-Executive Director | Buy | 598 | 36.00 | View |
| 2025-07-15 | Muhammad Javed Amin | Non-Executive Director | Buy | 2,000 | 38.07 | View |
| 2025-07-07 | Muhammad Javed Amin | Non-Executive Director | Sell | 900 | 37.04 | View |
| 2025-07-01 | Shahana Javed Amin | Non-Executive Director | Sell | 6,500 | 37.52 | View |
| 2025-07-01 | Muhammad Javed Amin | Non-Executive Director | Sell | 2,100 | 36.09 | View |
| 2025-06-27 | Nauman Rathore | Substantial Shareholder | Sell | 16,960 | 46.90 | View |
| 2025-06-26 | Muhammad Javed Amin | Non-Executive Director | Sell | 4,000 | 43.20 | View |
| 2025-06-25 | Shahana Javed Amin | Non-Executive Director | Sell | 1,000 | 40.57 | View |
| 2025-06-25 | Nauman Rathore | Substantial Shareholder | Buy | 29,883 | 36.25 | View |
| 2025-06-23 | Nauman Rathore | Substantial Shareholder | Buy | 11,595 | 31.04 | View |
| 2025-06-23 | Muhammad Javed Amin | Non-Executive Director | Sell | 800 | 30.20 | View |
| 2025-06-18 | Muhammad Javed Amin | Non-Executive Director | Sell | 4,670 | 36.50 | View |
| 2025-06-13 | Muhammad Javed Amin | Non-Executive Director | Sell | 2,800 | 42.20 | View |
| 2025-06-13 | Nauman Rathore | Substantial Shareholder | Buy | 63,194 | 38.50 | View |
| 2025-06-12 | Shahana Javed Amin | Non-Executive Director | Sell | 9,000 | 34.87 | View |
| 2025-06-12 | Muhammad Javed Amin | Non-Executive Director | Sell | 8,000 | 36.00 | View |
| 2025-05-27 | Ayesha Aslam | Independent Director | Buy | 20 | 18.00 | View |
| 2025-05-20 | Ayesha Aslam | Independent Director | Buy | 20 | 19.60 | View |
| 2025-05-16 | Ayesha Aslam | Independent Director | Buy | 20 | 19.99 | View |
| 2025-05-13 | Nauman Rathore | Substantial Shareholder | Buy | 23,062 | 18.70 | View |
| 2025-05-09 | Nauman Rathore | Substantial Shareholder | Buy | 89,228 | 16.99 | View |
| 2025-05-09 | Ayesha Aslam | Independent Director | Buy | 10 | 18.63 | View |
| 2025-05-08 | Ayesha Ghazanfar | Non-Executive Director | Buy | 10 | 18.63 | View |
| 2025-05-05 | Nauman Rathore | Substantial Shareholder | Buy | 27,152 | 13.29 | View |
| 2025-05-05 | Ayesha Aslam | Independent Director | Buy | 20 | 13.95 | View |
| 2025-04-30 | Ayesha Aslam | Independent Director | Buy | 10 | 11.54 | View |
| 2025-04-09 | Nauman Rathore | Substantial Shareholder | Buy | 54,171 | 14.70 | View |
| 2025-04-08 | Nauman Rathore | Substantial Shareholder | Buy | 41,317 | 14.68 | View |
| 2025-04-07 | Nauman Rathore | Substantial Shareholder | Buy | 47,330 | 12.10 | View |
| 2025-03-27 | Muhammad Javed Amin | Non-Executive Director | Buy | 1,561 | 10.20 | View |
| 2025-03-26 | Muhammad Javed Amin | Executive Director | Buy | 9,500 | 9.77 | View |
| 2025-03-11 | Muhammad Javed Amin | Non-Executive Director | Buy | 1,000 | 11.48 | View |
| 2025-03-06 | Muhammad Javed Amin | Non-Executive Director | Buy | 5,025 | 10.00 | View |
| 2025-03-05 | Nauman Rathore | Substantial Shareholder | Buy | 128,200 | 8.75 | View |
| 2025-03-04 | Muhammad Javed Amin | Non-Executive Director | Buy | 16,400 | 8.06 | View |
| 2025-01-01 | Nauman Rathore | Substantial Shareholders | Buy | 6,402 | 5.53 | View |
| 2024-12-20 | Nauman Rathore | Substantial Shareholder | Buy | 171,500 | 6.61 | View |
| 2024-12-19 | Muhammad Javed Amin | Non-Executive Director | Buy | 3,000 | 7.03 | View |
| 2024-08-19 | Sheikh Muhammad Ali Asif | Independent Director | Sell | 11 | 7.93 | View |
| 2024-08-15 | Sheikh Muhammad Ali Asif | Independent Director | Buy | 25,000 | 8.95 | View |
| 2024-08-12 | Muhammad Javed Amin | Non-Executive Director | Buy | 2,395 | 9.81 | View |
| 2024-08-07 | Numan Rathore | Substantial Shareholder | Buy | 134,000 | 9.53 | View |
| 2024-08-05 | Numan Rathore | Substantial Shareholder | Buy | 114,193 | 8.50 | View |
| 2024-07-26 | Muhammad Javed Amin | Non-Executive Director | Buy | 2,600 | 6.56 | View |
| 2024-07-24 | Muhammad Javed Amin | Non-Executive Director | Buy | 2,510 | 6.36 | View |
| 2024-07-08 | Nauman Rathore | Substantial Shareholder | Buy | 18,400 | 7.48 | View |
| 2024-07-04 | Numan Rathore | Substantial Shareholder | Buy | 70,860 | 8.47 | View |
| 2024-07-03 | Muhammad Javed Amin | Non-Executive Director | Buy | 2,000 | 8.51 | View |
| 2024-07-02 | Nauman Rathore | Substantial Shareholder | Buy | 20,000 | 7.48 | View |
| 2024-07-02 | Muhammad Javed Amin | Non-Executive Director | Buy | 3,000 | 7.51 | View |
| 2024-07-01 | Numan Rathore | Substantial Shareholder | Buy | 67,000 | 5.97 | View |
| 2024-06-25 | Muhammad Javed Amin | Non-Executive Director | Buy | 1,000 | 6.24 | View |
| 2024-06-12 | Numan Rathore | Substantial Shareholder | Buy | 1,000 | 3.93 | View |
| 2024-05-31 | Muhammad Javed Amin | Non-Executive Director | Buy | 1,000 | 4.34 | View |
| 2024-05-27 | Muhammad Javed Amin | Non-Executive Director | Buy | 2,500 | 4.10 | View |
| 2024-05-27 | Nauman Rathore | Substantial Shareholder | Buy | 268,500 | 3.93 | View |
| 2024-05-14 | Muhammad Javed Amin | Non-Executive Director | Buy | 500 | 4.11 | View |
| 2024-05-13 | Muhammad Javed Amin | Non-Executive Director | Buy | 1,000 | 4.04 | View |
| 2024-05-10 | Muhammad Javed Amin | Non-Executive Director | Buy | 3,500 | 4.03 | View |
| 2024-03-27 | Muhammad J | Non-Executive Director | Buy | 2,000 | 5.11 | View |
| 2024-03-27 | Muhammad Javed Amin | Non-Executive Director | Buy | 2,000 | 4.80 | View |
| 2023-12-27 | Nauman Rathore | Substantial Shareholder | Buy | 11 | 6.03 | View |
| 2023-12-19 | Nauman Rathore | Substantial Shareholder | Buy | 233 | 5.63 | View |
| 2023-12-08 | Nauman Rathore | Substantial Shareholder | Buy | 29,000 | 4.02 | View |
| 2023-12-08 | Nauman Rathore | Substantial Shareholder | Buy | 38,500 | 3.97 | View |
| 2023-12-06 | Nauman Rathore | Substantial Shareholder | Buy | 4,500 | 2.88 | View |
| 2023-10-05 | Nauman Rathore | Substantial Shareholder | Buy | 2,500 | 310.00 | View |
| 2023-08-23 | Muhammad Javed Amin | Non-Executive Director | Buy | 500 | 3.15 | View |
| 2023-08-21 | Muhammad Javed Amin | Non-Executive Director | Buy | 1,000 | 3.17 | View |
| 2023-08-18 | Muhammad Javed Amin | Non-Executive Director | Buy | 500 | 3.25 | View |
| 2023-08-17 | Muhammad Javed Amin | Non-Executive Director | Buy | 1,000 | 3.41 | View |
| 2023-08-07 | Nauman Rathore | Substantial Shareholder | Buy | 1,500 | 3.63 | View |
| 2023-08-07 | Nauman Rathore | Substantial Shareholder | Buy | 2,000 | 3.53 | View |
| 2023-07-26 | Muhammad Javed Amin | Non-Executive Director | Buy | 1,000 | 3.58 | View |
| 2023-07-21 | Muhammad Javed Amin | Non-Executive Director | Buy | 500 | 3.10 | View |
| 2023-07-17 | Muhammad Javed Amin | Non-Executive Director | Buy | 2,000 | 3.15 | View |
| 2023-07-06 | Muhammad Javed Amin | Non-Executive Director | Buy | 1,000 | 3.12 | View |
| 2023-07-04 | Muhammad Javed Amin | Non-Executive Director | Buy | 500 | 3.21 | View |
| 2023-07-04 | Muhammad Javed Amin | Non-Executive Director | Buy | 1,000 | 3.12 | View |
| 2023-06-27 | Muhammad Javed Amin | Non-Executive Director | Buy | 1,000 | 3.24 | View |
| 2023-06-20 | Muhammad Javed Amin | Non-Executive Director | Buy | 500 | 3.07 | View |
| 2023-06-19 | Muhammad Javed Amin | Non-Executive Director | Buy | 1,000 | 3.08 | View |
| 2023-06-12 | Muhammad Javed Amin | Non-Executive Director | Buy | 1,000 | 3.11 | View |
| 2023-06-09 | Muhammad Javed Amin | Non-Executive Director | Buy | 1,500 | 3.04 | View |
| 2023-06-09 | Nauman Rathore | Substantial Shareholder | Buy | 11,000 | 3.01 | View |
| 2023-06-08 | Muhammad Javed Amin | Non-Executive Director | Buy | 1,000 | 3.16 | View |
| 2023-06-06 | Muhammad Javed Amin | Non-Executive Director | Buy | 1,000 | 3.16 | View |
| 2023-06-05 | Muhammad Javed Amin | Non-Executive Director | Buy | 1,000 | 3.07 | View |
| 2023-06-01 | Muhammad Javed Amin | Non-Executive Director | Buy | 1,000 | 3.12 | View |
| 2023-05-30 | Nauman Rathore | Substantial Shareholder | Buy | 35,000 | 3.03 | View |
| 2023-05-29 | Muhammad Javed Amin | Non-Executive Director | Buy | 5,000 | 3.05 | View |
| 2023-05-26 | Muhammad Javed Amin | Non-Executive Director | Buy | 3,000 | 3.11 | View |
| 2023-05-23 | Nauman Rathore | Substantial Shareholder | Buy | 7,000 | 2.87 | View |
| 2023-05-22 | Muhammad Javed Amin | Non-Executive Director | Buy | 3,000 | 3.06 | View |
| 2023-05-17 | Muhammad Javed Amin | Non-Executive Director | Buy | 1,000 | 3.11 | View |
| 2023-05-16 | Muhammad Javed Amin | Non-Executive Director | Buy | 4,500 | 3.14 | View |
| 2023-05-12 | Muhammad Javed Amin | Non-Executive Director | Buy | 500 | 3.16 | View |
| 2023-05-11 | Muhammad Javed Amin | Non-Executive Director | Buy | 3,000 | 3.12 | View |
| 2023-05-10 | Muhammad Javed Amin | Non-Executive Director | Buy | 6,500 | 3.12 | View |
| 2023-05-09 | Muhammad Javed Amin | Non-Executive Director | Buy | 5,500 | 3.08 | View |
| 2023-04-19 | Shahana Javed Amin | Non-Executive Director | Buy | 3,000 | 3.20 | View |
| 2023-04-18 | Shahana Javed Amin | Non-Executive Director | Buy | 4,000 | 3.18 | View |
| 2023-04-11 | Muhammad Javed Amin | Non-Executive Director | Buy | 2,000 | 3.22 | View |
| 2023-04-03 | Muhammad Javed Amin | Non-Executive Director | Buy | 2,000 | 3.19 | View |
| 2023-03-30 | Muhammad Javed Amin | Non-Executive Director | Buy | 1,000 | 3.20 | View |
| 2023-03-28 | Muhammad Javed Amin | Non-Executive Director | Buy | 2,000 | 31.90 | View |
| 2023-03-27 | Muhammad Javed Amin | Non-Executive Director | Buy | 4,500 | 3.27 | View |
| 2023-03-24 | Muhammad Javed Amin | Non-Executive Director | Buy | 5,000 | 3.26 | View |
| 2023-03-22 | Muhammad Javed Amin | Non-Executive Director | Buy | 6,000 | 3.21 | View |
| 2023-03-22 | Muhammad Javed Amin | Non-Executive Director | Buy | 3,000 | 3.22 | View |
| 2023-03-21 | Muhammad Javed Amin | Non-Executive Director | Sell | 1,500 | 3.13 | View |
| 2023-03-15 | Muhammad Javed Amin | Non-Executive Director | Buy | 3,500 | 3.22 | View |
| 2023-03-06 | Muhammad Javed Amin | Non-Executive Director | Buy | 2,000 | 3.07 | View |
| 2023-03-02 | Muhammad Javed Amin | Non-Executive Director | Buy | 3,000 | 3.24 | View |
| 2023-02-17 | Nauman Rathore | Substantial Shareholder | Buy | 173,200 | 3.03 | View |
| 2023-02-16 | Muhammad Javed Amin | Non-Executive Director | Buy | 1,500 | 3.19 | View |
| 2023-01-27 | Muhammad Javed Amin | Non-Executive Director | Buy | 1,000 | 3.43 | View |
| 2023-01-26 | Muhammad Javed Amin | Non-Executive Director | Buy | 500 | 3.32 | View |
| 2023-01-23 | Nauman Rathore | Substantial Shareholder | Buy | 193,000 | 3.30 | View |
| 2023-01-09 | Muhammad Javed Amin | Non-Executive Director | Buy | 4,500 | 3.21 | View |
| 2022-12-09 | Muhammad Javed Amin | Non-Executive Director | Buy | 4,500 | 3.29 | View |
| 2022-12-06 | Muhammad Javed Amin | Non-Executive Director | Buy | 2,000 | 3.31 | View |
| 2022-12-01 | Muhammad Javed Amin | Non-Executive Director | Buy | 2,000 | 3.29 | View |
| 2022-11-29 | Muhammad Javed Amin | Non-Executive Director | Buy | 3,000 | 3.33 | View |
| 2022-11-28 | Muhammad Javed Amin | Non-Executive Director | Buy | 2,000 | 3.34 | View |
| 2022-11-23 | Muhammad Javed Amin | Non-Executive Director | Buy | 5,500 | 3.31 | View |
| 2022-11-08 | Muhammad Javed Amin | Non-Executive Director | Buy | 5,000 | 3.62 | View |
| 2022-11-08 | Muhammad Javed Amin | Non-Executive Director | Buy | 20,500 | 3.47 | View |
| 2022-09-05 | Muhammad Javed Amin | Non Executive Director | Buy | 5,000 | 3.44 | View |
| 2022-09-02 | Shahna Javed Amin | Non Executive Director | Buy | 3,000 | 3.19 | View |
| 2022-09-02 | Muhammad Javed Amin | Non Executive Director | Buy | 500 | 3.16 | View |
| 2022-08-25 | Muhammad Javed Amin | Non-Executive Director | Buy | 26,000 | 3.16 | No attachment |
| 2022-08-24 | Muhammad Javed Amin | Non-Executive Director | Buy | 14,000 | 3.12 | No attachment |
| 2022-08-23 | Muhammad Javed Amin | Non-Executive Director | Buy | 6,500 | 3.14 | No attachment |
| 2022-08-23 | Muhammad Javed Amin | Non-Executive Director | Buy | 7,000 | 3.19 | No attachment |
| 2022-08-17 | Muhammad Javed Amin | Non-Executive Director | Buy | 6,500 | 3.30 | No attachment |
| 2022-08-17 | Muhammad Javed Amin | Non-Executive Director | Sell | 3,000 | 3.16 | No attachment |
| 2022-08-15 | Muhammad Javed Amin | Non-Executive Director | Buy | 8,000 | 3.24 | No attachment |
| 2022-08-15 | Muhammad Javed Amin | Non-Executive Director | Buy | 13,000 | 3.54 | No attachment |
| 2022-08-15 | Muhammad Javed Amin | Non-Executive Director | Buy | 8,000 | 3.24 | No attachment |
| 2017-08-22 | Muhammad Javed Amin | Non-Executive Director | sell | 3,000 | 3.16 | No attachment |
| 2017-08-22 | Muhammad Javed Amin | Non-Executive Director | buy | 6,500 | 3.30 | No attachment |
| 2015-08-22 | Muhammad Javed Amin | Non-Executive Director | buy | 8,000 | 3.24 | No attachment |
| 2015-08-22 | Muhammad Javed Amin | Non-Executive Director | buy | 13,000 | 3.54 | No attachment |
| 2014-09-22 | Muhammad Javed Amin | Non-Executive Director | buy | 8,500 | 3.32 | No attachment |
| 2014-07-22 | Shahana Javed Amin | Non-Executive Director | buy | 13,000 | 3.17 | No attachment |
| 2013-09-22 | Muhammad Javed Amin | Non-Executive Director | buy | 3,500 | 3.32 | No attachment |
| 2012-09-22 | Muhammad Javed Amin | Non-Executive Director | buy | 5,000 | 3.32 | No attachment |
| 2006-07-22 | Shahana Javed Amin | Non-Executive Director | buy | 5,000 | 3.12 | No attachment |
| 2005-09-22 | Muhammad Javed Amin | Non-Executive Director | buy | 5,000 | 3.44 | No attachment |
| 2005-07-22 | Shahana Javed Amin | Non-Executive Director | buy | 7,000 | 3.15 | No attachment |
| 2002-09-22 | Muhammad Javed Amin | Non-Executive Director | buy | 500 | 3.16 | No attachment |
| 2002-09-22 | Shahana Javed Amin | Non-Executive Director | buy | 3,000 | 3.19 | No attachment |
| 2001-09-22 | Shahana Javed Amin | Non-Executive Director | buy | 7,000 | 3.24 | No attachment |
| 2001-09-22 | Muhammad Javed Amin | Non-Executive Director | buy | 4,000 | 2.96 | No attachment |
| 1111-11-11 | Nauman Rathore | Substantial Shareholder | Buy | 19,228 | 16.17 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-09-21 | 19.60 | 46.04K | 222.26M |
| 2026-09-18 | 21.40 | 8.56K | 242.68M |
| 2026-09-17 | 20.11 | 33.94K | 228.05M |
| 2026-09-16 | 21.50 | 44.85K | 243.81M |
| 2026-09-15 | 23.28 | 72.66K | 264M |
| 2026-09-14 | 23.14 | 921 | 262.41M |
| 2026-09-11 | 22.94 | 46.89K | 260.14M |
| 2026-09-10 | 24.79 | 3.32K | 281.12M |
| 2026-09-09 | 25.80 | 4.78K | 292.57M |
| 2026-09-08 | 25.54 | 16.2K | 289.62M |
| 2026-09-07 | 26.75 | 10.37K | 303.35M |
| 2026-09-04 | 26.48 | 16.86K | 300.28M |
| 2026-09-03 | 26.15 | 6.6K | 296.54M |
| 2026-09-02 | 26.64 | 25.71K | 302.1M |
| 2026-09-01 | 27.07 | 44.25K | 306.97M |
| 2026-08-31 | 27.72 | 60.1K | 314.34M |
| 2026-08-28 | 27.68 | 102.71K | 313.89M |
| 2026-08-27 | 26.09 | 49.5K | 295.86M |
| 2026-08-25 | 25.32 | 180.16K | 287.13M |
| 2026-08-24 | 27.34 | 36.85K | 310.04M |