Company Information
ISIN Code
PK0053401011
Sector
FERTILIZER
Industry
FERTILIZER
CEO
Jahangir Piracha
Website
Phone
92518450001
Company Size
3,590 employees
Address
156 The Mall, Rawalpindi Cantt, Pakistan
About the Company
Fauji Fertilizer Company Limited is a public company incorporated in Pakistan under the Companies Act, 1913, (now the Companies Act, 2017). The principal activity of the Company is manufacturing, purchasing and marketing of fertilizers and chemicals, including investment in other fertilizer, chemical, cement, energy generation, food processing and banking operations.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 5,444 |
| 2024 | 5,248 |
| 2023 | 3,590 |
| 2022 | 3,559 |
| 2021 | 3,577 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2025-09-23 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2025-10-16 | FFC - 236th Board of Directors Meeting | Image PDF |
| 2025-10-23 | Financial Results for the Quarter Ended September 30, 2025 - FFC 236th BOD Meeting | Image PDF |
| 2025-10-24 | Fourth Corporate Briefing (CBS) of Fauji Fertilizer Company Limited (FFC) | Image PDF |
| 2025-10-28 | Presentation - Fourth Corporate Briefing | Image PDF |
| 2025-10-29 | Fourth Corporate Briefing - 2025 | Image PDF |
| 2025-10-29 | 4th Corporate Briefing - Final Presentation for the nine months ended September 30, 2025 | Image PDF |
| 2025-10-30 | Transmission of Quarterly Report for the Period Ended September 30, 2025 | Image PDF |
| 2025-10-31 | Transmission of Quarterly Report - Quarter Ended September 30, 2025 | Image PDF |
| 2025-11-03 | Material Information | Image PDF |
| 2025-11-03 | Board Meeting Other Than Financial Results | Image PDF |
| 2025-11-10 | Board Meeting In Progress | Image PDF |
| 2025-11-11 | Material Information | Image PDF |
| 2025-11-13 | Dispatch of Third Interim Dividend Warrants | Image PDF |
| 2025-11-14 | Notice of Extraordinary General Meeting | Image PDF |
| 2025-11-26 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2025-12-08 | Extraordinary General Meeting (EOGM) of Fauji Fertilizer Company Limited | Image PDF |
| 2025-12-17 | Board Meeting Other Than Financial Results | Image PDF |
| 2025-12-17 | Change of Director - Fauji Fertilizer Company Limited | Image PDF |
| 2025-12-18 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2025-12-18 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2025-12-24 | Material Information - 238th Board of Directors Meeting of FFC | Image PDF |
| 2025-12-24 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2025-12-29 | Intimation about Demise of Director | Image PDF |
| 2025-12-29 | Change of Director due to Demise | Image |
| 2026-01-02 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-01-06 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-01-08 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-01-09 | Material Information | Image PDF |
| 2026-01-16 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-01-19 | Appointment Of Independent Director | Image PDF |
| 2026-01-22 | Board Meeting | Image PDF |
| 2026-01-28 | Material Information | Image PDF |
| 2026-01-29 | Financial Results for the Year Ended 31 Dec 2025 | Image PDF |
| 2026-01-29 | FFC | Fauji Fertilizer Company Limited Auditors Certificate | |
| 2026-02-06 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-02-10 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-02-16 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-02-20 | Notice of Annual General Meeting | Image PDF |
| 2026-02-23 | Transmission of Annual Report for the Year Ended 31 December 2025 | Image PDF |
| 2026-03-10 | First Corporate Briefing - 2026 (Virtual) | Image PDF |
| 2026-03-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-03-13 | Presentation of First Corporate Briefing 2026 | Image PDF |
| 2026-03-16 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-03-16 | First Corporate Briefing (CBS) - 2026 | Image PDF |
| 2026-03-17 | Final Presentation of First Corporate Briefing Session (CBS) of Year 2026 - Fauji Fertilizer Company Limited | Image PDF |
| 2026-03-18 | Video of First Corporate Briefing (CBS) for Year 2026 - FFC | Image PDF |
Financial Reports (Current Year)
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-03-16 | Col Salar Malik (Retd) | Senior Management | Buy | 2,000 | 499.00 | View |
| 2026-03-13 | Haseeb Asad (Minor of Asad Hameed) | Senior Management | Buy | 60 | 485.50 | View |
| 2026-02-16 | Brig Faiz Ahmed (Retd) | Senior Management | Buy | 1,000 | 575.50 | View |
| 2026-02-06 | Zia Ud Din | Senior Management | Buy | 500 | 455.00 | View |
| 2026-01-16 | Noor Ul Hassan | Senior Management | Buy | 802 | 595.61 | View |
| 2026-01-16 | Noor Ul Hassan | Senior Management | Buy | 802 | 595.61 | View |
| 2026-01-08 | Brig Faiz Ahmed (Retd) | Senior Management | Buy | 400 | 598.90 | View |
| 2026-01-08 | Muhammad Abdullah | Senior Management | Sell | 2,049 | 587.04 | View |
| 2026-01-08 | Muhammad Abdullah | Senior Management | Buy | 2,553 | 587.38 | View |
| 2026-01-06 | Asad Hameed | Senior Management | Buy | 3,100 | 601.15 | View |
| 2026-01-02 | Mr. Saqib Hayat | Executive | Buy | 105 | 601.01 | View |
| 2025-12-24 | COL SALAR MALIK | Senior Management | Buy | 70 | 570.03 | View |
| 2025-12-18 | Fauji Foundation | Substantial Shareholder | Buy | 2,609,102 | 568.50 | View |
| 2025-11-26 | Col Salar Malik (Retd) | Senior Management | Buy | 1,700 | 570.03 | View |
| 2025-09-23 | Brig Syed Saleem Bacha (Retd) | Senior Management | Buy | 1,000 | 449.50 | View |
| 2025-09-09 | Col Salar Malik (Retd) | Senior Management | Buy | 2,000 | 445.50 | View |
| 2025-07-21 | Zia Ud Din | Senior Management | Buy | 500 | 460.00 | View |
| 2025-04-07 | Brig Syed Saleem Bacha | Senior Management | Buy | 85 | 369.64 | View |
| 2025-04-03 | Brig Muhammad Saleem | Senior Management | Buy | 85 | 369.64 | View |
| 2025-03-21 | Brig Syed Saleem Bacha | Senior Management | Buy | 300 | 385.67 | View |
| 2025-03-18 | Dr. Shamshad Akhter | Independent Director | Buy | 197 | 395.73 | View |
| 2025-03-18 | Wajiid Ishaq Bhatti | Senior Management | Sell | 4,250 | 399.30 | View |
| 2024-12-19 | Brig Syed Saleem Bacha (Retd) | Senior Management | Buy | 100 | 380.00 | View |
| 2024-11-21 | Fareeha Jahangir (spouse of Jahangir Piracha) | Executive Director | Buy | 1,600 | 295.24 | View |
| 2024-09-03 | Usman Ghani | Senior Management | Sell | 7,300 | 182.01 | View |
| 2024-03-27 | Afzal Ahmad Mughal | Senior management | Buy | 3,317 | 122.57 | View |
| 2024-02-26 | Muhammad Ali Janjua | Senior management | Sell | 10,000 | 109.00 | View |
| 2023-12-27 | Brig Nofil Mehmood (Retd) | Senior Management | Sell | 60,000 | 110.00 | View |
| 2023-04-10 | Irfan Khan | Senior Management | Buy | 10,000 | 99.30 | View |
| 2019-07-22 | Afzaal Ahmad Mughal | Senior Management | buy | 5,000 | 109.00 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-03-19 | 493.96 | 2.19M | 710.82B |
| 2026-03-18 | 493.61 | 1.42M | 710.32B |
| 2026-03-17 | 481.36 | 1.89M | 692.69B |
| 2026-03-16 | 480.94 | 1.18M | 692.08B |
| 2026-03-13 | 501.02 | 1.03M | 720.98B |
| 2026-03-12 | 504.79 | 2.31M | 726.4B |
| 2026-03-11 | 507.56 | 1.07M | 730.39B |
| 2026-03-10 | 509.94 | 2.26M | 733.82B |
| 2026-03-09 | 471.40 | 6.14M | 678.36B |
| 2026-03-06 | 522.29 | 1.26M | 751.59B |
| 2026-03-05 | 540.36 | 2.59M | 777.59B |
| 2026-03-04 | 525.00 | 2.82M | 755.49B |
| 2026-03-03 | 526.53 | 4.22M | 757.69B |
| 2026-03-02 | 497.50 | 5.32M | 715.91B |
| 2026-02-27 | 552.60 | 1.44M | 795.2B |
| 2026-02-26 | 555.88 | 2.25M | 799.92B |
| 2026-02-25 | 531.79 | 1.61M | 765.26B |
| 2026-02-24 | 534.04 | 2.14M | 768.5B |
| 2026-02-23 | 541.08 | 1.12M | 778.63B |
| 2026-02-20 | 555.74 | 1.03M | 799.72B |
| 2026-02-19 | 553.10 | 1.43M | 795.92B |
| 2026-02-18 | 571.73 | 2.03M | 822.73B |