Company Information
ISIN Code
PK0053401011
Sector
FERTILIZER
Industry
FERTILIZER
CEO
Jahangir Piracha
Website
Phone
92518450001
Company Size
3,590 employees
Address
156 The Mall, Rawalpindi Cantt, Pakistan
About the Company
Fauji Fertilizer Company Limited is a public company incorporated in Pakistan under the Companies Act, 1913, (now the Companies Act, 2017). The principal activity of the Company is manufacturing, purchasing and marketing of fertilizers and chemicals, including investment in other fertilizer, chemical, cement, energy generation, food processing and banking operations.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 5,444 |
| 2024 | 5,248 |
| 2023 | 3,590 |
| 2022 | 3,559 |
| 2021 | 3,577 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2025-12-24 | Material Information - 238th Board of Directors Meeting of FFC | Image PDF |
| 2025-12-24 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2025-12-29 | Intimation about Demise of Director | Image PDF |
| 2025-12-29 | Change of Director due to Demise | Image |
| 2026-01-02 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-01-06 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-01-08 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-01-09 | Material Information | Image PDF |
| 2026-01-16 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-01-19 | Appointment Of Independent Director | Image PDF |
| 2026-01-22 | Board Meeting | Image PDF |
| 2026-01-28 | Material Information | Image PDF |
| 2026-01-29 | Financial Results for the Year Ended 31 Dec 2025 | Image PDF |
| 2026-01-29 | FFC | Fauji Fertilizer Company Limited Auditors Certificate | |
| 2026-02-06 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-02-10 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-02-16 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-02-20 | Notice of Annual General Meeting | Image PDF |
| 2026-02-23 | Transmission of Annual Report for the Year Ended 31 December 2025 | Image PDF |
| 2026-03-10 | First Corporate Briefing - 2026 (Virtual) | Image PDF |
| 2026-03-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-03-13 | Presentation of First Corporate Briefing 2026 | Image PDF |
| 2026-03-16 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-03-16 | First Corporate Briefing (CBS) - 2026 | Image PDF |
| 2026-03-17 | Final Presentation of First Corporate Briefing Session (CBS) of Year 2026 - Fauji Fertilizer Company Limited | Image PDF |
| 2026-03-18 | Video of First Corporate Briefing (CBS) for Year 2026 - FFC | Image PDF |
| 2026-03-24 | Material Information - Execution of Key Project Agreements for Pressure Enhancement Facilities (PEF) Project | Image PDF |
| 2026-03-25 | Credit of Final Cash Dividend 2025 | Image PDF |
| 2026-04-07 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-20 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-22 | Board Meeting | Image PDF |
| 2026-04-28 | Second Corporate Briefing (CBS) - 2026 | Image PDF |
| 2026-04-29 | Financial Results for the Quarter Ended March 31. 2026 | Image PDF |
| 2026-04-30 | Mandatory Shariah Disclosure for the Year Ended December 31, 2025 | Image PDF |
| 2026-05-05 | Presentation of Second Corporate Briefing 2026 | Image PDF |
| 2026-05-06 | Final Presentation - Second Corporate Briefing (CBS) of 2026 | Image PDF |
| 2026-05-08 | Video Recording of 2nd Corporate Briefing (CBS) for Year 2026 dated May 06, 2026 - FFC | Image PDF |
| 2026-05-20 | Credit of Interim Cash Dividend | Image PDF |
| 2026-04-30 | Transmission of Quarterly Report for the Period Ended 31 Mar 2026 | Image PDF |
| 2026-06-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-16 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-06-16 | Muhammad Afzaal | Senior Management | Buy | 21,000 | 558.76 | View |
| 2026-06-15 | Zia Ud Din | Senior Management | Sell | 500 | 460.00 | View |
| 2026-06-15 | Zia Ud Din | Senior Management | Buy | 500 | 455.00 | View |
| 2026-04-20 | Ghulam Sarwar | Senior Management | Buy | 200 | 490.00 | View |
| 2026-04-20 | Ghulam Sarwar | Senior Management | Sell | 200 | 535.00 | View |
| 2026-04-07 | Ghulam Server | Senior Management | Buy | 600 | 493.00 | View |
| 2026-04-07 | Ghulam Server | Senior Management | Buy | 600 | 504.00 | View |
| 2026-04-07 | Col Salar Malik (Retd) | Senior Management | Sell | 500 | 504.00 | View |
| 2026-04-07 | Col Salar Malik (Retd) | Senior Management | Buy | 500 | 501.00 | View |
| 2026-04-01 | Ghulam Server | Senior Management | Buy | 600 | 493.00 | View |
| 2026-03-16 | Col Salar Malik (Retd) | Senior Management | Buy | 2,000 | 499.00 | View |
| 2026-03-13 | Haseeb Asad (Minor of Asad Hameed) | Senior Management | Buy | 60 | 485.50 | View |
| 2026-02-16 | Brig Faiz Ahmed (Retd) | Senior Management | Buy | 1,000 | 575.50 | View |
| 2026-02-06 | Zia Ud Din | Senior Management | Buy | 500 | 455.00 | View |
| 2026-01-16 | Noor Ul Hassan | Senior Management | Buy | 802 | 595.61 | View |
| 2026-01-16 | Noor Ul Hassan | Senior Management | Buy | 802 | 595.61 | View |
| 2026-01-08 | Muhammad Abdullah | Senior Management | Buy | 2,553 | 587.38 | View |
| 2026-01-08 | Brig Faiz Ahmed (Retd) | Senior Management | Buy | 400 | 598.90 | View |
| 2026-01-08 | Muhammad Abdullah | Senior Management | Sell | 2,049 | 587.04 | View |
| 2026-01-06 | Asad Hameed | Senior Management | Buy | 3,100 | 601.15 | View |
| 2026-01-02 | Mr. Saqib Hayat | Executive | Buy | 105 | 601.01 | View |
| 2025-12-24 | COL SALAR MALIK | Senior Management | Buy | 70 | 570.03 | View |
| 2025-12-18 | Fauji Foundation | Substantial Shareholder | Buy | 2,609,102 | 568.50 | View |
| 2025-11-26 | Col Salar Malik (Retd) | Senior Management | Buy | 1,700 | 570.03 | View |
| 2025-09-23 | Brig Syed Saleem Bacha (Retd) | Senior Management | Buy | 1,000 | 449.50 | View |
| 2025-09-09 | Col Salar Malik (Retd) | Senior Management | Buy | 2,000 | 445.50 | View |
| 2025-07-21 | Zia Ud Din | Senior Management | Buy | 500 | 460.00 | View |
| 2025-04-07 | Brig Syed Saleem Bacha | Senior Management | Buy | 85 | 369.64 | View |
| 2025-04-03 | Brig Muhammad Saleem | Senior Management | Buy | 85 | 369.64 | View |
| 2025-03-21 | Brig Syed Saleem Bacha | Senior Management | Buy | 300 | 385.67 | View |
| 2025-03-18 | Wajiid Ishaq Bhatti | Senior Management | Sell | 4,250 | 399.30 | View |
| 2025-03-18 | Dr. Shamshad Akhter | Independent Director | Buy | 197 | 395.73 | View |
| 2024-12-19 | Brig Syed Saleem Bacha (Retd) | Senior Management | Buy | 100 | 380.00 | View |
| 2024-11-21 | Fareeha Jahangir (spouse of Jahangir Piracha) | Executive Director | Buy | 1,600 | 295.24 | View |
| 2024-09-03 | Usman Ghani | Senior Management | Sell | 7,300 | 182.01 | View |
| 2024-03-27 | Afzal Ahmad Mughal | Senior management | Buy | 3,317 | 122.57 | View |
| 2024-02-26 | Muhammad Ali Janjua | Senior management | Sell | 10,000 | 109.00 | View |
| 2023-12-27 | Brig Nofil Mehmood (Retd) | Senior Management | Sell | 60,000 | 110.00 | View |
| 2023-04-10 | Irfan Khan | Senior Management | Buy | 10,000 | 99.30 | View |
| 2019-07-22 | Afzaal Ahmad Mughal | Senior Management | buy | 5,000 | 109.00 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-06-22 | 557.94 | 823.98K | 802.89B |
| 2026-06-19 | 560.74 | 1.97M | 806.92B |
| 2026-06-18 | 567.93 | 1.87M | 817.26B |
| 2026-06-17 | 563.96 | 1.79M | 811.55B |
| 2026-06-16 | 566.89 | 2.59M | 815.77B |
| 2026-06-15 | 563.61 | 2.24M | 811.05B |
| 2026-06-12 | 556.45 | 1.13M | 800.74B |
| 2026-06-11 | 551.47 | 780.43K | 793.58B |
| 2026-06-10 | 553.58 | 476.44K | 796.61B |
| 2026-06-09 | 554.86 | 880.39K | 798.46B |
| 2026-06-08 | 554.20 | 955.35K | 797.51B |
| 2026-06-05 | 558.07 | 1.02M | 803.08B |
| 2026-06-04 | 559.35 | 1.61M | 804.92B |
| 2026-06-03 | 554.63 | 1.79M | 798.13B |
| 2026-06-02 | 555.86 | 2.01M | 799.9B |
| 2026-06-01 | 552.30 | 3.78M | 794.77B |
| 2026-05-29 | 563.48 | 6.66M | 810.86B |
| 2026-05-25 | 541.73 | 1.66M | 779.56B |