Company Information
ISIN Code
PK0055401019
Sector
COMMERCIAL BANKS
Industry
COMMERCIAL BANKS
CEO
Khurram Shahzad Khan
Website
Phone
9221111141414
Company Size
5,713 employees
Address
Ground Floor, HabibMetro Head Office, I. I. Chundrigar Road,Karachi
About the Company
Habib Metropolitan Bank Limited was incorporated in Pakistan on 3 August 1992, as a public limited company, under the Companies Ordinance, 1984 (now Companies Act, 2017) and is engaged in commercial banking and related services. The Bank is a subsidiary of Habib Bank AG Zurich - Switzerland (the Holding Company with 51% shares in the Bank) which is incorporated in Switzerland.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 6,750 |
| 2024 | 6,513 |
| 2023 | 5,713 |
| 2022 | 5,443 |
| 2021 | 4,990 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2025-10-16 | Meeting of the Board of Directors | Image PDF |
| 2025-10-23 | Board Meeting In Progress | Image PDF |
| 2025-10-24 | Financial Results for the Quarter and Nine Months ended September 30, 2025 | Image PDF |
| 2025-10-30 | Clippings of Newspaper - Placement of Quarterly and Nine Months Accounts on Bank Website | Image PDF |
| 2025-10-30 | Transmission of Quarterly and Nine Months Accounts for the period ended September 30, 2025 | Image PDF |
| 2025-10-30 | TEXT OF NOTICE OF INTERIM DIVIDEND AND BOOK CLOSURE | Image PDF |
| 2025-10-31 | Clippings of Newspaper - Notice of Interim Dividend and Book Closure | Image PDF |
| 2025-11-07 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2025-11-13 | Credit of Third Interim Cash Dividend | Image PDF |
| 2025-11-14 | CLIPPINGS OF NEWSPAPERS - CREDIT OF THIRD INTERIM CASH DIVIDEND | Image PDF |
| 2025-12-17 | Board Meeting Other Than Financial Results | Image PDF |
| 2025-12-24 | Meeting of the Board of Directors other than Financial Results | Image PDF |
| 2025-12-30 | Material Information | Image PDF |
| 2026-02-04 | Meeting of the Board of Directors | Image PDF |
| 2026-02-13 | Financial Results for the year ended December 31, 2025 | Image PDF |
| 2026-02-13 | Material Information | Image PDF |
| 2026-02-12 | Board Meeting in Progress | Image PDF |
| 2026-02-26 | CHANGE IN BOOK CLOSURE DATES | Image PDF |
| 2026-03-06 | Notice of Annual General Meeting | Image PDF |
| 2026-03-09 | Transmission of Annual Accounts for the year ended 31 December 2025 | Image PDF |
| 2026-03-09 | Notice of Annual General Meeting - Clippings of Newspapers | Image PDF |
| 2026-03-19 | Meeting of the Board of Directors other than Financial Results | Image PDF |
| 2026-03-19 | Text of Procedure for Electronic Voting Facility and Voting Through Postal Ballot | Image PDF |
| 2026-03-19 | Notice Under Section 159(4) of the Companies Act, 2017, Prior to Publication | Image PDF |
Financial Reports (Current Year)
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2023-04-05 | Ali Abbas Sikander | Independent Director | Buy | 500 | 30.00 | View |
| 2023-01-19 | Mr. Wahid Younus Dada | Executive | Buy | 5,000 | 30.50 | View |
| 2023-01-18 | Mr. Wahid Younus Dada | Executive | Buy | 10,000 | 33.30 | View |
| 2023-01-13 | Mr. Mohsin Ali Nathani | Senior Management | Buy | 300,000 | 33.25 | View |
| 2023-01-10 | Mr. Wahid Younus Dada | Executive | Buy | 10,000 | 33.50 | View |
| 2022-12-30 | Mr. Mohsin Ali Nathani | Senior Management | Buy | 65,000 | 33.15 | View |
| 2022-12-29 | Mr. Mohsin Ali Nathani | Senior Management | Buy | 5,000 | 33.15 | View |
| 2022-02-02 | Syed Hasnain Haider Rizvi | Executive | buy | 10,000 | 44.93 | No attachment |
| 2022-01-06 | Mr. Mohsin Ali Nathani | Senior Management | buy | 25,000 | 43.00 | No attachment |
| 2022-01-05 | Mr. Mohsin Ali Nathani | Senior Management | buy | 69,500 | 43.29 | No attachment |
| 2022-01-04 | Mr. Mohsin Ali Nathani | Senior Management | buy | 55,500 | 42.85 | No attachment |
| 2021-07-22 | Mr. Mohsin Ali Nathani | Senior Management | buy | 296,000 | 37.65 | No attachment |
| 2020-05-22 | Mr. Wahid Younus Dada | Executive | buy | 15,000 | 42.91 | No attachment |
| 2012-04-22 | Farah Fatimah | Spouse | sell | 21 | 44.25 | No attachment |
| 2008-03-22 | Mr. Mohsin Ali Nathani | Senior Management | buy | 39,500 | 44.86 | No attachment |
| 2006-07-22 | Mr. Wahid Younus Dada | Executive | buy | 10,000 | 46.77 | No attachment |
| 2004-03-22 | Mr. Mohsin Ali Nathani | Senior Management | buy | 70,500 | 44.94 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-03-19 | 106.47 | 708.99K | 111.56B |
| 2026-03-18 | 106.12 | 483.39K | 111.2B |
| 2026-03-17 | 105.64 | 181.11K | 110.69B |
| 2026-03-16 | 111.36 | 208.91K | 116.69B |
| 2026-03-13 | 114.00 | 40.6K | 119.45B |
| 2026-03-12 | 113.98 | 304.94K | 119.43B |
| 2026-03-11 | 114.06 | 96.23K | 119.52B |
| 2026-03-10 | 114.49 | 1.01M | 119.97B |
| 2026-03-09 | 107.00 | 744.35K | 112.12B |
| 2026-03-06 | 113.91 | 102.33K | 119.36B |
| 2026-03-05 | 114.44 | 685.22K | 119.91B |
| 2026-03-04 | 112.08 | 273.25K | 117.44B |
| 2026-03-03 | 113.69 | 994.49K | 119.13B |
| 2026-03-02 | 111.12 | 843.78K | 116.44B |
| 2026-02-27 | 122.76 | 548.39K | 128.63B |
| 2026-02-26 | 122.99 | 617.5K | 128.87B |
| 2026-02-25 | 122.60 | 2.85M | 128.46B |
| 2026-02-24 | 122.21 | 277.46K | 128.06B |
| 2026-02-23 | 122.84 | 159.28K | 128.72B |
| 2026-02-20 | 124.95 | 445.38K | 130.93B |
| 2026-02-19 | 125.18 | 291.29K | 131.17B |
| 2026-02-18 | 129.60 | 1.39M | 135.8B |