Company Information
ISIN Code
PK0055401019
Sector
COMMERCIAL BANKS
Industry
COMMERCIAL BANKS
CEO
Khurram Shahzad Khan
Website
Phone
9221111141414
Company Size
5,713 employees
Address
Ground Floor, HabibMetro Head Office, I. I. Chundrigar Road,Karachi
About the Company
Habib Metropolitan Bank Limited was incorporated in Pakistan on 3 August 1992, as a public limited company, under the Companies Ordinance, 1984 (now Companies Act, 2017) and is engaged in commercial banking and related services. The Bank is a subsidiary of Habib Bank AG Zurich - Switzerland (the Holding Company with 51% shares in the Bank) which is incorporated in Switzerland.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 6,750 |
| 2024 | 6,513 |
| 2023 | 5,713 |
| 2022 | 5,443 |
| 2021 | 4,990 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-02-13 | Financial Results for the year ended December 31, 2025 | Image PDF |
| 2026-02-13 | Material Information | Image PDF |
| 2026-02-12 | Board Meeting in Progress | Image PDF |
| 2026-02-26 | CHANGE IN BOOK CLOSURE DATES | Image PDF |
| 2026-03-06 | Notice of Annual General Meeting | Image PDF |
| 2026-03-09 | Transmission of Annual Accounts for the year ended 31 December 2025 | Image PDF |
| 2026-03-09 | Notice of Annual General Meeting - Clippings of Newspapers | Image PDF |
| 2026-03-19 | Meeting of the Board of Directors other than Financial Results | Image PDF |
| 2026-03-19 | Text of Procedure for Electronic Voting Facility and Voting Through Postal Ballot | Image PDF |
| 2026-03-19 | Notice Under Section 159(4) of the Companies Act, 2017, Prior to Publication | Image PDF |
| 2026-03-24 | Clippings of Newspapers Procedure for Electronic Voting Facility And Voting Through Postal Ballot | Image PDF |
| 2026-03-24 | Clippings of Newspapers Notice of Election of Diretors | Image PDF |
| 2026-03-31 | Appointment of Chairman of the Bank | Image PDF |
| 2026-03-31 | Reappointment of President & Chief Executive Officer | Image PDF |
| 2026-03-31 | Certified Copy of Resolutions passed at the 34th Annual General Meeting of Habib Metropolitan Bank Limited | Image PDF |
| 2026-03-31 | MEETING OF THE BOARD OF DIRECTORS OTHER THAN FINANCIAL RESULTS | Image PDF |
| 2026-04-02 | CLIPPINGS OF NEWSPAPERS - CREDIT OF FINAL CASH DIVIDEND | Image PDF |
| 2026-04-01 | CREDIT OF FINAL CASH DIVIDEND | Image PDF |
| 2026-04-10 | Corporate Briefing Session Habib Metropolitan Bank Limited | Image PDF |
| 2026-04-14 | Corporate Briefing Session - Habib Metropolitan Bank Limited | Image PDF |
| 2026-04-16 | Meeting of the Board of Directors | Image PDF |
| 2026-04-17 | VIDEO RECORDING OF THE CORPORATE BRIEFING SESSION (CBS) | Image PDF |
| 2026-04-23 | Board Meeting in Progress | Image PDF |
| 2026-04-24 | FINANCIAL RESULTS FOR THE FIRST QUARTER ENDED MARCH 31, 2026 | Image PDF |
| 2026-04-28 | TEXT OF NOTICE OF INTERIM DIVIDEND AND BOOK CLOSURE | Image PDF |
| 2026-04-29 | Clippings of Newspaper - Notice of Interim Dividend and Book closure | Image PDF |
| 2026-04-29 | TEXT OF NOTICE OF PLACEMENT OF QUARTERLY ACCOUNTS ON WEBSITE | Image PDF |
| 2026-04-30 | Transmission of First Quarterly Report for the period ended March 31, 2026 | Image PDF |
| 2026-04-30 | Clippings of Newspapers - Placement of Quarterly Accounts on Bank Website | Image PDF |
| 2026-05-11 | Credit of Interim Cash Dividend | Image PDF |
| 2026-05-12 | CLIPPINGS OF NEWSPAPERS - INTERIM CASH DIVIDEND | Image PDF |
| 2026-07-03 | PACRA UPGRADES HABIB METROPOLITAN BANK LIMITED ENTITY RATINGS | Image PDF |
| 2026-08-06 | MEETING OF THE BOARD OF DIRECTORS | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2023-04-05 | Ali Abbas Sikander | Independent Director | Buy | 500 | 30.00 | View |
| 2023-01-19 | Mr. Wahid Younus Dada | Executive | Buy | 5,000 | 30.50 | View |
| 2023-01-18 | Mr. Wahid Younus Dada | Executive | Buy | 10,000 | 33.30 | View |
| 2023-01-13 | Mr. Mohsin Ali Nathani | Senior Management | Buy | 300,000 | 33.25 | View |
| 2023-01-10 | Mr. Wahid Younus Dada | Executive | Buy | 10,000 | 33.50 | View |
| 2022-12-30 | Mr. Mohsin Ali Nathani | Senior Management | Buy | 65,000 | 33.15 | View |
| 2022-12-29 | Mr. Mohsin Ali Nathani | Senior Management | Buy | 5,000 | 33.15 | View |
| 2022-02-02 | Syed Hasnain Haider Rizvi | Executive | buy | 10,000 | 44.93 | No attachment |
| 2022-01-06 | Mr. Mohsin Ali Nathani | Senior Management | buy | 25,000 | 43.00 | No attachment |
| 2022-01-05 | Mr. Mohsin Ali Nathani | Senior Management | buy | 69,500 | 43.29 | No attachment |
| 2022-01-04 | Mr. Mohsin Ali Nathani | Senior Management | buy | 55,500 | 42.85 | No attachment |
| 2021-07-22 | Mr. Mohsin Ali Nathani | Senior Management | buy | 296,000 | 37.65 | No attachment |
| 2020-05-22 | Mr. Wahid Younus Dada | Executive | buy | 15,000 | 42.91 | No attachment |
| 2012-04-22 | Farah Fatimah | Spouse | sell | 21 | 44.25 | No attachment |
| 2008-03-22 | Mr. Mohsin Ali Nathani | Senior Management | buy | 39,500 | 44.86 | No attachment |
| 2006-07-22 | Mr. Wahid Younus Dada | Executive | buy | 10,000 | 46.77 | No attachment |
| 2004-03-22 | Mr. Mohsin Ali Nathani | Senior Management | buy | 70,500 | 44.94 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-08-06 | 115.31 | 164.39K | 120.83B |
| 2026-08-05 | 114.00 | 163.04K | 119.45B |
| 2026-08-04 | 112.22 | 98.64K | 117.59B |
| 2026-08-03 | 112.97 | 112.48K | 118.37B |
| 2026-07-31 | 112.37 | 170.57K | 117.74B |
| 2026-07-30 | 113.15 | 51.01K | 118.56B |
| 2026-07-29 | 113.72 | 83.07K | 119.16B |
| 2026-07-28 | 113.89 | 181.82K | 119.34B |
| 2026-07-27 | 114.66 | 101.26K | 120.14B |
| 2026-07-24 | 112.87 | 92.9K | 118.27B |
| 2026-07-23 | 113.45 | 943.45K | 118.88B |
| 2026-07-22 | 114.04 | 407.25K | 119.49B |
| 2026-07-21 | 114.77 | 856.78K | 120.26B |
| 2026-07-20 | 114.50 | 318.16K | 119.98B |
| 2026-07-17 | 114.99 | 527.61K | 120.49B |
| 2026-07-16 | 115.95 | 299.49K | 121.5B |
| 2026-07-15 | 116.05 | 621.66K | 121.6B |
| 2026-07-14 | 116.03 | 108.86K | 121.58B |
| 2026-07-13 | 118.22 | 97.13K | 123.87B |
| 2026-07-10 | 118.00 | 244.19K | 123.64B |
| 2026-07-09 | 118.99 | 103.66K | 124.68B |
| 2026-07-08 | 118.97 | 354.23K | 124.66B |