Company Information
ISIN Code
PK0026401015
Sector
SUGAR & ALLIED INDUSTRIES
Industry
SUGAR & ALLIED INDUSTRIES
CEO
Owais G. Habib
Website
Phone
922132411887
Company Size
307 employees
Address
2nd Floor, UBL Building, I.I. Chundrigar Road, Karachi
About the Company
Habib Rice Products Limited is a public company listed by shares, incorporated in Pakistan on July 10, 1980. The company is engaged in production of rice based Starch sugar and Proteins.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 299 |
| 2024 | 307 |
| 2023 | 320 |
| 2022 | 307 |
| 2021 | 319 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-04-16 | Board Meeting & Closed Period | Image PDF |
| 2026-04-23 | Fixation of Number of Directors for the Upcoming Election | Image PDF |
| 2026-04-27 | Mandatory Shariah Disclosures for the Half Year Ended December 31, 2025 | Image PDF |
| 2026-05-11 | Notice of Extraordinary General Meeting | Image PDF |
| 2026-05-12 | Publication of Notice of Extraordinary General Meeting | Image PDF |
| 2026-05-22 | NOTICE UNDER SECTION 159(4) OF THE COMPANIES ACT, 2017 | Image PDF |
| 2026-04-29 | Tranmission of Quarterly Report for the Period Ended - 31 March 2026 | Image PDF |
| 2026-06-03 | Certified True Copy of the Resolutions Passed at the Extraordinary General Meeting Held on June 03, 2026 | Image PDF |
| 2026-06-03 | Election of Directors | Image PDF |
| 2026-06-03 | Appointment of Chairman of the Board and Chief Executive Officer | Image PDF |
| 2026-07-10 | Emergent Board Meeting (Other Than Financial Results) & Closed Period | Image PDF |
| 2026-07-14 | Review of General Progress of the Company | Image PDF |
| 2026-07-14 | DISCLOSURE OF MATERIAL INFORMATION | Image PDF |
| 2026-09-15 | Board Meeting & Closed Period for the year ended - 30 June 2026 | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2025-09-17 | Dr. Salma Habib | Non-Executive Director | Sell | 1,973,000 | 30.02 | View |
| 2025-09-17 | Gaffar A.Habib | Non-Executive Director | Buy | 1,958,191 | 30.02 | View |
| 2025-09-16 | Dr. Salma Habib | Non-Executive Director | Sell | 2,006,000 | 30.15 | View |
| 2025-09-16 | Ghaffar A.Habib | Non-Executive Director | Buy | 2,000,000 | 30.15 | View |
| 2023-12-05 | Nishat Habib (Spouse of Gaffar A.Habib) | Non-Executive Director | Sell | 667 | 36.40 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-09-21 | 20.75 | 25.31K | 830M |
| 2026-09-18 | 20.98 | 2.83K | 839.2M |
| 2026-09-17 | 21.10 | 3.95K | 844M |
| 2026-09-16 | 20.87 | 30.17K | 834.8M |
| 2026-09-15 | 21.03 | 45.21K | 841.2M |
| 2026-09-14 | 20.92 | 19.29K | 836.8M |
| 2026-09-11 | 21.03 | 32.51K | 841.2M |
| 2026-09-10 | 21.50 | 36.13K | 860M |
| 2026-09-09 | 21.72 | 79.51K | 868.8M |
| 2026-09-08 | 22.48 | 55.65K | 899.2M |
| 2026-09-07 | 23.00 | 290.79K | 920M |
| 2026-09-04 | 23.61 | 855.89K | 944.4M |
| 2026-09-03 | 21.50 | 31.81K | 860M |
| 2026-09-02 | 21.84 | 157.98K | 873.6M |
| 2026-09-01 | 22.20 | 147.25K | 888M |
| 2026-08-31 | 22.02 | 463.85K | 880.8M |
| 2026-08-28 | 21.40 | 25.91K | 856M |
| 2026-08-27 | 21.31 | 318.39K | 852.4M |
| 2026-08-25 | 21.44 | 236.19K | 857.6M |
| 2026-08-24 | 20.51 | 132.53K | 820.4M |