Company Information
ISIN Code
PK0065001015
Sector
POWER GENERATION & DISTRIBUTION
Industry
POWER GENERATION & DISTRIBUTION
CEO
Muhammad Kamran Kamal
Website
Phone
922135874677
Company Size
801 employees
Address
9th Floor, Ocean Tower, Block 9, Main Clifton Road, Karachi
About the Company
The Hub Power Company Limited was incorporated in Pakistan on August 1, 1991 as a public limited company. The principal activities of the Company are to develop, own, operate and maintain power stations. The Company owns an oil-fired power station of 1,200 MW (net) in Balochistan (Hub plant).
Employee History
| Year | Number of Employees |
|---|---|
| 2026 | 664 |
| 2025 | 648 |
| 2024 | 801 |
| 2023 | 809 |
| 2022 | 685 |
| 2021 | 744 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-05-19 | Credit of Third Interim Cash Dividend (D-59) | Image PDF |
| 2026-08-11 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-08-19 | Board Meeting for the Year Ended June 30, 2026 - The Hub Power Company Limited | Image PDF |
| 2026-08-27 | Financial Results for the Year Ended June 30, 2026 - The Hub Power Company Limited | Image PDF |
| 2026-08-27 | Corporate Briefing Session for the year ended June 30, 2026 of The Hub Power Company Limited | Image PDF |
| 2026-08-28 | Disclosure of Material Information | Image PDF |
| 2026-09-01 | Presentation for the Corporate Briefing Session of The Hub Power Company Limited for the year ended June 30, 2026 | Image PDF |
| 2026-09-03 | Video Recording of the Corporate Briefing Session of The Hub Power Company Limited for the year ended June 30, 2026. | Image PDF |
| 2026-09-24 | Notice of Annual General Meeting-The Hub Power Company Limited | Image PDF |
| 2026-09-24 | Transmission of Annual Report for the Year Ended June 30, 2026 - The Hub Power Company Limited | Image PDF |
| 2026-09-25 | Newspaper Advertisement for the Notice of the 35th Annual General Meeting - The Hub Power Company Limited | Image PDF |
| 2026-10-07 | Disclosure of Material Information | Image PDF |
| 2026-10-20 | Certified Copy of the Resolutions Passed by the Members at The 35th Annual General Meeting of The Hub Power Company Limited. | Image PDF |
| 2026-10-20 | Board Meeting for the First Quarter Ended September 30, 2026 - The Hub Power Company Limited | Image PDF |
| 2026-10-21 | Disclosure of Material Information | Image PDF |
| 2026-10-27 | Disclosure of Material Information | Image PDF |
| 2026-10-28 | Financial Result for the First Quarter Ended September 30, 2026 | Image PDF |
| 2026-10-28 | Transmission of Quarterly Report for the Period Ended September 30, 2026 | Image PDF |
| 2026-10-28 | Notice of Corporate Briefing Session - The Hub Power Company Limited | Image PDF |
| 2026-10-30 | Newspaper Advertisement of the Notice of Dividend and Book Closure for the first quarter ended September 30, 2026. | Image PDF |
| 2026-11-02 | Presentation of Corporate Briefing Session - The Hub Power Company Limited | Image PDF |
| 2026-11-02 | Credit of Final Cash Dividend - The Hub Power Company Limited | Image PDF |
| 2026-11-03 | Dissemination Of Video Recording Of Corporate Briefing Session - The Hub Power Company Limited | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-08-11 | Saad Iqbal | Independent Director | Buy | 198,378 | 214.38 | View |
| 2025-10-20 | Faiza Kapadia | Senior Management | Buy | 500 | 219.90 | View |
| 2025-10-17 | Aamer Abdul Razzak | Executive | Buy | 1,000 | 218.20 | View |
| 2023-11-15 | Fayyaz Ahmad Bhatti | Executive | Sell | 7,000 | 123.51 | View |
| 2023-03-14 | Fayyaz Ahmad Bhatti | Executive | Buy | 297 | 72.25 | View |
| 2023-03-14 | Fayyaz Ahmad Bhatti | Executive | Buy | 500 | 72.20 | View |
| 2023-03-14 | Fayyaz Ahmad Bhatti | Executive | Buy | 252 | 72.25 | View |
| 2023-03-14 | Fayyaz Ahmad Bhatti | Executive | Buy | 5,000 | 72.29 | View |
| 2023-03-14 | Fayyaz Ahmad Bhatti | Executive | Buy | 951 | 72.30 | View |
| 2023-01-18 | Kamran Kamal | Senior Management | Buy | 100,000 | 59.97 | View |
| 2022-11-30 | SAAD IQBAL | Independent Director | Buy | 9,878 | 64.50 | View |
| 2022-11-30 | SAAD IQBAL | Independent Director | Buy | 20,000 | 64.00 | View |
| 2022-11-28 | Shafiuddin Ghani Khan | Independent Director | Buy | 3,000 | 65.30 | View |
| 2022-11-04 | M. Inam ur Rehman Siddiqui | Senior Management | Buy | 2,500 | 67.07 | View |
| 2022-11-03 | M.Inam ur rehman siddiqui | Senior Management | Buy | 7,500 | 66.80 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-11-04 | 204.17 | 5.5M | 264.84B |
| 2026-11-03 | 197.24 | 3.22M | 255.85B |
| 2026-11-02 | 195.28 | 2.08M | 253.31B |
| 2026-10-30 | 193.18 | 1.79M | 250.58B |
| 2026-10-29 | 194.04 | 4.4M | 251.7B |
| 2026-10-28 | 193.18 | 6.8M | 250.58B |
| 2026-10-27 | 188.62 | 1.84M | 244.67B |
| 2026-10-26 | 188.31 | 1.96M | 244.27B |
| 2026-10-23 | 187.86 | 2.91M | 243.68B |
| 2026-10-22 | 190.64 | 2.32M | 247.29B |
| 2026-10-21 | 194.89 | 3.42M | 252.8B |
| 2026-10-20 | 191.31 | 1.17M | 248.16B |
| 2026-10-19 | 192.84 | 910.96K | 250.14B |
| 2026-10-16 | 193.43 | 1.09M | 250.91B |
| 2026-10-15 | 193.24 | 1.21M | 250.66B |
| 2026-10-14 | 191.51 | 1.7M | 248.42B |
| 2026-10-13 | 192.48 | 934.83K | 249.68B |
| 2026-10-12 | 193.52 | 1.46M | 251.03B |
| 2026-10-09 | 200.15 | 1.64M | 259.63B |
| 2026-10-08 | 199.67 | 843.04K | 259B |
| 2026-10-07 | 200.49 | 1.41M | 260.07B |
| 2026-10-06 | 201.33 | 1.9M | 261.16B |