Company Information
ISIN Code
PK0032601012
Sector
INSURANCE
Industry
INSURANCE
CEO
Syed Hyder Ali
Website
Phone
92111308308
Company Size
358 employees
Address
7th Floor, The Forum, Suite G-20, Block 9, Khayaban e Jami Clifton Karachi, Pakistan
About the Company
IGI Holdings Limited, a Packages Group Company was incorporated as a public limited company in 1953 under the repealed Companies Ordinance, 1984 (now the Companies Act, 2017). The objects of the Company include to act as an investment holding company and for that purpose invest, acquire, sell and hold the securities and financial instruments subject to compliance by relevant laws prevailing in Pakistan from time to time.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 412 |
| 2024 | 361 |
| 2023 | 358 |
| 2022 | 396 |
| 2021 | 459 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-05-11 | Notice for Credit of Final Cash Dividend (D-53-Post Publication) | Image PDF |
| 2026-05-11 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-14 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-15 | Resignation of Company Secretary | Image PDF |
| 2026-05-18 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-20 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-20 | Notice of Corporate Briefing Session | Image PDF |
| 2026-05-21 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-22 | Presentation of Corporate Briefing Session-2026 | Image PDF |
| 2026-05-22 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-25 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-25 | Dissemination Of Video Recording Of Corporate Briefing Session | Image |
| 2026-05-29 | Appointment of Chairman of the Board and Chief Executive Officer | Image PDF |
| 2026-06-09 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-10 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-07-01 | Change of Director | Image PDF |
| 2026-07-09 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-08-06 | Appointment of Company Secretary | Image PDF |
| 2026-08-17 | Board Meeting of Q2 2026 | Image PDF |
| 2026-08-19 | Published Notice to Shareholders US-Sec-244 | Image PDF |
| 2026-08-25 | FINANCIAL RESULTS FOR THE HALF YEAR ENDED JUNE 30 2026 | Image PDF |
| 2026-09-14 | Notice for Credit of Interim Cash Dividend D-54 | Image PDF |
| 2026-08-28 | Transmission of Half Yearly Report for the period ended June 30, 2026 | Image PDF |
| 2026-09-25 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-09-28 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-09-29 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-09-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-09-30 | Material Information | Image PDF |
| 2026-10-15 | Material Information | Image PDF |
| 2026-10-19 | Board Meeting of Q3 2026 | Image PDF |
| 2026-10-27 | Financial Results for the Quarter and Nine Months period ended September 30, 2026 | Image PDF |
| 2026-10-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-10-30 | Transmission of Quarterly Report for the period ended September 30, 2026 | Image PDF |
| 2026-11-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-11-04 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-11-04 | Syed Hyder Ali | Executive Director | buy | 8,998 | 224.40 | View |
| 2026-11-03 | Syed Hyder Ali | Executive Director | buy | 1,855 | 224.47 | View |
| 2026-10-30 | Syed Hyder Ali | Executive Director | buy | 1,000 | 224.00 | View |
| 2026-09-30 | Syed Hyder Ali | Executive Director | buy | 76,000 | 254.96 | View |
| 2026-09-30 | Syed Babar Ali | Non-Executive Director | buy | 75,498 | 254.98 | View |
| 2026-09-29 | Syed Babar Ali | Non-Executive Director | buy | 20,000 | 253.68 | View |
| 2026-09-29 | Syed Hyder Ali | Executive Director | buy | 20,000 | 253.68 | View |
| 2026-09-28 | Syed Hyder Ali | Executive Director | buy | 750 | 249.33 | View |
| 2026-09-28 | Syed Babar Ali | Non-Executive Director | buy | 950 | 249.47 | View |
| 2026-09-11 | Babar Ali | Non Executive Director | Buy | 43,350 | 251.00 | View |
| 2026-07-09 | Syed Hyder Ali | Executive Director | Buy | 39,500 | 252.41 | View |
| 2026-06-15 | Perwin Babar Ali (Spouse of syed Babar Ali) | Non-Executive Director | Buy | 122,500 | 285.23 | View |
| 2026-06-10 | Perwin Babar Ali (Spouse of syed Babar Ali) | Non-Executive Director | Buy | 50,100 | 260.79 | View |
| 2026-06-09 | Perwin Babar Ali (Spouse of syed Babar Ali) | Non-Executive Director | Buy | 50,000 | 236.94 | View |
| 2026-05-25 | Syed Hyder Ali | Executive Director | Buy | 46,039 | 235.82 | View |
| 2026-05-22 | syeda Nighat Ali (spouse of syed Yawar Ali ) | Non-Executive Director | Buy | 10,000 | 235.94 | View |
| 2026-05-22 | Syed Hyder Ali | Executive Director | Buy | 26,838 | 236.56 | View |
| 2026-05-21 | Syed Haider Ali | Executive Director | Buy | 13,545 | 230.50 | View |
| 2026-05-20 | Syed Hyder Ali | Executive Director | Buy | 4,022 | 231.00 | View |
| 2026-05-19 | Syed Hyder Ali | Executive Director | Buy | 85,388 | 248.46 | View |
| 2026-05-18 | Syed Hyder Ali | Executive Director | Buy | 85,388 | 248.46 | View |
| 2026-05-14 | Syed Hyder Ali | Executive Director | Buy | 141,882 | 254.64 | View |
| 2026-05-11 | Syed Hyder Ali | Executive Director | Buy | 14,400 | 234.89 | View |
| 2026-05-08 | Syed Hyder Ali | Executive Director | Buy | 42,064 | 225.86 | View |
| 2026-05-04 | Syed Hyder Ali | Executive Director | Buy | 8,804 | 209.14 | View |
| 2026-04-14 | Syed Hyder Ali | Executive Director | Buy | 2,000 | 183.00 | View |
| 2026-04-13 | Syed Hyder Ali | Executive Director | Buy | 15,000 | 188.16 | View |
| 2026-04-10 | Amina Hyder Ali (Spouse of Syed Hyder Ali) | Executive Director | Buy | 15,000 | 190.00 | View |
| 2026-04-10 | Syed Hyder Ali | Executive Director | Buy | 15,000 | 190.00 | View |
| 2026-04-03 | Syed Hyder Ali | Executive Director | Buy | 5,000 | 181.48 | View |
| 2026-03-12 | Syed Hyder Ali | Executive Director | Buy | 5,000 | 190.00 | View |
| 2026-03-09 | Syed Hyder Ali | Executive Director | Buy | 11,128 | 203.47 | View |
| 2026-01-08 | Perwin Babar Ali (Spouse of syed Babar Ali) | Non-Executive Director | Buy | 50,000 | 250.00 | View |
| 2025-12-11 | Perwin Babar Ali | Non-Executive Director | Buy | 13,375 | 250.00 | View |
| 2025-12-11 | SYED HAIDER ALI | Executive Director | Buy | 15,000 | 250.00 | View |
| 2025-12-10 | Perwin Babar Ali (Spouse of syed Babar Ali) | Non-Executive Director | Buy | 27,099 | 250.00 | View |
| 2025-12-10 | Syed Hyder Ali | Executive Director | Buy | 35,000 | 249.70 | View |
| 2025-10-09 | SYED BABR ALI | Non-Executive Director | Buy | 160,000 | 285.00 | View |
| 2025-10-09 | Syeda Henna Babar Ali | Substantial Shareholder | Buy | 540,000 | 285.00 | View |
| 2025-10-02 | Syed Haider Ali | Executive Director | Buy | 110,000 | 270.00 | View |
| 2025-09-24 | Syed Babar Ali | Non-Executive Director | Buy | 250,000 | 280.00 | View |
| 2025-09-24 | Syed Hyder Ali | Executive Director | Buy | 250,000 | 280.00 | View |
| 2025-08-06 | Syeda Henna Babar Ali | Substantial Shareholder | Buy | 23,796 | 235.10 | View |
| 2025-07-21 | Syeda Henna Babar Ali | Substantial Shareholder | Buy | 50,000 | 269.93 | View |
| 2025-07-21 | Syeda Henna Babar Ali | Substantial Shareholder | Buy | 150,000 | 275.77 | View |
| 2025-07-18 | Syeda Henna Babar Ali | Substantial Shareholder | Buy | 400,000 | 275.33 | View |
| 2025-07-18 | Syeda Henna Babar Ali | Substantial Shareholder | Buy | 177,891 | 269.98 | View |
| 2025-05-14 | SYED HAIDER ALI | Executive Director | Buy | 8,693 | 166.53 | View |
| 2025-05-12 | Syed Haider Ali | Executive Director | Buy | 26,606 | 159.00 | View |
| 2025-05-09 | SYED HAIDER ALI | Executive Director | Buy | 22,851 | 158.04 | View |
| 2025-05-08 | SYED HAIDER ALI | Executive Director | Buy | 12,270 | 160.00 | View |
| 2025-05-07 | SYED HAIDER ALI | Executive Director | Buy | 25,882 | 157.32 | View |
| 2025-03-05 | SYED BABR ALI | Non-Executive Director | Buy | 150,000 | 165.78 | View |
| 2025-01-02 | Syeda Henaa Babar Ali | Substantial Shareholders | Buy | 83,300 | 173.88 | View |
| 2024-12-16 | Syeda Nighat Ali (Spouse of Syed Yawar Ali) | Non-Executive Director | Buy | 20,000 | 179.99 | View |
| 2024-07-26 | SYED BABAR ALI | Non-Executive Director | Buy | 63,751 | 133.47 | View |
| 2024-07-25 | SYED BABAR ALI | Non-Executive Director | Buy | 120,299 | 127.94 | View |
| 2024-02-16 | Perwin Babar Ali (spouse of Syed Babar Ali) | Non-Executive Director | Buy | 53,000 | 112.84 | View |
| 2023-11-20 | Perwin Saber Ali (Spouse of Syed Babar Ali ) | Non-Executive Director | Buy | 84,500 | 98.98 | View |
| 2023-11-20 | 7 Perwin Babar Ali (Spouse of Syed Babar Ali) | Non-Executive Director | Buy | 83,500 | 101.57 | View |
| 2023-09-05 | Saima Amin Khawja | Independent Director | Buy | 100 | 81.80 | View |
| 2023-08-10 | ALI AHSAN | Independent Director | Buy | 100 | 94.00 | View |
| 2023-02-03 | Syeda Nighat Ali (Spouse of Syed Yawar Ali) | Non-Executive Director | Buy | 100 | 93.93 | View |
| 2023-02-03 | Syeda Nighat Ali (Spouse of Syed Yawar Ali) | Non-Executive Director | Buy | 5,000 | 93.70 | View |
| 2023-02-03 | Syeda Nighat Ali (Spouse of Syed Yawar Ali) | Non-Executive Director | Buy | 1,600 | 93.50 | View |
| 2023-02-03 | Syeda Nighat Ali (Spouse of Syed Yawar Ali) | Non-Executive Director | Buy | 10,800 | 93.00 | View |
| 2023-02-03 | Syeda Nighat Ali (Spouse of Syed Yawar Ali) | Non-Executive Director | Buy | 2,500 | 94.00 | View |
| 2022-11-18 | MRS. PERWIN BABAR ALI (Spouse of Syed Babar Ali) | Non-Executive Director | Buy | 1,200 | 97.00 | View |
| 2022-11-18 | SYED HYDER ALI | Non-Executive Director | Buy | 200 | 96.98 | View |
| 2022-11-18 | SYED HYDER ALI | Non-Executive Director | Buy | 1,000 | 97.50 | View |
| 2022-11-18 | SYED HYDER ALI | Non-Executive Director | Buy | 800 | 97.00 | View |
| 2022-11-18 | MRS. PERWIN BABAR ALI (Spouse of Syed Babar Ali) | Non-Executive Director | Buy | 1,000 | 97.50 | View |
| 2022-11-17 | SYED HYDER ALI | Non-Executive Director | Buy | 200 | 98.10 | View |
| 2022-11-17 | Perwin Baber Ali (Spouse of Syed Babar Ali) | Non-Executive Director | Buy | 1,000 | 96.60 | View |
| 2022-11-17 | MRS. PERWIN BABAR ALI (Spouse of Syed Babar Ali) | Non-Executive Director | Buy | 500 | 97.00 | View |
| 2022-11-17 | MRS. PERWIN BABAR ALI (Spouse of Syed Babar Ali) | Non-Executive Director | Buy | 1,000 | 97.10 | View |
| 2022-11-17 | MRS. PERWIN BABAR ALI (Spouse of Syed Babar Ali) | Non-Executive Director | Buy | 1,000 | 98.00 | View |
| 2022-11-17 | MRS. PERWIN BABAR ALI (Spouse of Syed Babar Ali) | Non-Executive Director | Buy | 800 | 98.10 | View |
| 2022-11-17 | MRS. PERWIN BABAR ALI (Spouse of Syed Babar Ali) | Non-Executive Director | Buy | 200 | 98.58 | View |
| 2022-11-17 | SYED HYDER ALI | Non-Executive Director | Buy | 1,000 | 96.60 | View |
| 2022-11-17 | SYED HYDER ALI | Non-Executive Director | Buy | 500 | 97.00 | View |
| 2022-11-17 | SYED HYDER ALI | Non-Executive Director | Buy | 900 | 97.21 | View |
| 2022-11-17 | SYED HYDER ALI | Non-Executive Director | Buy | 100 | 97.50 | View |
| 2022-11-17 | SYED HYDER ALI | Non-Executive Director | Buy | 200 | 97.99 | View |
| 2022-11-17 | SYED HYDER ALI | Non-Executive Director | Buy | 1,000 | 98.00 | View |
| 2022-11-17 | SYED HYDER ALI | Non-Executive Director | Buy | 500 | 98.30 | View |
| 2022-11-17 | SYED HYDER ALI | Non-Executive Director | Buy | 300 | 98.40 | View |
| 2022-11-17 | SYED HYDER ALI | Non-Executive Director | Buy | 300 | 98.50 | View |
| 2022-11-10 | Syed Nighat Ali (Spouse of Syed Yawar Ali) | Non-Executive Director | Buy | 500 | 90.85 | View |
| 2022-11-10 | Syed Nighat Ali (Spouse of Syed Yawar Ali) | Non-Executive Director | Buy | 3,800 | 95.00 | View |
| 2022-11-10 | Syed Nighat Ali (Spouse of Syed Yawar Ali) | Non-Executive Director | Buy | 300 | 94.95 | View |
| 2022-11-10 | Syed Nighat Ali (Spouse of Syed Yawar Ali) | Non-Executive Director | Buy | 600 | 94.90 | View |
| 2022-11-10 | Syed Nighat Ali (Spouse of Syed Yawar Ali) | Non-Executive Director | Buy | 200 | 94.74 | View |
| 2022-11-10 | Syed Nighat Ali (Spouse of Syed Yawar Ali) | Non-Executive Director | Buy | 500 | 94.74 | View |
| 2022-11-10 | Syed Nighat Ali (Spouse of Syed Yawar Ali) | Non-Executive Director | Buy | 100 | 94.60 | View |
| 2022-11-10 | Syed Nighat Ali (Spouse of Syed Yawar Ali) | Non-Executive Director | Buy | 500 | 94.70 | View |
| 2022-11-10 | Syed Nighat Ali (Spouse of Syed Yawar Ali) | Non-Executive Director | Buy | 100 | 93.99 | View |
| 2022-11-10 | Syed Nighat Ali (Spouse of Syed Yawar Ali) | Non-Executive Director | Buy | 600 | 93.90 | View |
| 2022-11-10 | Syed Nighat Ali (Spouse of Syed Yawar Ali) | Non-Executive Director | Buy | 200 | 93.75 | View |
| 2022-11-10 | Syed Nighat Ali (Spouse of Syed Yawar Ali) | Non-Executive Director | Buy | 100 | 93.70 | View |
| 2022-11-10 | Syed Nighat Ali (Spouse of Syed Yawar Ali) | Non-Executive Director | Buy | 200 | 93.50 | View |
| 2022-11-10 | Syed Nighat Ali (Spouse of Syed Yawar Ali) | Non-Executive Director | Buy | 200 | 93.55 | View |
| 2022-11-10 | Syed Nighat Ali (Spouse of Syed Yawar Ali) | Non-Executive Director | Buy | 500 | 92.00 | View |
| 2022-11-10 | Syed Nighat Ali (Spouse of Syed Yawar Ali) | Non-Executive Director | Buy | 100 | 91.90 | View |
| 2022-11-10 | Syed Nighat Ali (Spouse of Syed Yawar Ali) | Non-Executive Director | Buy | 300 | 91.88 | View |
| 2022-11-10 | Syed Nighat Ali (Spouse of Syed Yawar Ali) | Non-Executive Director | Buy | 500 | 91.70 | View |
| 2022-11-10 | Syed Nighat Ali (Spouse of Syed Yawar Ali) | Non-Executive Director | Buy | 500 | 90.99 | View |
| 2022-11-10 | Syed Nighat Ali (Spouse of Syed Yawar Ali) | Non Executive Director | Buy | 200 | 90.90 | View |
| 2022-11-02 | Syed Hyder Ali | Non-Executive Director | Buy | 100 | 90.99 | View |
| 2019-09-22 | Perwin Babar Ali | Spouse | buy | 200 | 98.30 | No attachment |
| 2015-09-22 | Syed Hyder Ali | Non-Executive Director | buy | 200 | 99.91 | No attachment |
| 2015-09-22 | Perwin Babar Ali | Spouse | buy | 500 | 99.99 | No attachment |
| 2015-09-22 | Perwin Babar Ali | Spouse | buy | 100 | 99.98 | No attachment |
| 2015-09-22 | Perwin Babar Ali | Spouse | buy | 100 | 99.96 | No attachment |
| 2015-09-22 | Syed Hyder Ali | Non-Executive Director | buy | 700 | 99.99 | No attachment |
| 2015-09-22 | Syed Hyder Ali | Non-Executive Director | buy | 100 | 99.93 | No attachment |
| 2015-09-22 | Syed Hyder Ali | Non-Executive Director | buy | 100 | 99.92 | No attachment |
| 2015-09-22 | Syed Hyder Ali | Non-Executive Director | buy | 400 | 99.90 | No attachment |
| 2014-09-22 | Perwin Babar Ali | Spouse | buy | 300 | 99.99 | No attachment |
| 2014-09-22 | Perwin Babar Ali | Spouse | buy | 100 | 99.90 | No attachment |
| 2014-09-22 | Perwin Babar Ali | Spouse | buy | 200 | 99.98 | No attachment |
| 2014-09-22 | Syed Hyder Ali | Non-Executive Director | buy | 200 | 99.96 | No attachment |
| 2014-09-22 | Syed Hyder Ali | Non-Executive Director | buy | 100 | 99.99 | No attachment |
| 2014-09-22 | Syed Hyder Ali | Non-Executive Director | buy | 200 | 99.80 | No attachment |
| 2012-09-22 | Perwin Babar Ali | Spouse | buy | 100 | 99.90 | No attachment |
| 2010-06-22 | Perwin Babar Ali | Spouse | buy | 2,000 | 109.70 | No attachment |
| 2010-06-22 | Perwin Babar Ali | Spouse | buy | 2,800 | 109.00 | No attachment |
| 2010-06-22 | Perwin Babar Ali | Spouse | buy | 3,000 | 109.95 | No attachment |
| 2010-06-22 | Perwin Babar Ali | Spouse | buy | 21,600 | 109.50 | No attachment |
| 2010-06-22 | Perwin Babar Ali | Spouse | buy | 2,000 | 109.75 | No attachment |
| 2010-06-22 | Perwin Babar Ali | Spouse | buy | 37,500 | 109.99 | No attachment |
| 2010-06-22 | Perwin Babar Ali | Spouse | buy | 400 | 109.25 | No attachment |
| 2010-06-22 | Perwin Babar Ali | Spouse | buy | 6,000 | 109.60 | No attachment |
| 2010-06-22 | Perwin Babar Ali | Spouse | buy | 4,500 | 109.98 | No attachment |
| 2010-06-22 | Perwin Babar Ali | Spouse | buy | 1,300 | 109.97 | No attachment |
| 2010-06-22 | Perwin Babar Ali | Spouse | buy | 3,600 | 109.90 | No attachment |
| 2010-06-22 | Perwin Babar Ali | Spouse | buy | 700 | 109.80 | No attachment |
| 2010-06-22 | Perwin Babar Ali | Spouse | buy | 500 | 109.85 | No attachment |
| 2010-06-22 | Perwin Babar Ali | Spouse | buy | 4,000 | 110.00 | No attachment |
| 2009-09-22 | Perwin Babar Ali | Spouse | buy | 100 | 100.00 | No attachment |
| 2009-09-22 | Perwin Babar Ali | Spouse | buy | 1,000 | 99.99 | No attachment |
| 2009-09-22 | Perwin Babar Ali | Spouse | buy | 100 | 99.75 | No attachment |
| 2009-09-22 | Syed Hyder Ali | Non-Executive Director | buy | 100 | 100.00 | No attachment |
| 2009-09-22 | Syed Hyder Ali | Non-Executive Director | buy | 1,000 | 99.99 | No attachment |
| 2009-09-22 | Syed Hyder Ali | Non-Executive Director | buy | 100 | 99.75 | No attachment |
| 2009-06-22 | Perwin Babar Ali | Spouse | buy | 70,400 | 104.60 | No attachment |
| 2009-06-22 | Syed Hyder Ali | Non-Executive Director | buy | 70,000 | 104.60 | No attachment |
| 2009-03-22 | Syed Hyder Ali | Non-Executive Director | buy | 100 | 119.75 | No attachment |
| 2009-03-22 | Syed Hyder Ali | Non-Executive Director | buy | 1,500 | 120.00 | No attachment |
| 2004-03-22 | Syed Hyder Ali | Non-Executive Director | buy | 1,200 | 121.00 | No attachment |
| 2004-03-22 | Syed Hyder Ali | Non-Executive Director | buy | 100 | 121.11 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-11-05 | 233.98 | 6.12K | 33.37B |
| 2026-11-04 | 230.61 | 16.54K | 32.89B |
| 2026-11-03 | 226.00 | 15.11K | 32.23B |
| 2026-11-02 | 226.00 | 10.78K | 32.23B |
| 2026-10-30 | 232.04 | 6.37K | 33.1B |
| 2026-10-29 | 227.14 | 18.83K | 32.4B |
| 2026-10-28 | 222.96 | 1.16K | 31.8B |
| 2026-10-27 | 223.64 | 13.44K | 31.9B |
| 2026-10-26 | 220.01 | 12.62K | 31.38B |
| 2026-10-23 | 226.10 | 8.26K | 32.25B |
| 2026-10-22 | 229.02 | 62.38K | 32.67B |
| 2026-10-21 | 240.72 | 10.18K | 34.33B |
| 2026-10-20 | 246.08 | 4.72K | 35.1B |
| 2026-10-19 | 248.12 | 2.84K | 35.39B |
| 2026-10-16 | 251.50 | 1.64K | 35.87B |
| 2026-10-15 | 250.39 | 21.21K | 35.71B |
| 2026-10-14 | 246.21 | 9.05K | 35.12B |
| 2026-10-13 | 250.00 | 3.34K | 35.66B |
| 2026-10-12 | 250.57 | 2.57K | 35.74B |
| 2026-10-09 | 250.76 | 7.95K | 35.77B |
| 2026-10-08 | 255.99 | 2.34K | 36.51B |
| 2026-10-07 | 256.03 | 37.23K | 36.52B |