Company Information
ISIN Code
PK0114501015
Sector
TEXTILE COMPOSITE
Industry
TEXTILE COMPOSITE
CEO
Navid Fazil
Website
Phone
92414360400
Company Size
34,921 employees
Address
15-A, Peoples Colony No. 1, Faisalabad.
About the Company
Interloop Limited was incorporated in Pakistan on 25th April, 1992 and publicly listed on the Pakistan Stock Exchange on 5th April, 2019. Interloop is a vertically integrated multi-category Full Family Clothing Company, manufacturing Hosiery, Denim, Knitted Apparel and Seamless Active wear, for top international brands and retailers, besides producing Yarns for a range of textile customers. Interloop’s commitment to environmental, social responsibility & governance (ESG) is deeply rooted in its mission and has gained it global recognition as a pioneer in responsible manufacturing. Interloop’s diverse & engaged workforce and operational excellence has established it as a Partner of Choice for its customers.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 37,957 |
| 2024 | 34,921 |
| 2023 | 30,774 |
| 2022 | 31,986 |
| 2021 | 25,378 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-01-09 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-01-27 | Notice of Board Meeting for the Half Year ended December 31, 2025 / Closed Period | Image PDF |
| 2026-02-04 | Financial Results for the Half Year Ended December 31, 2025 | Image PDF |
| 2026-02-04 | Publication of Interim Cash Dividend for the Year Ending on June 30, 2026 in Newspapers | Image PDF |
| 2026-02-25 | Credit of Interim Cash Dividend for the Half Year Ended December 31, 2025 and Notice for Publication in the Newspapers | Image PDF |
| 2026-03-06 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-03-11 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-03-27 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-22 | Notice of Board Meeting for the Third Quarter ended March 31, 2026 / Closed Period | Image PDF |
| 2026-04-29 | Financial Results for the 3rd Quarter ended March 31, 2026 | Image PDF |
| 2026-04-30 | Mandatory Shariah Disclosure for the Half Year Ended December 31, 2025 | Image PDF |
| 2026-04-30 | ILP | Interloop Limited Transmission of Quarterly Financial Statements for the Period Ended March 31, 2026 | |
| 2026-05-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-22 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-02-24 | Transmission of Half Year Report for the Period Ended December 31, 2025 | Image PDF |
| 2026-05-29 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-19 | Clarification on movement in the volume of shares of Interloop Limited (ILP) | Image PDF |
| 2026-06-22 | Notice of Board Meeting Other Than Financial Results / Closed Period | Image PDF |
Financial Reports (Current Year)
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-06-03 | Tariq Rashid Malik | Executive | Sell | 41,000 | 82.16 | View |
| 2026-05-29 | Tariq Rashid Malik | Executive | Sell | 9,000 | 81.51 | View |
| 2026-05-22 | Tariq Rashid Malik | Executive | Sell | 15,176 | 80.53 | View |
| 2026-05-19 | Tariq Rashid Malik | Executive | Sell | 69,824 | 80.81 | View |
| 2026-04-03 | Tariq Rashid Malik | Executive | Sell | 55,000 | 77.40 | View |
| 2026-03-27 | Saira Khan | Executive | Sell | 5,000 | 82.00 | View |
| 2026-03-11 | Saira Khan | Executive | Buy | 994 | 80.12 | View |
| 2026-03-11 | Saira Khan | Executive | Sell | 1,482 | 80.22 | View |
| 2026-01-09 | Muhammad Latif | Executive | Sell | 17,000 | 82.49 | View |
| 2025-11-21 | Tariq Rashid Malik | Executive | Sell | 50,000 | 76.50 | View |
| 2025-11-07 | Tariq Rashid Malik | Executive | Sell | 150,000 | 79.97 | View |
| 2025-10-24 | Muhammad Latif | Executive Director | Buy | 17,000 | 69.52 | View |
| 2025-08-22 | Tariq Rashid Malik | Executive | Sell | 25,000 | 73.52 | View |
| 2025-06-17 | Tariq Rashid Malik | Executive | Sell | 200,000 | 60.71 | View |
| 2025-05-23 | Tariq Rashid Malik | Executive Director | Sell | 23,961 | 59.05 | View |
| 2025-05-08 | Tariq Rashid Malik | Executive | Sell | 60,539 | 54.97 | View |
| 2025-03-07 | Tariq Rashid Malik | Executive | Buy | 5,500 | 60.06 | View |
| 2024-12-23 | Tariq Rashid Malik | Executive | Buy | 34,928 | 73.60 | View |
| 2024-12-17 | Tariq Rashid Malik | Executive | Buy | 15,252 | 73.04 | View |
| 2024-08-27 | Tariq Rashid Malik | Executive | Sell | 100,000 | 71.23 | View |
| 2024-06-14 | Tariq Rashid Malik | Executive | Sell | 15,000 | 80.09 | View |
| 2024-05-29 | Tariq Rashid Malik | Executive | Sell | 40,000 | 84.50 | View |
| 2024-04-08 | Tariq Rashid Malik | Executive | Sell | 50,000 | 72.21 | View |
| 2024-02-19 | Tariq Rashid Malik | executive | Sell | 984 | 71.50 | View |
| 2024-02-07 | Tariq Rashid Malik | Executive | Sell | 69,016 | 69.38 | View |
| 2024-01-26 | Tariq Rashid Malik | Executive | Sell | 50,000 | 72.10 | View |
| 2024-01-05 | Tariq Rashid Malik | Executive | Buy | 25,000 | 73.00 | View |
| 2024-01-01 | Tariq Rashid Malik | Executive | Sell | 90,000 | 69.79 | View |
| 2023-11-30 | Tariq Rashid Malik | Executive | Sell | 57,500 | 65.00 | View |
| 2023-11-16 | Tariq Rashid Malik | Executive | Sell | 300,000 | 57.25 | View |
| 2023-11-07 | Tariq Rashid Malik | Executive | Sell | 115,000 | 50.87 | View |
| 2023-10-25 | Tariq Rashid Malik | Executive | Sell | 115,000 | 44.50 | View |
| 2023-10-18 | Tariq Rashid Malik | Executive | Sell | 550,000 | 45.65 | View |
| 2023-10-12 | Tariq Rashid Malik | Executive | Sell | 95,000 | 45.22 | View |
| 2023-09-28 | Tariq Rashid Malik | Executive | Buy | 50,000 | 45.51 | View |
| 2023-08-23 | Tariq Rashid Malik | Executive | Sell | 99,910 | 42.70 | View |
| 2023-08-11 | Tariq Rashid Malik | Executive | Sell | 99,095 | 40.10 | View |
| 2023-08-08 | Tariq Rashid Malik | Executive | Buy | 200,569 | 42.19 | View |
| 2023-08-08 | Tariq Rashid Malik | Executive | Sell | 995 | 40.10 | View |
| 2023-08-08 | Tariq Rashid Malik | Executive | Sell | 569 | 41.83 | View |
| 2023-08-02 | Tariq Rashid Malik | Executive | Buy | 15,000 | 37.90 | View |
| 2023-06-27 | Tariq Rashid Malik | Executive | Sell | 99,998 | 34.00 | View |
| 2023-06-27 | Tariq Rashid Malik | Executive | Sell | 49,999 | 35.00 | View |
| 2023-06-16 | Tariq Rashid Malik | Executive | Sell | 70,000 | 55.10 | View |
| 2023-06-16 | Tariq Rashid Malik | Executive | Sell | 35,000 | 55.26 | View |
| 2023-05-31 | Tariq Rashid Malik | Executive | Buy | 99,998 | 48.33 | View |
| 2023-05-24 | Saeed Ahmad Jabal | Independent Director | Buy | 375 | 48.30 | View |
| 2023-05-24 | Saeed Ahmad Jabal | Independent Director | Buy | 250 | 47.50 | View |
| 2023-05-24 | Saeed Ahmad Jabal | Independent Director | Buy | 1,125 | 47.75 | View |
| 2023-04-28 | Tariq Rashid Malik | Executive | Sell | 14,696 | 49.00 | View |
| 2023-04-28 | Tariq Rashid Malik | Executive | Sell | 4,250 | 49.01 | View |
| 2023-04-10 | Saeed Ahmad Jabal | Independent Director | Buy | 250 | 47.50 | View |
| 2023-03-28 | Saeed Ahmad Jabal | Independent Director | Buy | 162 | 48.20 | View |
| 2023-03-16 | Saeed Ahmad Jabal | Independent Director | Buy | 1,338 | 48.50 | View |
| 2023-03-06 | Tariq Rashid Malik | Executive | Sell | 62,429 | 49.50 | View |
| 2023-02-28 | Tariq Rashid Malik | Executive | Sell | 215,629 | 49.40 | View |
| 2023-02-28 | Tariq Rashid Malik | Executive | Sell | 4,371 | 49.50 | View |
| 2023-02-20 | Tariq Rashid Malik | Executive | Sell | 50,528 | 50.10 | View |
| 2023-02-08 | Saeed Ahmad Jabal | Independent Director | Buy | 1,500 | 52.00 | View |
| 2023-02-06 | Tariq Rashid Malik | Executive | Sell | 2,783 | 52.30 | View |
| 2023-02-06 | Tariq Rashid Malik | Executive | Sell | 81,689 | 52.00 | View |
| 2023-02-03 | Tariq Rashid Malik | Executive | Sell | 27,000 | 52.36 | View |
| 2023-01-11 | Tariq Rashid Malik | Executive | Sell | 35,789 | 55.80 | View |
| 2023-01-11 | Tariq Rashid Malik | Executive | Sell | 62,000 | 55.37 | View |
| 2023-01-11 | Tariq Rashid Malik | Executive | Sell | 711 | 57.90 | View |
| 2023-01-11 | Tariq Rashid Malik | Executive | Sell | 35,000 | 57.04 | View |
| 2023-01-10 | Musadaq Zulqarnain | Non-Executive Director | Buy | 24,985 | 58.44 | View |
| 2022-12-16 | Muhammad Maqsood | Exective Director | Sell | 43,600 | 58.68 | View |
| 2022-12-16 | Muhammad Maqsood | Exective Director | Sell | 20,000 | 58.89 | View |
| 2022-12-16 | Muhammad Maqsood | Exective Director | Sell | 155,000 | 57.96 | View |
| 2022-12-14 | Musadaq Zulqarnain | Non-Executive Director | Buy | 169,585 | 58.05 | View |
| 2022-12-08 | Musadaq Zulqarnain | Non-Executive Director | Buy | 2,500,000 | 61.48 | View |
| 2022-12-07 | Musadaq Zulqarnain | Non-Executive Director | Buy | 936,132 | 59.48 | View |
| 2022-12-05 | Musadaq Zulqarnain | Non-Executive Director | Buy | 965,000 | 56.99 | View |
| 2022-11-11 | Jahan Zeb Khan Banth | Non-Executive Director | Gift Out | 3,000,000 | 0.00 | View |
| 2022-08-19 | Tariq Rashid Malik | Executive | Sell | 100,000 | 66.01 | No attachment |
| 2022-08-19 | Tariq Rashid Malik | Executive | Sell | 100,000 | 66.01 | No attachment |
| 2022-02-16 | Muhammad Maqsood | Executive Director | sell | 258,800 | 81.41 | No attachment |
| 2022-02-16 | Muhammad Maqsood | Executive Director | sell | 500,000 | 77.58 | No attachment |
| 2022-02-16 | Noreen Fatima | Spouse | sell | 133,000 | 77.00 | No attachment |
| 2022-02-11 | Muhammad Maqsood | Executive Director | gift-out | 133,000 | 0.00 | No attachment |
| 2022-02-11 | Noreen Fatima | Spouse | gift-in | 133,000 | 0.00 | No attachment |
| 2019-08-22 | Tariq Rashid Malik | Executive | sell | 100,000 | 66.01 | No attachment |
| 2006-09-22 | Jahan Zeb Khan Banth | Non-Executive Director | gift-out | 1,000,000 | 0.00 | No attachment |
| 2005-07-22 | Feroze Ahmed | Executive | buy | 82,252 | 60.93 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-06-22 | 93.95 | 1.13M | 131.69B |
| 2026-06-19 | 94.25 | 1.93M | 132.11B |
| 2026-06-18 | 94.72 | 2.31M | 132.77B |
| 2026-06-17 | 95.07 | 3.52M | 133.26B |
| 2026-06-16 | 93.23 | 3.93M | 130.68B |
| 2026-06-15 | 94.43 | 7.5M | 132.36B |
| 2026-06-12 | 87.32 | 2.09M | 122.4B |
| 2026-06-11 | 84.01 | 787.89K | 117.76B |
| 2026-06-10 | 84.49 | 853.64K | 118.43B |
| 2026-06-09 | 82.81 | 2.2M | 116.08B |
| 2026-06-08 | 81.49 | 193.13K | 114.23B |
| 2026-06-05 | 81.51 | 349.69K | 114.25B |
| 2026-06-04 | 81.67 | 5.51M | 114.48B |
| 2026-06-03 | 81.03 | 80.85K | 113.58B |
| 2026-06-02 | 80.99 | 142.07K | 113.52B |
| 2026-06-01 | 81.31 | 127.81K | 113.97B |
| 2026-05-29 | 81.98 | 276.1K | 114.91B |
| 2026-05-25 | 82.89 | 463.14K | 116.19B |