Company Information
ISIN Code
IPAK-PK
Sector
PAPER, BOARD & PACKAGING
Industry
PAPER, BOARD & PACKAGING
CEO
Naveed Godil
Website
Phone
922134384044
Company Size
850 employees
Address
Plot No. 40-L-1, P.E.C.H.S., Block-6, Karachi
About the Company
International Packaging Films Limited (the "Company") was incorporated in Pakistan as a private limited company under the repealed Companies Ordinance, 1984 (now the Companies Act, 2017) on October 2, 2015, and is domiciled in the province of Sindh. On June 11, 2021, the Company's status was converted into a public limited company, and the Company was subsequently listed on the Pakistan Stock Exchange Limited on June 3, 2024. The Company is principally engaged in the manufacturing and sale of flexible packaging materials mainly comprising of BOPP (Biaxially-oriented Polypropylene) films and allied products. The Company commenced its commercial operations in September 2017.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 975 |
| 2024 | 850 |
| 2023 | 508 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-04-08 | Board Meeting for the Third Quarter ended 31st March 2026 | Image PDF |
| 2026-04-24 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-27 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-30 | Shariah Disclosure for the Half Year Ended December 31, 2025 | Image PDF |
| 2026-05-21 | Material Information | Image PDF |
| 2026-04-28 | Transmission of Quarterly Report for the Period Ended 31 March 2026 | Image PDF |
| 2026-06-16 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-19 | Board Meeting Other Than Financial Results | Image PDF |
| 2026-06-30 | Material Information | Image PDF |
| 2026-07-06 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-07-14 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-07-31 | Material Information | Image PDF |
| 2026-09-02 | Board Meeting - Annual | Image PDF |
| 2026-09-10 | Financial Results for the Year Ended 30th June 2026 | Image PDF |
| 2026-09-18 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-09-18 | Muhammad Asadullah But | Executive | Buy | 15,268 | 37.06 | View |
| 2026-08-27 | Saad Ammanullah Khan | Independent Director | Buy | 30,000 | 38.74 | View |
| 2026-07-14 | Muhammad Asadullah Butt | Executive | Buy | 6,275 | 36.74 | View |
| 2026-07-06 | Muhammad Asadullah Butt | Executive | Buy | 4,457 | 34.83 | View |
| 2026-06-19 | Muhammad Asadullah Butt | Executive | Buy | 22,850 | 31.87 | View |
| 2026-06-16 | Muhammad Amin | Non-Executive Director | Buy | 52,500 | 33.65 | View |
| 2026-04-27 | Muhammad Amin | Non-Executive Director | Buy | 46,800 | 29.62 | View |
| 2026-04-24 | Muhammad Amin | Non-Executive Director | Buy | 125,051 | 30.27 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-09-22 | 36.58 | 1.66M | 26.89B |
| 2026-09-21 | 35.46 | 761.85K | 26.07B |
| 2026-09-18 | 35.35 | 3.38M | 25.99B |
| 2026-09-17 | 35.90 | 1.5M | 26.39B |
| 2026-09-16 | 37.02 | 1.1M | 27.22B |
| 2026-09-15 | 38.19 | 328.93K | 28.08B |
| 2026-09-14 | 38.11 | 376.41K | 28.02B |
| 2026-09-11 | 38.00 | 1.25M | 27.94B |
| 2026-09-10 | 38.42 | 4.97M | 28.25B |
| 2026-09-09 | 42.21 | 4.1M | 31.03B |
| 2026-09-08 | 40.66 | 2.19M | 29.89B |
| 2026-09-07 | 42.55 | 4.04M | 31.28B |
| 2026-09-04 | 42.24 | 4.82M | 31.06B |
| 2026-09-03 | 38.96 | 776.73K | 28.64B |
| 2026-09-02 | 38.82 | 452.78K | 28.54B |
| 2026-09-01 | 37.93 | 399.41K | 27.89B |
| 2026-08-31 | 37.82 | 472.47K | 27.81B |
| 2026-08-28 | 37.98 | 576.93K | 27.92B |
| 2026-08-27 | 38.02 | 937.03K | 27.95B |
| 2026-08-25 | 38.50 | 172.03K | 28.31B |
| 2026-08-24 | 38.32 | 132.44K | 28.17B |