Company Information
ISIN Code
ITANZ-PK
Sector
MISCELLANEOUS
Industry
MISCELLANEOUS
CEO
Jawed Ali
Website
Address
623-B, PCSIR Phase-II, Lahore
About the Company
Itanz Technologies Limited (Formerly Zahur Cotton Mills Limited) was incorporated in Pakistan on April 21, 1990 as a public limited Company under the Companies Ordinance, 1984 (Repealed with the enactment of the Companies Act, 2017 on May 30, 2017).
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2025-10-01 | Notice of Board Meeting | Image PDF |
| 2025-10-08 | Chnage of Share Registrar | Image PDF |
| 2025-10-08 | Extension in holding Annual General Meeting 2025 | Image PDF |
| 2025-10-20 | Notice of Board MEeting | Image PDF |
| 2025-10-22 | Notice of Board MEeting | Image PDF |
| 2025-10-22 | Subject: Extension of Time for Holding the Annual General Meeting | Image PDF |
| 2025-10-27 | Extension for filing the Fist Quarterly Financial Statements for the period ended September 30, 2025 | Image PDF |
| 2025-10-27 | Board Meeting in Progress | Image PDF |
| 2025-10-28 | Change of Auditor for Itanz Technologies Limited | Image |
| 2025-10-28 | Change of Auditors for Itanz Technologies Limited | Image PDF |
| 2025-10-28 | Financial Results for the year ended June 30, 2025 | Image PDF |
| 2025-11-04 | Notice of Annual General Meeting - 2025 | Image PDF |
| 2025-11-04 | Transmission of Annual Financial Report - 2025 | Image PDF |
| 2025-11-05 | Publication of Notice of Meeting in nationwide newspaper | Image PDF |
| 2025-11-21 | Board Meeting | Image PDF |
| 2025-11-28 | Financial Results for the Quarter Ended 2025-09-30 | Image PDF |
| 2025-11-28 | Financial Results for the Quarter Ended 2025-09-30 | Image PDF |
| 2025-12-10 | Notice of Extraordinary General Meeting | Image PDF |
| 2025-12-11 | CORPORATE BRIEFING SESSION FY-2025 | Image PDF |
| 2025-12-12 | CORPORATE BRIEFING SESSION FY-2025 | Image PDF |
| 2025-12-15 | Certified copy of Resolutions passed by Shareholders | Image PDF |
| 2025-12-17 | Presentation for Corproate Briefing Session (CBS) - 2025 | Image PDF |
| 2025-12-22 | NOTICE U/S 159 (4) OF THE COMPANIES ACT, 2017 | Image PDF |
| 2025-12-31 | Election of Directors | Image PDF |
| 2026-01-05 | Rectification of Non-compliance of PSX Regulations 5.11.1 (e) by ITANZ Technologies Limited | Image PDF |
| 2026-01-30 | Conversion of Physical shares into Book entry Form | Image PDF |
| 2026-02-03 | ITANZ | Itanz Technologies Limited (Formerly: Zahur Cotton Mills Limited) Auditors Certificate | |
| 2026-02-06 | Change of Management | Image |
| 2026-02-06 | Change of Management | Image PDF |
| 2026-02-23 | Board Meeting | Image PDF |
| 2026-02-25 | ITANZ | Itanz Technologies Limited Disclosure of Material Information - Sale of Shares by Substantial Shareholder | |
| 2026-03-02 | Declaration of Interim Cash dividend | Image PDF |
| 2026-03-10 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-03-11 | Unusual movement in price of Shares of Itanz Technologies Limited | Image PDF |
| 2026-03-16 | Material Information | Image PDF |
| 2026-03-16 | CORPORATE BRIEFING SESSION FY-2026 | Image PDF |
| 2026-03-18 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-03-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
Financial Reports (Current Year)
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-03-19 | Iram Masood | Substantial Shareholder | Sell | 4,410,793 | 26.53 | View |
| 2026-03-19 | Iram Masood | Substantial Shareholder | Sell | 1,000,000 | 26.00 | View |
| 2026-03-18 | Iram Masood | Substantial Shareholder | Sell | 4,410,793 | 26.53 | View |
| 2026-03-10 | Iram Masood | Substantial Shareholder | Sell | 1,000,000 | 25.57 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-03-19 | 29.85 | 91.29K | 3.22B |
| 2026-03-18 | 32.95 | 121.19K | 3.55B |
| 2026-03-17 | 36.61 | 83.91K | 3.95B |
| 2026-03-16 | 40.68 | 119.29K | 4.39B |
| 2026-03-13 | 42.35 | 179.69K | 4.57B |
| 2026-03-12 | 40.73 | 109.17K | 4.39B |
| 2026-03-11 | 42.00 | 261.15K | 4.53B |
| 2026-03-10 | 38.51 | 50.5K | 4.15B |
| 2026-03-09 | 35.01 | 69.42K | 3.77B |
| 2026-03-06 | 31.83 | 36.61K | 3.43B |
| 2026-03-05 | 28.94 | 301 | 3.12B |
| 2026-03-04 | 27.23 | 10.2K | 2.94B |
| 2026-03-03 | 24.75 | 1.1K | 2.67B |
| 2026-03-02 | 22.50 | 109.9K | 2.43B |
| 2026-02-27 | 20.45 | 30K | 2.2B |
| 2026-02-26 | 18.59 | 5K | 2B |
| 2026-02-25 | 16.90 | 5K | 1.82B |
| 2026-02-24 | 15.36 | 1K | 1.66B |
| 2026-02-23 | 13.96 | 1.9K | 1.51B |
| 2026-02-20 | 12.69 | 10K | 1.37B |
| 2026-02-19 | 11.54 | 3K | 1.24B |
| 2026-02-18 | 10.49 | 2.2K | 1.13B |