Company Information
ISIN Code
ITANZ-PK
Sector
MISCELLANEOUS
Industry
MISCELLANEOUS
CEO
Syed Asim Zafar
Website
Address
623-B, PCSIR Phase-II, Lahore
About the Company
Itanz Technologies Limited (Formerly Zahur Cotton Mills Limited) was incorporated in Pakistan on April 21, 1990 as a public limited Company under the Companies Ordinance, 1984 (Repealed with the enactment of the Companies Act, 2017 on May 30, 2017).
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2025-12-31 | Election of Directors | Image PDF |
| 2026-01-05 | Rectification of Non-compliance of PSX Regulations 5.11.1 (e) by ITANZ Technologies Limited | Image PDF |
| 2026-01-30 | Conversion of Physical shares into Book entry Form | Image PDF |
| 2026-02-03 | ITANZ | Itanz Technologies Limited (Formerly: Zahur Cotton Mills Limited) Auditors Certificate | |
| 2026-02-06 | Change of Management | Image |
| 2026-02-06 | Change of Management | Image PDF |
| 2026-02-23 | Board Meeting | Image PDF |
| 2026-02-25 | ITANZ | Itanz Technologies Limited Disclosure of Material Information - Sale of Shares by Substantial Shareholder | |
| 2026-03-02 | Declaration of Interim Cash dividend | Image PDF |
| 2026-03-10 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-03-11 | Unusual movement in price of Shares of Itanz Technologies Limited | Image PDF |
| 2026-03-16 | Material Information | Image PDF |
| 2026-03-16 | CORPORATE BRIEFING SESSION FY-2026 | Image PDF |
| 2026-03-18 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-03-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-03-24 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-03-24 | CORPORATE BRIEFING SESSION RESCHEDULE | Image PDF |
| 2026-04-07 | Disclosure of Material Information | Image PDF |
| 2026-04-15 | Board Meeting | Image PDF |
| 2026-04-22 | Financial results for the quarter ended 2026-03-31 | Image PDF |
| 2026-04-23 | Presentation - Corporate Briefing Session | Image PDF |
| 2026-05-07 | Shariah Disclousre for the Half Year Ended December 31, 2025 | Image PDF |
| 2026-05-13 | Voluntary Waiver of Dividend by Sponsor Director | Image PDF |
| 2026-05-18 | Credit of Interim Cash Dividend | Image PDF |
| 2026-05-12 | Transmission of Quarterly Report for the Period Ended March 31, 2026 | Image PDF |
| 2026-05-29 | iTANZ Technologies Limited secures key strategic tech engagements in Hangzhou Part of Prime Minister Shehbaz Sharif s Delegation Visit to China | Image PDF |
| 2026-05-29 | iTANZ Technologies Limited Part of Prime Minister Shehbaz Sharif s Delegation Visit to China Secures Strategic Tech Engagements in Hangzhou | Image PDF |
| 2026-06-03 | Emergent Board Meeting Other Than Financial Results | Image PDF |
| 2026-06-08 | Material Information | Image PDF |
| 2026-06-08 | Notice of EOGM | Image PDF |
| 2026-06-08 | Notice of Extraordinary General Meeting | Image PDF |
| 2026-06-12 | Material Information | Image PDF |
| 2026-06-16 | Appointment of Company Secretary | Image PDF |
| 2026-06-17 | Material Information | Image PDF |
| 2026-06-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-06-19 | Muhammad Ismail Ajmal | Substantial Shareholder | Sell | 200,000 | 52.00 | View |
| 2026-03-24 | Iram Masood | Substantial Shareholder | Sell | 700,000 | 26.00 | View |
| 2026-03-19 | Iram Masood | Substantial Shareholder | Sell | 4,410,793 | 26.53 | View |
| 2026-03-19 | Iram Masood | Substantial Shareholder | Sell | 1,000,000 | 26.00 | View |
| 2026-03-18 | Iram Masood | Substantial Shareholder | Sell | 4,410,793 | 26.53 | View |
| 2026-03-10 | Iram Masood | Substantial Shareholder | Sell | 1,000,000 | 25.57 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-06-22 | 45.53 | 2.23M | 4.91B |
| 2026-06-19 | 47.86 | 1.55M | 5.16B |
| 2026-06-18 | 49.84 | 3.5M | 5.37B |
| 2026-06-17 | 49.29 | 3.15M | 5.31B |
| 2026-06-16 | 48.39 | 1.32M | 5.22B |
| 2026-06-15 | 48.86 | 2.45M | 5.27B |
| 2026-06-12 | 47.77 | 10.24M | 5.15B |
| 2026-06-11 | 50.31 | 6.23M | 5.42B |
| 2026-06-10 | 47.91 | 3.05M | 5.17B |
| 2026-06-09 | 48.44 | 3.09M | 5.22B |
| 2026-06-08 | 48.58 | 9.78M | 5.24B |
| 2026-06-05 | 47.55 | 7.59M | 5.13B |
| 2026-06-04 | 44.17 | 3.32M | 4.76B |
| 2026-06-03 | 43.77 | 6.42M | 4.72B |
| 2026-06-02 | 42.23 | 13.47M | 4.55B |
| 2026-06-01 | 46.57 | 1.69M | 5.02B |
| 2026-05-29 | 42.34 | 1.98M | 4.57B |
| 2026-05-25 | 38.49 | 6.73M | 4.15B |