Company Information
ISIN Code
PK0006101015
Sector
PROPERTY
Industry
PROPERTY
CEO
Samad A. Habib
Website
Phone
922132460717
Company Size
584 employees
Address
Arif Habib Center, 23 MT Khan Road, Karachi, Pakistan.
About the Company
Javedan Corporation Limited was incorporated in Pakistan on June 08, 1961, as a public limited company under the repealed Companies Act, 1913 (now Companies Act, 2017). The Company has ceased its cement business since July 01, 2010 and the management has developed business diversification strategy for utilizing the Company’s land having area of 1,367 acres for developing a housing scheme, “Naya Nazimabad”, that includes bungalows, open plots, flat sites and commercial sites.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 618 |
| 2024 | 584 |
| 2023 | 580 |
| 2022 | 673 |
| 2021 | 558 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-04-21 | 87th Board Meeting | Image PDF |
| 2026-04-29 | Financial Results for the nine months period ended 31 March 2026 | Image PDF |
| 2026-04-30 | Transmission of Quarterly Report for the nine months period ended 31 March 2026 | Image PDF |
| 2026-05-18 | RESIGNTION OF DIRECTOR | Image PDF |
| 2026-05-22 | Extraordinary General Meeting | Image PDF |
| 2026-06-16 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-06-17 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-06-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-06-22 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-08-11 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-09-07 | 88th BOD Meeting | Image PDF |
| 2026-09-15 | Financial Results for the Year Ended 30 June 2026 | Image PDF |
| 2026-09-17 | PUBLIC NOTICE Intimation Regarding Circulation of Fraudulent Online Content and AIGenerated Deepfake Material Misusing the Name and Likeness of Mr. Arif Habib | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-08-11 | Syed Irfan Ali | Independent Director | Buy | 100 | 150.35 | View |
| 2026-06-22 | Arif Habib Corporation Limited | Substantial Shareholder | Sell | 5,000,000 | 153.33 | View |
| 2026-06-17 | Arif Habib Corporation Limited | Substantial Shareholder | Sell | 1,818,681 | 148.68 | View |
| 2026-06-16 | Arif Habib Corporation Limited | Substantial Shareholder | Sell | 1,648,059 | 153.01 | View |
| 2026-01-28 | Arif Habib Corporation Limited | Substantial Shareholder | Sell | 11,058,695 | 142.52 | View |
| 2025-09-29 | Muhammad Kashif Habib | Non-Executive Director | Sell | 5,721,604 | 88.30 | View |
| 2025-08-22 | Abdus Samad Habib | Non-Executive Director | Sell | 10,000 | 79.50 | View |
| 2025-07-23 | Abdul Ghani | Substantial Shareholder | Sell | 765,000 | 65.22 | View |
| 2025-07-23 | Abdul Ghani | Substantial Shareholder | Buy | 765,000 | 62.00 | View |
| 2025-07-18 | Abdus Samad Habib | Executive Director | Sell | 3,755 | 80.53 | View |
| 2025-07-18 | Abdus Samad Habib | Executive Director | Sell | 9,900 | 83.70 | View |
| 2025-07-18 | Abdus Samad Habib | Executive Director | Sell | 100 | 83.60 | View |
| 2025-07-18 | Abdus Samad Habib | Executive Director | Sell | 1,000 | 80.70 | View |
| 2025-07-18 | Abdus Samad Habib | Executive Director | Sell | 245 | 80.60 | View |
| 2025-07-18 | Abdus Samad Habib | Executive Director | Sell | 20,000 | 82.32 | View |
| 2024-08-01 | ARIF HABIB CORPORATION LIMITED | Substantial Shareholder | Buy | 75,000,000 | 39.75 | View |
| 2024-08-01 | ARIF HABIB CORPORATION LIMITED | Substantial Shareholder | Sell | 75,000,000 | 39.75 | View |
| 2024-05-15 | Abdul Ghani | Substantial Shareholder | Buy | 448,500 | 35.78 | View |
| 2023-12-29 | ARIF HABIB CORPORATION LIMITED | Substantial Shareholder | Buy | 22,255,500 | 36.50 | View |
| 2023-12-29 | ARIF HABIB | Non-Executive Director | Sell | 38,255,500 | 36.50 | View |
| 2023-03-15 | AKD Securities Limited | Substantial Shareholder | Buy | 22,000 | 46.50 | View |
| 2023-03-06 | AKD Securities Limited | Substantial Shareholder | Buy | 1,000 | 50.00 | View |
| 2023-02-27 | AKD Securities Limited | Substantial Shareholder | Buy | 5,000 | 50.00 | View |
| 2023-02-27 | AKD Securities Limited | Substantial Shareholder | Buy | 2,500 | 49.79 | View |
| 2023-02-21 | AKD Securities Limited | Substantial Shareholder | Buy | 31,500 | 49.98 | View |
| 2023-02-21 | AKD Securities Limited | Substantial Shareholder | Buy | 59,000 | 49.46 | View |
| 2023-02-21 | AKD Securities Limited | Substantial Shareholder | Buy | 13,500 | 50.00 | View |
| 2022-04-22 | AKD Securities Limited | Substantial Shareholder | buy | 8,000 | 47.00 | No attachment |
| 2021-06-22 | AKD Securities Limited | Substantial Shareholder | buy | 1,000 | 43.00 | No attachment |
| 2021-06-22 | AKD Securities Limited | Substantial Shareholder | buy | 12,500 | 42.99 | No attachment |
| 2020-05-22 | AKD Securities Limited | Substantial Shareholder | buy | 88,000 | 44.93 | No attachment |
| 2017-06-22 | AKD Securities Limited | Substantial Shareholder | buy | 500 | 43.00 | No attachment |
| 2016-05-22 | AKD Securities Limited | Substantial Shareholder | buy | 5,500 | 46.02 | No attachment |
| 2016-05-22 | AKD Securities Limited | Substantial Shareholder | buy | 35,500 | 45.89 | No attachment |
| 2016-05-22 | AKD Securities Limited | Substantial Shareholder | buy | 46,500 | 46.71 | No attachment |
| 2015-09-22 | Arif Habib | Non-Executive Director | buy | 3,729,900 | 53.06 | No attachment |
| 2011-05-22 | AKD Securities Limited | Substantial Shareholder | buy | 60,000 | 47.00 | No attachment |
| 2011-05-22 | AKD Securities Limited | Substantial Shareholder | buy | 23,500 | 47.00 | No attachment |
| 2011-05-22 | AKD Securities Limited | Substantial Shareholder | buy | 294,000 | 47.00 | No attachment |
| 2008-04-22 | AKD Securities Limited | Substantial Shareholder | buy | 976,500 | 45.00 | No attachment |
| 2008-04-22 | AKD Securities Limited | Substantial Shareholder | buy | 123,000 | 45.28 | No attachment |
| 2008-04-22 | AKD Securities Limited | Substantial Shareholder | buy | 25,000 | 45.00 | No attachment |
| 2008-04-22 | AKD Securities Limited | Substantial Shareholder | buy | 6,000 | 44.33 | No attachment |
| 2008-04-22 | AKD Securities Limited | Substantial Shareholder | buy | 39,000 | 45.17 | No attachment |
| 2008-04-22 | AKD Securities Limited | Substantial Shareholder | buy | 20,000 | 45.17 | No attachment |
| 2008-04-22 | AKD Securities Limited | Substantial Shareholder | buy | 1,000 | 45.23 | No attachment |
| 2008-04-22 | AKD Securities Limited | Substantial Shareholder | buy | 25,000 | 45.50 | No attachment |
| 2008-04-22 | AKD Securities Limited | Substantial Shareholder | buy | 15,000 | 45.00 | No attachment |
| 2007-04-22 | AKD Securities Limited | Substantial Shareholder | buy | 14,000 | 45.14 | No attachment |
| 2007-04-22 | AKD Securities Limited | Substantial Shareholder | buy | 1,500 | 45.34 | No attachment |
| 2007-04-22 | AKD Securities Limited | Substantial Shareholder | buy | 1,000 | 45.30 | No attachment |
| 2002-08-22 | AKD Securities Limited | Substantial Shareholder | buy | 5,000 | 41.06 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-09-22 | 145.28 | 468.36K | 55.33B |
| 2026-09-21 | 144.65 | 745.13K | 55.09B |
| 2026-09-18 | 141.59 | 217.29K | 53.93B |
| 2026-09-17 | 139.73 | 796.48K | 53.22B |
| 2026-09-16 | 135.73 | 500.66K | 51.69B |
| 2026-09-15 | 135.67 | 459.84K | 51.67B |
| 2026-09-14 | 138.53 | 258.07K | 52.76B |
| 2026-09-11 | 139.68 | 505.47K | 53.2B |
| 2026-09-10 | 135.27 | 688.96K | 51.52B |
| 2026-09-09 | 143.11 | 284.85K | 54.5B |
| 2026-09-08 | 142.01 | 483.21K | 54.09B |
| 2026-09-07 | 144.73 | 376.2K | 55.12B |
| 2026-09-04 | 145.28 | 358.7K | 55.33B |
| 2026-09-03 | 145.11 | 941.95K | 55.27B |
| 2026-09-02 | 141.58 | 294.24K | 53.92B |
| 2026-09-01 | 144.71 | 583.23K | 55.11B |
| 2026-08-31 | 144.14 | 974.23K | 54.9B |
| 2026-08-28 | 144.94 | 572.11K | 55.2B |
| 2026-08-27 | 142.60 | 167.86K | 54.31B |
| 2026-08-25 | 145.20 | 206.73K | 55.3B |
| 2026-08-24 | 144.54 | 427.68K | 55.05B |