Company Information
ISIN Code
PK0006101015
Sector
PROPERTY
Industry
PROPERTY
CEO
Samad A. Habib
Website
Phone
922132460717
Company Size
584 employees
Address
Arif Habib Center, 23 MT Khan Road, Karachi, Pakistan.
About the Company
Javedan Corporation Limited was incorporated in Pakistan on June 08, 1961, as a public limited company under the repealed Companies Act, 1913 (now Companies Act, 2017). The Company has ceased its cement business since July 01, 2010 and the management has developed business diversification strategy for utilizing the Company’s land having area of 1,367 acres for developing a housing scheme, “Naya Nazimabad”, that includes bungalows, open plots, flat sites and commercial sites.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 618 |
| 2024 | 584 |
| 2023 | 580 |
| 2022 | 673 |
| 2021 | 558 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-01-15 | Unusual Movement in Price of the shares of Javedan Corporation Limited (JVDC) | Image PDF |
| 2026-01-28 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-02-09 | Unusual Movement in Price of the Shares of Javedan Corporation Limited Preference Shares (JVDCPS) | Image PDF |
| 2026-02-18 | 86th BOD Meeting | Image PDF |
| 2026-03-02 | Transmission of Half Yearly financial statements for the period ended 31 December 2025 | Image PDF |
| 2026-03-02 | Unusual Movement in Price of the Shares of Javedan Corporation Limited - Preference Shares | Image PDF |
| 2026-04-21 | 87th Board Meeting | Image PDF |
| 2026-04-29 | Financial Results for the nine months period ended 31 March 2026 | Image PDF |
| 2026-04-30 | Transmission of Quarterly Report for the nine months period ended 31 March 2026 | Image PDF |
| 2026-05-18 | RESIGNTION OF DIRECTOR | Image PDF |
| 2026-05-22 | Extraordinary General Meeting | Image PDF |
| 2026-06-16 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-06-17 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-06-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-06-22 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-06-17 | Arif Habib Corporation Limited | Substantial Shareholder | Sell | 1,818,681 | 148.68 | View |
| 2026-06-16 | Arif Habib Corporation Limited | Substantial Shareholder | Sell | 1,648,059 | 153.01 | View |
| 2026-01-28 | Arif Habib Corporation Limited | Substantial Shareholder | Sell | 11,058,695 | 142.52 | View |
| 2025-09-29 | Muhammad Kashif Habib | Non-Executive Director | Sell | 5,721,604 | 88.30 | View |
| 2025-08-22 | Abdus Samad Habib | Non-Executive Director | Sell | 10,000 | 79.50 | View |
| 2025-07-23 | Abdul Ghani | Substantial Shareholder | Buy | 765,000 | 62.00 | View |
| 2025-07-23 | Abdul Ghani | Substantial Shareholder | Sell | 765,000 | 65.22 | View |
| 2025-07-18 | Abdus Samad Habib | Executive Director | Sell | 3,755 | 80.53 | View |
| 2025-07-18 | Abdus Samad Habib | Executive Director | Sell | 9,900 | 83.70 | View |
| 2025-07-18 | Abdus Samad Habib | Executive Director | Sell | 100 | 83.60 | View |
| 2025-07-18 | Abdus Samad Habib | Executive Director | Sell | 1,000 | 80.70 | View |
| 2025-07-18 | Abdus Samad Habib | Executive Director | Sell | 245 | 80.60 | View |
| 2025-07-18 | Abdus Samad Habib | Executive Director | Sell | 20,000 | 82.32 | View |
| 2024-08-01 | ARIF HABIB CORPORATION LIMITED | Substantial Shareholder | Buy | 75,000,000 | 39.75 | View |
| 2024-08-01 | ARIF HABIB CORPORATION LIMITED | Substantial Shareholder | Sell | 75,000,000 | 39.75 | View |
| 2024-05-15 | Abdul Ghani | Substantial Shareholder | Buy | 448,500 | 35.78 | View |
| 2023-12-29 | ARIF HABIB CORPORATION LIMITED | Substantial Shareholder | Buy | 22,255,500 | 36.50 | View |
| 2023-12-29 | ARIF HABIB | Non-Executive Director | Sell | 38,255,500 | 36.50 | View |
| 2023-03-15 | AKD Securities Limited | Substantial Shareholder | Buy | 22,000 | 46.50 | View |
| 2023-03-06 | AKD Securities Limited | Substantial Shareholder | Buy | 1,000 | 50.00 | View |
| 2023-02-27 | AKD Securities Limited | Substantial Shareholder | Buy | 5,000 | 50.00 | View |
| 2023-02-27 | AKD Securities Limited | Substantial Shareholder | Buy | 2,500 | 49.79 | View |
| 2023-02-21 | AKD Securities Limited | Substantial Shareholder | Buy | 59,000 | 49.46 | View |
| 2023-02-21 | AKD Securities Limited | Substantial Shareholder | Buy | 31,500 | 49.98 | View |
| 2023-02-21 | AKD Securities Limited | Substantial Shareholder | Buy | 13,500 | 50.00 | View |
| 2022-04-22 | AKD Securities Limited | Substantial Shareholder | buy | 8,000 | 47.00 | No attachment |
| 2021-06-22 | AKD Securities Limited | Substantial Shareholder | buy | 1,000 | 43.00 | No attachment |
| 2021-06-22 | AKD Securities Limited | Substantial Shareholder | buy | 12,500 | 42.99 | No attachment |
| 2020-05-22 | AKD Securities Limited | Substantial Shareholder | buy | 88,000 | 44.93 | No attachment |
| 2017-06-22 | AKD Securities Limited | Substantial Shareholder | buy | 500 | 43.00 | No attachment |
| 2016-05-22 | AKD Securities Limited | Substantial Shareholder | buy | 5,500 | 46.02 | No attachment |
| 2016-05-22 | AKD Securities Limited | Substantial Shareholder | buy | 35,500 | 45.89 | No attachment |
| 2016-05-22 | AKD Securities Limited | Substantial Shareholder | buy | 46,500 | 46.71 | No attachment |
| 2015-09-22 | Arif Habib | Non-Executive Director | buy | 3,729,900 | 53.06 | No attachment |
| 2011-05-22 | AKD Securities Limited | Substantial Shareholder | buy | 294,000 | 47.00 | No attachment |
| 2011-05-22 | AKD Securities Limited | Substantial Shareholder | buy | 23,500 | 47.00 | No attachment |
| 2011-05-22 | AKD Securities Limited | Substantial Shareholder | buy | 60,000 | 47.00 | No attachment |
| 2008-04-22 | AKD Securities Limited | Substantial Shareholder | buy | 6,000 | 44.33 | No attachment |
| 2008-04-22 | AKD Securities Limited | Substantial Shareholder | buy | 39,000 | 45.17 | No attachment |
| 2008-04-22 | AKD Securities Limited | Substantial Shareholder | buy | 15,000 | 45.00 | No attachment |
| 2008-04-22 | AKD Securities Limited | Substantial Shareholder | buy | 123,000 | 45.28 | No attachment |
| 2008-04-22 | AKD Securities Limited | Substantial Shareholder | buy | 25,000 | 45.00 | No attachment |
| 2008-04-22 | AKD Securities Limited | Substantial Shareholder | buy | 976,500 | 45.00 | No attachment |
| 2008-04-22 | AKD Securities Limited | Substantial Shareholder | buy | 20,000 | 45.17 | No attachment |
| 2008-04-22 | AKD Securities Limited | Substantial Shareholder | buy | 1,000 | 45.23 | No attachment |
| 2008-04-22 | AKD Securities Limited | Substantial Shareholder | buy | 25,000 | 45.50 | No attachment |
| 2007-04-22 | AKD Securities Limited | Substantial Shareholder | buy | 14,000 | 45.14 | No attachment |
| 2007-04-22 | AKD Securities Limited | Substantial Shareholder | buy | 1,500 | 45.34 | No attachment |
| 2007-04-22 | AKD Securities Limited | Substantial Shareholder | buy | 1,000 | 45.30 | No attachment |
| 2002-08-22 | AKD Securities Limited | Substantial Shareholder | buy | 5,000 | 41.06 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-06-22 | 144.77 | 865.58K | 55.14B |
| 2026-06-19 | 145.18 | 2.29M | 55.29B |
| 2026-06-18 | 148.30 | 2.23M | 56.48B |
| 2026-06-17 | 146.09 | 2.71M | 55.64B |
| 2026-06-16 | 148.42 | 5.32M | 56.53B |
| 2026-06-15 | 152.85 | 9.74M | 58.21B |
| 2026-06-12 | 153.16 | 6.47M | 58.33B |
| 2026-06-11 | 145.94 | 743.62K | 55.58B |
| 2026-06-10 | 148.26 | 3.32M | 56.47B |
| 2026-06-09 | 150.15 | 6.72M | 57.19B |
| 2026-06-08 | 146.62 | 5.86M | 55.84B |
| 2026-06-05 | 136.80 | 1.28M | 52.1B |
| 2026-06-04 | 133.37 | 348.98K | 50.8B |
| 2026-06-03 | 131.94 | 477.16K | 50.25B |
| 2026-06-02 | 134.70 | 596.61K | 51.3B |
| 2026-06-01 | 132.47 | 710.57K | 50.45B |
| 2026-05-29 | 134.09 | 346.19K | 51.07B |
| 2026-05-25 | 134.99 | 491.43K | 51.41B |